| Product | Kleur | Fust | S1 | S2 | S3 | Kwal | Prijs | Gekocht |
|---|
| Rosa Lovely Jewel | | 588 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Veronica Smart Col Gemengd | | 588 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Buxus (p. bos) | | EMM05L | 55 | 0 | 0 | | ???0,00 | 0 |
| Campanula M Champion Blue | Paars | 998 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Lamira | | 997 | 70 | 60 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Jamey Dark | | 544 | 55 | 100 | 23 | A1 | ???0,00 | 0 |
| Clematis Amazing Kyiv | | 998 | 70 | 0 | 4 | A1 | ???0,00 | 0 |
| Cornus Alba Sibirica | | 566 | 80 | 0 | 0 | A1 | ???0,00 | 0 |
| Trosanjer Enkelbloemig Hollands Solanum Brightfly | | 996 | 60 | 0 | 7 | A1 | ???0,00 | 0 |
| Beans Gedroogd (p. bos) | | 996 | 65 | 0 | 23 | | ???0,00 | 0 |
| Figue Grey 5 Stems (p. bos) | | 577 | 90 | 0 | 23 | | ???0,00 | 0 |
| Germini. Aqua Bizar X80 | | 996 | 50 | 7 | 50 | A1 | ???0,00 | 0 |
| Germini. Aqua Lido X80 | | 996 | 50 | 7 | 7 | A1 | ???0,00 | 0 |
| Germini. Aqua Mix 4 Kleur X80 | Gemengd | 996 | 50 | 7 | 7 | | ???0,00 | 0 |
| Germini. Aqua Mix 4 Kleur X80 | Gemengd | 996 | 50 | 7 | 7 | | ???0,00 | 0 |
| Gerbera * Bon Dia X50 9cm | | 996 | 50 | 9 | 9 | | ???0,00 | 0 |
| Gentiana Kagayaki | | 996 | 70 | 0 | 13 | A1 | ???0,00 | 0 |
| R tros Bridal Flow Voorn | | 896 | 60 | 55 | 23 | A1 | ???0,00 | 0 |
| Rosa Athena | | 566 | 40 | 0 | 23 | A1 | ???0,00 | 0 |
| Salix Ca Snow Flake | | 996 | 70 | 0 | 2 | A1 | ???0,00 | 0 |
| Tulpenschoven Gemengd | | 348 | 45 | 50 | 12 | A1 | ???0,00 | 0 |
| Sneeuwbal 3 Kop | Groen | 997 | 70 | 0 | 3 | A1 | ???0,00 | 0 |
| Wreath Berk 25cm | | D00068 | 25 | 10 | 0 | | ???0,00 | 0 |
| Wreath bonsai 30cm | | D00179 | 0 | 0 | 0 | | ???0,00 | 0 |
| Wreath Heidelbeer 25cm | | D00068 | 25 | 10 | 0 | | ???0,00 | 0 |
| Zantedeschia Sumatra | | 995 | 70 | 1 | 23 | A1 | ???0,00 | 0 |
| Alst.kort Fl Pink Paradiso | | 588 | 60 | 0 | 33 | A2 | ???0,00 | 0 |
| Alstroemeria Dancing Queen | | 998 | 75 | 65 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Rumba | | 998 | 75 | 75 | 33 | A1 | ???0,00 | 0 |
| Anemone Co Galil Purper | Paars | 996 | 50 | 0 | 24 | A1 | ???0,00 | 0 |
| Anemone Co Galil Purper | Paars | 893 | 45 | 0 | 23 | | ???0,00 | 0 |
| Limonium S Donau Birds | Paars | 566 | 45 | 13 | 34 | A1 | ???0,00 | 0 |
| Limonium S Rosa Sun Birds | | 566 | 45 | 13 | 34 | A1 | ???0,00 | 0 |
| Limonium S Rosella Sun Birds | | 566 | 45 | 13 | 34 | A1 | ???0,00 | 0 |
| Limonium S Silv Sun Birds | | 566 | 45 | 13 | 34 | A1 | ???0,00 | 0 |
| Limonium S Geel Sun Birds | | 566 | 45 | 13 | 34 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur Antiq Rose | | 566 | 43 | 70 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur Antiq Rose | | 566 | 40 | 90 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur Antiq Rose | | 566 | 40 | 85 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur Cream | | 566 | 40 | 42 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur Deep Rose | | 566 | 45 | 50 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur Li Pink | | 566 | 48 | 60 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur Li Pink | | 566 | 44 | 60 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur Orange | | 566 | 45 | 40 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur Orange | | 566 | 40 | 38 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur Orange Stripes | | 566 | 45 | 85 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur Peach | Oranje | 893 | 42 | 64 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur Pink | | 566 | 45 | 36 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur Salmon | | 566 | 45 | 75 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur Salmon | | 566 | 42 | 75 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur White | | 566 | 45 | 100 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur White | | 566 | 42 | 60 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Aazur Geel | | 566 | 42 | 60 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Am Marshmallow | | 566 | 45 | 105 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Am Marshmallow | | 566 | 44 | 100 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Am Marshmallow | | 566 | 44 | 90 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Amandine Pink | | 566 | 42 | 85 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Amandine Violine | | 566 | 44 | 70 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Amandine Violine | | 566 | 42 | 65 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Chamallow | | 566 | 45 | 75 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Elegance Pink | Roze | 566 | 47 | 100 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Elegance White | Wit | 566 | 44 | 70 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Gemengd in Bos | | 566 | 40 | 43 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Porcelaine | | 566 | 45 | 90 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Thom Bonbon | | 566 | 45 | 75 | 23 | A1 | ???0,00 | 0 |
| Ran.hollands Thom Bonbon | | 566 | 44 | 70 | 23 | A1 | ???0,00 | 0 |
| Rosa Celeb | | 588 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Rosa Noelia | | 896 | 60 | 0 | 33 | A1 | ???0,00 | 0 |
| Rosa Pink Tacazzi | | 566 | 40 | 0 | 23 | A1 | ???0,00 | 0 |
| Rosa Red Naomi X L | | 997 | 80 | 0 | 33 | A1 | ???0,00 | 0 |
| Achillea Gedroogd | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Achillea Gedroogd Frosted Cerise | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Achillea Gedroogd Frosted Pink | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Achillea Gedroogd Frosted Salmon | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Achillea Gedroogd Red | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Achillea Frosted Mint Green | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Achillea Frosted Purple | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Adiantum 20 tak per Bos | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Agapanthus Gletsjer | | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Agapanthus Uri | | 995 | 70 | 0 | 13 | A1 | ???0,00 | 0 |
| Agave Blad 40cm | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Agave Blad 50cm | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
| Agave Blad 60cm | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Ageratum 55cm | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
| Ageratum 65cm | | 996 | 65 | 0 | 0 | | ???0,00 | 0 |
| Agrostis Gedroogd (p. bos) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
| Agrostis Gedroogd White (p. bos) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
| Allium Flocon | | 996 | 50 | 0 | 23 | A1 | ???0,00 | 0 |
| Allium Gladiator | | 995 | 90 | 0 | 23 | A1 | ???0,00 | 0 |
| Allium Gladiator | | 995 | 80 | 0 | 23 | A1 | ???0,00 | 0 |
| Alst.kort Aurora | | 588 | 60 | 35 | 23 | A2 | ???0,00 | 0 |
| Alst.kort Carline | | 588 | 60 | 30 | 23 | A2 | ???0,00 | 0 |
| Alst.kort Dancing Queen | | 588 | 60 | 30 | 23 | A2 | ???0,00 | 0 |
| Alst.kort Dancing Queen | | 588 | 60 | 30 | 23 | A2 | ???0,00 | 0 |
| Alst.kort Fl Pink Paradiso | | 588 | 60 | 0 | 33 | A2 | ???0,00 | 0 |
| Alst.kort Fl White Pearls | | 588 | 60 | 0 | 33 | A2 | ???0,00 | 0 |
| Alst.kort Gem In Fust | | 588 | 60 | 35 | 23 | A2 | ???0,00 | 0 |
| Alst.kort Gem In Fust Import Ex | | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
| Alst.kort Layla | | 588 | 60 | 40 | 23 | A2 | ???0,00 | 0 |
| Alst.kort Rockstar | | 588 | 60 | 40 | 23 | A2 | ???0,00 | 0 |
| Alst.kort Virginia | Wit | 588 | 60 | 30 | 23 | A2 | ???0,00 | 0 |
| Alstroemeria Astro Capella | | 996 | 60 | 65 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Astro Rigel | | 996 | 60 | 65 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Aurora | | 998 | 75 | 70 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Aurora | | 998 | 70 | 35 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Carline | | 998 | 75 | 55 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Dancing Queen | | 998 | 75 | 65 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Estee | | 998 | 75 | 90 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Estee | | 998 | 75 | 55 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Estee | | 998 | 75 | 50 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Charme White | | 998 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Charme White | | 998 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Charmelia | | 981 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Jade | | 981 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Jade | | 998 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Joy Ride | | 998 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Noa | Roze | 998 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Noa | Roze | 998 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Sangria | | 998 | 75 | 0 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Gem In Fust Import | | 981 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Gem In Fust Import Ethiopie | | 981 | 75 | 85 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Hiphop | | 998 | 75 | 60 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Lemon | | 998 | 72 | 35 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Lemon | | 998 | 72 | 35 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Morado | | 998 | 75 | 65 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Panorama | | 998 | 75 | 60 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Rome | | 998 | 75 | 80 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Rome Import | | 981 | 75 | 90 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Rumba | | 998 | 75 | 75 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Sofiena | | 998 | 70 | 55 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria True Dream | Roze | 998 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Virginia | Wit | 998 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Virginia | Wit | 998 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Virginia | Wit | 998 | 75 | 60 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Virginia | Wit | 998 | 70 | 35 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria White Swan | | 998 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Wonder Sweet | | 998 | 75 | 50 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Wonder Sweet | | 998 | 75 | 50 | 23 | A1 | ???0,00 | 0 |
| Amaranthus Bleached White (p. bos) | | 996 | 90 | 200 | 0 | A1 | ???0,00 | 0 |
| Anemone Mistral L X50 Red | | EMM05L | 40 | 0 | 0 | | ???0,00 | 0 |
| Anemone Mistral M X50 Mix | | 566 | 35 | 0 | 23 | | ???0,00 | 0 |
| Anemone Mistral M X50 Red | | 566 | 45 | 0 | 23 | EX | ???0,00 | 0 |
| Anemone Mistral Xxl Azzurro | | 566 | 45 | 0 | 23 | SUP | ???0,00 | 0 |
| Anemone Mistral Xxl Black | | 566 | 45 | 0 | 23 | SUP | ???0,00 | 0 |
| Anigozanthos Bush Diamond | | 996 | 70 | 0 | 0 | A1 | ???0,00 | 0 |
| Anigozanthos Overig Groen | | 997 | 100 | 0 | 105 | A1 | ???0,00 | 0 |
| Anthurium A Acropolis | Creme | 690 | 50 | 0 | 15 | A1 | ???0,00 | 0 |
| Anthurium A Acropolis | Creme | 690 | 45 | 0 | 13 | A1 | ???0,00 | 0 |
| Anthurium A Gemengd | Gemengd | 690 | 45 | 0 | 13 | A1 | ???0,00 | 0 |
| Anthurium A Maravilla | | 690 | 0 | 0 | 11 | A1 | ???0,00 | 0 |
| Anthurium A Rambla | | 690 | 0 | 0 | 13 | A1 | ???0,00 | 0 |
| Anthurium A Safari | Paars | 690 | 0 | 0 | 11 | A1 | ???0,00 | 0 |
| Anthurium A Showtime | | 690 | 0 | 0 | 13 | A1 | ???0,00 | 0 |
| Anthurium A Terrasol | | 690 | 0 | 0 | 11 | A1 | ???0,00 | 0 |
| Anthurium A Tropical | Rood | 690 | 0 | 0 | 15 | A1 | ???0,00 | 0 |
| Anthurium Aqua Fantasy Love | Meer Kleur | 867 | 40 | 0 | 8 | A1 | ???0,00 | 0 |
| Anthurium Aqua Peachy Love | | 867 | 40 | 0 | 8 | A1 | ???0,00 | 0 |
| Anthurium Aqua Peachy Love | | 867 | 35 | 0 | 7 | A1 | ???0,00 | 0 |
| Anthurium Aqua Pink Lady | | 867 | 40 | 0 | 9 | A1 | ???0,00 | 0 |
| Anthurium Aqua Pink Lady | | 867 | 35 | 0 | 7 | A1 | ???0,00 | 0 |
| Anthurium Aqua Pure Orange | | 867 | 40 | 0 | 8 | A1 | ???0,00 | 0 |
| Anthurium Aqua Pure Orange | | 867 | 35 | 0 | 7 | A1 | ???0,00 | 0 |
| Anthurium Aqua Summer Love | | 867 | 40 | 0 | 8 | A1 | ???0,00 | 0 |
| Anthurium Aqua Violet Heart | | 867 | 35 | 0 | 7 | A1 | ???0,00 | 0 |
| Antirrhinum Poto. Cherry | | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Poto. Lavender | | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Poto. Orange Dark | | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Poto. Orange Dark | | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Poto. Plumblossom | | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Poto. Red | | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Poto. Red | | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Poto. White | | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Poto. Geel | | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Asparagus Dens Cwebe | | 996 | 65 | 0 | 75 | A1 | ???0,00 | 0 |
| Asparagus Dens Cwebe | | 566 | 40 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Dens Myers | | 996 | 60 | 0 | 70 | A1 | ???0,00 | 0 |
| Asparagus Dens Myers | | 566 | 50 | 0 | 60 | A1 | ???0,00 | 0 |
| Asparagus Dens Myers | | 566 | 45 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Dens Sprengeri | | 996 | 65 | 0 | 75 | A1 | ???0,00 | 0 |
| Asparagus Falc Wild | | EMM13L | 100 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falcatus | | 998 | 85 | 0 | 90 | A1 | ???0,00 | 0 |
| Asparagus Falcatus | | 996 | 65 | 0 | 75 | A1 | ???0,00 | 0 |
| Asparagus Falcatus | | 566 | 45 | 0 | 55 | A1 | ???0,00 | 0 |
| Asparagus Gem In Bos | | 996 | 65 | 0 | 75 | A1 | ???0,00 | 0 |
| Asparagus Gem In Bos | | 566 | 45 | 0 | 55 | A1 | ???0,00 | 0 |
| Asparagus Kort Apricot | Zalm | 566 | 45 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Kort Cerise | Cerise | 566 | 45 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Kort Creme | Creme | 566 | 45 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Kort Licht Roze | Roze | 566 | 45 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Kort Mint | Mint | 566 | 45 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Kort Oranje | Oranje | 566 | 45 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Kort Wit | Wit | 566 | 45 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Lang Cerise | Cerise | 998 | 85 | 0 | 90 | A1 | ???0,00 | 0 |
| Asparagus Lang Licht Roze | Roze | 998 | 85 | 0 | 90 | A1 | ???0,00 | 0 |
| Asparagus Lang Milka | Lila | 998 | 85 | 0 | 90 | A1 | ???0,00 | 0 |
| Asparagus Lang Oranje | Oranje | 998 | 85 | 0 | 90 | A1 | ???0,00 | 0 |
| Asparagus Lang Wit | Wit | 998 | 85 | 0 | 90 | A1 | ???0,00 | 0 |
| Asparagus Lang Zalm | Zalm | 998 | 85 | 0 | 90 | A1 | ???0,00 | 0 |
| Asparagus Setac Eerste veren | | 566 | 45 | 0 | 55 | A1 | ???0,00 | 0 |
| Asparagus Setac Extra veren | | 996 | 65 | 0 | 75 | A1 | ???0,00 | 0 |
| Asparagus Setac Lang Getopt | | 996 | 85 | 0 | 95 | A1 | ???0,00 | 0 |
| Asparagus Setac Middel Getopt | | 566 | 50 | 0 | 60 | A1 | ???0,00 | 0 |
| Asparagus Umbellatus | | 566 | 50 | 0 | 0 | A1 | ???0,00 | 0 |
| Asparagus Umbellatus | | 566 | 40 | 0 | 0 | A1 | ???0,00 | 0 |
| Aspidistra Middel Aqua (p. bos) | | 566 | 50 | 0 | 0 | A1 | ???0,00 | 0 |
| Aspidistra Milky Way (p. bos) | | 996 | 50 | 110 | 0 | | ???0,00 | 0 |
| Aspidistra 60cm (p. bos) | | D00001 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Aspidistra 70cm (p. bos) | | D00001 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Aspidistra 80cm (p. bos) | | D00001 | 80 | 0 | 23 | A1 | ???0,00 | 0 |
| Aster Astee Dark Milka | Paars | 998 | 70 | 20 | 23 | A1 | ???0,00 | 0 |
| Aster Flash | | 998 | 70 | 20 | 23 | A1 | ???0,00 | 0 |
| Aster Nb Casamare | | 998 | 70 | 30 | 12 | A1 | ???0,00 | 0 |
| Aster Nb Do Da Pink | | 998 | 80 | 25 | 23 | A1 | ???0,00 | 0 |
| Aster Nb Do Da Pink | | 998 | 70 | 15 | 12 | A1 | ???0,00 | 0 |
| Aster Painted Lady Extra | Roze | 998 | 80 | 40 | 23 | | ???0,00 | 0 |
| Aster Paquita | Wit | 998 | 80 | 30 | 12 | A1 | ???0,00 | 0 |
| Astilbe Ar Paul Gaarder | | 577 | 65 | 0 | 23 | A1 | ???0,00 | 0 |
| Astilbe Ja Europa | Roze | 577 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Astilbe Ja Whasingthon | Wit | 577 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Astrantia Billion Star Xl | | 998 | 70 | 0 | 33 | A1 | ???0,00 | 0 |
| Astrantia Billion Star Xl | | 998 | 70 | 0 | 33 | A1 | ???0,00 | 0 |
| Astrantia Roma | Roze | 996 | 60 | 0 | 33 | A1 | ???0,00 | 0 |
| Astrantia Star Of Africa | | 998 | 70 | 0 | 33 | A1 | ???0,00 | 0 |
| Astrantia Star Of Desire | | 996 | 60 | 0 | 33 | A1 | ???0,00 | 0 |
| Astrantia Star Of Love | | 998 | 70 | 0 | 33 | A1 | ???0,00 | 0 |
| Astrantia Star Of Love | | 996 | 60 | 0 | 33 | A1 | ???0,00 | 0 |
| Aucuba 400gr (p. bos) | | 566 | 60 | 400 | 0 | | ???0,00 | 0 |
| Beargrass x20 (p. bos) | | D00005 | 75 | 0 | 0 | | ???0,00 | 0 |
| Beargrass x40 (p. bos) | | D00005 | 75 | 0 | 0 | | ???0,00 | 0 |
| Bergenia Blad | | 566 | 30 | 0 | 0 | | ???0,00 | 0 |
| Berk + vrucht 80-100cm (p. bos) | | EMM05L | 100 | 0 | 0 | | ???0,00 | 0 |
| Berk Black (p. bos) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Blue Light (p. bos) | Blauw | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Cerise (p. bos) | Cerise | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Creme (p. bos) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Green (p. bos) | Groen | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Green Light (p. bos) | Groen | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Milka Light (p. bos) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Orange (p. bos) | Oranje | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Pink (p. bos) | Roze | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Purple (p. bos) | Paars | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Red (p. bos) | Rood | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Salmon (p. bos) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk White (p. bos) | Wit | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berzelia Galpinii | Groen | 996 | 50 | 0 | 0 | A1 | ???0,00 | 0 |
| Bolmos | | D00064 | 0 | 0 | 0 | | ???0,00 | 0 |
| Bonsai hout White Wash | | D00001 | 0 | 0 | 0 | | ???0,00 | 0 |
| Bouvardia enkel White Sensation | | 997 | 70 | 0 | 24 | A1 | ???0,00 | 0 |
| Bqt Bloemisten Mix (p. bos) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
| Bqt Dry 1 | | 566 | 30 | 0 | 0 | A1 | ???0,00 | 0 |
| Bqt Dry 3 | | 566 | 30 | 0 | 0 | A1 | ???0,00 | 0 |
| Bqt Dry 3 | | 566 | 30 | 0 | 0 | A1 | ???0,00 | 0 |
| Bqt Dry 4 | | 566 | 30 | 0 | 0 | A1 | ???0,00 | 0 |
| Bqt Dry 5 | | 566 | 30 | 0 | 0 | A1 | ???0,00 | 0 |
| Bqt Dry Bleached Mix | | 566 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Bqt Dry Layerd | | 566 | 50 | 0 | 0 | A1 | ???0,00 | 0 |
| Bqt Dry Layerd Pastel | | 566 | 50 | 0 | 0 | A1 | ???0,00 | 0 |
| Bqt Dry Multi Colour Assorted | | 566 | 45 | 0 | 0 | A1 | ???0,00 | 0 |
| Bqt Dry Sping Assorted | | 566 | 45 | 0 | 0 | A1 | ???0,00 | 0 |
| Bqt Dry Lente Soft | | 566 | 30 | 0 | 0 | A1 | ???0,00 | 0 |
| Bqt Dry Sunshine | | 566 | 35 | 0 | 0 | A1 | ???0,00 | 0 |
| Bqt Sanremo 10 Stems (p. bos) | | EMM05L | 40 | 0 | 0 | | ???0,00 | 0 |
| Brunnera Berz Strawberry | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Brunnera Berz Strawberry | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Brunia Albiflora | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Bupleurum Rotundifolium | Groen | 588 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Buxus 400gr (p. bos) | | EMM05L | 70 | 400 | 0 | | ???0,00 | 0 |
| Callistemon Virgin (p. bos) | | 566 | 60 | 200 | 0 | | ???0,00 | 0 |
| Campanula M Champion White | | 998 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Cardo Gedroogd Pink (p. bos) | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Casuarina 300gr (p. bos) | | 566 | 70 | 300 | 0 | | ???0,00 | 0 |
| Celosia C Reprise Orange | Oranje | 890 | 72 | 0 | 23 | A1 | ???0,00 | 0 |
| Centaurea Pink | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Chamaedorea Catpalm 120 Cm | | 998 | 120 | 0 | 0 | | ???0,00 | 0 |
| Chamaedorea Catpalm 60cm (p. bos) | | D00016 | 60 | 0 | 0 | | ???0,00 | 0 |
| Chamaerops Blad | Groen | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
| Chamelaucium Un Snow Flake | Wit | 588 | 70 | 70 | 23 | A1 | ???0,00 | 0 |
| Chamelaucium Un Snow Flake | Wit | 588 | 60 | 40 | 23 | A1 | ???0,00 | 0 |
| Chico Jumbo Azteca Chamaedorea (p. bos) | | D00014 | 50 | 0 | 0 | | ???0,00 | 0 |
| Chico Jumbo Chamaedorea (p. bos) | | D00002 | 50 | 0 | 0 | | ???0,00 | 0 |
| Chico Klein (rol) (p. bos) | | D00016 | 35 | 0 | 0 | | ???0,00 | 0 |
| Chico Teepee Chamaedorea (p. bos) | | D00012 | 55 | 0 | 0 | | ???0,00 | 0 |
| Choisya 250gr (p. bos) | | 566 | 50 | 250 | 0 | | ???0,00 | 0 |
| Choisya 250gr (p. bos) | | EMM05L | 50 | 250 | 0 | | ???0,00 | 0 |
| Chrysant deco Alemani | | 997 | 70 | 90 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Alemani | | 997 | 70 | 90 | 23 | A1 | ???0,00 | 0 |
