| Product | Kleur | Fust | S1 | S2 | S3 | Kwal | Prijs | Gekocht |
|---|
| Bloembol Amaryllis | | 338 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
| Kalanchoe B Gevuld Gemengd Pot | | 338 | 23 | 25 | 5 | A1 | ???0,00 | 0 |
| Phalaenopsis Overig Paars 2 tak Keramiek | | 229 | 12 | 70 | 18 | A1 | ???0,00 | 0 |
| Yucca Overig | | 800 | 21 | 90 | 3 | A1 | ???0,00 | 0 |
| Acorus Overig | | 306 | 17 | 40 | 50 | A1 | ???0,00 | 0 |
| Adromischus Cooperii | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Adromischus Mix | | 212 | 508 | 10 | 12 | A1 | ???0,00 | 0 |
| Adromischus Mix in Rozenpot | | 211 | 508 | 10 | 20 | A1 | ???0,00 | 0 |
| Adromischus Mix in Rozenpot | | 220 | 505 | 8 | 15 | A1 | ???0,00 | 0 |
| Aechmea Tayoensis | | 351 | 15 | 40 | 23 | A1 | ???0,00 | 0 |
| Agave Horrida | | 959 | 25 | 35 | 50 | A1 | ???0,00 | 0 |
| Agave Lophanta | | 959 | 25 | 35 | 1 | A1 | ???0,00 | 0 |
| Agave Lophanta Variegata | | 344 | 23 | 20 | 25 | A1 | ???0,00 | 0 |
| Agave Pygmaea | | 959 | 25 | 35 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 15 | 25 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 15 | 25 | 1 | A1 | ???0,00 | 0 |
| Agave Titanota | | 959 | 25 | 35 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Overig | | 306 | 17 | 60 | 3 | A1 | ???0,00 | 0 |
| Aglaonema Overig | | 306 | 17 | 53 | 2 | A1 | ???0,00 | 0 |
| Aglaonema Painted Princess | | 306 | 17 | 60 | 3 | A1 | ???0,00 | 0 |
| Aloë - Haworthia Gemengd | | 212 | 508 | 12 | 15 | A1 | ???0,00 | 0 |
| Aloë - Haworthia Gemengd | | 445 | 505 | 10 | 12 | A1 | ???0,00 | 0 |
| Aloë - Haworthia Gemengd | | 403 | 17 | 24 | 30 | A1 | ???0,00 | 0 |
| Aloe Ar Bora | | 208 | 508 | 15 | 1 | A1 | ???0,00 | 0 |
| Aloe Ar Bora | | 206 | 12 | 21 | 1 | A1 | ???0,00 | 0 |
| Aloe Ar Bora | | 206 | 12 | 21 | 1 | A1 | ???0,00 | 0 |
| Aloe Arborescens | | 306 | 17 | 40 | 0 | A1 | ???0,00 | 0 |
| Aloe Arborescens | | 458 | 12 | 40 | 45 | A1 | ???0,00 | 0 |
| Aloe Arborescens in Gaia Keramiek | | 821 | 13 | 30 | 35 | A1 | ???0,00 | 0 |
| Aloe Arborescens P17 | | 306 | 17 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloë Gemengd | | 306 | 17 | 30 | 35 | A1 | ???0,00 | 0 |
| Aloe Mitriformis | | 346 | 22 | 45 | 55 | A1 | ???0,00 | 0 |
| Aloë Overig | | 800 | 21 | 23 | 40 | A1 | ???0,00 | 0 |
| Aloe Pepe | | 445 | 505 | 10 | 12 | A1 | ???0,00 | 0 |
| Aloe Vera | | 306 | 17 | 50 | 0 | A1 | ???0,00 | 0 |
| Aloe Vera | | 999 | 14 | 55 | 1 | A1 | ???0,00 | 0 |
| Aloe Vera | | 236 | 14 | 55 | 0 | A1 | ???0,00 | 0 |
| Aloe Vera | | 204 | 14 | 30 | 1 | A1 | ???0,00 | 0 |
| Aloe Vera | | 206 | 12 | 25 | 1 | A1 | ???0,00 | 0 |
| Aloe Vera 10,5 in Stone Look Pot | | 821 | 11 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera in Blanco hoes | | 306 | 17 | 40 | 50 | A1 | ???0,00 | 0 |
| Aloe Vera in Gaia Keramiek | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera in Liv Keramiek | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera in Stone Look Pot | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera Keramiek | | 204 | 12 | 45 | 55 | A1 | ???0,00 | 0 |
| Anthurium A Querida | | 490 | 12 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Aroha | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Esudo | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Madural | | 408 | 14 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Maine | | 408 | 14 | 55 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Minnesota | | 395 | 17 | 45 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Nebraska | Rood | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Rainb Champ | | 495 | 14 | 48 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Tremendo | | 395 | 17 | 60 | 8 | A1 | ???0,00 | 0 |
| Anthurium Fl Heartbeat | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium Regina | | 490 | 12 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium Regina | | 490 | 12 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Cocos in Alicante C | Wit | 236 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 14 Cm Romantico in Transp | | 236 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium Mix in Bolglas | | 808 | 12 | 45 | 1 | A1 | ???0,00 | 0 |
| Aphelandra Sq Dania | Geel | 291 | 13 | 27 | 1 | A1 | ???0,00 | 0 |
| Ardisia Crenata | | 204 | 14 | 40 | 1 | A1 | ???0,00 | 0 |
| Ardisia Crenata | | 204 | 14 | 39 | 1 | A1 | ???0,00 | 0 |
| Ardisia Crenata | | 491 | 13 | 30 | 1 | A1 | ???0,00 | 0 |
| Arrangement Kamerplanten | | 335 | 17 | 35 | 3 | A1 | ???0,00 | 0 |
| Arrangement Kamerplanten | | 810 | 17 | 30 | 2 | A1 | ???0,00 | 0 |
| Arrangement Kamerplanten | | 344 | 15 | 27 | 1 | A1 | ???0,00 | 0 |
| Arrangement Kamerplanten | | 999 | 9 | 20 | 1 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 338 | 28 | 32 | 4 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 338 | 23 | 23 | 4 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 335 | 22 | 30 | 3 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 335 | 22 | 30 | 3 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 335 | 22 | 30 | 3 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 335 | 22 | 28 | 4 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 335 | 22 | 28 | 4 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 335 | 20 | 28 | 4 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 335 | 20 | 28 | 4 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 335 | 20 | 28 | 4 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 250 | 16 | 33 | 1 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 250 | 16 | 33 | 1 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 250 | 16 | 33 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptah3001 Allerheiligen | | 250 | 21 | 25 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptah3008 Allerheiligen | | 250 | 17 | 13 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptah3034 Allerheiligen | | 250 | 22 | 30 | 3 | A1 | ???0,00 | 0 |
| Arrangement Pthg8222 Autumn Glass I | | 335 | 19 | 20 | 3 | A1 | ???0,00 | 0 |
| Arrangement Pthg8224 Autumn Glass I | | 813 | 15 | 25 | 3 | A1 | ???0,00 | 0 |
| Arrangement Pthg8225 Autumn Glass I | | 813 | 15 | 25 | 3 | A1 | ???0,00 | 0 |
| Arrangement Pthg8271 Autumn Glass I | | 335 | 19 | 25 | 3 | A1 | ???0,00 | 0 |
| Arrangement Pthi3257 Autumn Indoor | | 250 | 15 | 18 | 2 | A1 | ???0,00 | 0 |
| Arrangement Pthi3261 Autumn Indoor | | 250 | 15 | 18 | 2 | A1 | ???0,00 | 0 |
| Arrangement Pthi3275 Autumn Indoor | | 250 | 16 | 16 | 2 | A1 | ???0,00 | 0 |
| Arrangement Pthi3326 Autumn Indoor | | 250 | 15 | 20 | 1 | A1 | ???0,00 | 0 |
| Arrangement Pthi3333 Autumn Indoor | | 338 | 25 | 26 | 2 | A1 | ???0,00 | 0 |
| Arrangement Pthi3362 Autumn Indoor | | 297 | 13 | 32 | 2 | A1 | ???0,00 | 0 |
| Arrangement Pthi3363 Autumn Indoor | | 297 | 13 | 32 | 2 | A1 | ???0,00 | 0 |
| Arrangement Pthi3364 Autumn Indoor | | 250 | 12 | 33 | 2 | A1 | ???0,00 | 0 |
| Arrangement Pthi3365 Autumn Indoor | | 250 | 12 | 23 | 2 | A1 | ???0,00 | 0 |
| Arrangement Pthi3424 Autumn Indoor | | 297 | 12 | 12 | 1 | A1 | ???0,00 | 0 |
| Arrangement Pthi3425 Autumn Indoor | | 297 | 12 | 12 | 1 | A1 | ???0,00 | 0 |
| Arrangement Pthi3426 Autumn Indoor | | 297 | 12 | 14 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptho7505 Autumn Outdoor | | 800 | 26 | 55 | 4 | A1 | ???0,00 | 0 |
| Arrangement Ptho7509 Autumn Outdoor | | 800 | 30 | 53 | 4 | A1 | ???0,00 | 0 |
| Arrangement Ptho7512 Autumn Outdoor | | 800 | 23 | 52 | 4 | A1 | ???0,00 | 0 |
| Arrangement Ptho7552 Autumn Outdoor | | 800 | 30 | 32 | 4 | A1 | ???0,00 | 0 |
| Arrangement Ptho7564 Autumn Outdoor | | 800 | 30 | 34 | 5 | A1 | ???0,00 | 0 |
| Arrangement Ptho7568 Autumn Outdoor | | 800 | 24 | 48 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptho7571 Autumn Outdoor | | 800 | 30 | 36 | 5 | A1 | ???0,00 | 0 |
| Arrangement Ptho7579 Autumn Outdoor | | 800 | 24 | 32 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptho7582 Autumn Outdoor | | 800 | 29 | 37 | 5 | A1 | ???0,00 | 0 |
| Arrangement Ptho7583 Autumn Outdoor | | 800 | 29 | 41 | 5 | A1 | ???0,00 | 0 |
| Arrangement Ptho7585 Autumn Outdoor | | 800 | 29 | 37 | 5 | A1 | ???0,00 | 0 |
| Arrangement Ptho7586 Autumn Outdoor | | 800 | 29 | 31 | 4 | A1 | ???0,00 | 0 |
| Arrangement Ptho7587 Autumn Outdoor | | 800 | 29 | 47 | 5 | A1 | ???0,00 | 0 |
| Arrangement Ptho7610 Autumn Outdoor | | 250 | 12 | 35 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptho7632 Autumn Outdoor | | 338 | 25 | 31 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptho7635 Autumn Outdoor | | 250 | 15 | 35 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptho7667 Autumn Outdoor | | 800 | 29 | 46 | 4 | A1 | ???0,00 | 0 |
| Arrangement Ptho7680 Autumn Outdoor | | 250 | 17 | 33 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptho7716 Autumn Outdoor | | 250 | 21 | 32 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptho7724 Autumn Outdoor | | 338 | 32 | 65 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptho7726 Autumn Outdoor | | 800 | 38 | 48 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptho7731 Autumn Outdoor | | 338 | 32 | 65 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptib5370 Indoor in Sier | | 810 | 13 | 16 | 5 | A1 | ???0,00 | 0 |
| Arrangement Pts7330 Sempervivum in | | 800 | 30 | 19 | 5 | A1 | ???0,00 | 0 |
| Arrangement Pts7410 Sempervivum in | | 335 | 19 | 15 | 3 | A1 | ???0,00 | 0 |
| Arrangement Pts7413 Sempervivum in | | 335 | 19 | 15 | 22 | A1 | ???0,00 | 0 |
| Arrangement Pts7421 Sempervivum | | 800 | 30 | 20 | 5 | A1 | ???0,00 | 0 |
| Arrangement Pts7472 Sempervivum in | | 800 | 28 | 19 | 24 | A1 | ???0,00 | 0 |
| Arrangement Pts7481 Sempervivum | | 800 | 30 | 27 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptsu8403 Succulenten in | | 250 | 16 | 25 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptsu8410 Succulenten in | | 335 | 14 | 18 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptsu8411 Succulenten in | | 250 | 16 | 21 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptsu8419 Succulenten in | | 335 | 19 | 24 | 5 | A1 | ???0,00 | 0 |
| Arrangement Ptsu8424 Succulenten in | | 250 | 15 | 15 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptsu8444 Succulenten in | | 297 | 14 | 18 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptsu8446 Succulenten in | | 297 | 14 | 17 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptsut8923 Zomer in Glaz | | 297 | 12 | 22 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptsut8924 Zomer in Glaz | | 250 | 10 | 17 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptter8105 terrarium in | | 250 | 20 | 24 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptter8121 terrarium in | | 335 | 22 | 25 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptter8123 terrarium in | | 338 | 17 | 26 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptter8133 terrarium in | | 335 | 17 | 26 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptter8136 terrarium in | | 335 | 17 | 26 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptter8139 terrarium in | | 335 | 18 | 31 | 2 | A1 | ???0,00 | 0 |
| Arrangement Safari(r) in Linaria Amigo Mix Ceramic | | 429 | 12 | 14 | 1 | A1 | ???0,00 | 0 |
| Compo Mb - Keramiek Bowl Stone | | 285 | 20 | 20 | 0 | A1 | ???0,00 | 0 |
| Compo Mb - Keramiek gieter Herfst Pr | | 338 | 27 | 27 | 0 | A1 | ???0,00 | 0 |
| Compo Mb - Kop en Schotel Oranje Her | | 285 | 21 | 20 | 0 | A1 | ???0,00 | 0 |
| Compo Mb - Zink gieter Black | | 338 | 33 | 25 | 0 | A1 | ???0,00 | 0 |
| Compo Pl - Ker. egel - Rood | | 250 | 21 | 21 | 0 | A1 | ???0,00 | 0 |
| Compo Pl - Ker. Schaal Ribbel Grey X | | 285 | 20 | 21 | 0 | A1 | ???0,00 | 0 |
| Compo Amaryllis Mb - Ama. Bol | | 338 | 13 | 26 | 0 | A1 | ???0,00 | 0 |
| Compo Amaryllis Mb - Bolglas X6 | | 338 | 16 | 15 | 0 | A1 | ???0,00 | 0 |
| Compo Amaryllis Mb - Dienblad Kl. 1b | | 800 | 39 | 13 | 0 | A1 | ???0,00 | 0 |
| Compo Amaryllis Mb - hout Latjes Pot | | 285 | 18 | 24 | 0 | A1 | ???0,00 | 0 |
| Compo Amaryllis Mb - hout Schijf Gla | | 285 | 19 | 20 | 0 | A1 | ???0,00 | 0 |
| Compo Amaryllis Mb - Ker. Luxe mok | | 338 | 21 | 22 | 0 | A1 | ???0,00 | 0 |
| Compo Amaryllis Mb - Ker. op Pootjes | | 285 | 21 | 22 | 0 | A1 | ???0,00 | 0 |
| Compo Amaryllis Mb - Ker. Schotel 1b | | 285 | 22 | 12 | 0 | A1 | ???0,00 | 0 |
| Compo Amaryllis Mb - Luxe ovaal Poot | | 401 | 23 | 21 | 0 | A1 | ???0,00 | 0 |
| Compo Amaryllis Mb - Zink Plateau X5 | | 285 | 20 | 15 | 0 | A1 | ???0,00 | 0 |
| Compo Amaryllis Pl - Ker. Schaaltje | | 338 | 18 | 19 | 0 | A1 | ???0,00 | 0 |
| Compo Amaryllis Pl - Mand Lantaarn 2 | | 285 | 17 | 24 | 0 | A1 | ???0,00 | 0 |
| Compo Sempervivum Mb - jute | | 344 | 25 | 27 | 0 | gaas H | ???0,00 | 0 |
| Compo Sempervivum Pl - Hengsl. Mand 285 | | 285 | 30 | 33 | 0 | 4 | ???0,00 | 0 |
| Compo Sempervivum Pl - Mand rond Oren Groen | | 285 | 28 | 18 | 0 | A1 | ???0,00 | 0 |
| Compo Sempervivum Pl - schors Kano Xl | | 800 | 40 | 18 | 0 | A1 | ???0,00 | 0 |
| Asparagus in Wood Bruin | | 821 | 13 | 35 | 1 | A1 | ???0,00 | 0 |
| Asplenium Nidus Crispy Wave | | 821 | 13 | 30 | 1 | A1 | ???0,00 | 0 |
| Aster D Alpha Pink | Paars | 490 | 12 | 15 | 1 | A1 | ???0,00 | 0 |
| Astrophytum Asterias Super Kabuto | | 337 | 507 | 12 | 1 | A1 | ???0,00 | 0 |
| Balkonbak Sara 40cm Antraciet | | 800 | 40 | 20 | 0 | | ???0,00 | 0 |
| Begonia Beleaf Gemengd | | 816 | 17 | 35 | 2 | A1 | ???0,00 | 0 |
| Begonia Con Rouge Variegated | | 395 | 13 | 30 | 1 | A1 | ???0,00 | 0 |
| Begonia Du Gemengd | Gemengd | 395 | 13 | 31 | 1 | A1 | ???0,00 | 0 |
| Begonia Du Gemengd | Gemengd | 395 | 13 | 28 | 1 | A1 | ???0,00 | 0 |
| Begonia Du Gemengd | Gemengd | 395 | 13 | 28 | 1 | A1 | ???0,00 | 0 |
| Begonia Overig | | 214 | 8 | 12 | 20 | A1 | ???0,00 | 0 |
| Bloembol Amaryllis Wit | | 338 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
| Bloembol Narcis | | 344 | 0 | 0 | 999 | A1 | ???0,00 | 0 |
| Bloembol Overig | | 344 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
| Bonsai Camelia | | 338 | 20 | 40 | 0 | A1 | ???0,00 | 0 |
| Bonsai Mixed in Oe15cm Ceramic in J | | 346 | 15 | 35 | 40 | A1 | ???0,00 | 0 |
| Brassica (sierkool) | | 495 | 510 | 15 | 0 | A1 | ???0,00 | 0 |
| Bromelia Charming - 12cm in Atlanta | Gemengd | 815 | 12 | 45 | 33 | A1 | ???0,00 | 0 |
| Bromelia Gemengd in 3 Kl. Ruit Keramiek | Gemengd | 250 | 10 | 35 | 33 | A1 | ???0,00 | 0 |
| Bromelia Gemengd in 5 Kleuren Ribbe | Gemengd | 211 | 11 | 35 | 33 | A1 | ???0,00 | 0 |
| Buxus Sempervirens | | 418 | 9 | 9 | 3 | A1 | ???0,00 | 0 |
| Cactus + Succulenten Gemengd | | 447 | 8 | 0 | 12 | A1 | ???0,00 | 0 |
| Cactus Bloeiend | | 306 | 17 | 20 | 29 | A1 | ???0,00 | 0 |
| Cactus Bol Mix | | 446 | 506 | 10 | 12 | A1 | ???0,00 | 0 |
| Cactus decoratie Strobloem Mix | | 214 | 508 | 15 | 20 | A1 | ???0,00 | 0 |
| Cactus decoratie Strobloem Mix | | 206 | 12 | 20 | 25 | A1 | ???0,00 | 0 |
| Cactus Gemengd | | 403 | 17 | 35 | 40 | A1 | ???0,00 | 0 |
| Cactus Gemengd | | 306 | 17 | 24 | 39 | A1 | ???0,00 | 0 |
| Cactus Gemengd | | 306 | 17 | 24 | 39 | A1 | ???0,00 | 0 |
| Cactus Gemengd | | 204 | 15 | 16 | 34 | A1 | ???0,00 | 0 |
| Cactus Gemengd | | 204 | 15 | 16 | 34 | A1 | ???0,00 | 0 |
| Cactus Gemengd | | 409 | 12 | 15 | 29 | A1 | ???0,00 | 0 |
| Cactus Gemengd Terra | | 236 | 510 | 18 | 30 | A1 | ???0,00 | 0 |
| Cactus Gemengd Keramiek | | 999 | 6 | 8 | 15 | A1 | ???0,00 | 0 |
| Cactus Gemengd Keramiek auto | | 999 | 6 | 8 | 15 | A1 | ???0,00 | 0 |
| Cactus Gemengd Keramiek Scooter | | 999 | 6 | 8 | 15 | A1 | ???0,00 | 0 |
| Cactus Mix in Gaia Keramiek | | 821 | 13 | 20 | 30 | A1 | ???0,00 | 0 |
| Calathea Beautystar | | 495 | 12 | 35 | 1 | A1 | ???0,00 | 0 |
| Calathea Gemengd 3 Soorten | | 955 | 19 | 75 | 998 | A1 | ???0,00 | 0 |
| Calathea Gemengd 3 Soorten | | 955 | 19 | 75 | 998 | A1 | ???0,00 | 0 |
| Calathea Makoyana | | 458 | 12 | 25 | 1 | A1 | ???0,00 | 0 |
| Calathea Roseop Dottie | | 101 | 7 | 17 | 1 | A1 | ???0,00 | 0 |
| Calluna Gar Twin Girls | Meer Kleur | 408 | 12 | 20 | 13 | A1 | ???0,00 | 0 |
| Calluna Bl Steffi | | 315 | 11 | 15 | 12 | A1 | ???0,00 | 0 |
| Calluna Ga G Go Angie | | 491 | 12 | 20 | 22 | A1 | ???0,00 | 0 |
| Calluna Gg Updown Gemengd in Pot | | 131 | 17 | 30 | 33 | A1 | ???0,00 | 0 |
| Calluna Kleurbehandeld Mix | | 326 | 14 | 25 | 23 | A1 | ???0,00 | 0 |
| Cambria, Mix 3-spike Potcover | | 824 | 12 | 50 | 3 | A1 | ???0,00 | 0 |
| Cambria, Mix 4-spike Potcover | | 824 | 12 | 50 | 12 | A1 | ???0,00 | 0 |
| Camelia Ja Dr Burnside | Rood | 800 | 17 | 50 | 0 | | ???0,00 | 0 |
| Camelia Ja Dr King | | 800 | 17 | 50 | 0 | | ???0,00 | 0 |
| Camelia Ja Hagoromo | Rood | 999 | 13 | 35 | 0 | | ???0,00 | 0 |
| Camelia Ja Nikisi Kerin | Rood | 800 | 17 | 50 | 0 | | ???0,00 | 0 |
| Camelia Ja Nikisi Kerin | Rood | 999 | 13 | 35 | 0 | | ???0,00 | 0 |
| Camelia Ja Nobilisima | Rood | 999 | 13 | 35 | 0 | | ???0,00 | 0 |
| Camelia Ja Rosa Baroveira Nella | Rood | 800 | 17 | 50 | 0 | | ???0,00 | 0 |
| Camelia Ja Wiliamsi | Rood | 999 | 13 | 35 | 0 | | ???0,00 | 0 |
| Camelia Ja Will Bartlett | | 999 | 13 | 35 | 0 | | ???0,00 | 0 |
| Camelia Nuccio's Pearl | Rood | 999 | 13 | 35 | 0 | | ???0,00 | 0 |
| Camelia Princes Bachiotti | Rood | 999 | 13 | 35 | 0 | | ???0,00 | 0 |
| Camelia Re Mary William | Roze | 999 | 13 | 35 | 0 | | ???0,00 | 0 |
| Camelia William | Rood | 800 | 17 | 50 | 0 | | ???0,00 | 0 |
| Camellia 3 Kleuren Mix 10-15 Knoppe | | 495 | 13 | 35 | 10 | A1 | ???0,00 | 0 |
| Camellia Brushfield Geel 10-15 Kn | Geel | 495 | 13 | 35 | 10 | A1 | ???0,00 | 0 |
| Camellia Brushfield Geel 20-25 Kn | Geel | 395 | 17 | 55 | 20 | A1 | ???0,00 | 0 |
| Camellia Dr King 10? | | 495 | 13 | 40 | 10 | A1 | ???0,00 | 0 |
| Camellia Dr. King 20 | | 395 | 15 | 45 | 20 | A1 | ???0,00 | 0 |
| Camellia Mix | | 395 | 15 | 45 | 20 | A1 | ???0,00 | 0 |
| Campanula Is Atlant White | | 410 | 11 | 20 | 23 | A1 | ???0,00 | 0 |
| Campanula Is Atlant White | | 410 | 11 | 20 | 23 | A1 | ???0,00 | 0 |
| Campanula Is Berl Bicolor | | 498 | 11 | 20 | 22 | A1 | ???0,00 | 0 |
| Capsicum An Ma Geel | | 407 | 14 | 25 | 30 | A1 | ???0,00 | 0 |
| Capsicum Annuum Gemengd | | 395 | 15 | 31 | 0 | A1 | ???0,00 | 0 |
| Carex Evcol Everlime | | 412 | 510 | 20 | 25 | A1 | ???0,00 | 0 |
| Carex Morrowii 'ice Dance' | | 412 | 510 | 20 | 25 | A1 | ???0,00 | 0 |
| Celosia Dark Shades | | 480 | 12 | 36 | 1 | A1 | ???0,00 | 0 |
| Celosia Merida Pink | | 480 | 12 | 41 | 1 | A1 | ???0,00 | 0 |
| Celosia Intenz D Purple | | 495 | 12 | 32 | 1 | A1 | ???0,00 | 0 |
| Celosia Intenz D Purple | | 495 | 12 | 32 | 1 | A1 | ???0,00 | 0 |
| Celosia Intenz D Purple | | 495 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Celosia Intenz D Purple | | 495 | 12 | 27 | 1 | A1 | ???0,00 | 0 |
| Cereus Overig | | 211 | 11 | 25 | 30 | A1 | ???0,00 | 0 |
| Chamaedorea Elegans | | 306 | 17 | 55 | 25 | A1 | ???0,00 | 0 |
| Chamaedorea Elegans | | 490 | 12 | 40 | 15 | A1 | ???0,00 | 0 |
| Chamaedorea Elegans | | 418 | 9 | 50 | 7 | A1 | ???0,00 | 0 |
| Chamaedorea Elegans | | 418 | 9 | 45 | 1 | A1 | ???0,00 | 0 |
| Chamaedorea Seifrizii | | 800 | 32 | 220 | 1 | A1 | ???0,00 | 0 |
| Chamaedorea Seifrizii | | 800 | 27 | 180 | 12 | A1 | ???0,00 | 0 |
| Chamaedorea in Liv Keramiek Pot | | 821 | 13 | 40 | 999 | A1 | ???0,00 | 0 |
| Chamaedorea in Maren Keramiek Pot | | 821 | 13 | 40 | 999 | A1 | ???0,00 | 0 |
| Chamaer Humilis | Geel | 800 | 50 | 200 | 999 | A1 | ???0,00 | 0 |
| Chlorophytum Or Fire Flash | | 458 | 12 | 25 | 0 | A1 | ???0,00 | 0 |
| Chrysant Cosmo Comp Gemengd | | 206 | 12 | 25 | 3 | A1 | ???0,00 | 0 |
| Chrysant Cosmo Comp Gemengd | | 206 | 12 | 25 | 3 | A1 | ???0,00 | 0 |
| Chrysant Cosmo Comp Gemengd | | 206 | 12 | 25 | 3 | A1 | ???0,00 | 0 |
| Chrysant Gr Bol | Gemengd | 800 | 19 | 55 | 55 | A1 | ???0,00 | 0 |
| Chrysant Gr Bol | Gemengd | 800 | 19 | 55 | 55 | A1 | ???0,00 | 0 |
| Chrysant Gr Bol | Gemengd | 800 | 19 | 55 | 55 | A1 | ???0,00 | 0 |
| Chrysant Gr Bol | Gemengd | 800 | 19 | 55 | 55 | A1 | ???0,00 | 0 |
| Chrysant Gr Bol | Gemengd | 800 | 19 | 55 | 55 | A1 | ???0,00 | 0 |
| Chrysant Gr Bol | Gemengd | 800 | 19 | 50 | 50 | A1 | ???0,00 | 0 |
| Chrysant Gr Mix Pp | | 800 | 33 | 65 | 70 | A1 | ???0,00 | 0 |
| Chrysant Zembla Lime | | 496 | 15 | 31 | 5 | A1 | ???0,00 | 0 |
| Citrus Limonium | | 800 | 22 | 90 | 100 | A1 | ???0,00 | 0 |
| Citrus Margarita | | 800 | 20 | 60 | 75 | A1 | ???0,00 | 0 |
| Citrus Margarita | | 800 | 20 | 60 | 75 | A1 | ???0,00 | 0 |
| Citrus Margarita | | 800 | 20 | 60 | 75 | A1 | ???0,00 | 0 |
| Citrus Meyeri Meyer | | 800 | 22 | 65 | 80 | A1 | ???0,00 | 0 |
| Cocos Nucifera | | 836 | 19 | 150 | 1 | A1 | ???0,00 | 0 |
| Cocos Nucifera | | 836 | 19 | 140 | 1 | A1 | ???0,00 | 0 |
