Product | Kleur | Fust | S1 | S2 | S3 | Kwal | Prijs | Gekocht |
---|
Alstroemeria Estee | | 998 | 75 | 55 | 23 | | ???0,00 | 0 |
Callistephus per Bos | Wit | 566 | 40 | 0 | 13 | | ???0,00 | 0 |
Chrysant deco Magnum | | 997 | 75 | 65 | 23 | | ???0,00 | 0 |
Helianthus Sunrich Orange | Geel | 577 | 60 | 0 | 12 | | ???0,00 | 0 |
Rosa Rhodos | | 998 | 70 | 0 | 24 | | ???0,00 | 0 |
Rosa Tango | | 992 | 60 | 0 | 23 | | ???0,00 | 0 |
Boeket Actie Bont | Meer Kleur | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Boeket Actie Cerise Roze | Roze | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Boeket Actie Geel Oranje | Geel - Oranje | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Callistephus Mats Gemengd | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Duizendschoon S Du flamingo | | 996 | 50 | 0 | 23 | | ???0,00 | 0 |
Germini. Aqua Gemengd X80 Blik | Gemengd | 996 | 50 | 7 | 7 | | ???0,00 | 0 |
Germini. Aqua Lipstick x20 | | 996 | 50 | 7 | 12 | | ???0,00 | 0 |
Gladiolus groot Chinon | Rood | 544 | 90 | 110 | 35 | | ???0,00 | 0 |
Gladiolus groot Fairyta Pink | | 544 | 95 | 160 | 40 | | ???0,00 | 0 |
Gladiolus groot Snowboard | | 544 | 100 | 150 | 45 | | ???0,00 | 0 |
Gyps Kleurbehandeld Disco Detroit | | 998 | 80 | 40 | 0 | | ???0,00 | 0 |
Hydrangea M Royal Love Classic Blauw | | 996 | 60 | 16 | 12 | | ???0,00 | 0 |
Hydrangea Overig Wit | | D00057 | 60 | 16 | 0 | | ???0,00 | 0 |
Hypericum Lucky Romance | | 588 | 60 | 0 | 0 | | ???0,00 | 0 |
Lelie Longi Aqua Watch Up 1 Pit | | 997 | 90 | 10 | 23 | | ???0,00 | 0 |
Lelie Oriental Aqua Zelmira | | 997 | 95 | 55 | 23 | | ???0,00 | 0 |
Rosa David Austin Juliet | | 996 | 50 | 0 | 33 | | ???0,00 | 0 |
Rosa Ouverture | Oranje | 566 | 35 | 0 | 40 | | ???0,00 | 0 |
Rosa Red Naomi Unica | | 577 | 55 | 0 | 33 | | ???0,00 | 0 |
Rosa Red Naomi Unica | | 577 | 55 | 0 | 33 | | ???0,00 | 0 |
Rosa Rhodos | | 998 | 70 | 0 | 24 | | ???0,00 | 0 |
Sedum Spectabile St | Roze | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Sierfruit Krans ( per Doos !!! ) | | 820 | 0 | 0 | 0 | | ???0,00 | 0 |
Cymbidium T Early White | | 634 | 60 | 0 | 8 | | ???0,00 | 0 |
Cymbidium T Gemengd | Gemengd | 634 | 60 | 0 | 9 | | ???0,00 | 0 |
Anjer Lang Ambar | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Anjer Lang Don Pedro | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Anjer Lang Doncel | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Anjer Lang Hypnosis | Paars | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Anjer Lang Jodie | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Anjer Lang Megan | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Anjer Lang Moonlight | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Hypericum Lucky Romance | | 588 | 50 | 0 | 0 | | ???0,00 | 0 |
R tros Party Trendsetter | | 996 | 50 | 3 | 33 | | ???0,00 | 0 |
Rosa Juwena | | 896 | 60 | 0 | 23 | | ???0,00 | 0 |
Rosa Kahala | | 992 | 60 | 0 | 23 | | ???0,00 | 0 |
Zantedeschia Calluna Aruna | | 995 | 50 | 1 | 34 | | ???0,00 | 0 |
Zantedeschia Odessa | | 867 | 40 | 2 | 34 | | ???0,00 | 0 |
Zantedeschia Sweet Art | Roze | 995 | 65 | 1 | 45 | | ???0,00 | 0 |
Hoppe Zak 350cm | | D00063 | 350 | 0 | 0 | | ???0,00 | 0 |
Weigela Sunny Fantasy Bio | | 577 | 65 | 0 | 70 | | ???0,00 | 0 |
Adiantum 20 tak per Bos | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Agapanthus Bianca Perla | Wit | 996 | 60 | 0 | 12 | | ???0,00 | 0 |
Agapanthus Gletsjer | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Agastache | | 998 | 90 | 0 | 23 | | ???0,00 | 0 |
Agastache Wit | | 998 | 90 | 0 | 0 | | ???0,00 | 0 |
Alchemilla M Robustica | Groen | 588 | 55 | 0 | 23 | | ???0,00 | 0 |
Allium Forelock | | 995 | 90 | 0 | 23 | | ???0,00 | 0 |
Alst.kort Gem In Fust | | 588 | 60 | 50 | 23 | | ???0,00 | 0 |
Alst.kort Gem In Fust | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alst.kort Gem In Fust | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alst.kort Layla | | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
Alst.kort Pink Paradiso | | 588 | 60 | 0 | 33 | | ???0,00 | 0 |
Alst.kort Rockstar | | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
Alst.kort Virginia | Wit | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alst.kort White Pearls | | 588 | 60 | 0 | 33 | | ???0,00 | 0 |
Alstroemeria Aurora | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Aurora | | 998 | 75 | 55 | 23 | | ???0,00 | 0 |
Alstroemeria Avianna | Roze | 998 | 75 | 95 | 23 | | ???0,00 | 0 |
Alstroemeria Avianna | Roze | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Bubblicious | | 998 | 75 | 65 | 33 | | ???0,00 | 0 |
Alstroemeria Carline | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Kaneel | | 998 | 70 | 30 | 23 | | ???0,00 | 0 |
Alstroemeria Dancing Queen | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Dancing Queen | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Elegance | | 998 | 75 | 65 | 23 | | ???0,00 | 0 |
Alstroemeria Elegance | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Estee | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Charme Blanca | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Charmelia | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Lolea | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Lolea | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Noa | Roze | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Noa | Roze | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Pink Paradiso | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
Alstroemeria Fl Sangria | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
Alstroemeria Hiphop | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Kamala | | 998 | 75 | 100 | 33 | | ???0,00 | 0 |
Alstroemeria Lemon | | 998 | 72 | 35 | 23 | | ???0,00 | 0 |
Alstroemeria Morning Star | | 998 | 75 | 50 | 33 | | ???0,00 | 0 |
Alstroemeria Panorama | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Rockstar | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Rockstar | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Rockstar | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Virginia | Wit | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 105 | 33 | 75 | ???0,00 | 0 |
Alstroemeria Wonder Sweet | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Amaranthus Ca Cycloop | Groen | 997 | 75 | 0 | 0 | | ???0,00 | 0 |
Amaranthus Ca Green Spider | | 997 | 80 | 0 | 23 | | ???0,00 | 0 |
Amaranthus Ca Red Spider | | 997 | 80 | 0 | 23 | | ???0,00 | 0 |
Amaranthus Cau Red Cordyline | | 997 | 80 | 0 | 0 | | ???0,00 | 0 |
Amaranthus Caud Mira | Meer Kleur | 997 | 75 | 0 | 23 | | ???0,00 | 0 |
Amaranthus Caud Rosary | | 997 | 80 | 0 | 0 | | ???0,00 | 0 |
Amaranthus Cr Hot Biscuit | Bruin | 996 | 65 | 0 | 23 | | ???0,00 | 0 |
Amaranthus Gemengd | | 996 | 60 | 0 | 12 | | ???0,00 | 0 |
Amarine Bd Anastasia | | 995 | 75 | 0 | 23 | | ???0,00 | 0 |
Ammi Majus Dille Wit | Wit | 997 | 90 | 0 | 90 | | ???0,00 | 0 |
Ammi Majus Dille Wit | Wit | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Ammi vis Green Mist | Wit | 577 | 75 | 0 | 0 | | ???0,00 | 0 |
Ammi vis Green Mist | Wit | 996 | 70 | 0 | 99 | | ???0,00 | 0 |
Ammi vis Green Mist | Wit | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Dille | Wit | 588 | 60 | 0 | 0 | | ???0,00 | 0 |
Anaphalis Natural | | D00017 | 40 | 0 | 0 | | ???0,00 | 0 |
Anigozanthos Gold Fever | | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Anigozanthos Imani Geel | | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Anigozanthos Overig Groen | | 997 | 80 | 0 | 85 | | ???0,00 | 0 |
Anigozanthos Overig Oranje | | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Anthurium A Acropolis | Creme | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Candy | | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Gemengd | Gemengd | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Gemengd | Gemengd | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Lybra | Wit | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Marysia | | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Midori Improved | | 690 | 35 | 0 | 9 | | ???0,00 | 0 |
Anthurium A Pistache | Groen | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Tequila | Bruin | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Tequila | Bruin | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Antirrhinum Antibes Pink | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Antibes Rose | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Costa Apricot | Meer Kleur | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto Ivory White | | 998 | 75 | 0 | 12 | | ???0,00 | 0 |
Antirrhinum Poto Lavender | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto Lavender | | 896 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto Geel | Geel | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Appel Malus Dark Red X8 | | D00063 | 0 | 250 | 0 | | ???0,00 | 0 |
Appel Malus Red X8 | Rood | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
Appel Malus Rood | Rood | D00063 | 0 | 250 | 0 | | ???0,00 | 0 |
Asclepias Incarnata Oranje | | 998 | 70 | 0 | 13 | | ???0,00 | 0 |
Asclepias Moby Dick (p. bos) | | 566 | 70 | 400 | 0 | | ???0,00 | 0 |
Asclepias Moby Dick 400gr (p. bos) | | 566 | 70 | 400 | 0 | | ???0,00 | 0 |
Asparagus Dens Cwebe | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Dens Cwebe | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
Asparagus Dens Myers | | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Dens Myers | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
Asparagus Dens Myers | | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Dens Sprengeri | | 998 | 85 | 0 | 95 | | ???0,00 | 0 |
Asparagus Dens Sprengeri | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Dens Sprengeri | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Extra Licht Rose | Roze | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Falc Wild | | D00017 | 100 | 0 | 0 | | ???0,00 | 0 |
Asparagus Falcatus | | 998 | 80 | 0 | 90 | | ???0,00 | 0 |
Asparagus Falcatus | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Falcatus | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Gem In Bos | | 998 | 85 | 0 | 95 | | ???0,00 | 0 |
Asparagus Gem In Bos | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Kort Apricot | Zalm | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Kort Cerise | Cerise | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Kort Licht Milka | Paars | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Kort Licht Rose | Roze | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Kort Oranje | Oranje | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Kort Wit | Wit | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Lang Apricot | Zalm | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Lang Bordeaux | | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Lang Cerise | Cerise | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Lang Licht Milka | Lila | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Lang Licht Rose | Roze | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Lang Oranje | Oranje | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Setac Eerste veren | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Setac Eerste veren | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Setac Extra veren | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Setac Lang Getopt | | 996 | 85 | 0 | 95 | | ???0,00 | 0 |
Asparagus Setac Middel Getopt | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
Asparagus Treefern x30 (p. bos) | | D00002 | 70 | 0 | 0 | | ???0,00 | 0 |
Asparagus Umbellatus | | 577 | 60 | 0 | 0 | | ???0,00 | 0 |
Asparagus Umbellatus | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Asparagus Umbellatus | | 566 | 40 | 0 | 50 | | ???0,00 | 0 |
Asparagus Virgatus (p. bos) | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Aspidistra El Samet | | D00017 | 60 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Middel Aqua (p. bos) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Milky Way (p. bos) | | D00001 | 50 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Milky Way (p. bos) | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Variagated (p. bos) | | D00001 | 60 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Variagated (p. bos) | | D00001 | 60 | 0 | 0 | | ???0,00 | 0 |
Aspidistra 60cm (p. bos) | | D00001 | 60 | 0 | 99 | | ???0,00 | 0 |
Aspidistra 70cm (p. bos) | | D00001 | 70 | 0 | 99 | | ???0,00 | 0 |
Aspidistra 80cm (p. bos) | | D00001 | 80 | 0 | 99 | | ???0,00 | 0 |
Aster Astee Parade | Paars | 998 | 65 | 15 | 24 | | ???0,00 | 0 |
Aster Cassandra | Lila | 998 | 70 | 15 | 23 | | ???0,00 | 0 |
Aster Claudia | Roze | 998 | 85 | 45 | 23 | | ???0,00 | 0 |
Aster Claudia | Roze | 998 | 85 | 45 | 13 | | ???0,00 | 0 |
Aster Claudia | Roze | 998 | 75 | 15 | 23 | | ???0,00 | 0 |
Aster Monte Casino Impatiens | | 998 | 80 | 30 | 23 | | ???0,00 | 0 |
Aster Monte Cassino | Wit | 998 | 90 | 35 | 23 | | ???0,00 | 0 |
Aster Nb A Mi Baby Blue | | 998 | 70 | 30 | 34 | | ???0,00 | 0 |
Aster Nb A Mi Baby Blue | | 998 | 65 | 15 | 24 | | ???0,00 | 0 |
Aster Nb A Mi Baby Blue | | 998 | 65 | 15 | 24 | | ???0,00 | 0 |
Aster Nb White Gypsy | | 998 | 70 | 15 | 23 | | ???0,00 | 0 |
Astilbe Ar Erika | Roze | 588 | 70 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ar Paul Gaarder | | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ja Europa | Roze | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Astrantia Billion Star Xl | | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Astrantia Roma | Roze | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
Astrantia Roma | Roze | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Astrantia Star Of Love | | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Astrantia Star Of Love | | 996 | 50 | 0 | 33 | | ???0,00 | 0 |
Aucuba Japonica (p. bos) | | 566 | 60 | 400 | 0 | | ???0,00 | 0 |
Auracaria Ex (p. bos) | | EMM10L | 65 | 0 | 0 | | ???0,00 | 0 |
Bamboe (p. bos) | | D00004 | 80 | 0 | 0 | | ???0,00 | 0 |
Banksia Coccinea | Rood | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Beargrass x40 (p. bos) | | D00005 | 75 | 0 | 0 | | ???0,00 | 0 |
Berk Aubergine (p. bos) | Aubergine | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Berk Blue Light (p. bos) | Blauw | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Berk Copper (p. bos) | Koper | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Berk Creme (p. bos) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Berk Green (p. bos) | Groen | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Berk Metallic Black (p. bos) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Berk Metallic Light Blue (p. bos) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Berk Metallic Light Purple (p. bos) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Berk Metallic Pink (p. bos) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Berk Metallic Purple (p. bos) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Berk Milka Light (p. bos) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Berk Pink Light (p. bos) | Roze | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Berk Purple (p. bos) | Paars | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Berk Red (p. bos) | Rood | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Berk Salmon (p. bos) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Berk Geel (p. bos) | Geel | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Beuk Preserved Green (p. bos) | | 566 | 80 | 150 | 0 | | ???0,00 | 0 |
Bixa Orellana Red | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Boeket Aqua Elise Mix | Gemengd | B349 | 32 | 0 | 0 | | ???0,00 | 0 |
Boeket Aqua Zoey Mix | | B349 | 32 | 0 | 0 | | ???0,00 | 0 |
Boeket Belle Bont | Gemengd | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Boeket Belle Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Boeket Belle Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Boeket Belle Geel | Geel | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Boeket Belle Oranje | Oranje | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Boeket Belle Roze | Roze | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Boeket Belle Wit | Wit | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Boeket Delphine Gemengd | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Boeket Holly Mae Bont | Gemengd | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Boeket Holly Mae Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Boeket Holly Mae Roze | Roze | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Boeket Holly Mae Wit | Wit | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Boeket hortensia Roze | | 566 | 45 | 15 | 0 | | ???0,00 | 0 |
Boeket hortensia Roze | | 566 | 45 | 14 | 0 | | ???0,00 | 0 |
Boeket hortensia Herfst | | 566 | 45 | 14 | 0 | | ???0,00 | 0 |
Boeket hortensia L | | 566 | 60 | 17 | 0 | | ???0,00 | 0 |
Boeket hortensia Paars | | 566 | 45 | 14 | 0 | | ???0,00 | 0 |
Boeket hortensia Pastel | | 566 | 45 | 15 | 0 | | ???0,00 | 0 |
Boeket hortensia Pastel | | 566 | 45 | 14 | 0 | | ???0,00 | 0 |
Boeket hortensia Rood Zalm | | 566 | 45 | 15 | 0 | | ???0,00 | 0 |
Boeket hortensia Rood Zalm | | 566 | 45 | 15 | 0 | | ???0,00 | 0 |
Boeket hortensia Rood Zalm | | 566 | 45 | 14 | 0 | | ???0,00 | 0 |
Boeket Jeanette | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Boeket Juliette Geel | Geel | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Boeket Juliette Roze | Roze | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Boeket Juliette Wit | Wit | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Boeket Kayleigh Oranje | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Boeket Kayleigh Roze | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Boeket Madelaine Bont | Meer Kleur | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Boeket Madelaine Cerise | Cerise | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Boeket Madelaine Rood | Rood | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Boeket Ongelijk Xl Bont | | 566 | 55 | 14 | 0 | | ???0,00 | 0 |
Boeket Ongelijk Xxl Paars Cerise Rose | | 566 | 65 | 15 | 0 | | ???0,00 | 0 |
Boeket Ongelijk Xxl Rood Zalm | | 566 | 65 | 14 | 0 | | ???0,00 | 0 |
Boeket Petal Oranje | Oranje | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Boeket Pluk Carmen L | | 566 | 55 | 17 | 0 | | ???0,00 | 0 |
Boeket Pluk Cerise Oranje | | 566 | 65 | 19 | 75 | | ???0,00 | 0 |
Boeket Pluk Cerise Roze | | 566 | 65 | 21 | 75 | | ???0,00 | 0 |
Boeket Pluk Geel Oranje Rood | | 566 | 55 | 21 | 0 | | ???0,00 | 0 |
Boeket Pluk Herfst | | 566 | 65 | 19 | 75 | | ???0,00 | 0 |
Boeket Pluk Herfst L | | 566 | 55 | 15 | 0 | | ???0,00 | 0 |
Boeket Pluk Herfst Xl | | 566 | 60 | 20 | 0 | | ???0,00 | 0 |
Boeket Pluk hortensia Lavendel Wit | | 566 | 65 | 22 | 75 | | ???0,00 | 0 |
Boeket Pluk L Oranje Cerise | | 566 | 65 | 14 | 0 | | ???0,00 | 0 |
Boeket Pluk L Pastel | | 566 | 65 | 14 | 0 | | ???0,00 | 0 |
Boeket Pluk L Pastel | | 566 | 65 | 14 | 0 | | ???0,00 | 0 |
Boeket Pluk L Roze Cerise | | 566 | 75 | 14 | 0 | | ???0,00 | 0 |
Boeket Pluk L Roze Cerise | | 566 | 75 | 14 | 0 | | ???0,00 | 0 |
Boeket Pluk L Roze Zalm | | 566 | 65 | 14 | 0 | | ???0,00 | 0 |
Boeket Pluk Oranje Zalm | | 566 | 55 | 21 | 0 | | ???0,00 | 0 |
Boeket Promo Bont | Meer Kleur | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Boeket Promo Bont X8 | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Boeket Promo Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Boeket Promo Cerise Roze X8 | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Boeket Promo Geel | Geel | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Boeket Promo Geel Oranje X8 | Geel - Oranje | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Boeket Promo Geel Oranje X8 | Geel - Oranje | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Boeket Promo Herfst | Meer Kleur | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Boeket Promo Oranje | Oranje | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Boeket Promo Pastel | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Boeket Promo Rood | Rood | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Boeket Promo Roze | Roze | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Boeket Promo Wit | Wit | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Boeket Promo Zalm | Zalm | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Boeket Romance Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Boeket Romance Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Boeket Romance Peach | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Boeket Romance Peach | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Boeket Romance Roze | Roze | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Boeket Roos Lelie Klein Rood | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Boeket Lente Bright | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Boeket Summer Sunshine | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Boeket Sunny Xl | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Boeket Sunny Xl | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Boeket Xl Oranje Cerise | | 566 | 75 | 16 | 0 | | ???0,00 | 0 |
Boeket Xl Pastel | | 566 | 65 | 17 | 0 | | ???0,00 | 0 |
Boeket Xl Roze Cerise | | 566 | 75 | 17 | 0 | | ???0,00 | 0 |
