| Product | Kleur | Fust | S1 | S2 | S3 | Kwal | Prijs | Gekocht |
|---|
| Bloembol Overig | | 344 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
| Bloembol Overig | | 344 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
| Buxus Sempervirens Bol | | 800 | 24 | 35 | 999 | A1 | ???0,00 | 0 |
| Calathea Gemengd 4 Soorten | | 306 | 17 | 55 | 998 | A1 | ???0,00 | 0 |
| Monstera Deliciosa | | 811 | 12 | 45 | 1 | A1 | ???0,00 | 0 |
| Nephrolepis Ex Green Lady | | 800 | 27 | 45 | 1 | A1 | ???0,00 | 0 |
| Phalaenopsis Mini Gemengd in Glas | | 999 | 6 | 20 | 7 | A1 | ???0,00 | 0 |
| Schlumbergera Gemengd 3 Kl | | 346 | 17 | 32 | 80 | A1 | ???0,00 | 0 |
| Kera | | 999 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
| Acorus Overig | | 306 | 17 | 40 | 50 | A1 | ???0,00 | 0 |
| Adromischus Mix in Rozenpot | | 220 | 505 | 8 | 15 | A1 | ???0,00 | 0 |
| Aechmea Blue Rain - 12cm ?? Mimesis | | 812 | 12 | 65 | 33 | A1 | ???0,00 | 0 |
| Aechmea Pepita elegant Flames - 12c | | 812 | 12 | 45 | 33 | A1 | ???0,00 | 0 |
| Aeonium Arboreum | | 395 | 14 | 30 | 0 | A1 | ???0,00 | 0 |
| Agave Horrida | | 959 | 25 | 35 | 50 | A1 | ???0,00 | 0 |
| Agave Lophanta | | 959 | 25 | 35 | 1 | A1 | ???0,00 | 0 |
| Agave Lophanta Variegata | | 344 | 23 | 20 | 25 | A1 | ???0,00 | 0 |
| Agave Pygmaea | | 959 | 25 | 35 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 22 | 35 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 15 | 25 | 1 | A1 | ???0,00 | 0 |
| Agave Titanota | | 959 | 25 | 35 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Mix | | 446 | 6 | 8 | 1 | A1 | ???0,00 | 0 |
| Alocasia Low Rider | | 306 | 17 | 50 | 2 | A1 | ???0,00 | 0 |
| Alocasia Macror Stingray | | 306 | 17 | 80 | 1 | A1 | ???0,00 | 0 |
| Alocasia Macror Stingray | | 306 | 17 | 80 | 1 | A1 | ???0,00 | 0 |
| Alocasia Overig | | 306 | 17 | 65 | 1 | A1 | ???0,00 | 0 |
| Alocasia Overig | | 306 | 17 | 65 | 1 | A1 | ???0,00 | 0 |
| Alocasia Overig | | 306 | 17 | 65 | 1 | A1 | ???0,00 | 0 |
| Alocasia Polly | | 306 | 17 | 50 | 2 | A1 | ???0,00 | 0 |
| Alocasia Polly | | 306 | 17 | 45 | 2 | A1 | ???0,00 | 0 |
| Alocasia Polly | | 401 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Alocasia Polly | | 401 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Alocasia Silver Dragon W. Label 6 C | | 446 | 6 | 12 | 1 | A1 | ???0,00 | 0 |
| Aloe-haworthia Mix in 10 Cm Mexico | | 209 | 508 | 15 | 25 | A1 | ???0,00 | 0 |
| Aloe-haworthia Mix in 12 Cm | | 236 | 510 | 18 | 30 | A1 | ???0,00 | 0 |
| Aloe-haworthia Mix in 12 Cm Keramie | | 236 | 510 | 17 | 30 | A1 | ???0,00 | 0 |
| Aloe-haworthia Mix in Mexico Keramiek | | 236 | 510 | 15 | 30 | A1 | ???0,00 | 0 |
| Aloe Arborescens | | 306 | 17 | 40 | 0 | A1 | ???0,00 | 0 |
| Aloe Arborescens | | 306 | 17 | 40 | 0 | A1 | ???0,00 | 0 |
| Aloe Arborescens | | 206 | 12 | 35 | 0 | A1 | ???0,00 | 0 |
| Aloe Arborescens | | 206 | 12 | 20 | 30 | A1 | ???0,00 | 0 |
| Aloe Arborescens in Maren Keramiek | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Arborescens in Stone Look Pot | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Arborescens P17 | | 306 | 17 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloë Gemengd | | 206 | 12 | 15 | 20 | A1 | ???0,00 | 0 |
| Aloe Mitriformis | | 346 | 22 | 45 | 55 | A1 | ???0,00 | 0 |
| Aloë Overig | | 800 | 21 | 23 | 40 | A1 | ???0,00 | 0 |
| Aloe Tiki Tahi | | 206 | 12 | 24 | 28 | A1 | ???0,00 | 0 |
| Aloe Tiki Tahi | | 472 | 9 | 17 | 21 | A1 | ???0,00 | 0 |
| Aloe Tiki Tahi | | 472 | 9 | 17 | 21 | A1 | ???0,00 | 0 |
| Aloe Vera | | 236 | 14 | 55 | 1 | A1 | ???0,00 | 0 |
| Aloe Vera | | 236 | 14 | 55 | 0 | A1 | ???0,00 | 0 |
| Aloe Vera | | 204 | 14 | 30 | 1 | A1 | ???0,00 | 0 |
| Aloe Vera 10,5 in Stone Look Pot | | 821 | 11 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera 10,5 in White Wash Pot | | 821 | 11 | 20 | 30 | A1 | ???0,00 | 0 |
| Aloe Vera in Blanco hoes | | 306 | 17 | 40 | 50 | A1 | ???0,00 | 0 |
| Aloe Vera in Gaia Keramiek | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera in Stone Look Pot | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe/haworthia Mix 9 Cm in | | 209 | 508 | 15 | 25 | HAWORT | ???0,00 | 0 |
| Ananas Mi Amigo - 12cm ?? Mimesis | | 812 | 12 | 35 | 33 | A1 | ???0,00 | 0 |
| Ananas Mi Amigo - 13cm Peru | | 815 | 12 | 35 | 55 | A1 | ???0,00 | 0 |
| Ananas Mi Amigo - 13cm Royal Crown | | 999 | 12 | 35 | 33 | A1 | ???0,00 | 0 |
| Anthurium Morelips(r) Mix in Showhow | Gemengd | 297 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium A Mauii Red | | 236 | 14 | 45 | 6 | A1 | ???0,00 | 0 |
| Anthurium A Querida | | 408 | 14 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium A Querida | | 490 | 12 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Madural | | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Maine | | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Maine | | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Minnesota | | 395 | 17 | 58 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Minnesota | | 297 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Nebraska | Rood | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Royal Champ | | 490 | 12 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sweet Dream | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Cinemato in Alicant | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Esudo in Alicante C | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Everio in Alicante | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Everio in Transpara | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Matata in Alicante | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Spirit in Alicante | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Spirit in Transpara | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Sweet Dream in Alic | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Sweet Dream in Tran | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Vanilla in Alicante | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Vanilla in in Trans | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 14 Cm Amalia Elegance in | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium 14 Cm Esudo in Transparan | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium 14 Cm Melito in Haute Cou | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium 14 Cm Sierra Orange in Tr | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium 14 Cm Vanilla in Transpar | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium 9 Cm Lilli White | | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Banderola Mix 9 Cm in Rox | | 297 | 10 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Cocos in Show | Wit | 297 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Arrangement Bromelia | | 208 | 510 | 0 | 1 | A1 | ???0,00 | 0 |
| Arrangement cactus | | 955 | 17 | 20 | 5 | A1 | ???0,00 | 0 |
| Arrangement cactus | | 209 | 10 | 16 | 3 | A1 | ???0,00 | 0 |
| Arrangement cactus Terrapot | | 209 | 10 | 16 | 3 | A1 | ???0,00 | 0 |
| Arrangement Hippeastrum | | 335 | 28 | 0 | 4 | A1 | ???0,00 | 0 |
| Arrangement Hippeastrum | | 338 | 26 | 0 | 4 | A1 | ???0,00 | 0 |
| Arrangement Hyacinth | | 401 | 25 | 0 | 5 | A1 | ???0,00 | 0 |
| Arrangement Hyacinth | | 401 | 25 | 0 | 5 | A1 | ???0,00 | 0 |
| Arrangement Hyacinth | | 401 | 25 | 0 | 5 | A1 | ???0,00 | 0 |
| Arrangement Hyacinth | | 335 | 17 | 25 | 3 | A1 | ???0,00 | 0 |
| Arrangement Hyacinth Autum Glas | | 811 | 9 | 0 | 1 | A1 | ???0,00 | 0 |
| Arrangement Kamerplanten | | 335 | 19 | 30 | 3 | A1 | ???0,00 | 0 |
| Arrangement Kamerplanten | | 335 | 19 | 30 | 3 | A1 | ???0,00 | 0 |
| Arrangement Plant in Schaal | | 335 | 22 | 0 | 4 | A1 | ???0,00 | 0 |
| Arrangement Succulenten | | 955 | 17 | 20 | 3 | A1 | ???0,00 | 0 |
| Arrangement Succulenten | | 955 | 17 | 18 | 5 | A1 | ???0,00 | 0 |
| Arrangement Succulenten Terra Pot | | 338 | 20 | 23 | 5 | A1 | ???0,00 | 0 |
| Arrangement Succulenten Terra Schaal | | 402 | 24 | 17 | 7 | A1 | ???0,00 | 0 |
| Arrangement Succulenten Terrapot | | 236 | 12 | 17 | 3 | A1 | ???0,00 | 0 |
| Arrangement Succulent in 20 Cm | | 338 | 20 | 24 | 3 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 800 | 39 | 25 | 3 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 338 | 28 | 34 | 4 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 338 | 28 | 34 | 4 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 338 | 28 | 34 | 4 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 250 | 23 | 35 | 3 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 338 | 23 | 23 | 4 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 335 | 22 | 28 | 3 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 335 | 22 | 28 | 3 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 335 | 20 | 25 | 3 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 483 | 18 | 39 | 2 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten H% | | 800 | 30 | 65 | 3 | A1 | ???0,00 | 0 |
| Arr, Ptk26140 Conica Perfecta in jute Me | | 297 | 9 | 32 | 37 | A1 | ???0,00 | 0 |
| Arrangement (1301) Hyacint winter Feelings (m) | | 250 | 12 | 20 | 1 | A1 | ???0,00 | 0 |
| Arrangement (1411) Hyacint Cozy Village 1pp Mos | | 250 | 19 | 20 | 1 | A1 | ???0,00 | 0 |
| Arrangement (1503) Hyacint Fleurs Et Nature (m) | | 250 | 12 | 16 | 1 | A1 | ???0,00 | 0 |
| Arrangement (1515) Hyacint Kerstmis Candy (m) | | 250 | 11 | 16 | 25 | A1 | ???0,00 | 0 |
| Arrangement (1601) Hyacint Early Springtime (m) | | 212 | 11 | 16 | 1 | A1 | ???0,00 | 0 |
| Arrangement (1603) Hyacint Late Fashion (m) 1pp | | 212 | 11 | 16 | 1 | A1 | ???0,00 | 0 |
| Arrangement (1606) Hyacint Santa? | | 250 | 19 | 20 | 20 | A1 | ???0,00 | 0 |
| Arrangement (1607) Hyacint Gingerbread House 1p | | 250 | 10 | 20 | 1 | A1 | ???0,00 | 0 |
| Arrangement (1612) Hyacint winter Chique (m) 1p | | 209 | 17 | 21 | 22 | A1 | ???0,00 | 0 |
| Arrangement (1613) Hyacint Stripes & Dots (m) 1 | | 250 | 9 | 21 | 20 | A1 | ???0,00 | 0 |
| Arrangement (1622) Hyacint Sandy (m) 1pp Mos | | 212 | 9 | 16 | 25 | A1 | ???0,00 | 0 |
| Arrangement (2603) Hyacint Late Fashion Oval 2p | | 250 | 17 | 16 | 2 | A1 | ???0,00 | 0 |
| Arrangement (2612) Hyacint winter Chique (l) | | 206 | 26 | 21 | 3 | A1 | ???0,00 | 0 |
| Arrangement (3601) Hyacint Early Springtime (l) | | 955 | 15 | 20 | 3 | A1 | ???0,00 | 0 |
| Arrangement (3603) Hyacint Late Fashion (l) 3pp | | 955 | 15 | 20 | 3 | A1 | ???0,00 | 0 |
| Arrangement (3609) Hyacint Oslo (xl) 3pp Mos | | 250 | 13 | 16 | 20 | A1 | ???0,00 | 0 |
| Arrangement (3621) Hyacint Kerstmis Chique (l) | | 206 | 16 | 20 | 3 | A1 | ???0,00 | 0 |
| Arrangement (3622) Hyacint Sandy (l) 3pp Mos | | 250 | 14 | 20 | 22 | A1 | ???0,00 | 0 |
| Arrangement (3905) Hyacint Photo Booth 3pp Mos | | 250 | 28 | 18 | 3 | A1 | ???0,00 | 0 |
| Arrangement (5400) Hyacint Silver & Gold 4pp Mo | | 338 | 17 | 18 | 5 | A1 | ???0,00 | 0 |
| Arrangement (w61018) Hyacint Fancy Ribbon Pots | | 250 | 10 | 0 | 1 | A1 | ???0,00 | 0 |
| Arrangement (w61024) Hyacint Sophie Deluxe 1pp | | 250 | 9 | 0 | 25 | A1 | ???0,00 | 0 |
| Arrangement (w63003) Hyacint Town Houses (xl) 3 | | 250 | 12 | 0 | 1 | A1 | ???0,00 | 0 |
| Arrangement (y63001) Hyacint Wooden Barok 3pp M | | 250 | 16 | 0 | 3 | A1 | ???0,00 | 0 |
| Arrangement (y63002) Hyacint Bird Cage 3pp Mos | | 250 | 15 | 40 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptaa8802 Amaryllis in | | 335 | 18 | 21 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptaa8816 Amaryllis | | 250 | 19 | 17 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptaa8822 Amaryllis in G | | 402 | 25 | 21 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptaa8824 Amaryllis | | 999 | 12 | 36 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptaa8845 Amaryllis in H | | 800 | 24 | 16 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptaa8856 Amaryllis in M | | 236 | 12 | 17 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptaa8858 Amaryllis in M | | 250 | 15 | 22 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptach2439 Amaryllis Chr | | 250 | 16 | 20 | 25 | A1 | ???0,00 | 0 |
| Arrangement Ptach2442 Amaryllis Chr | | 250 | 15 | 20 | 25 | A1 | ???0,00 | 0 |
| Arrangement Ptach2494 Amaryllis Chr | | 999 | 18 | 17 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptah3001 Allerheiligen | | 250 | 21 | 25 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptah3001 Allerheiligen | | 250 | 21 | 25 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptah3002 Allerheiligen | | 250 | 21 | 12 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptah3006 Allerheiligen | | 250 | 19 | 13 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptah3010 Allerheiligen | | 250 | 21 | 14 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptah3010 Allerheiligen | | 250 | 21 | 14 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptah3028 Allerheiligen | | 250 | 19 | 25 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptah3030 Allerheiligen | | 250 | 19 | 28 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptah3033 Allerheiligen | | 250 | 16 | 31 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptah3050 Allerheiligen | | 800 | 34 | 24 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptah3050 Allerheiligen | | 800 | 34 | 24 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptah3071 Allerheiligen | | 800 | 21 | 31 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptah3071 Allerheiligen | | 800 | 21 | 31 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptah3082 Allerheiligen | | 800 | 26 | 36 | 4 | A1 | ???0,00 | 0 |
| Arrangement Ptcd1304 Kerstmis Decoration | | 360 | 28 | 42 | 47 | A1 | ???0,00 | 0 |
| Arrangement Ptcd1305 Kerstmis Decoration | | 360 | 19 | 38 | 43 | A1 | ???0,00 | 0 |
| Arrangement Ptcd1306 Kerstmis Decoration | | 360 | 25 | 48 | 22 | A1 | ???0,00 | 0 |
| Arrangement Ptchbo4111 Kerstmis Bo | | 811 | 19 | 26 | 31 | A1 | ???0,00 | 0 |
| Arrangement Ptchg4627 Kerstmis Gol | | 811 | 19 | 26 | 31 | A1 | ???0,00 | 0 |
| Arrangement Ptchg4653 Kerstmis Gol | | 338 | 20 | 14 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptchgr1928 Kerstmis Gr | | 811 | 19 | 27 | 32 | A1 | ???0,00 | 0 |
| Arrangement Ptchr9528 Kerstmis Red | | 811 | 19 | 27 | 22 | A1 | ???0,00 | 0 |
| Arrangement Ptchr9599 Kerstmis Red | | 297 | 31 | 15 | 20 | A1 | ???0,00 | 0 |
| Arrangement Ptcv2102 Kerstmis Vill | | 800 | 24 | 40 | 22 | A1 | ???0,00 | 0 |
| Arrangement Ptcv2103 Arrangement Kerstmis Vill | | 335 | 20 | 36 | 22 | A1 | ???0,00 | 0 |
| Arrangement Ptcv2105 Arrangement Kerstmis Vill | | 250 | 12 | 31 | 36 | A1 | ???0,00 | 0 |
| Arrangement Ptcv2106 Arrangement Kerstmis Vill | | 800 | 18 | 43 | 22 | A1 | ???0,00 | 0 |
| Arrangement Ptcv2107 Kerstmis Vill | | 250 | 15 | 19 | 22 | A1 | ???0,00 | 0 |
| Arrangement Ptcv2114 Kerstmis Vill | | 338 | 15 | 22 | 27 | A1 | ???0,00 | 0 |
| Arrangement Ptcv2118 Kerstmis Vill | | 335 | 19 | 19 | 22 | A1 | ???0,00 | 0 |
| Arrangement Ptcww7709 winter in Gla | | 250 | 16 | 25 | 30 | A1 | ???0,00 | 0 |
| Arrangement Ptcww7720 winter in Gla | | 250 | 16 | 30 | 35 | A1 | ???0,00 | 0 |
| Arrangement Ptcww7725 winter in Gla | | 335 | 19 | 30 | 35 | A1 | ???0,00 | 0 |
| Arrangement Ptcww7727 winter in Gla | | 999 | 16 | 30 | 22 | A1 | ???0,00 | 0 |
| Arrangement Pthg8205 Autumn Glass I | | 250 | 15 | 33 | 3 | A1 | ???0,00 | 0 |
| Arrangement Pthg8263 Autumn Glass I | | 402 | 26 | 26 | 4 | A1 | ???0,00 | 0 |
| Arrangement Pthi3201 Autumn Indoor | | 813 | 16 | 28 | 3 | A1 | ???0,00 | 0 |
| Arrangement Pthi3242 Autumn Indoor | | 250 | 19 | 47 | 4 | A1 | ???0,00 | 0 |
| Arrangement Ptho7589 Autumn Outdoor | | 338 | 34 | 35 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptho7592 Autumn Outdoor | | 338 | 34 | 38 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptho7593 Autumn Outdoor | | 338 | 34 | 37 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptho7650 Autumn Outdoor | | 800 | 26 | 36 | 4 | A1 | ???0,00 | 0 |
| Arrangement Ptho7724 Autumn Outdoor | | 338 | 32 | 65 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptho7731 Autumn Outdoor | | 338 | 32 | 65 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptk26113 Conica Perfecta in Papiere | | 297 | 9 | 32 | 22 | A1 | ???0,00 | 0 |
| Arrangement Ptk26119 Conica Perfecta in Papiere | | 297 | 9 | 32 | 22 | A1 | ???0,00 | 0 |
| Arrangement Ptk26126 Conica Perfecta in jute | | 297 | 9 | 32 | 37 | A1 | ???0,00 | 0 |
| Arrangement Ptk26136 Conica Perfecta in Stoffen | | 297 | 9 | 32 | 22 | A1 | ???0,00 | 0 |
| Arrangement Ptk26137 Conica Perfecta in jute Mi | | 297 | 9 | 32 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptk26139 Conica Perfecta in jute Me | | 297 | 9 | 32 | 22 | A1 | ???0,00 | 0 |
| Arrangement Ptk26142 Conica Perfecta in jute Me | | 297 | 9 | 32 | 22 | A1 | ???0,00 | 0 |
| Arrangement Ptk26143 Conica Perfecta in jute Me | | 297 | 9 | 32 | 22 | A1 | ???0,00 | 0 |
| Arrangement Ptk26151 Conica Perfecta in jute | | 250 | 9 | 32 | 22 | A1 | ???0,00 | 0 |
| Arrangement Ptk26153 Conica Perfecta met Sneeuw | | 250 | 9 | 32 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptk26162 Conica Perfecta in Glimmen | | 297 | 9 | 32 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptk26166 Conica Perfecta in Keramie | | 297 | 9 | 32 | 22 | A1 | ???0,00 | 0 |
| Arrangement Ptk26170 Conica Perfecta in Keramie | | 297 | 9 | 32 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptk26174 Conica Perfecta in Keramie | | 297 | 9 | 32 | 22 | A1 | ???0,00 | 0 |
| Arrangement Ptk26200 Conica Perfecta in Stoffen | | 335 | 9 | 44 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptk26321 Conica Perfecta in jute Me | | 297 | 13 | 45 | 22 | A1 | ???0,00 | 0 |
| Arrangement Ptk26610 Conica Perfecta in Beton P | | 800 | 19 | 75 | 1 | A1 | ???0,00 | 0 |
| Arrangement Pts7409 Sempervivum in | | 800 | 20 | 18 | 22 | A1 | ???0,00 | 0 |
| Arrangement Pts7414 Sempervivum in | | 800 | 23 | 18 | 22 | A1 | ???0,00 | 0 |
| Arrangement Pts7460 Sempervivum in | | 335 | 26 | 24 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptsu8410 Succulenten in | | 335 | 14 | 18 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptsu8419 Succulenten in | | 335 | 19 | 24 | 5 | A1 | ???0,00 | 0 |
| Arrangement Ptsu8424 Succulenten in | | 250 | 15 | 15 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptsu8444 Succulenten in | | 297 | 14 | 18 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptsu8446 Succulenten in | | 297 | 14 | 17 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptsut8924 Zomer in Glaz | | 250 | 10 | 17 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptter8105 terrarium in | | 250 | 20 | 24 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptter8109 terrarium in | | 335 | 24 | 27 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptter8111 terrarium in | | 335 | 24 | 27 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptter8124 terrarium in | | 338 | 17 | 26 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptter8126 terrarium in | | 335 | 22 | 30 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptter8130 terrarium | | 338 | 17 | 19 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptter8131 terrarium in | | 338 | 17 | 19 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptter8132 terrarium in | | 338 | 17 | 19 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptter8135 terrarium in | | 335 | 21 | 26 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptter8136 terrarium in | | 335 | 21 | 26 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptter8139 terrarium in | | 335 | 18 | 31 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptter8142 terrarium in | | 250 | 22 | 28 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptwh1601 winter Hyacint | | 800 | 24 | 23 | 22 | A1 | ???0,00 | 0 |
| Arrangement Ptwh1609 winter Hyacint | | 800 | 28 | 22 | 27 | A1 | ???0,00 | 0 |
| Arrangement Ptwh1612 winter Hyacint | | 800 | 52 | 17 | 22 | A1 | ???0,00 | 0 |
| Arrangement Ptwh1663 winter Hyacint | | 800 | 24 | 18 | 23 | A1 | ???0,00 | 0 |
| Arrangement Ptwh1664 winter Hyacint | | 800 | 24 | 19 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptwh1670 winter Hyacint | | 800 | 29 | 19 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptwh1698 winter Hyacint | | 800 | 30 | 21 | 22 | A1 | ???0,00 | 0 |
| Arrangement Ptwh1699 winter Hyacint | | 800 | 30 | 21 | 26 | A1 | ???0,00 | 0 |
| Arrangement Ptwh1729 winter Hyacint | | 297 | 31 | 16 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptwo2811 winter Outdoor | | 335 | 23 | 30 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptwo2822 winter Outdoor | | 800 | 29 | 40 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptwo2828 winter Outdoor | | 335 | 20 | 38 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptwo2831 winter Outdoor | | 335 | 18 | 39 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptwo2833 winter Outdoor | | 335 | 34 | 35 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptwo2835 winter Outdoor | | 335 | 34 | 49 | 2 | A1 | ???0,00 | 0 |
