| Product | Kleur | Fust | S1 | S2 | S3 | Kwal | Prijs | Gekocht |
|---|
| Boeket Pluk Bont | | 566 | 60 | 20 | 0 | | ???0,00 | 0 |
| Boeket Pluk Lila Roze | | 566 | 60 | 20 | 0 | | ???0,00 | 0 |
| Gomphrena Gl Strawberry | Rood | 588 | 50 | 0 | 23 | | ???0,00 | 0 |
| Grevillea Col. Deluxe (p. bos) | | 566 | 90 | 200 | 0 | | ???0,00 | 0 |
| Grevillea Col. Red (p. bos) | | 566 | 90 | 200 | 0 | | ???0,00 | 0 |
| Hydr. M Preserved Pink 5 Stems (p. bos) | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Mono. Germini + Gyps | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| R tros Parfum Majolika White | | 996 | 50 | 0 | 33 | | ???0,00 | 0 |
| Rosa David Austin Keira | | 996 | 50 | 0 | 33 | | ???0,00 | 0 |
| Rosa Garden Hearts | | 996 | 40 | 0 | 33 | | ???0,00 | 0 |
| Ruscus 200gr (p. bos) | | EMM05L | 70 | 200 | 0 | | ???0,00 | 0 |
| Schinus Molles Geel (p. bos) | | D00222 | 25 | 150 | 0 | | ???0,00 | 0 |
| Wreath Gedroogd Lagurus Mix 30cm | | D00069 | 0 | 0 | 30 | | ???0,00 | 0 |
| Zantedeschia White Art | | 995 | 60 | 1 | 45 | | ???0,00 | 0 |
| Chrysant T Letitbe | | 520 | 70 | 105 | 23 | | ???0,00 | 0 |
| Chrysant T Limoncello | | 520 | 70 | 75 | 23 | | ???0,00 | 0 |
| Chrysant T Stallion | Wit | 520 | 70 | 70 | 23 | | ???0,00 | 0 |
| Anjer Lang Bizet | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
| Anjer Lang Caroline Gold | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
| Anjer Lang Diletta Crema | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
| Anjer Lang Moonlight | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
| Anjer Lang Nob Burgundy | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
| Anjer Lang Noviado | Roze | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
| Hydrangea Antique Green | | 996 | 60 | 19 | 0 | | ???0,00 | 0 |
| Hydrangea Antique White | | 996 | 60 | 19 | 0 | | ???0,00 | 0 |
| Hydrangea M Emerald Green | | 996 | 60 | 19 | 0 | | ???0,00 | 0 |
| Hydrangea M Lilac | | 996 | 60 | 19 | 0 | | ???0,00 | 0 |
| Hydrangea M S Antique Bleu | | 996 | 60 | 19 | 0 | | ???0,00 | 0 |
| Hydrangea M S Therese Blauw | | 996 | 60 | 19 | 0 | | ???0,00 | 0 |
| Ilex Ve Mag Cresgold | | 997 | 80 | 0 | 0 | | ???0,00 | 0 |
| Ilex Ve Rode Bes | | 997 | 90 | 0 | 100 | | ???0,00 | 0 |
| Ilex Ve Rode Bes | | 577 | 60 | 0 | 60 | | ???0,00 | 0 |
| Ilex Ve Rode Bes | | 577 | 60 | 0 | 0 | | ???0,00 | 0 |
| Ilex Ve Rode Bes | | 577 | 50 | 0 | 50 | | ???0,00 | 0 |
| Ilex Ve Rode Bes | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Ilex Ve winter Gold | | 577 | 50 | 0 | 60 | | ???0,00 | 0 |
| R tros Pushkin Holla | | 992 | 60 | 65 | 23 | | ???0,00 | 0 |
| Achillea Gedroogd | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Achillea Gedroogd Bordeaux | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Achillea Gedroogd Frosted Cerise | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Achillea Gedroogd Frosted Pink | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Achillea Gedroogd Frosted Salmon | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Achillea Gedroogd Red | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Adiantum 20 tak per Bos | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Agapanthus Atlantic Ocean Eijco | Blauw | 996 | 60 | 0 | 12 | | ???0,00 | 0 |
| Alst.kort White Pearls | | 588 | 60 | 0 | 33 | | ???0,00 | 0 |
| Alstroemeria Aurora | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
| Alstroemeria Bikini | | 998 | 75 | 100 | 23 | | ???0,00 | 0 |
| Alstroemeria Fl Charmelia | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
| Alstroemeria Fl Coral | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
| Alstroemeria Fl Jade | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
| Alstroemeria Fl Sangria | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
| Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
| Alstroemeria Kimora Purple | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
| Alstroemeria Lambada | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
| Alstroemeria Morning Star | | 998 | 75 | 65 | 33 | | ???0,00 | 0 |
| Alstroemeria Nadya | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
| Alstroemeria Panorama | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
| Alstroemeria Rome | | 998 | 75 | 100 | 23 | | ???0,00 | 0 |
| Alstroemeria Tania | | 998 | 75 | 75 | 33 | | ???0,00 | 0 |
| Alstroemeria White Swan | | 998 | 75 | 100 | 23 | | ???0,00 | 0 |
| Anemone Mistral X50 Blue | | EMM05L | 40 | 0 | 0 | | ???0,00 | 0 |
| Anemone Mistral X50 Cerise | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
| Anemone Mistral X50 Cerise | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
| Anemone Mistral X50 Mix | | 566 | 35 | 0 | 23 | | ???0,00 | 0 |
| Anthurium A Adina | | 690 | 50 | 0 | 9 | | ???0,00 | 0 |
| Anthurium A Grace | Wit | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
| Antirrhinum Poto Earl White | Wit | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
| Appel (wax) x30 Bordeaux | Rood | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Appel (wax) x30 Mix | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Appel (wax) x30 Red | Rood | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Appel (wax) X8 Bordeaux | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Appel (wax) X8 Mix | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Appel (wax) X8 Mix | | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
| Appel (wax) X8 Natural | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Appel (wax) X8 White | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Appel (wax+gl) x30 Black | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Appel (wax+gl) x30 Bordeaux | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Appel (wax+gl) x30 Copper | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Appel (wax+gl) x30 Gold | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Appel (wax+gl) x30 Ivoor | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Appel (wax+gl) x30 Natural | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Appel (wax+gl) x30 Orange | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Appel (wax+gl) x30 Pinkrose | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Appel (wax+gl) x30 Silver | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Appel (wax+gl) x30 White | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Appel (wax+gl) X8 Black | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Appel (wax+gl) X8 Copper | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Appel (wax+gl) X8 Gold | Goud | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Appel (wax+gl) X8 Ivoor | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Appel (wax+gl) X8 Mix | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Appel (wax+gl) X8 Natural | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Appel (wax+gl) X8 Pink Rose | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Appel (wax+gl) X8 Red | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Appel (wax+gl) X8 Silver | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Appel (wax+gl) X8 White | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Appel (wax+snow) x30 Red | Rood | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Appel (wax+snow) x30 White | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Appel Malus X8 Green | Groen | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
| Appel Malus X8 Mix | | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
| Araucaria 500gr | | D00001 | 15 | 500 | 0 | | ???0,00 | 0 |
| Asclepias Moby Dick 400gr (p. bos) | | 566 | 70 | 400 | 0 | | ???0,00 | 0 |
| Asparagus Cwebe Oranje | | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Dens Cwebe | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
| Asparagus Dens Cwebe | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
| Asparagus Dens Myers | | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
| Asparagus Dens Myers | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
| Asparagus Dens Myers | | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Extra Bordeaux | Bordeaux | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
| Asparagus Extra Oranje | Oranje | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
| Asparagus Extra Rood | | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
| Asparagus Falc Wild Col Champagne | | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Col Gold | | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Col White | Wit | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falcatus | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
| Asparagus Falcatus | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
| Asparagus Gem In Bos | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
| Asparagus Kort Apricot | Zalm | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Kort Bordeaux | Bordeaux | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Kort Oker Geel | | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Lang Bordeaux | Bordeaux | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
| Asparagus Lang Oranje | Oranje | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
| Asparagus Lang Rood | | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
| Asparagus Setac Eerste veren | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
| Asparagus Setac Extra veren | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
| Asparagus Setac Lang Getopt | | 996 | 85 | 0 | 95 | | ???0,00 | 0 |
| Asparagus Setac Middel Getopt | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
| Asparagus Treefern x30 (p. bos) | | D00021 | 60 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra Variagated (p. bos) | | D00001 | 60 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra Variagated Aqua (p. bos) x20 | | 996 | 70 | 180 | 0 | | ???0,00 | 0 |
| Aspidistra Col Silver (p. bos) | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Astilbe C Vi Pink | Paars | 996 | 55 | 0 | 23 | | ???0,00 | 0 |
| Astilbe C Vi Pink | Paars | 996 | 55 | 0 | 23 | | ???0,00 | 0 |
| Astilbe Ja Europa Kok | Roze | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
| Astrantia Billion Stars | | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
| Astrantia Star Of Africa | | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
| Astrantia Star Of Africa | | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
| Astrantia Star Of Love | | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
| Aucuba 400gr (p. bos) | | 566 | 60 | 400 | 0 | | ???0,00 | 0 |
| Aucuba Abs Red 400gr(p.bos) | | 566 | 60 | 400 | 0 | | ???0,00 | 0 |
| Bamboe (p. bos) | | D00004 | 80 | 0 | 0 | | ???0,00 | 0 |
| Beargrass Kleurbehandeld Goud (p. bos) | | D00004 | 65 | 0 | 0 | | ???0,00 | 0 |
| Beargrass Kleurbehandeld Zilver (p. bos) | | D00004 | 65 | 0 | 0 | | ???0,00 | 0 |
| Beargrass x20 (Doos) | | D00117 | 75 | 0 | 0 | | ???0,00 | 0 |
| Beargrass x20 (p. bos) | | D00117 | 75 | 0 | 0 | | ???0,00 | 0 |
| Beargrass x40 (p. bos) | | D00005 | 75 | 0 | 0 | | ???0,00 | 0 |
| Berk (p. bos) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Aubergine (p. bos) | Aubergine | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Berk Blue Light (p. bos) | Blauw | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Cerise (p. bos) | Cerise | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Creme (p. bos) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Green (p. bos) | Groen | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Green Light (p. bos) | Groen | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Metallic Black (p. bos) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Berk Metallic Pink (p. bos) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Berk Metallic Purple (p. bos) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Berk Milka Light (p. bos) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Pink (p. bos) | Roze | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Pink Light (p. bos) | Roze | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Red (p. bos) | Rood | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Salmon (p. bos) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Geel (p. bos) | Geel | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk. Flocked Snow 120cm (p. bos) | | EMM10L | 120 | 0 | 0 | | ???0,00 | 0 |
| Berk. Flocked Snow 70cm (p. bos) | Wit | EMM05L | 70 | 0 | 0 | | ???0,00 | 0 |
| Berk. Xxl Copper Gl (p. bos) | Koper | EMM05L | 110 | 0 | 0 | | ???0,00 | 0 |
| Berk. Xxl Gold Gl (p. bos) | | EMM05L | 110 | 0 | 0 | | ???0,00 | 0 |
| Berk. Xxl Red Gl (p. bos) | | EMM05L | 110 | 0 | 0 | | ???0,00 | 0 |
| Berk. Xxl Silver Gl (p. bos) | | EMM05L | 110 | 0 | 0 | | ???0,00 | 0 |
| Berk. Xxl White Gl (p. bos) | | EMM05L | 110 | 0 | 0 | | ???0,00 | 0 |
| Berkenschijf 12-14cm | | D00063 | 2 | 0 | 0 | | ???0,00 | 0 |
| Berkenschijf 24-27cm | | D00063 | 3 | 0 | 0 | | ???0,00 | 0 |
| Berzelia Abrotanoides | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Beuk Pres Mix 150gr (p. bos) | | 566 | 80 | 150 | 0 | | ???0,00 | 0 |
| Boeket Actie Bont | Meer Kleur | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Boeket Actie Bont | Meer Kleur | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Boeket Actie Cerise Roze | Roze | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Boeket Actie Geel Oranje | Geel - Oranje | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Boeket Aqua Zoey Mix | | B349 | 32 | 0 | 0 | | ???0,00 | 0 |
| Boeket Banaan Geel | Geel | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Boeket Banaan Lila | Lila | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Boeket Banaan Oranje | Oranje | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Boeket Banaan Rood | Rood | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Boeket Banaan Wit | Wit | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Boeket Belle Oranje | Oranje | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Boeket Belle Roze | Roze | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Boeket Belle Wit | Wit | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Boeket Emilia Geel Oranje | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Boeket Emilia Rood Bordeaux | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Boeket Emilia Roze Cerise | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Boeket Emilia Roze Oranje | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Boeket Hat Box Herfst Lila Oranje | | B344 | 25 | 0 | 0 | | ???0,00 | 0 |
| Boeket Hat Box Herfst Oranje Rood | | B344 | 25 | 0 | 0 | | ???0,00 | 0 |
| Boeket Hat Box Herfst Oranje Rood | | B344 | 25 | 0 | 0 | | ???0,00 | 0 |
| Boeket Holly Mae Bont | Gemengd | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Boeket Holly Mae Bont | Gemengd | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Boeket Holly Mae Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Boeket Holly Mae Herfst | Gemengd | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Boeket Holly Mae Oranje Rood | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Boeket Holly Mae Roze | Roze | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Boeket hortensia Herfst | | 566 | 45 | 14 | 0 | | ???0,00 | 0 |
| Boeket hortensia Paars | | 566 | 45 | 14 | 0 | | ???0,00 | 0 |
| Boeket hortensia Rood Zalm | | 566 | 45 | 15 | 0 | | ???0,00 | 0 |
| Boeket hortensia Roze | | 566 | 45 | 14 | 0 | | ???0,00 | 0 |
| Boeket Juliette Roze | Roze | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Boeket Pluk Bont | | 566 | 60 | 20 | 0 | | ???0,00 | 0 |
| Boeket Promo Bont X8 | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Boeket Promo Cerise Roze X8 | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Boeket Promo Geel Oranje X8 | Geel - Oranje | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Boeket Promo Geel Oranje X8 | Geel - Oranje | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Boeket Promo Herfst | Meer Kleur | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Boeket Promo Oranje | Oranje | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Boeket Promo Rood | Rood | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Boeket Promo Roze | Roze | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Boeket Promo Wit | Wit | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Boeket Promo Wit | Wit | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Boeket Promo Zalm | Zalm | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Boeket Promo Zalm | Zalm | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Boeket Romance Oranje Rood | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Boeket Xl Oranje Cerise | | 566 | 75 | 16 | 0 | | ???0,00 | 0 |
| Boeket Zonnebloem | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Boeket Zonnebloem Petal | | 206 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bolmos Klein | | D00064 | 0 | 0 | 0 | | ???0,00 | 0 |
| Bonsai hout | | 999 | 0 | 0 | 0 | | ???0,00 | 0 |
| Bouvardia enkel White Sensation | | 997 | 70 | 0 | 24 | | ???0,00 | 0 |
| Bqt Cote D' Azur (p. bos) | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
| Brassica Bogdana | | 997 | 70 | 0 | 0 | | ???0,00 | 0 |
| Brassica Bright Rose | | 997 | 70 | 0 | 0 | | ???0,00 | 0 |
| Brassica Crane Queen | | 997 | 70 | 0 | 0 | | ???0,00 | 0 |
| Brassica Crane Ru Rose | | 997 | 70 | 0 | 0 | | ???0,00 | 0 |
| Brassica Crane Ru White | | 997 | 70 | 0 | 0 | | ???0,00 | 0 |
| Brassica Empire Boika | | 997 | 70 | 0 | 0 | | ???0,00 | 0 |
| Brassica Empire Olga | | 998 | 70 | 0 | 85 | | ???0,00 | 0 |
| Brassica Empire Olga Pink | | 997 | 70 | 0 | 0 | | ???0,00 | 0 |
| Brunia Albiflora | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Brunia Laevis (red) | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
| Buxus 400gr (p. bos) | | EMM05L | 70 | 400 | 0 | | ???0,00 | 0 |
| Callicarpa Bod Profu Ex | Paars | 997 | 110 | 0 | 120 | | ???0,00 | 0 |
| Callicarpa Bod Profu | Paars | 997 | 70 | 0 | 70 | | ???0,00 | 0 |
| Callicarpa Bod Profu | Paars | 577 | 60 | 0 | 75 | | ???0,00 | 0 |
| Callicarpa Bod Profu | Paars | 577 | 50 | 0 | 55 | | ???0,00 | 0 |
| Capsicum Orange Fire | Oranje | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Capsicum Red Fire | Rood | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Capsicum Cherry Orange (p. bos) | | 566 | 50 | 500 | 0 | | ???0,00 | 0 |
| Capsicum Paprika Mix (p. bos) | | 566 | 50 | 500 | 0 | | ???0,00 | 0 |
| Capsicum Paprika Geel (p. bos) | | 566 | 50 | 500 | 0 | | ???0,00 | 0 |
| Casuarina 300gr (p. bos) | | 566 | 70 | 300 | 0 | | ???0,00 | 0 |
| Cedro Del Libano 500gr (p. bos) | | 566 | 70 | 500 | 0 | | ???0,00 | 0 |
| Celosia C Reprise Orange | Oranje | 890 | 72 | 0 | 23 | | ???0,00 | 0 |
| Chamaedorea Catpalm 60cm (p. bos) | | D00016 | 60 | 0 | 0 | | ???0,00 | 0 |
| Chasmanthium Kleurbehandeld Metallic Pink | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Chico Jumbo (Doos) | | D00002 | 48 | 0 | 0 | | ???0,00 | 0 |
| Chico Jumbo Azteca Chamaedorea (p. bos) | | D00014 | 50 | 0 | 0 | | ???0,00 | 0 |
| Chico Jumbo Chamaedorea (p. bos) | | D00002 | 50 | 0 | 0 | | ???0,00 | 0 |
| Chico Jumbo Chamaedorea (p. bos) | | D00002 | 48 | 0 | 0 | | ???0,00 | 0 |
| Chico Klein Chamaedorea (p. bos) | | D00006 | 40 | 0 | 0 | | ???0,00 | 0 |
| Chico Teepee x30 Chamaedorea (p. bos) | | D00002 | 70 | 0 | 0 | | ???0,00 | 0 |
| Chico Teepee x30 Chamaedorea (p. bos) | | D00012 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Alemani | | 997 | 70 | 100 | 23 | | ???0,00 | 0 |
| Chrysant deco Antonov Pastel Milka | Lila | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Pastel Pink | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Sunset | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Vulcano | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Bigoudi Purple | | 997 | 75 | 95 | 23 | | ???0,00 | 0 |
| Chrysant deco Cobra | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
| Chrysant deco Etrusko White | Wit | 997 | 70 | 90 | 23 | | ???0,00 | 0 |
| Chrysant deco Kalimba Salmon | | 997 | 70 | 105 | 23 | | ???0,00 | 0 |
| Chrysant deco Laporta | | 997 | 70 | 70 | 23 | | ???0,00 | 0 |
| Chrysant deco Pip Salmon | | 997 | 70 | 90 | 23 | | ???0,00 | 0 |
| Chrysant deco Pjotr | | 520 | 70 | 105 | 23 | | ???0,00 | 0 |
| Chrysant deco Ross Charlotte | | 997 | 70 | 105 | 23 | | ???0,00 | 0 |
| Chrysant deco Superbowl | | 997 | 70 | 80 | 23 | | ???0,00 | 0 |
| Chrysant santini Aurinko | | 544 | 55 | 130 | 23 | | ???0,00 | 0 |
| Chrysant santini Mad Jombe Purple | Paars | 544 | 55 | 100 | 23 | | ???0,00 | 0 |
| Chrysant santini Maradona | Wit | 544 | 55 | 125 | 23 | | ???0,00 | 0 |
| Chrysant santini Melissa | | 544 | 55 | 130 | 23 | | ???0,00 | 0 |
| Chrysant santini Miri Geel | | 544 | 55 | 105 | 23 | | ???0,00 | 0 |
| Chrysant santini Patrese Sunny | | 544 | 55 | 105 | 23 | | ???0,00 | 0 |
| Chrysant santini Pizarro | Wit | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
| Chrysant santini Rossi Cream | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
| Chrysant santini Rossi Salmon | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
| Chrysant santini Sira | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
| Chrysant santini Skippy | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
| Chrysant santini Sun Up | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
| Chrysant T Baltica | | 520 | 70 | 100 | 23 | | ???0,00 | 0 |
| Chrysant T Baltica Pink | | 520 | 70 | 90 | 23 | | ???0,00 | 0 |
| Chrysant T Baltica Geel | | 520 | 70 | 100 | 23 | | ???0,00 | 0 |
| Chrysant T Barolo | | 520 | 70 | 90 | 23 | | ???0,00 | 0 |
| Chrysant T Celebrate | | 520 | 70 | 100 | 23 | | ???0,00 | 0 |
| Chrysant T Copa | | 520 | 70 | 80 | 23 | | ???0,00 | 0 |
| Chrysant T Delian White | Wit | 520 | 70 | 85 | 23 | | ???0,00 | 0 |
| Chrysant T Deligreen | | 520 | 70 | 90 | 23 | | ???0,00 | 0 |
| Chrysant T Euro | Wit | 520 | 70 | 90 | 23 | | ???0,00 | 0 |
| Chrysant T Katinka Salmon | | 520 | 70 | 85 | 23 | | ???0,00 | 0 |
| Chrysant T Katinka Salmon | | 520 | 70 | 80 | 23 | | ???0,00 | 0 |
