| Product | Kleur | Fust | S1 | S2 | S3 | Kwal | Prijs | Gekocht |
|---|
| Peperomia Obt G Gold | | 220 | 505 | 10 | 0 | A1 | ???0,00 | 0 |
| Phalaenopsis Various White 1 stem | | 490 | 12 | 50 | 6 | A1 | ???0,00 | 0 |
| Plectranthus C Mixed | | 404 | 17 | 30 | 3 | A1 | ???0,00 | 0 |
| Acalypha Hispida | Red | 406 | 13 | 16 | 6 | A1 | ???0,00 | 0 |
| Acorus Argenteostriatus | | 814 | 13 | 25 | 35 | | ???0,00 | 0 |
| Acorus Argenteostriatus | | 814 | 13 | 25 | 0 | | ???0,00 | 0 |
| Adenium Ansu Baobab | | 955 | 15 | 30 | 1 | A1 | ???0,00 | 0 |
| Adenium Ansu Baobab | | 208 | 12 | 25 | 1 | A1 | ???0,00 | 0 |
| Adenium Ansu Baobab | | 490 | 12 | 25 | 1 | A1 | ???0,00 | 0 |
| Adiantum Rad Fragrans | | 418 | 508 | 20 | 25 | A1 | ???0,00 | 0 |
| Adiantum Rad Fragrans | | 495 | 12 | 35 | 40 | A1 | ???0,00 | 0 |
| Adiantum Rad Fritz-luth | | 480 | 12 | 35 | 1 | A1 | ???0,00 | 0 |
| Adiantum Rad Fritz-luth | | 480 | 12 | 35 | 1 | A1 | ???0,00 | 0 |
| Adiantum Rad Fritz-luth | | 206 | 12 | 35 | 1 | A1 | ???0,00 | 0 |
| Adromischus Cooperii | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Aechmea Blue Rain Compact | | 812 | 12 | 65 | 33 | A1 | ???0,00 | 0 |
| Aeonium Ab Velours | | 480 | 12 | 15 | 0 | A1 | ???0,00 | 0 |
| Aeschynanthus Marmoratus | | 955 | 19 | 50 | 8 | A1 | ???0,00 | 0 |
| Agave Lophanta Variegata | | 344 | 23 | 20 | 25 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 22 | 40 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 22 | 40 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 22 | 40 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 22 | 40 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 818 | 15 | 25 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 818 | 15 | 25 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 818 | 15 | 25 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Chantal | | 306 | 17 | 60 | 3 | A1 | ???0,00 | 0 |
| Aglaonema Crimson Love | | 208 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Aglaonema jungle Red | | 208 | 12 | 40 | 2 | A1 | ???0,00 | 0 |
| Aglaonema Matcha Lemon | | 208 | 12 | 45 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Other | | 490 | 12 | 35 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Eyecatcher | | 208 | 12 | 40 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Forest Pink | | 208 | 12 | 40 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Red Joy | | 208 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Ajuga Reptans | | 496 | 15 | 25 | 0 | A1 | ???0,00 | 0 |
| Allium Millenium | | 306 | 17 | 50 | 65 | A1 | ???0,00 | 0 |
| Alocasia Other | | 306 | 17 | 75 | 1 | A1 | ???0,00 | 0 |
| Alocasia Other | | 408 | 14 | 40 | 1 | A1 | ???0,00 | 0 |
| Alocasia Zebrina | | 800 | 24 | 80 | 1 | A1 | ???0,00 | 0 |
| Alocasia Zebrina | | 955 | 19 | 75 | 2 | A1 | ???0,00 | 0 |
| Alocasia Cucullata on Stem | | 236 | 12 | 50 | 1 | A1 | ???0,00 | 0 |
| Aloë - Haworthia Mixed | | 212 | 508 | 12 | 15 | A1 | ???0,00 | 0 |
| Aloë - Haworthia Mixed | | 403 | 17 | 24 | 30 | A1 | ???0,00 | 0 |
| Aloe Arborescens | | 352 | 26 | 65 | 75 | A1 | ???0,00 | 0 |
| Aloe Arborescens | | 206 | 12 | 30 | 0 | A1 | ???0,00 | 0 |
| Aloe Arborescens in Liv ceramics | | 821 | 13 | 30 | 40 | A1 | ???0,00 | 0 |
| Aloe Arborescens in Maren ceramics | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Arborescens in Maya Green Pot | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Arborescens in Stone Look Pot | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Humilis | Orange | 212 | 508 | 12 | 17 | A1 | ???0,00 | 0 |
| Aloe Other | | 212 | 508 | 12 | 15 | A1 | ???0,00 | 0 |
| Aloe Variegata | | 212 | 508 | 12 | 15 | A1 | ???0,00 | 0 |
| Aloe Variegata | | 445 | 505 | 10 | 12 | A1 | ???0,00 | 0 |
| Aloe Variegata Tribal | | 212 | 508 | 10 | 12 | A1 | ???0,00 | 0 |
| Aloe Vera | | 350 | 19 | 55 | 75 | A1 | ???0,00 | 0 |
| Aloe Vera | | 306 | 17 | 50 | 0 | A1 | ???0,00 | 0 |
| Aloe Vera | | 306 | 17 | 50 | 0 | A1 | ???0,00 | 0 |
| Aloe Vera | | 306 | 17 | 40 | 50 | A1 | ???0,00 | 0 |
| Aloe Vera | | 236 | 14 | 45 | 1 | A1 | ???0,00 | 0 |
| Aloe Vera | | 206 | 12 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera | | 206 | 12 | 35 | 0 | A1 | ???0,00 | 0 |
| Aloe Vera | | 206 | 12 | 35 | 0 | A1 | ???0,00 | 0 |
| Aloe Vera | | 410 | 12 | 32 | 1 | A1 | ???0,00 | 0 |
| Aloe Vera 10,5 in Stone Look Pot | | 821 | 11 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera 10,5 in Square Stone | | 821 | 11 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera 10,5 in White Wash Pot | | 821 | 11 | 20 | 30 | A1 | ???0,00 | 0 |
| Aloe Vera in Gaia ceramics | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera in Liv ceramics | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera in Maren ceramics Pot | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera in Maya Green Pot | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera in Stone Look Pot | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera Ceramic | | 297 | 12 | 30 | 37 | A1 | ???0,00 | 0 |
| Aloe Vera Ø 19 | | 350 | 19 | 55 | 75 | A1 | ???0,00 | 0 |
| Ananas Mi Amigo - 12cm in Happy Sie | | 815 | 12 | 35 | 33 | A1 | ???0,00 | 0 |
| Ananas Mi Amigo - 12cm in Peru | | 815 | 12 | 35 | 55 | A1 | ???0,00 | 0 |
| Angelonia Serenita Mixed | Mixed | 251 | 19 | 38 | 0 | A1 | ???0,00 | 0 |
| Angelonia Serenita Mixed | Mixed | 251 | 19 | 38 | 0 | A1 | ???0,00 | 0 |
| Anthurium Morelips(r) Mixed in Showhow | Mixed | 297 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium Morelips(r) Mixed in Showhow | Mixed | 807 | 9 | 25 | 3 | A1 | ???0,00 | 0 |
| Anthurium An Aroha | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Bambino Red | | 204 | 14 | 50 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Cocos | White | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Cocos | White | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Cocos | White | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Esudo | | 408 | 14 | 50 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Everio | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Everio Ceramic | | 236 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Mixed 4 Colour | Mixed | 490 | 12 | 48 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Mixed | Mixed | 820 | 11 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium An Madural | | 306 | 17 | 60 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Madural | | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Maine | | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Spirit | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Sweet Dream | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sweet Dream | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sweet Dream | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Sweet Dream Ceramic | | 236 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Vanilla | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Vanilla | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium An White Champ | White | 495 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium An White Champ | White | 495 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium Banderola Roja | | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Big Picture | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium Fl Cinemato | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium Fl Cinemato | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium Fl Festivo Lux | | 295 | 14 | 50 | 5 | A1 | ???0,00 | 0 |
| Anthurium Fl Romantico | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium Fl Romantico | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium Joli | | 204 | 14 | 50 | 8 | A1 | ???0,00 | 0 |
| Anthurium Other | | 444 | 6 | 15 | 998 | A1 | ???0,00 | 0 |
| Anthurium Smaragd | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Cocos in Alicante C | White | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 14 Cm Casparo in Transpar | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium 9 Cm Lilli White | | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Mixed 9 Cm in Becca Ker | Mixed | 297 | 10 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Ton Sur Ton in Diverse Colour | Mixed | 820 | 13 | 45 | 4 | A1 | ???0,00 | 0 |
| Aphelandra Sq Dania | Yellow | 491 | 13 | 30 | 1 | A1 | ???0,00 | 0 |
| Compo Kalanchoe | | 999 | 8 | 12 | 1 | A1 | ???0,00 | 0 |
| Compo Kalanchoe | | 999 | 8 | 12 | 1 | A1 | ???0,00 | 0 |
| Compo Kalanchoe | | 999 | 8 | 12 | 1 | A1 | ???0,00 | 0 |
| Compo Kalanchoe | | 814 | 7 | 15 | 1 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 236 | 10 | 16 | 2 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 999 | 6 | 10 | 1 | A1 | ???0,00 | 0 |
| Compo Sempervivum | | 335 | 30 | 16 | 3 | A1 | ???0,00 | 0 |
| Compo Sempervivum | | 335 | 30 | 16 | 3 | A1 | ???0,00 | 0 |
| Compo Sempervivum | | 335 | 20 | 16 | 11 | A1 | ???0,00 | 0 |
| Compo Sempervivum | | 402 | 20 | 0 | 4 | A1 | ???0,00 | 0 |
| Compo Sempervivum | | 401 | 20 | 0 | 3 | A1 | ???0,00 | 0 |
| Compo Succulenten Various | | 955 | 20 | 22 | 3 | A1 | ???0,00 | 0 |
| Compo Succulenten Various | | 236 | 12 | 17 | 1 | A1 | ???0,00 | 0 |
| Compo Succulenten Various | | 999 | 10 | 9 | 1 | A1 | ???0,00 | 0 |
| Compo Succulenten Various | | 999 | 10 | 9 | 1 | A1 | ???0,00 | 0 |
| Compo Succulenten Various | | 999 | 10 | 9 | 1 | A1 | ???0,00 | 0 |
| Compo Ptib5323 Indoor in Meta | | 250 | 9 | 18 | 2 | A1 | ???0,00 | 0 |
| Compo Ptpp6924 Patio in Terra | | 250 | 23 | 34 | 2 | A1 | ???0,00 | 0 |
| Compo Ptsu8403 Succulenten in | | 250 | 16 | 25 | 2 | A1 | ???0,00 | 0 |
| Compo Ptsu8410 Succulenten | | 813 | 14 | 18 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsu8411 Succulenten | | 813 | 16 | 21 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsu8418 Succulenten | | 338 | 15 | 23 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsu8418 Succulenten in | | 250 | 15 | 23 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsu8421 Succulenten | | 813 | 16 | 17 | 4 | A1 | ???0,00 | 0 |
| Compo Ptsu8422 Succulenten | | 813 | 16 | 18 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsu8444 Succulenten | | 297 | 14 | 18 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsu8463 Succulenten | | 297 | 14 | 19 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsu8480 Succulenten | | 297 | 12 | 17 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsut8909 Zomer in Glaz | | 813 | 15 | 28 | 2 | A1 | ???0,00 | 0 |
| Compo Ptsut8921 Zomer in Glaz | | 297 | 12 | 20 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8922 Zomer in Glaz | | 297 | 9 | 17 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8923 Zomer in Glaz | | 297 | 12 | 22 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8924 Zomer in Glaz | | 250 | 10 | 17 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8925 Zomer in Glaz | | 297 | 12 | 18 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8926 Zomer in Glaz | | 297 | 10 | 17 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8928 Zomer in Glaz | | 250 | 12 | 29 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8929 Zomer in Fram | | 297 | 10 | 22 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8932 Zomer in Fram | | 250 | 15 | 23 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8933 Zomer in Fram | | 250 | 19 | 29 | 2 | A1 | ???0,00 | 0 |
| Compo Ptsut8934 Zomer in Fram | | 250 | 19 | 21 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8935 Zomer in Fram | | 250 | 19 | 21 | 2 | A1 | ???0,00 | 0 |
| Compo Ptsut8937 Zomer in Sche | | 250 | 18 | 18 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8941 Zomer in animal | | 297 | 12 | 12 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8951 Zomer in Pot | | 297 | 10 | 15 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8957 Zomer in Sier | | 297 | 8 | 12 | 1 | A1 | ???0,00 | 0 |
| Compo Ptter8130 terrarium | | 338 | 17 | 19 | 1 | A1 | ???0,00 | 0 |
| Compo Ptter8132 terrarium | | 338 | 17 | 19 | 1 | A1 | ???0,00 | 0 |
| Compo Ptter8135 terrarium | | 335 | 17 | 26 | 2 | A1 | ???0,00 | 0 |
| Compo Ptter8144 | | 822 | 12 | 32 | 3 | A1 | ???0,00 | 0 |
| Compo Sempervivum Mb - wood Tray L loose | | 800 | 30 | 15 | 0 | A1 | ???0,00 | 0 |
| Compo Sempervivum Pl - Tasmand X4 | | 285 | 29 | 31 | 0 | A1 | ???0,00 | 0 |
| Asparagus D Mazeppa | | 458 | 12 | 35 | 15 | A1 | ???0,00 | 0 |
| Asparagus D Sprengeri | | 495 | 12 | 35 | 1 | A1 | ???0,00 | 0 |
| Asparagus D Sprengeri | | 495 | 12 | 35 | 1 | A1 | ???0,00 | 0 |
| Asparagus Setaceus | | 955 | 19 | 55 | 1 | A1 | ???0,00 | 0 |
| Asplenium Antiquum | | 480 | 12 | 25 | 35 | A1 | ???0,00 | 0 |
| Asplenium Antiquum | | 480 | 12 | 25 | 35 | A1 | ???0,00 | 0 |
| Asplenium Nidus Crispy Wave | | 458 | 12 | 25 | 1 | A1 | ???0,00 | 0 |
| Asplenium Crispy Wave in Milou Ceramic | | 821 | 13 | 30 | 1 | A1 | ???0,00 | 0 |
| Asplenium Crispy Wave in Stone Look | | 821 | 13 | 30 | 40 | A1 | ???0,00 | 0 |
| Astrophytum Asterias Super Kabuto | | 337 | 507 | 12 | 1 | A1 | ???0,00 | 0 |
| Balcony Planter Sara 40cm Antraciet | | 800 | 40 | 20 | 0 | | ???0,00 | 0 |
| Barrocco Red, 2-spike | | 206 | 12 | 50 | 2 | A1 | ???0,00 | 0 |
| Beaucarnea Recurvata | | 800 | 26 | 65 | 1 | A1 | ???0,00 | 0 |
| Begonia Du Mixed | Mixed | 395 | 13 | 32 | 1 | A1 | ???0,00 | 0 |
| Begonia Hl Belove Mixed | | 395 | 19 | 38 | 2 | A1 | ???0,00 | 0 |
| Begonia Rex Escargot | | 495 | 15 | 30 | 3 | A1 | ???0,00 | 0 |
| Begonia Rubi Verde | | 395 | 13 | 32 | 2 | A1 | ???0,00 | 0 |
| Begonia Rubi Verde | | 395 | 13 | 32 | 2 | A1 | ???0,00 | 0 |
| Bonsai Other | | 968 | 25 | 40 | 0 | A1 | ???0,00 | 0 |
| Bromelia Mixed | Mixed | 230 | 505 | 17 | 1 | A1 | ???0,00 | 0 |
| Bromelia Mixed | Mixed | 812 | 12 | 45 | 33 | A1 | ???0,00 | 0 |
| Bromelia Mixed | Mixed | 490 | 12 | 30 | 33 | A1 | ???0,00 | 0 |
| Bromelia Mixed | Mixed | 209 | 9 | 30 | 48 | A1 | ???0,00 | 0 |
| Bromelia Mixed in 3 Kl. Ruit Ceramic | Mixed | 250 | 10 | 35 | 33 | A1 | ???0,00 | 0 |
| Bromelia Mixed in 5 Colours Ribbe | Mixed | 211 | 11 | 35 | 33 | A1 | ???0,00 | 0 |
| Bromelia Mixed in 5 Colours Ribbe | Mixed | 211 | 11 | 35 | 33 | A1 | ???0,00 | 0 |
| Burrageara Barrocco Red 3 stem | | 206 | 12 | 50 | 23 | A1 | ???0,00 | 0 |
| Cactus Sphere Mixed | | 236 | 13 | 15 | 20 | A1 | ???0,00 | 0 |
| Cactus Sphere Mixed | | 816 | 17 | 20 | 25 | A1 | ???0,00 | 0 |
| Cactus Cristaat Mixed | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Cactus decoration Strobloem Mixed | | 209 | 510 | 15 | 20 | A1 | ???0,00 | 0 |
| Cactus decoration Strobloem Mixed | | 447 | 508 | 20 | 25 | A1 | ???0,00 | 0 |
| Cactus decoration Strobloem Mixed | | 447 | 508 | 20 | 25 | A1 | ???0,00 | 0 |
| Cactus decoration Strobloem Mixed | | 446 | 506 | 12 | 15 | A1 | ???0,00 | 0 |
| Cactus decoration Strobloem Mixed | | 206 | 12 | 20 | 25 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 212 | 508 | 10 | 24 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 212 | 508 | 10 | 24 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 212 | 508 | 10 | 24 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 445 | 505 | 10 | 17 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 445 | 505 | 10 | 17 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 445 | 505 | 10 | 17 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 204 | 15 | 16 | 34 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 204 | 15 | 16 | 34 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 204 | 15 | 16 | 34 | A1 | ???0,00 | 0 |
| Cactus Mixed Rozenpot # | | 220 | 7 | 10 | 15 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 209 | 510 | 15 | 20 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 206 | 12 | 20 | 25 | A1 | ???0,00 | 0 |
| Cactus Mixed in Gaia ceramics | | 821 | 13 | 20 | 30 | A1 | ???0,00 | 0 |
| Cactus Mixed in Milou ceramics | | 821 | 13 | 20 | 30 | A1 | ???0,00 | 0 |
| Cactus Various | | 209 | 510 | 15 | 20 | A1 | ???0,00 | 0 |
| Cactus Various | | 209 | 510 | 15 | 20 | A1 | ???0,00 | 0 |
| Cactus Various | | 209 | 510 | 15 | 20 | A1 | ???0,00 | 0 |
| Cactus Various | | 496 | 15 | 22 | 35 | A1 | ???0,00 | 0 |
| Cactus Various | | 234 | 14 | 25 | 30 | A1 | ???0,00 | 0 |
| Cactus Various terra | | 234 | 14 | 25 | 30 | A1 | ???0,00 | 0 |
| Cactus Rainbow Special Edtion | | 212 | 508 | 20 | 25 | A1 | ???0,00 | 0 |
| Calathea Mixed 3 Varieties | | 490 | 12 | 40 | 998 | A1 | ???0,00 | 0 |
| Calathea Other | | 101 | 7 | 15 | 1 | A1 | ???0,00 | 0 |
| Calluna Gar Trio Girls | | 800 | 23 | 37 | 22 | A1 | ???0,00 | 0 |
| Cambria Grp Mixed 3 Colour | | 206 | 12 | 50 | 65 | A1 | ???0,00 | 0 |
| Cambria, Renaissance White 1-spike | | 206 | 12 | 50 | 12 | A1 | ???0,00 | 0 |
| Capsicum An Acap M Color | | 495 | 510 | 20 | 0 | A1 | ???0,00 | 0 |
| Capsicum An Acap M Color | | 495 | 510 | 20 | 0 | A1 | ???0,00 | 0 |
| Capsicum An Acap M Color | | 495 | 510 | 18 | 0 | A1 | ???0,00 | 0 |
| Capsicum An Hup Hup | | 495 | 510 | 22 | 0 | A1 | ???0,00 | 0 |
| Capsicum An Salsa Mixed | | 421 | 7 | 13 | 24 | A1 | ???0,00 | 0 |
| Capsicum An Samba Mixed | | 408 | 12 | 27 | 1 | A1 | ???0,00 | 0 |
| Capsicum An Samba Mixed | | 408 | 12 | 27 | 1 | A1 | ???0,00 | 0 |
| Capsicum Torero Mixed | | 495 | 13 | 23 | 0 | A1 | ???0,00 | 0 |
| Carex Ha Evergold | | 315 | 510 | 25 | 30 | A1 | ???0,00 | 0 |
| Carex Ha Evergold | | 315 | 510 | 25 | 30 | A1 | ???0,00 | 0 |
| Catharanthus Roses Mixed | Mixed | 401 | 510 | 20 | 1 | A1 | ???0,00 | 0 |
| Celosia argentea Intenz | | 800 | 23 | 25 | 4 | A1 | ???0,00 | 0 |
| Celosia argentea Intenz | | 338 | 23 | 20 | 4 | A1 | ???0,00 | 0 |
| Celosia argentea K Fire Red | | 483 | 20 | 35 | 3 | A1 | ???0,00 | 0 |
| Celosia Pl Lumos Mixed | | 495 | 12 | 27 | 1 | A1 | ???0,00 | 0 |
| Celosia Wild Pink | | 955 | 19 | 40 | 3 | A1 | ???0,00 | 0 |
| Celosia Deep Purple | | 955 | 19 | 62 | 3 | A1 | ???0,00 | 0 |
| Celosia Deep Purple | | 955 | 19 | 55 | 3 | A1 | ???0,00 | 0 |
| Celosia Deep Purple | | 306 | 17 | 42 | 3 | A1 | ???0,00 | 0 |
| Celosia Intenz D Purple | | 495 | 12 | 32 | 1 | A1 | ???0,00 | 0 |
| Ceropegia Woodii Sup | | 206 | 12 | 10 | 10 | A1 | ???0,00 | 0 |
| Chamaedorea Elegans | | 490 | 12 | 42 | 15 | A1 | ???0,00 | 0 |
| Chamaedorea in Gaia ceramics | | 821 | 13 | 40 | 50 | A1 | ???0,00 | 0 |
| Chamaedorea in Maren ceramics Pot | | 821 | 13 | 40 | 999 | A1 | ???0,00 | 0 |
| Chamaer Humilis | Yellow | 800 | 50 | 200 | 999 | A1 | ???0,00 | 0 |
| Chlorophytum Com Green Bonnie | | 955 | 19 | 45 | 50 | A1 | ???0,00 | 0 |
| Chlorophytum Com Green Bonnie | | 478 | 13 | 25 | 30 | A1 | ???0,00 | 0 |
| Chrysant Mixed 5 Colours | Mixed | 480 | 12 | 25 | 3 | A1 | ???0,00 | 0 |
| Chrysant Double Mixed | | 490 | 12 | 26 | 3 | A1 | ???0,00 | 0 |
| Chrysant Paradiso | | 408 | 12 | 22 | 1 | A1 | ???0,00 | 0 |
| Chrysant Paradiso | | 408 | 12 | 22 | 1 | A1 | ???0,00 | 0 |
| Chrysant Paradiso | | 408 | 12 | 22 | 1 | A1 | ???0,00 | 0 |
| Chrysant Paradiso | | 408 | 12 | 22 | 1 | A1 | ???0,00 | 0 |
| Chrysant Paradiso | | 408 | 12 | 22 | 1 | A1 | ???0,00 | 0 |
| Chrysant Podi Pink Bicolor | | 408 | 12 | 22 | 1 | A1 | ???0,00 | 0 |
| Citrus Chinotto Myrtifolia voice | | 800 | 22 | 95 | 110 | A1 | ???0,00 | 0 |
| Citrus Limonium | | 800 | 22 | 110 | 125 | A1 | ???0,00 | 0 |
| Citrus Limonium | | 800 | 22 | 100 | 115 | A1 | ???0,00 | 0 |
| Citrus Limonium | | 800 | 22 | 85 | 100 | A1 | ???0,00 | 0 |
| Clusia in Bolglas | | 808 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Clusia in Cylinder Glas Xxl | | 347 | 17 | 55 | 1 | A1 | ???0,00 | 0 |
| Clusia in Kingston Glas | | 808 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Clusia in Kingston Glas | | 808 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Clusia in Samoa Glas | | 808 | 5 | 10 | 1 | A1 | ???0,00 | 0 |
| Clusia in Samoa Glas with led | | 338 | 5 | 10 | 1 | A1 | ???0,00 | 0 |
| Cocos Nucifera | | 836 | 19 | 120 | 1 | A1 | ???0,00 | 0 |
| Coffea | | 425 | 12 | 30 | 10 | A1 | ???0,00 | 0 |
| Coffea mug | | 999 | 9 | 15 | 10 | A1 | ???0,00 | 0 |
| Compo Plants Exterieur Extra | | 800 | 46 | 50 | 10 | | ???0,00 | 0 |
| Compo Plants Exterieur Small | | 800 | 24 | 30 | 4 | | ???0,00 | 0 |
| Compo Plants Exterieur middle | | 800 | 32 | 45 | 5 | | ???0,00 | 0 |
| Coreopsis Presto | | 306 | 17 | 34 | 45 | A1 | ???0,00 | 0 |
| Cotyledon Ladysmithi | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Crassula Arborescens | | 212 | 508 | 12 | 15 | A1 | ???0,00 | 0 |
| Crassula Arborescens | | 445 | 505 | 10 | 12 | A1 | ???0,00 | 0 |
| Crassula Arborescens | | 403 | 17 | 20 | 25 | A1 | ???0,00 | 0 |
| Crassula Arborescens | | 405 | 13 | 24 | 30 | A1 | ???0,00 | 0 |
| Crassula Mixed | | 445 | 505 | 10 | 25 | A1 | ???0,00 | 0 |
| Crassula Mixed | | 445 | 505 | 10 | 25 | A1 | ???0,00 | 0 |
| Crassula Mixed | | 445 | 505 | 10 | 25 | A1 | ???0,00 | 0 |
