| Product | Kleur | Fust | S1 | S2 | S3 | Kwal | Prijs | Gekocht |
|---|
| Anthurium An Oklahoma | | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Paris Orange | Oranje | 236 | 14 | 50 | 6 | A1 | ???0,00 | 0 |
| Arrangement Kalanchoe | | 999 | 8 | 16 | 1 | A1 | ???0,00 | 0 |
| Aster D Blue Lapis | | 306 | 17 | 40 | 1 | A1 | ???0,00 | 0 |
| Bloembol Amaryllis | | 338 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
| Bloembol Amaryllis | | 338 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
| Calluna Kleurbehandeld Mix | | 212 | 10 | 12 | 23 | A1 | ???0,00 | 0 |
| Campanula Is Atlant White | | 498 | 11 | 20 | 23 | A1 | ???0,00 | 0 |
| Capsicum An Joker | | 410 | 510 | 25 | 0 | A1 | ???0,00 | 0 |
| Celosia A Kosm Purple Re | Roze | 344 | 23 | 27 | 5 | A1 | ???0,00 | 0 |
| Dahlia L Mag Fun Flame | | 402 | 23 | 45 | 23 | A1 | ???0,00 | 0 |
| Echeveria Overig | | 250 | 25 | 20 | 7 | A1 | ???0,00 | 0 |
| Encyclia P12 Geel | | 295 | 12 | 45 | 4 | A2 | ???0,00 | 0 |
| Euonymus Jap Gemengd | | 408 | 13 | 35 | 8 | A1 | ???0,00 | 0 |
| Hebe And Variegata | | 306 | 18 | 35 | 1 | A1 | ???0,00 | 0 |
| Ilex Crenata Jenny | | 999 | 10 | 25 | 30 | A1 | ???0,00 | 0 |
| Isolepis Cernua | | 306 | 17 | 30 | 35 | A1 | ???0,00 | 0 |
| Muehlenbeckia Co Golden Girl | | 408 | 12 | 20 | 0 | A1 | ???0,00 | 0 |
| Pachira Aquatica | | 480 | 12 | 50 | 4 | A1 | ???0,00 | 0 |
| Phalaenopsis Mini Gemengd 2 tak Keramiek | | 999 | 6 | 20 | 10 | A1 | ???0,00 | 0 |
| Phalaenopsis Singalo White Keramiek | | 295 | 9 | 40 | 1 | A1 | ???0,00 | 0 |
| Phalaenopsis Twister P12 Wing 1 Spike Bo | | 295 | 12 | 50 | 9 | A1 | ???0,00 | 0 |
| Sesleria Nitida | | 306 | 17 | 50 | 55 | A1 | ???0,00 | 0 |
| Soleirolia Soleir Groen | | 315 | 9 | 11 | 15 | A1 | ???0,00 | 0 |
| Vriesea Splenriet Keramiek | Rood | 206 | 9 | 40 | 23 | A1 | ???0,00 | 0 |
| Acorus Overig | | 306 | 17 | 40 | 50 | A1 | ???0,00 | 0 |
| Adiantum Rad Fragrans | | 408 | 12 | 30 | 35 | A1 | ???0,00 | 0 |
| Adromischus Cooperii | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Agave Horrida | | 959 | 25 | 35 | 50 | A1 | ???0,00 | 0 |
| Agave Lophanta | | 959 | 25 | 35 | 1 | A1 | ???0,00 | 0 |
| Agave Lophanta Variegata | | 344 | 23 | 20 | 25 | A1 | ???0,00 | 0 |
| Agave Overig | | 251 | 20 | 25 | 1 | A1 | ???0,00 | 0 |
| Agave Pygmaea | | 959 | 25 | 35 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 15 | 25 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 15 | 25 | 1 | A1 | ???0,00 | 0 |
| Agave Titanota | | 959 | 25 | 35 | 1 | A1 | ???0,00 | 0 |
| Alocasia Wentii | | 800 | 32 | 170 | 1 | A1 | ???0,00 | 0 |
| Alocasia Zebrina | | 955 | 19 | 80 | 2 | A1 | ???0,00 | 0 |
| Aloë - Haworthia Gemengd | | 403 | 17 | 24 | 30 | A1 | ???0,00 | 0 |
| Aloe Arborescens | | 306 | 17 | 40 | 0 | A1 | ???0,00 | 0 |
| Aloe Arborescens | | 206 | 12 | 35 | 0 | A1 | ???0,00 | 0 |
| Aloe Arborescens | | 206 | 12 | 35 | 0 | A1 | ???0,00 | 0 |
| Aloe Arborescens | | 206 | 12 | 20 | 30 | A1 | ???0,00 | 0 |
| Aloe Arborescens in Liv Keramiek | | 821 | 13 | 30 | 40 | A1 | ???0,00 | 0 |
| Aloe Arborescens in Stone Look Pot | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Arborescens P17 | | 306 | 17 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Mitriformis | | 346 | 22 | 45 | 55 | A1 | ???0,00 | 0 |
| Aloe Vera | | 204 | 14 | 30 | 1 | A1 | ???0,00 | 0 |
| Aloe Vera 10,5 in Stone Look Pot | | 821 | 11 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera 10,5 in White Wash Pot | | 821 | 11 | 20 | 30 | A1 | ???0,00 | 0 |
| Aloe Vera in Blanco hoes | | 306 | 17 | 40 | 50 | A1 | ???0,00 | 0 |
| Aloe Vera in Liv Keramiek | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera in Stone Look Pot | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera Keramiek | | 458 | 12 | 30 | 0 | A1 | ???0,00 | 0 |
| Aloe/gasteria Mix 8,5 Cm | | 212 | 508 | 12 | 22 | GASTER | ???0,00 | 0 |
| Aloe/haworthia Mix 5,5 Cm | | 445 | 505 | 8 | 15 | HAWORT | ???0,00 | 0 |
| Amorphophallus Konja | | 955 | 19 | 90 | 1 | A1 | ???0,00 | 0 |
| Ananas Mi Amigo - 12cm in Happy Sie | | 815 | 12 | 35 | 33 | A1 | ???0,00 | 0 |
| Anthurium Morelips(r) Mix in Showhow | Gemengd | 297 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium A Livium | | 395 | 17 | 55 | 7 | A1 | ???0,00 | 0 |
| Anthurium A Livium | | 395 | 17 | 55 | 7 | A1 | ???0,00 | 0 |
| Anthurium A Livium | | 395 | 17 | 55 | 7 | A1 | ???0,00 | 0 |
| Anthurium A Livium | | 495 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium A Mystique | Roze | 395 | 17 | 60 | 7 | A1 | ???0,00 | 0 |
| Anthurium A Mystique | Roze | 395 | 17 | 60 | 7 | A1 | ???0,00 | 0 |
| Anthurium A Mystique | Roze | 395 | 17 | 60 | 7 | A1 | ???0,00 | 0 |
| Anthurium A Querida | | 490 | 12 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Alpine | | 395 | 17 | 60 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Aroha | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Esudo | | 490 | 12 | 50 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Esudo | | 490 | 12 | 43 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Esudo | | 490 | 12 | 43 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Everio | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Gemengd 4 Kl | Gemengd | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Gemengd 4 Kl | Gemengd | 408 | 14 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Gemengd | Gemengd | 820 | 11 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium An Livi Orange | | 395 | 17 | 55 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Maine | | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Maine | | 408 | 14 | 55 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Minnesota | | 395 | 17 | 60 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Minnesota | | 395 | 17 | 60 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Nevada | | 395 | 17 | 65 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Nevada | | 395 | 17 | 60 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Spirit | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sweet Dream | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Tremendo | | 395 | 17 | 60 | 8 | A1 | ???0,00 | 0 |
| Anthurium An Tremendo | | 395 | 17 | 60 | 8 | A1 | ???0,00 | 0 |
| Anthurium An Tremendo | | 395 | 17 | 55 | 8 | A1 | ???0,00 | 0 |
| Anthurium An Vanilla | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium Banderola Roja | | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Fl Cinemato | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium Fl Festivo Lux | | 295 | 14 | 50 | 5 | A1 | ???0,00 | 0 |
| Anthurium Joli | | 236 | 14 | 50 | 7 | A1 | ???0,00 | 0 |
| Anthurium Lilli | | 491 | 10 | 28 | 6 | A1 | ???0,00 | 0 |
| Anthurium Lilli | | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Lilli Keramiek | | 297 | 10 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Aroha in Transparan | | 236 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Cocos in Alicante C | Wit | 236 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Cocos in Transparan | Wit | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Esudo in Transparan | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Everio in Alicante | | 236 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Paars Overig | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Rood Overig | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Roze Overig | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Smaragd in Transpar | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Spirit in Alicante | | 236 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Sweet Dream in Tran | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Vanilla in Alicante | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 9 Cm Lilli White | | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Banderola Gemengd 3 Kleur | Gemengd | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Ton Sur Ton in Diverse Kl | Gemengd | 820 | 13 | 45 | 4 | A1 | ???0,00 | 0 |
| Arrangement Kalanchoe | | 250 | 23 | 15 | 1 | A1 | ???0,00 | 0 |
| Arrangement Kamerplanten | | 335 | 31 | 25 | 3 | A1 | ???0,00 | 0 |
| Arrangement Kamerplanten | | 335 | 21 | 35 | 3 | A1 | ???0,00 | 0 |
| Arrangement Kamerplanten | | 335 | 21 | 35 | 3 | A1 | ???0,00 | 0 |
| Arrangement Kamerplanten | | 335 | 17 | 35 | 3 | A1 | ???0,00 | 0 |
| Arrangement Kamerplanten | | 335 | 17 | 35 | 3 | A1 | ???0,00 | 0 |
| Arrangement Kamerplanten | | 335 | 17 | 30 | 3 | A1 | ???0,00 | 0 |
| Arrangement Kamerplanten | | 810 | 17 | 30 | 2 | A1 | ???0,00 | 0 |
| Arrangement Kamerplanten | | 338 | 16 | 34 | 3 | A1 | ???0,00 | 0 |
| Arrangement Kamerplanten | | 496 | 15 | 30 | 2 | A1 | ???0,00 | 0 |
| Arrangement Kamerplanten | | 496 | 15 | 25 | 2 | A1 | ???0,00 | 0 |
| Arrangement Kamerplanten | | 335 | 14 | 20 | 2 | A1 | ???0,00 | 0 |
| Arrangement Kamerplanten | | 335 | 14 | 20 | 2 | A1 | ???0,00 | 0 |
| Arrangement Kamerplanten | | 335 | 14 | 20 | 2 | A1 | ???0,00 | 0 |
| Arrangement Kamerplanten | | 335 | 14 | 20 | 2 | A1 | ???0,00 | 0 |
| Arrangement Sempervivum | | 402 | 24 | 13 | 3 | A1 | ???0,00 | 0 |
| Arrangement Sempervivum | | 335 | 20 | 16 | 11 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 335 | 25 | 30 | 4 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 335 | 25 | 30 | 4 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 402 | 24 | 46 | 3 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 335 | 22 | 32 | 4 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 335 | 22 | 30 | 3 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 335 | 22 | 28 | 3 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 335 | 22 | 28 | 3 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 335 | 22 | 28 | 3 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 335 | 22 | 24 | 3 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 335 | 22 | 24 | 3 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 335 | 16 | 25 | 2 | A1 | ???0,00 | 0 |
| Arrangement Waterplanten | | 338 | 13 | 21 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptah3001 Allerheiligen | | 250 | 21 | 25 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptah3002 Allerheiligen | | 250 | 21 | 12 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptah3007 Allerheiligen | | 250 | 17 | 25 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptah3008 Allerheiligen | | 250 | 17 | 13 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptah3013 Allerheiligen | | 250 | 20 | 25 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptah3018 Allerheiligen | | 250 | 25 | 10 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptah3027 Allerheiligen | | 335 | 22 | 9 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptah3036 Allerheiligen | | 250 | 18 | 11 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptbts3209 Thank You Tea | | 297 | 12 | 14 | 4 | A1 | ???0,00 | 0 |
| Arrangement Pthg8216 Autumn Glass I | | 402 | 19 | 18 | 3 | A1 | ???0,00 | 0 |
| Arrangement Pthg8217 Autumn Glass I | | 402 | 19 | 18 | 3 | A1 | ???0,00 | 0 |
| Arrangement Pthg8221 Autumn Glass I | | 335 | 19 | 20 | 3 | A1 | ???0,00 | 0 |
| Arrangement Pthg8222 Autumn Glass I | | 335 | 19 | 20 | 3 | A1 | ???0,00 | 0 |
| Arrangement Pthg8259 Autumn Glass I | | 811 | 19 | 28 | 3 | A1 | ???0,00 | 0 |
| Arrangement Pthg8260 Autumn Glass I | | 811 | 19 | 28 | 3 | A1 | ???0,00 | 0 |
| Arrangement Pthg8261 Autumn Glass I | | 811 | 19 | 28 | 3 | A1 | ???0,00 | 0 |
| Arrangement Pthg8262 Autumn Glass I | | 402 | 26 | 26 | 4 | A1 | ???0,00 | 0 |
| Arrangement Pthg8263 Autumn Glass I | | 402 | 26 | 26 | 4 | A1 | ???0,00 | 0 |
| Arrangement Pthg8264 Autumn Glass I | | 402 | 26 | 26 | 4 | A1 | ???0,00 | 0 |
| Arrangement Pthg8296 Autumn Glass I | | 338 | 15 | 19 | 3 | A1 | ???0,00 | 0 |
| Arrangement Pthi3201 Autumn Indoor | | 813 | 16 | 28 | 3 | A1 | ???0,00 | 0 |
| Arrangement Pthi3206 Autumn Indoor | | 813 | 16 | 28 | 3 | A1 | ???0,00 | 0 |
| Arrangement Pthi3208 Autumn Indoor | | 813 | 16 | 28 | 3 | A1 | ???0,00 | 0 |
| Arrangement Pthi3241 Autumn Indoor | | 338 | 18 | 35 | 4 | A1 | ???0,00 | 0 |
| Arrangement Pthi3260 Autumn Indoor | | 250 | 14 | 18 | 2 | A1 | ???0,00 | 0 |
| Arrangement Pthi3326 Autumn Indoor | | 250 | 15 | 20 | 1 | A1 | ???0,00 | 0 |
| Arrangement Pthi3327 Autumn Indoor | | 250 | 15 | 20 | 1 | A1 | ???0,00 | 0 |
| Arrangement Pthi3330 Autumn Indoor | | 250 | 24 | 18 | 1 | A1 | ???0,00 | 0 |
| Arrangement Pthi3333 Autumn Indoor | | 338 | 25 | 26 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptho7533 Autumn Outdoor | | 800 | 22 | 39 | 4 | A1 | ???0,00 | 0 |
| Arrangement Ptho7552 Autumn Outdoor | | 800 | 30 | 32 | 4 | A1 | ???0,00 | 0 |
| Arrangement Ptho7562 Autumn Outdoor | | 800 | 24 | 40 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptho7564 Autumn Outdoor | | 800 | 30 | 34 | 5 | A1 | ???0,00 | 0 |
| Arrangement Ptho7570 Autumn Outdoor | | 800 | 30 | 32 | 5 | A1 | ???0,00 | 0 |
| Arrangement Ptho7579 Autumn Outdoor | | 800 | 24 | 32 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptho7588 Autumn Outdoor | | 800 | 29 | 39 | 4 | A1 | ???0,00 | 0 |
| Arrangement Ptho7612 Autumn Outdoor | | 800 | 21 | 45 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptho7631 Autumn Outdoor | | 338 | 25 | 34 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptho7632 Autumn Outdoor | | 338 | 25 | 31 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptho7635 Autumn Outdoor | | 250 | 15 | 35 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptho7676 Autumn Outdoor | | 250 | 18 | 28 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptho7677 Autumn Outdoor | | 338 | 17 | 35 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptho7680 Autumn Outdoor | | 250 | 17 | 33 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptho7702 Autumn Outdoor | | 402 | 23 | 42 | 4 | A1 | ???0,00 | 0 |
| Arrangement Ptho7713 Autumn Outdoor | | 250 | 17 | 37 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptho7714 Autumn Outdoor | | 250 | 17 | 42 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptho7716 Autumn Outdoor | | 250 | 21 | 32 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptho7717 Autumn Outdoor | | 250 | 16 | 35 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptib5370 Indoor in Sier | | 810 | 13 | 16 | 5 | A1 | ???0,00 | 0 |
| Arrangement Pts7330 Sempervivum in | | 800 | 29 | 19 | 5 | A1 | ???0,00 | 0 |
| Arrangement Pts7333 Sempervivum in | | 800 | 33 | 16 | 21 | A1 | ???0,00 | 0 |
| Arrangement Pts7335 Sempervivum in | | 800 | 30 | 16 | 22 | A1 | ???0,00 | 0 |
| Arrangement Pts7339 Sempervivum in | | 800 | 28 | 22 | 22 | A1 | ???0,00 | 0 |
| Arrangement Pts7343 Sempervivum in | | 800 | 28 | 22 | 27 | A1 | ???0,00 | 0 |
| Arrangement Pts7359 Sempervivum in | | 800 | 23 | 20 | 22 | A1 | ???0,00 | 0 |
| Arrangement Pts7362 Sempervivum in | | 800 | 23 | 19 | 22 | A1 | ???0,00 | 0 |
| Arrangement Pts7408 Sempervivum in | | 813 | 18 | 18 | 22 | A1 | ???0,00 | 0 |
| Arrangement Pts7410 Sempervivum in | | 335 | 19 | 15 | 3 | A1 | ???0,00 | 0 |
| Arrangement Pts7413 Sempervivum in | | 335 | 19 | 15 | 22 | A1 | ???0,00 | 0 |
| Arrangement Pts7467 Sempervivum in | | 800 | 34 | 21 | 5 | A1 | ???0,00 | 0 |
| Arrangement Pts7471 Sempervivum | | 800 | 23 | 23 | 28 | A1 | ???0,00 | 0 |
| Arrangement Ptso6020 Summer Outdoor | | 800 | 28 | 29 | 4 | A1 | ???0,00 | 0 |
| Arrangement Ptsu8403 Succulenten in | | 250 | 16 | 25 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptsu8414 Succulenten in | | 338 | 18 | 14 | 4 | A1 | ???0,00 | 0 |
| Arrangement Ptsu8419 Succulenten in | | 335 | 19 | 24 | 5 | A1 | ???0,00 | 0 |
| Arrangement Ptsut8923 Zomer in Glaz | | 297 | 12 | 22 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptsut8924 Zomer in Glaz | | 250 | 10 | 17 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptsut8932 Zomer in Fram | | 250 | 15 | 23 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptsut8941 Zomer in dier | | 297 | 12 | 12 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptsut8942 Zomer in dier | | 297 | 12 | 14 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptter8116 terrarium in | | 335 | 23 | 26 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptter8123 terrarium in | | 338 | 17 | 26 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptter8130 terrarium in | | 338 | 17 | 19 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptter8131 terrarium in | | 338 | 17 | 19 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptter8133 terrarium in | | 335 | 17 | 26 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptter8135 terrarium in | | 335 | 17 | 26 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptter8136 terrarium in | | 335 | 17 | 26 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptter8144 terrarium in | | 822 | 12 | 32 | 3 | A1 | ???0,00 | 0 |
| Arrangement Safari(r) in Linaria Amigo Mix Ceramic | | 429 | 12 | 14 | 1 | A1 | ???0,00 | 0 |
| Compo Pl - Dierenmix Indoor | | 999 | 21 | 24 | 0 | A1 | ???0,00 | 0 |
| Compo Pl - Ker. egel met Hoed 401 | | 401 | 23 | 20 | 0 | 3 | ???0,00 | 0 |
| Compo Pl - Ker. Paddenstoel Huisje X | | 811 | 41 | 16 | 0 | A1 | ???0,00 | 0 |
| Compo Pl - Ker. Paddenstoel Stippel | | 811 | 15 | 28 | 0 | A1 | ???0,00 | 0 |
| Compo Pl - Ker. pompoen 401 | | 401 | 18 | 24 | 0 | 3 - Or | ???0,00 | 0 |
| Asparagus D Sprengeri | | 495 | 12 | 38 | 1 | A1 | ???0,00 | 0 |
| Asparagus D Sprengeri | | 480 | 12 | 30 | 10 | A1 | ???0,00 | 0 |
| Asparagus in Stone Look Pot | | 821 | 13 | 35 | 55 | A1 | ???0,00 | 0 |
| Asparagus in Wood Bruin | | 821 | 13 | 35 | 1 | A1 | ???0,00 | 0 |
| Asplenium Crispy Wave in Liv Kerami | | 821 | 13 | 30 | 1 | A1 | ???0,00 | 0 |
| Asplenium Crispy Wave in Stone Look | | 821 | 13 | 30 | 40 | A1 | ???0,00 | 0 |
| Aster D Al Dark Purple Launch | | 483 | 17 | 30 | 1 | A1 | ???0,00 | 0 |
| Aster D Al Dark Purple Launch | | 496 | 15 | 35 | 1 | A1 | ???0,00 | 0 |
| Aster D Alpha Pink | Paars | 404 | 17 | 32 | 1 | A1 | ???0,00 | 0 |
| Aster D Alpha Pink | Paars | 496 | 15 | 35 | 1 | A1 | ???0,00 | 0 |
| Aster D Alpha Pink | Paars | 496 | 15 | 35 | 1 | A1 | ???0,00 | 0 |
| Aster D Blue Lapis | | 306 | 17 | 40 | 1 | A1 | ???0,00 | 0 |
| Astilbe A Erika | Roze | 251 | 23 | 75 | 23 | A1 | ???0,00 | 0 |
| Astrophytum Asterias Super Kabuto | | 337 | 507 | 12 | 1 | A1 | ???0,00 | 0 |
| Balkonbak Sara 40cm Antraciet | | 800 | 40 | 20 | 0 | | ???0,00 | 0 |
| Begonia Beleaf Gemengd | | 404 | 17 | 33 | 3 | A1 | ???0,00 | 0 |
| Begonia Beleaf Lima Love | | 408 | 12 | 22 | 3 | A1 | ???0,00 | 0 |
| Begonia Blad Overig | | 306 | 17 | 45 | 1 | A1 | ???0,00 | 0 |
| Begonia Con Rouge Variegated | | 395 | 17 | 32 | 2 | A1 | ???0,00 | 0 |
| Begonia Du Gemengd | Gemengd | 395 | 13 | 34 | 1 | A1 | ???0,00 | 0 |
| Begonia Du Gemengd | Gemengd | 395 | 13 | 30 | 1 | A1 | ???0,00 | 0 |
| Begonia Du Gemengd | Gemengd | 395 | 13 | 30 | 1 | A1 | ???0,00 | 0 |
| Begonia Du Gemengd | Gemengd | 395 | 13 | 30 | 1 | A1 | ???0,00 | 0 |
| Begonia Du Gemengd | Gemengd | 395 | 13 | 28 | 1 | A1 | ???0,00 | 0 |
| Begonia Du Mo 2 Joy Pink | | 395 | 13 | 30 | 1 | A1 | ???0,00 | 0 |
| Begonia En Betulia Gemengd | | 395 | 19 | 37 | 2 | A1 | ???0,00 | 0 |
| Begonia En Betulia Gemengd | | 395 | 19 | 37 | 2 | A1 | ???0,00 | 0 |
| Begonia En Betulia Gemengd | | 395 | 19 | 35 | 2 | A1 | ???0,00 | 0 |
| Begonia En Betulia Gemengd | | 395 | 19 | 35 | 2 | A1 | ???0,00 | 0 |
| Begonia En Betulia Pink | Roze | 395 | 19 | 35 | 2 | A1 | ???0,00 | 0 |
| Begonia Hl Belove Gemengd | | 395 | 19 | 38 | 2 | A1 | ???0,00 | 0 |
| Begonia Hl Belove Gemengd | | 395 | 19 | 38 | 2 | A1 | ???0,00 | 0 |
| Bloembol Fritillaria | | 338 | 0 | 0 | 8 | A1 | ???0,00 | 0 |
| Bloembol Amaryllis | | 338 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
| Bonsai Gemengd Ps | | 951 | 13 | 25 | 30 | A1 | ???0,00 | 0 |
| Brassica (sierkool) | | 480 | 12 | 12 | 15 | A1 | ???0,00 | 0 |
| Bromelia Charming - 12cm in Atlanta | Gemengd | 815 | 12 | 45 | 33 | A1 | ???0,00 | 0 |
| Bromelia Gemengd in 3 Kl. Ruit Keramiek | Gemengd | 250 | 10 | 35 | 33 | A1 | ???0,00 | 0 |
| Bromelia Gemengd in 5 Kleuren Ribbe | Gemengd | 211 | 11 | 35 | 33 | A1 | ???0,00 | 0 |
| Bromelia Happy | Gemengd | 812 | 12 | 45 | 33 | A1 | ???0,00 | 0 |
| Bromelia Happy - 12cm in Florence | Gemengd | 812 | 12 | 45 | 33 | A1 | ???0,00 | 0 |
| Bromelia Happy - 12cm in Orlando | Gemengd | 812 | 12 | 45 | 33 | A1 | ???0,00 | 0 |
