Product | Kleur | Fust | S1 | S2 | S3 | Kwal | Prijs | Gekocht |
---|
Flower bulb Allium | | 338 | 2 | 1 | 0 | | ???0,00 | 0 |
Kalanchoe Double Mixed 6 K | | 338 | 23 | 26 | 6 | | ???0,00 | 0 |
Spathiphyllum Pearl Cupido | | 418 | 9 | 28 | 3 | | ???0,00 | 0 |
Succulenten Mixed 3 Srt Halloween | | 297 | 7 | 10 | 1 | | ???0,00 | 0 |
Gaultheria Pro Big Berry | | 800 | 26 | 25 | 12 | | ???0,00 | 0 |
Lilium Or Helvetia | | 348 | 19 | 70 | 6 | | ???0,00 | 0 |
Lilium Or Sun Db Bounty | | 348 | 17 | 60 | 4 | | ???0,00 | 0 |
Phalaenopsis Mixed 3 stem | | 814 | 12 | 55 | 18 | | ???0,00 | 0 |
Abelia Grandiflora | Pink | 800 | 35 | 45 | 0 | | ???0,00 | 0 |
Adromischus Festivus | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
Adromischus Mixed | | 212 | 508 | 10 | 12 | | ???0,00 | 0 |
Aechmea Other | | 204 | 15 | 75 | 1 | | ???0,00 | 0 |
Aechmea Pe elegant Flam | | 351 | 15 | 45 | 34 | | ???0,00 | 0 |
Agave Shaka Zulu | | 968 | 30 | 45 | 10 | | ???0,00 | 0 |
Agave Shaka Zulu | | 968 | 30 | 45 | 10 | | ???0,00 | 0 |
Agave Shaka Zulu | | 347 | 30 | 20 | 10 | | ???0,00 | 0 |
Aglaonema Other | | 439 | 12 | 35 | 1 | | ???0,00 | 0 |
Aglaonema Other | | 439 | 12 | 35 | 1 | | ???0,00 | 0 |
Albi Julibrissin | Pink | 800 | 19 | 70 | 50 | | ???0,00 | 0 |
Alocasia Black Zebrina | | 800 | 24 | 130 | 2 | | ???0,00 | 0 |
Alocasia Cu Red Secret | | 236 | 12 | 30 | 1 | | ???0,00 | 0 |
Alocasia Jacklyn | | 408 | 14 | 45 | 1 | | ???0,00 | 0 |
Alocasia Macrorrhiza | | 356 | 17 | 100 | 1 | | ???0,00 | 0 |
Alocasia Polly | | 306 | 17 | 55 | 2 | | ???0,00 | 0 |
Alocasia Polly | | 401 | 12 | 35 | 1 | | ???0,00 | 0 |
Alocasia Zebrina | | 800 | 32 | 200 | 2 | | ???0,00 | 0 |
Alocasia Zebrina | | 306 | 17 | 75 | 1 | | ???0,00 | 0 |
Aloë - Haworthia Mixed | | 403 | 17 | 24 | 30 | | ???0,00 | 0 |
Aloe Arborescens in Maya Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Arborescens in Stone Look Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Mitriformis | | 409 | 12 | 20 | 30 | | ???0,00 | 0 |
Aloe Mohawk in Star Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera | | 209 | 510 | 30 | 0 | | ???0,00 | 0 |
Aloe Vera | | 209 | 510 | 30 | 0 | | ???0,00 | 0 |
Aloe Vera | | 352 | 30 | 70 | 1 | | ???0,00 | 0 |
Aloe Vera | | 352 | 30 | 70 | 1 | | ???0,00 | 0 |
Aloe Vera | | 306 | 17 | 60 | 60 | | ???0,00 | 0 |
Aloe Vera | | 236 | 14 | 45 | 1 | | ???0,00 | 0 |
Aloe Vera | | 204 | 14 | 40 | 1 | | ???0,00 | 0 |
Aloe Vera | | 216 | 7 | 26 | 0 | | ???0,00 | 0 |
Aloe Vera 10,5 in White Wash Pot | | 821 | 11 | 20 | 30 | | ???0,00 | 0 |
Aloe Vera in Gaia ceramics | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera in Maya Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera in Terracotta Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Amazon Mixed | | 201 | 12 | 30 | 0 | | ???0,00 | 0 |
Ananas Mi Amigo Milaan | | 999 | 12 | 40 | 33 | | ???0,00 | 0 |
Anthurium An Arebo | | 395 | 17 | 65 | 6 | | ???0,00 | 0 |
Anthurium An Arebo | | 395 | 17 | 65 | 6 | | ???0,00 | 0 |
Anthurium An Arebo | | 395 | 17 | 65 | 5 | | ???0,00 | 0 |
Anthurium An Arebo | | 395 | 17 | 65 | 5 | | ???0,00 | 0 |
Anthurium An Casparo | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Cocos | White | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Esudo | | 295 | 12 | 36 | 5 | | ???0,00 | 0 |
Anthurium An Mixed 4 Colour | Mixed | 999 | 7 | 24 | 3 | | ???0,00 | 0 |
Anthurium An Mixed 4 Colour Ceramic | Mixed | 999 | 7 | 24 | 3 | | ???0,00 | 0 |
Anthurium An Minnesota | | 395 | 17 | 60 | 6 | | ???0,00 | 0 |
Anthurium An Prince Of Orange | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium An Prince Of Orange | | 295 | 12 | 36 | 5 | | ???0,00 | 0 |
Anthurium An Prince Of Orange | | 295 | 12 | 36 | 5 | | ???0,00 | 0 |
Anthurium An Spirit | | 295 | 12 | 36 | 5 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 297 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 295 | 12 | 36 | 5 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 807 | 9 | 25 | 3 | | ???0,00 | 0 |
Anthurium An Tremendo | | 395 | 17 | 55 | 8 | | ???0,00 | 0 |
Anthurium An White Champ | White | 395 | 17 | 60 | 7 | | ???0,00 | 0 |
Anthurium Salmon | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium Esudo in Alicante Ceramic | | 295 | 12 | 36 | 5 | | ???0,00 | 0 |
Anthurium Matata in Julia Ceramics | | 297 | 9 | 25 | 3 | | ???0,00 | 0 |
Anthurium Prince Of Orange in Alica | | 236 | 12 | 36 | 4 | | ???0,00 | 0 |
Anthurium Pink Other | | 295 | 12 | 36 | 5 | | ???0,00 | 0 |
Anthurium Spirit in Alicante Cerami | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium Vanilla in Alicante Ceram | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Arach Aris Variegata | | 306 | 17 | 35 | 40 | | ???0,00 | 0 |
Compo Plants in Bowl | | 401 | 21 | 15 | 0 | | ???0,00 | 0 |
Compo Plants in Bowl | | 402 | 19 | 0 | 3 | | ???0,00 | 0 |
Compo Plants in Bowl | | 402 | 19 | 0 | 3 | | ???0,00 | 0 |
Compo Sempervivum | | 999 | 18 | 25 | 2 | | ???0,00 | 0 |
Compo Succulenten Various | | 967 | 30 | 40 | 7 | | ???0,00 | 0 |
Compo Gardenplants | | 813 | 24 | 28 | 2 | | ???0,00 | 0 |
Compo Ptaa7519 Amaryllis in | | 250 | 16 | 20 | 1 | | ???0,00 | 0 |
Compo Ptaa7580 Amaryllis | | 250 | 16 | 17 | 1 | | ???0,00 | 0 |
Compo Ptaa7594 Amaryllis | | 999 | 12 | 38 | 1 | | ???0,00 | 0 |
Compo Ptct3802 cactus in Glaz | | 250 | 16 | 25 | 2 | | ???0,00 | 0 |
Compo Ptct3834 | | 999 | 12 | 22 | 3 | | ???0,00 | 0 |
Compo Ptgig2109 Greens in Gla | | 816 | 10 | 16 | 2 | | ???0,00 | 0 |
Compo Ptgig2124 Arrangement Greens in Gla | | 813 | 15 | 29 | 3 | | ???0,00 | 0 |
Compo Pthg3342 Autumn Glass | | 335 | 19 | 30 | 3 | | ???0,00 | 0 |
Compo Pthg3413 Autumn Glass | | 402 | 19 | 23 | 2 | | ???0,00 | 0 |
Compo Pthi5388 Autumn Indoor | | 250 | 12 | 20 | 2 | | ???0,00 | 0 |
Compo Pthi5392 Autumn Indoor | | 250 | 14 | 26 | 2 | | ???0,00 | 0 |
Compo Pthi5401 Autumn Indoor | | 335 | 25 | 23 | 1 | | ???0,00 | 0 |
Compo Pthi5452 Autumn Indoor | | 250 | 15 | 20 | 1 | | ???0,00 | 0 |
Compo Pthi5454 Autumn Indoor | | 250 | 15 | 20 | 1 | | ???0,00 | 0 |
Compo Pthi5485 Autumn Indoor | | 250 | 15 | 16 | 2 | | ???0,00 | 0 |
Compo Pthi5501 Autumn Indoor | | 338 | 21 | 23 | 2 | | ???0,00 | 0 |
Compo Pthi5514 Autumn Indoor | | 250 | 15 | 18 | 2 | | ???0,00 | 0 |
Compo Pthi5565 Autumn Indoor | | 297 | 9 | 16 | 1 | | ???0,00 | 0 |
Compo Pthi5588 Autumn Indoor | | 335 | 19 | 37 | 4 | | ???0,00 | 0 |
Compo Pthi5593 Autumn Indoor | | 335 | 19 | 42 | 3 | | ???0,00 | 0 |
Compo Ptho4001 Autumn Outdoor | | 250 | 16 | 36 | 2 | | ???0,00 | 0 |
Compo Ptho4003 Autumn Outdoor | | 335 | 18 | 39 | 3 | | ???0,00 | 0 |
Compo Ptho4006 Autumn Outdoor | | 800 | 24 | 36 | 3 | | ???0,00 | 0 |
Compo Ptho4010 Autumn Outdoor | | 250 | 16 | 32 | 2 | | ???0,00 | 0 |
Compo Ptho4014 Autumn Outdoor | | 800 | 24 | 34 | 3 | | ???0,00 | 0 |
Compo Ptho4019 Autumn Outdoor | | 250 | 16 | 32 | 2 | | ???0,00 | 0 |
Compo Ptho4022 Autumn Outdoor | | 800 | 24 | 35 | 3 | | ???0,00 | 0 |
Compo Ptho4025 Autumn Outdoor | | 800 | 29 | 35 | 4 | | ???0,00 | 0 |
Compo Ptho4028 Autumn Outdoor | | 250 | 16 | 33 | 2 | | ???0,00 | 0 |
Compo Ptho4037 Autumn Outdoor | | 250 | 16 | 34 | 2 | | ???0,00 | 0 |
Compo Ptho4045 Autumn Outdoor | | 800 | 29 | 41 | 4 | | ???0,00 | 0 |
Compo Ptho4046 Autumn Outdoor | | 250 | 16 | 34 | 2 | | ???0,00 | 0 |
Compo Ptho4055 Autumn Outdoor | | 800 | 29 | 36 | 4 | | ???0,00 | 0 |
Compo Ptho4132 Autumn Outdoor | | 335 | 20 | 42 | 3 | | ???0,00 | 0 |
Compo Ptho4156 Autumn Outdoor | | 250 | 12 | 39 | 1 | | ???0,00 | 0 |
Compo Ptho4187 Autumn Outdoor | | 800 | 37 | 39 | 3 | | ???0,00 | 0 |
Compo Ptho4260 Autumn Outdoor | | 402 | 23 | 43 | 4 | | ???0,00 | 0 |
Compo Ptho4270 Autumn Outdoor | | 338 | 28 | 34 | 2 | | ???0,00 | 0 |
Compo Pts2718 Sempervivum | | 335 | 24 | 18 | 23 | | ???0,00 | 0 |
Compo Pts2725 Sempervivum | | 800 | 29 | 28 | 6 | | ???0,00 | 0 |
Compo Pts2740 Sempervivum | | 800 | 32 | 25 | 5 | | ???0,00 | 0 |
Compo Pts2753 Sempervivum | | 800 | 26 | 12 | 2 | | ???0,00 | 0 |
Compo Pts2812 Sempervivum | | 800 | 24 | 15 | 22 | | ???0,00 | 0 |
Compo Pts2816 Sempervivum | | 800 | 33 | 16 | 3 | | ???0,00 | 0 |
Compo Ptsf8206 Kalebas Ivy | | 800 | 29 | 19 | 1 | | ???0,00 | 0 |
Compo Ptsf8245 Kalebas Ivy | | 999 | 16 | 32 | 1 | | ???0,00 | 0 |
Compo Ptsu8419 Succulenten | | 250 | 19 | 24 | 5 | | ???0,00 | 0 |
Compo Ptsu8510 Succulenten | | 250 | 16 | 28 | 2 | | ???0,00 | 0 |
Compo Ptsu8512 Succulenten | | 297 | 13 | 22 | 2 | | ???0,00 | 0 |
Compo Ptsu8513 Succulenten | | 335 | 13 | 29 | 3 | | ???0,00 | 0 |
Compo Ptter8141 terrarium | | 335 | 18 | 31 | 2 | | ???0,00 | 0 |
Compo Mb - Glas cylinder X6 - Orange | | 338 | 15 | 16 | 0 | | ???0,00 | 0 |
Compo Mb - Glas half Maan X2 - Oran | | 402 | 21 | 17 | 0 | | ???0,00 | 0 |
Compo Mb - Glas Jayan 285 | | 285 | 18 | 21 | 0 | 6 - Or | ???0,00 | 0 |
Compo Mb - Glas Bowl rope L X2 - | | 401 | 25 | 18 | 0 | | ???0,00 | 0 |
Compo Mb - Ker. Bolpot 338 | | 338 | 21 | 25 | 0 | 3 - Or | ???0,00 | 0 |
Compo Mb - Ker. Bowl Sandy x5 | | 285 | 22 | 24 | 0 | | ???0,00 | 0 |
Compo Mb - Taps Harspot 404 | | 404 | 17 | 23 | 0 | 4 - Or | ???0,00 | 0 |
Compo Pl - Zinc Waterkan Mixed | | 338 | 18 | 27 | 0 | | ???0,00 | 0 |
Compo Td - Dierenmix - Pink | | 338 | 22 | 19 | 0 | wit | ???0,00 | 0 |
Compo Sempervivum Mb - Dierenmix 999 | | 999 | 19 | 17 | 0 | 6 | ???0,00 | 0 |
Compo Sempervivum Mb - Kunsstof Bowl Mixed | | 285 | 20 | 15 | 0 | | ???0,00 | 0 |
Compo Sempervivum Pl - Kubu round ear loose | | 800 | 23 | 18 | 0 | | ???0,00 | 0 |
Compo Sierfruit Mb - Vogelkooi Xl | | 800 | 23 | 35 | 0 | | ???0,00 | 0 |
Asparagus Set Pyramidali | | 495 | 12 | 35 | 1 | | ???0,00 | 0 |
Asparagus Setaceus | | 403 | 17 | 45 | 10 | | ???0,00 | 0 |
Asparagus Setaceus | | 495 | 12 | 35 | 1 | | ???0,00 | 0 |
Asparagus in Stone Look Pot | | 821 | 13 | 35 | 55 | | ???0,00 | 0 |
Asparagus in Tess ceramics | | 821 | 13 | 35 | 55 | | ???0,00 | 0 |
Asplenium Parvati | | 408 | 12 | 25 | 3 | | ???0,00 | 0 |
Asplenium Crispy Wave in Liv Kerami | | 821 | 13 | 30 | 1 | | ???0,00 | 0 |
Asplenium Crispy Wave in Tess Keram | | 821 | 13 | 30 | 1 | | ???0,00 | 0 |
Aucuba J Variegata | | 408 | 13 | 30 | 0 | | ???0,00 | 0 |
Aucuba J Variegata | | 408 | 13 | 30 | 0 | | ???0,00 | 0 |
Austrocephalocereus Dybowskii Xxl | | 826 | 21 | 70 | 80 | | ???0,00 | 0 |
Barrocco Red, 7 | | 206 | 12 | 50 | 7 | | ???0,00 | 0 |
Begonia Beleaf Mixed | | 429 | 17 | 35 | 2 | | ???0,00 | 0 |
Begonia Beleaf Mixed | | 395 | 13 | 25 | 1 | | ???0,00 | 0 |
Begonia Beleaf Lima Love | | 404 | 17 | 32 | 3 | | ???0,00 | 0 |
Begonia Du Reina | | 817 | 13 | 32 | 1 | | ???0,00 | 0 |
Begonia En Valentin Pink | | 395 | 14 | 32 | 1 | | ???0,00 | 0 |
Begonia Maculata | | 429 | 17 | 38 | 45 | | ???0,00 | 0 |
Flower bulb Narcis | | 344 | 0 | 0 | 999 | | ???0,00 | 0 |
Flower bulb Other | | 344 | 0 | 0 | 0 | | ???0,00 | 0 |
Flower bulb Tulipa | | 312 | 0 | 0 | 10 | | ???0,00 | 0 |
Bonsai Mixed Ps | | 951 | 20 | 35 | 40 | | ???0,00 | 0 |
Bonsai Mixed Ball Easy Carex in Oe29 | | 951 | 29 | 30 | 35 | | ???0,00 | 0 |
Bonsai Mixed in Oe15cm Ceramic Ball | | 951 | 15 | 20 | 30 | | ???0,00 | 0 |
Bonsai Mixed Pot Oe12cm Ceramic | | 951 | 23 | 32 | 37 | | ???0,00 | 0 |
Bromelia Cupcake - 13 Cm | Mixed | 812 | 13 | 45 | 33 | | ???0,00 | 0 |
Bromelia Mixed | Mixed | 490 | 12 | 35 | 33 | | ???0,00 | 0 |
Bromelia Mixed | Mixed | 206 | 12 | 30 | 33 | | ???0,00 | 0 |
Bromelia Mixed in 3 Kl. Ruit Ceramic | Mixed | 817 | 10 | 35 | 33 | | ???0,00 | 0 |
Bromelia Mixed in 3 Kl. Ruit Ceramic | Mixed | 250 | 10 | 35 | 33 | | ???0,00 | 0 |
Bromelia Mixed in 6 Colours Ribbe | Mixed | 211 | 11 | 35 | 33 | | ???0,00 | 0 |
Bromelia Mixed in 6 Colours Ribbe | Mixed | 211 | 11 | 35 | 33 | | ???0,00 | 0 |
Buxus Sempervirens | | 800 | 30 | 45 | 65 | | ???0,00 | 0 |
Buxus Sempervirens Sphere | | 306 | 17 | 20 | 0 | | ???0,00 | 0 |
Buxus Sempervirens Spiraal | | 800 | 36 | 45 | 150 | | ???0,00 | 0 |
Cactus + Succulenten Mixed | | 418 | 8 | 0 | 12 | | ???0,00 | 0 |
Cactus Cristaat Mixed | | 206 | 12 | 20 | 25 | | ???0,00 | 0 |
Cactus decoration Strobloem Mixed | | 206 | 12 | 20 | 25 | | ???0,00 | 0 |
Cactus Mixed | | 214 | 508 | 9 | 27 | | ???0,00 | 0 |
Cactus Mixed | | 214 | 508 | 9 | 27 | | ???0,00 | 0 |
Cactus Mixed | | 446 | 506 | 10 | 12 | | ???0,00 | 0 |
Cactus Mixed | | 445 | 505 | 10 | 17 | | ???0,00 | 0 |
Cactus Mixed | | 204 | 15 | 16 | 34 | | ???0,00 | 0 |
Cactus Mixed 3 Srt | | 208 | 510 | 14 | 15 | | ???0,00 | 0 |
Cactus Mixed 4 Srt | | 212 | 508 | 13 | 15 | | ???0,00 | 0 |
Cactus Mixed in Zinc | | 229 | 507 | 9 | 19 | | ???0,00 | 0 |
Cactus Mixed 12 Cm | | 206 | 12 | 15 | 30 | | ???0,00 | 0 |
Cactus Mixed in Gaia ceramics | | 821 | 13 | 20 | 30 | | ???0,00 | 0 |
Cactus Mixed in Lima 6,5 Spines | | 807 | 506 | 9 | 16 | | ???0,00 | 0 |
Cactus Mixed in Stockholm 7 Spines | | 807 | 7 | 9 | 16 | | ???0,00 | 0 |
Cactus Mixed in Stone Look Pot | | 821 | 13 | 20 | 30 | | ???0,00 | 0 |
Cactus Various | | 350 | 24 | 55 | 65 | | ???0,00 | 0 |
Cactus Various | | 497 | 15 | 22 | 35 | | ???0,00 | 0 |
Cactus Various | | 999 | 12 | 22 | 27 | | ???0,00 | 0 |
Cactus Various | | 408 | 12 | 18 | 20 | | ???0,00 | 0 |
Cactus Various Ceramic | | 999 | 12 | 22 | 27 | | ???0,00 | 0 |
Cactus Various Ceramic | | 999 | 6 | 15 | 20 | | ???0,00 | 0 |
Cactus Various Terracotta | | 297 | 13 | 15 | 20 | | ???0,00 | 0 |
Cactus Ufopot | | 209 | 8 | 10 | 12 | | ???0,00 | 0 |
Cactus Ufopot | | 209 | 8 | 10 | 12 | | ???0,00 | 0 |
Cactus Decorated | | 209 | 510 | 15 | 20 | | ???0,00 | 0 |
Cactus Decorated | | 446 | 506 | 12 | 15 | | ???0,00 | 0 |
Caladium Lemon Blush | | 306 | 17 | 35 | 0 | | ???0,00 | 0 |
Calathea Beautystar | | 458 | 12 | 50 | 1 | | ???0,00 | 0 |
Calathea Mixed | | 251 | 19 | 50 | 998 | | ???0,00 | 0 |
Calathea Makoyana | | 428 | 14 | 40 | 1 | | ???0,00 | 0 |
Calathea Medallion | | 800 | 21 | 75 | 1 | | ???0,00 | 0 |
Calathea Medallion | | 251 | 19 | 45 | 998 | | ???0,00 | 0 |
Calathea Medallion | | 428 | 14 | 45 | 1 | | ???0,00 | 0 |
Calathea Roseop Dottie | | 428 | 14 | 45 | 1 | | ???0,00 | 0 |
Calathea Sanderiana | | 251 | 19 | 45 | 998 | | ???0,00 | 0 |
Calathea Ornata P14 | | 408 | 14 | 42 | 1 | | ???0,00 | 0 |
Calluna Gar Twin Girls | More-color | 800 | 23 | 30 | 33 | | ???0,00 | 0 |
Calluna Callunova Mixk | | 446 | 506 | 6 | 23 | | ???0,00 | 0 |
Calluna Dyed Mixed | | 212 | 10 | 12 | 23 | | ???0,00 | 0 |
Camelia Mixed 3 Colour | | 816 | 17 | 60 | 20 | | ???0,00 | 0 |
Campanula White Get Me | | 491 | 510 | 20 | 23 | | ???0,00 | 0 |
Campanula White Get Me | | 491 | 510 | 20 | 23 | | ???0,00 | 0 |
Campanula White Get Me | | 491 | 510 | 20 | 23 | | ???0,00 | 0 |
Campanula White Like Mee | | 491 | 510 | 20 | 12 | | ???0,00 | 0 |
Carex Morrowii | | 412 | 510 | 20 | 30 | | ???0,00 | 0 |
Carex Morrowii | | 412 | 510 | 20 | 30 | | ???0,00 | 0 |
Carex Mixed | | 412 | 510 | 30 | 30 | | ???0,00 | 0 |
Caryota Mitis 120 | | 800 | 21 | 120 | 1 | | ???0,00 | 0 |
Caryota Mitis 130 | | 800 | 24 | 130 | 1 | | ???0,00 | 0 |
Caryota Mitis 150 | | 800 | 24 | 150 | 1 | | ???0,00 | 0 |
Celosia Merida Caragana Dark | | 306 | 17 | 33 | 3 | | ???0,00 | 0 |
Celosia Merida Caragana Dark | | 306 | 17 | 33 | 3 | | ???0,00 | 0 |
Celosia Deep Purple | | 480 | 12 | 28 | 1 | | ???0,00 | 0 |
Celosia Intenz | | 204 | 15 | 35 | 1 | | ???0,00 | 0 |
Chamaec Ubink Red | | 212 | 508 | 16 | 20 | | ???0,00 | 0 |
Chamaedorea Cataractarum | | 306 | 17 | 75 | 25 | | ???0,00 | 0 |
Chamaedorea Cataractarum | | 306 | 17 | 75 | 25 | | ???0,00 | 0 |
Chamaedorea Cataractarum | | 306 | 17 | 75 | 25 | | ???0,00 | 0 |
Chamaedorea Elegans | | 306 | 17 | 60 | 25 | | ???0,00 | 0 |
Chamaedorea Elegans | | 306 | 17 | 58 | 25 | | ???0,00 | 0 |
Chamaedorea Elegans | | 306 | 17 | 55 | 25 | | ???0,00 | 0 |
Chamaedorea Elegans | | 495 | 12 | 35 | 18 | | ???0,00 | 0 |
Chamaedorea in Gaia ceramics | | 821 | 13 | 40 | 50 | | ???0,00 | 0 |
Chamaedorea in Liv ceramics Pot | | 821 | 13 | 40 | 999 | | ???0,00 | 0 |
Chlorophytum Com Bonnie | | 403 | 19 | 50 | 8 | | ???0,00 | 0 |
Chlorophytum Com Variegatum | | 208 | 11 | 25 | 32 | | ???0,00 | 0 |
Chlorophytum Comosum Lemon in Milou | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Chrysant Cosmo Comp Mixed | | 418 | 9 | 22 | 1 | | ???0,00 | 0 |
Chrysant Cosmo Comp Mixed | | 418 | 9 | 22 | 1 | | ???0,00 | 0 |
Chrysant Deco Mixed | Mixed | 486 | 15 | 28 | 5 | | ???0,00 | 0 |
Chrysant Dynamic | | 408 | 13 | 25 | 3 | | ???0,00 | 0 |
Chrysant Paradiso | | 388 | 14 | 25 | 1 | | ???0,00 | 0 |
Chrysant Paradiso | | 408 | 12 | 22 | 1 | | ???0,00 | 0 |
Chrysant Paradiso | | 408 | 12 | 22 | 1 | | ???0,00 | 0 |
Chrysant Paradiso | | 408 | 12 | 22 | 1 | | ???0,00 | 0 |
Chrysant Paradiso | | 408 | 12 | 22 | 1 | | ???0,00 | 0 |
Chrysant Paradiso | | 408 | 12 | 22 | 1 | | ???0,00 | 0 |
Chrysant Paradiso Red | | 388 | 14 | 25 | 1 | | ???0,00 | 0 |
Chrysant Skyfall Mixed | | 800 | 25 | 40 | 12 | | ???0,00 | 0 |
Chrysant Skyfall Mixed | | 800 | 25 | 40 | 12 | | ???0,00 | 0 |
Chrysant Supnova Mixed | | 306 | 17 | 35 | 5 | | ???0,00 | 0 |
Citrus Aurantiifolia Lime voice | | 496 | 15 | 45 | 55 | | ???0,00 | 0 |
Citrus Limonium | | 800 | 22 | 95 | 110 | | ???0,00 | 0 |
Citrus Limonium | | 800 | 22 | 85 | 100 | | ???0,00 | 0 |
Citrus Margarita | | 800 | 20 | 60 | 75 | | ???0,00 | 0 |
Citrus Microcarpa | | 496 | 15 | 45 | 50 | | ???0,00 | 0 |
Clusia Roses Princess Ceramic | | 338 | 12 | 45 | 1 | | ???0,00 | 0 |
Codiaeum Gr Excellent | | 256 | 19 | 65 | 1 | | ???0,00 | 0 |
Codiaeum Gr Excellent | | 495 | 13 | 50 | 1 | | ???0,00 | 0 |
Codiaeum Gr Mammi | | 495 | 9 | 20 | 1 | | ???0,00 | 0 |
Codiaeum Gr Petra | | 495 | 13 | 35 | 1 | | ???0,00 | 0 |
Codiaeum Colour Mixed 3 Srt | | 495 | 9 | 20 | 1 | | ???0,00 | 0 |
Codiaeum Colour Pictum | | 495 | 9 | 20 | 1 | | ???0,00 | 0 |
Codiaeum Colour Pictum | | 495 | 9 | 20 | 1 | | ???0,00 | 0 |
Coffea | | 401 | 12 | 25 | 10 | | ???0,00 | 0 |
Colchicum Giant | | 338 | 2 | 10 | 0 | | ???0,00 | 0 |
Colchicum Giant | | 338 | 2 | 10 | 0 | | ???0,00 | 0 |
Colchicum Giant | | 338 | 2 | 10 | 0 | | ???0,00 | 0 |
Colchicum Giant | | 338 | 2 | 10 | 0 | | ???0,00 | 0 |
Cortaderia Various | | 800 | 23 | 100 | 110 | | ???0,00 | 0 |
Cortaderia Se Tiny Pampa | | 800 | 23 | 80 | 75 | | ???0,00 | 0 |
Cortaderia Selloana | | 800 | 29 | 140 | 150 | | ???0,00 | 0 |
Cortaderia Selloana | | 800 | 23 | 120 | 130 | | ???0,00 | 0 |
Crassula Arbor Curly | | 833 | 30 | 60 | 65 | | ???0,00 | 0 |
Crassula Arboresc Undil | | 490 | 12 | 21 | 3 | | ???0,00 | 0 |
Crassula Mixed | | 418 | 508 | 15 | 35 | | ???0,00 | 0 |
Crassula Mixed | | 418 | 508 | 10 | 20 | | ???0,00 | 0 |
Crassula Mixed | | 458 | 12 | 22 | 22 | | ???0,00 | 0 |
Crassula Hottentot | | 344 | 14 | 15 | 25 | | ???0,00 | 0 |
Crassula Hottentot | | 344 | 14 | 15 | 25 | | ???0,00 | 0 |
Crassula Marginalis | White | 206 | 11 | 15 | 20 | | ???0,00 | 0 |
Crassula Marginalis | White | 206 | 11 | 15 | 20 | | ???0,00 | 0 |
Crassula Marginalis | White | 206 | 11 | 15 | 20 | | ???0,00 | 0 |
Crassula Ova Gollum | | 212 | 508 | 10 | 15 | | ???0,00 | 0 |
Crassula Ovata | | 212 | 508 | 12 | 15 | | ???0,00 | 0 |
Crassula Ovata | | 212 | 508 | 12 | 15 | | ???0,00 | 0 |
Crassula Ovata | | 234 | 17 | 28 | 0 | | ???0,00 | 0 |
Crassula Sun Set | | 401 | 12 | 15 | 2 | | ???0,00 | 0 |
Crassula Arborescens 10,5 in White | | 821 | 11 | 20 | 30 | | ???0,00 | 0 |
Crassula Moneymaker | | 206 | 12 | 15 | 18 | | ???0,00 | 0 |
Crassula Oasis | | 445 | 505 | 8 | 12 | | ???0,00 | 0 |
Crassula Ovata in Liv ceramics | | 821 | 13 | 25 | 35 | | ???0,00 | 0 |
Ctenanthe Amagris Ceramic | | 386 | 12 | 40 | 1 | | ???0,00 | 0 |
Cuphea Hyssopifolia | Pink | 491 | 510 | 22 | 25 | | ???0,00 | 0 |
Cuphea Hyssopifolia | Pink | 491 | 510 | 22 | 25 | | ???0,00 | 0 |
Cupressus Ma Goldcrestw | | 412 | 510 | 40 | 1 | | ???0,00 | 0 |
Cupressus Ma Goldcrestw | | 800 | 24 | 130 | 1 | | ???0,00 | 0 |
