| Product | Kleur | Fust | S1 | S2 | S3 | Kwal | Prijs | Gekocht |
|---|
| Agapanthus Gletsjer | | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Allium Gladiator | | 995 | 90 | 0 | 22 | A1 | ???0,00 | 0 |
| Bupleurum Rotundifolium | Groen | 998 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Lysimachia Moonlight | | 996 | 70 | 0 | 34 | A2 | ???0,00 | 0 |
| Arbutus Unedo | | 588 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Astrantia Star Of Africa | | 998 | 70 | 0 | 33 | A1 | ???0,00 | 0 |
| Germini. Aqua Sp Punki Kiko X80 | | 555 | 50 | 8 | 8 | A1 | ???0,00 | 0 |
| Germini. Aqua Sp Queeni Pia X80 | | 555 | 50 | 8 | 8 | A1 | ???0,00 | 0 |
| Lathyrus Win Sun Navy | | 996 | 50 | 0 | 23 | A1 | ???0,00 | 0 |
| Leucanthemum Vulg Rheinblick | Wit | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Vanda Kan Angelite | | 631 | 30 | 0 | 0 | A1 | ???0,00 | 0 |
| Ge Aqua .racket Gr Applause | | 862 | 50 | 10 | 10 | A1 | ???0,00 | 0 |
| Ge Aqua .racket Gr Barones | Rood | 862 | 50 | 10 | 10 | A1 | ???0,00 | 0 |
| Ge Aqua .racket Gr Toledo | | 862 | 50 | 10 | 10 | A1 | ???0,00 | 0 |
| Ge Aqua .racket Mi Nirvana | | 862 | 50 | 7 | 7 | A1 | ???0,00 | 0 |
| Germini. Aqua Ketchup x20 | | 555 | 50 | 7 | 7 | A1 | ???0,00 | 0 |
| Germini. Aqua Phoenix x20 | | 996 | 50 | 7 | 7 | A1 | ???0,00 | 0 |
| Germini. Aqua Red Ruby x20 | | 996 | 50 | 7 | 7 | | ???0,00 | 0 |
| Gerbera * 65 Cm Passoa X10 | Cerise | 996 | 70 | 10 | 23 | A1 | ???0,00 | 0 |
| Achillea M Anita Champagne | | 998 | 75 | 0 | 34 | A1 | ???0,00 | 0 |
| Achillea M Molly | | 998 | 75 | 0 | 34 | A1 | ???0,00 | 0 |
| Achillea Moonshine | Geel | 998 | 70 | 0 | 34 | A1 | ???0,00 | 0 |
| Adiantum 20 tak per Bos | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Adiantum 20 tak per Bos | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Agapanthus Bianca Perla Eijco | Wit | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Agave Blad 50cm | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
| Alchemilla M Robustica | Groen | 588 | 60 | 0 | 0 | | ???0,00 | 0 |
| Allium Afl Purper Se | Paars | 996 | 80 | 0 | 23 | A1 | ???0,00 | 0 |
| Allium Atlas | | 995 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Allium Dutchman | | 995 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Allium Globemaster | | 996 | 85 | 0 | 23 | A1 | ???0,00 | 0 |
| Allium Grootbloemig | | 997 | 80 | 0 | 33 | A1 | ???0,00 | 0 |
| Alst.kort Carline | | 588 | 60 | 50 | 23 | A1 | ???0,00 | 0 |
| Alst.kort Layla | | 588 | 60 | 40 | 23 | A2 | ???0,00 | 0 |
| Alst.kort Rome | | 588 | 60 | 40 | 23 | A2 | ???0,00 | 0 |
| Alst.kort White Swan | | 588 | 60 | 40 | 23 | A2 | ???0,00 | 0 |
| Alst.kort Wonder Sweet | | 588 | 60 | 30 | 23 | A2 | ???0,00 | 0 |
| Alstroemeria Annabelle | Wit | 998 | 75 | 65 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Avianna | Roze | 998 | 75 | 90 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Bali | | 998 | 75 | 70 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Bikini | | 998 | 75 | 90 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Bubblicious | | 998 | 75 | 95 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Dancing Queen | | 998 | 75 | 50 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Estee | | 998 | 75 | 70 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Falipo | | 998 | 75 | 65 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Hot Pepper Import | | 998 | 75 | 55 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Kimora | | 998 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Layla | | 998 | 75 | 60 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Nadya | | 998 | 75 | 80 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Nadya | | 998 | 75 | 50 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Panorama | | 998 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Panorama | | 998 | 75 | 60 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Rome | | 998 | 75 | 95 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Rumba | | 998 | 75 | 75 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Sofiena | | 998 | 70 | 55 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria True Dream | Roze | 998 | 75 | 70 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria True Dream | Roze | 998 | 75 | 55 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Virginia | Wit | 998 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Virginia | Wit | 998 | 75 | 60 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria White Swan | | 998 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria White Swan | | 998 | 75 | 65 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Wonder Sweet | | 998 | 75 | 50 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Wonder Sweet | | 998 | 75 | 50 | 23 | A1 | ???0,00 | 0 |
| Amaranthus Red Cordata | | 998 | 75 | 0 | 0 | | ???0,00 | 0 |
| Amaranthus Yearming Desert | Creme | 996 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Ammi vis Casablanca | | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Ammi vis Casablanca | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Anigozanthos Early Lente | | 998 | 80 | 0 | 0 | | ???0,00 | 0 |
| Anigozanthos Gold Fever | | 998 | 80 | 0 | 0 | | ???0,00 | 0 |
| Anthurium A Caldonia | | 690 | 0 | 0 | 13 | A1 | ???0,00 | 0 |
| Anthurium A Evita Pink | | 690 | 60 | 0 | 13 | A1 | ???0,00 | 0 |
| Anthurium A Evita Pink | | 690 | 40 | 0 | 11 | A1 | ???0,00 | 0 |
| Anthurium A Gemengd | Gemengd | 690 | 45 | 0 | 13 | A1 | ???0,00 | 0 |
| Anthurium A Gemengd | Gemengd | 690 | 40 | 0 | 11 | A1 | ???0,00 | 0 |
| Anthurium A Nero | | 690 | 0 | 0 | 15 | A1 | ???0,00 | 0 |
| Anthurium A Pistache | Groen | 690 | 45 | 0 | 13 | A1 | ???0,00 | 0 |
| Anthurium A Pistache | Groen | 690 | 0 | 0 | 13 | A1 | ???0,00 | 0 |
| Anthurium A Previa | | 690 | 0 | 0 | 11 | A1 | ???0,00 | 0 |
| Anthurium A Rambla | | 690 | 50 | 0 | 13 | A1 | ???0,00 | 0 |
| Anthurium A Rambla | | 690 | 40 | 0 | 11 | A1 | ???0,00 | 0 |
| Anthurium A Rembr Purple | | 690 | 50 | 0 | 15 | A1 | ???0,00 | 0 |
| Anthurium A Zafira | | 690 | 45 | 0 | 13 | A1 | ???0,00 | 0 |
| Anthurium Aqua Pr Ama Hot Lips | | 867 | 40 | 0 | 8 | A1 | ???0,00 | 0 |
| Antirrhinum Antibes Orange | | 998 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Avignon Dark Red | | 998 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Maryland Laven | Paars | 998 | 80 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Maryland Pink | | 896 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Maryland Red | Paars | 896 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Opus Pink | Roze | 998 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Poto Rose | Roze | 998 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Poto Geel | Geel | 998 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Asparagus Dens Sprengeri | | 996 | 65 | 0 | 75 | A1 | ???0,00 | 0 |
| Asparagus Falc Wild | | EMM13L | 100 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falcatus | | 998 | 85 | 0 | 90 | A1 | ???0,00 | 0 |
| Asparagus Gem In Bos | | 998 | 85 | 0 | 95 | A1 | ???0,00 | 0 |
| Asparagus Gem In Bos | | 996 | 65 | 0 | 75 | A1 | ???0,00 | 0 |
| Asparagus Kort Apricot | Zalm | 566 | 45 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Kort Cerise | Cerise | 566 | 45 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Kort Mint | Mint | 566 | 45 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Lang Zalm | Zalm | 998 | 85 | 0 | 90 | A1 | ???0,00 | 0 |
| Asparagus Setac Extra veren | | 588 | 65 | 0 | 75 | A1 | ???0,00 | 0 |
| Asparagus Treefern x30 (p. bos) | | D00021 | 55 | 999 | 0 | | ???0,00 | 0 |
| Asparagus Corallo 200gr (p. bos) | | 566 | 60 | 200 | 0 | | ???0,00 | 0 |
| Aspidistra 60cm (p. bos) | | D00001 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Aspidistra 80cm (p. bos) | | D00001 | 80 | 0 | 23 | A1 | ???0,00 | 0 |
| Aspidistra Variagated | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Aster Claudia Hollands | Roze | 998 | 75 | 20 | 23 | A1 | ???0,00 | 0 |
| Aster Nb Casamare | | 998 | 70 | 30 | 12 | A1 | ???0,00 | 0 |
| Aster Nb Casarosa | | 998 | 80 | 40 | 13 | A1 | ???0,00 | 0 |
| Aster Painted Lady Extra | Roze | 998 | 80 | 40 | 23 | | ???0,00 | 0 |
| Aster Teeny Tiny Pink | | 998 | 80 | 30 | 23 | A1 | ???0,00 | 0 |
| Astilbe Ar Paul Gaarder | | 588 | 70 | 0 | 0 | | ???0,00 | 0 |
| Astrantia Star Of Love | | 998 | 70 | 0 | 33 | A1 | ???0,00 | 0 |
| Astrantia Star Of Love | | 996 | 60 | 0 | 33 | A1 | ???0,00 | 0 |
| Bamboe Vacuum | | D00002 | 75 | 0 | 0 | | ???0,00 | 0 |
| Banksia Spinulosa | Oranje | 588 | 50 | 0 | 0 | | ???0,00 | 0 |
| Beargrass x20 (p. bos) | | D00005 | 75 | 0 | 0 | | ???0,00 | 0 |
| Beargrass x40 (p. bos) | | D00117 | 75 | 0 | 0 | | ???0,00 | 0 |
| Bergenia | | 566 | 30 | 0 | 0 | | ???0,00 | 0 |
| Berk (p. bos) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Blue Light (p. bos) | Blauw | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Cerise (p. bos) | Cerise | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Creme (p. bos) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Green (p. bos) | Groen | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Green Light (p. bos) | Groen | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Milka Light (p. bos) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Pink (p. bos) | Roze | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Pink Light (p. bos) | Roze | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Purple (p. bos) | Paars | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Red (p. bos) | Rood | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Salmon (p. bos) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk White (p. bos) | Wit | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk Geel (p. bos) | Geel | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Beuk 250gr (p. bos) | | 996 | 70 | 250 | 0 | | ???0,00 | 0 |
| Beuk Nl (p. bos) | | 577 | 100 | 0 | 0 | | ???0,00 | 0 |
| Bolmos | | D00064 | 0 | 0 | 0 | | ???0,00 | 0 |
| Bonsai hout White Wash | | D00001 | 0 | 0 | 0 | | ???0,00 | 0 |
| Bqt Gedroogd Calypso (p. bos) | | 566 | 45 | 0 | 0 | A1 | ???0,00 | 0 |
| Bqt Dry 3 | | 566 | 30 | 0 | 0 | A1 | ???0,00 | 0 |
| Bqt Dry 3 | | 566 | 30 | 0 | 0 | A1 | ???0,00 | 0 |
| Buxus 400gr (p. bos) | | EMM05L | 70 | 400 | 0 | | ???0,00 | 0 |
| Callistephus spray Blue Dark | | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Callistemon Red 200gr (p. bos) | | 566 | 60 | 200 | 0 | | ???0,00 | 0 |
| Camass Leic Caerulea | Paars | 995 | 60 | 0 | 0 | | ???0,00 | 0 |
| Campanula M Champion Pink | Roze | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Casuarina 300gr (p. bos) | | 566 | 70 | 300 | 0 | | ???0,00 | 0 |
| Celosia C Act Dara | | 890 | 72 | 0 | 0 | A1 | ???0,00 | 0 |
| Celosia C Act Rima | | 890 | 72 | 0 | 0 | A1 | ???0,00 | 0 |
| Centaurea Cerise 60cm | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Centaurea White 60cm | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Chamaedorea Catpalm 60cm (p. bos) | | D00016 | 60 | 0 | 0 | | ???0,00 | 0 |
| Chasmanthium Latifolium | | 995 | 70 | 0 | 0 | | ???0,00 | 0 |
| Chico Jumbo Azteca Chamaedorea (p. bos) | | D00014 | 50 | 0 | 0 | | ???0,00 | 0 |
| Chico Jumbo Chamaedorea (p. bos) | | D00002 | 50 | 0 | 0 | | ???0,00 | 0 |
| Chico Klein Chamaedorea (p. bos) | | D00006 | 37 | 0 | 0 | | ???0,00 | 0 |
| Chico Klein Chamaedorea (rol) (p. bos) | | D00006 | 30 | 0 | 0 | A1 | ???0,00 | 0 |
| Chico Teepee (p. bos) | | D00012 | 60 | 0 | 0 | | ???0,00 | 0 |
| Chr Aqua T Resq Cream | | 588 | 65 | 50 | 13 | A1 | ???0,00 | 0 |
| Chr Aqua T Resq White | | 588 | 65 | 50 | 13 | A1 | ???0,00 | 0 |
| Chrysant deco Alemani | | 997 | 70 | 105 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Alibaba | | 997 | 70 | 80 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Antonov | | 520 | 70 | 105 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Antonov Kleurbehandeld Kakariki | | 577 | 65 | 0 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Antonov Kleurbehandeld Rood | Rood | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Bellavista | | 997 | 70 | 70 | 23 | | ???0,00 | 0 |
| Chrysant deco Cipria Salmon | | 997 | 70 | 75 | 23 | | ???0,00 | 0 |
| Chrysant deco Couture | | 997 | 70 | 90 | 23 | | ???0,00 | 0 |
| Chrysant deco Lamira | | 997 | 70 | 60 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Maracuja | | 520 | 75 | 100 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Momoko | | 997 | 70 | 70 | 23 | | ???0,00 | 0 |
| Chrysant deco Monza | | 997 | 70 | 100 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Pip Pretty | | 997 | 70 | 80 | 23 | | ???0,00 | 0 |
| Chrysant deco Pip Salmon | | 997 | 70 | 80 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Pjotr | | 520 | 70 | 70 | 22 | A1 | ???0,00 | 0 |
| Chrysant deco Playtime | | 997 | 70 | 95 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Poker | | 997 | 70 | 75 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Ross Charlotte | | 997 | 70 | 85 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Rossano | | 997 | 70 | 90 | 23 | | ???0,00 | 0 |
| Chrysant deco Stravina | | 520 | 70 | 115 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Superbowl | | 997 | 70 | 80 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Topspin | | 520 | 70 | 85 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Topspin | | 997 | 70 | 60 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Tropicana | | 997 | 70 | 60 | 23 | A1 | ???0,00 | 0 |
| Chr Mixpak (25 Tak) | | 800 | 70 | 75 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Antonelli | | 544 | 55 | 140 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Aurinko | | 544 | 55 | 120 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Bumper | | 544 | 55 | 950 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Ellison Pink | | 544 | 55 | 125 | 23 | | ???0,00 | 0 |
| Chrysant santini Gemengd Happy | Gemengd | 544 | 55 | 110 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Gemengd Sweet | Gemengd | 544 | 55 | 120 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Insta | | 544 | 55 | 105 | 23 | | ???0,00 | 0 |
| Chrysant santini Mad Tyolo Bico | | 544 | 55 | 120 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Maverick White | | 544 | 55 | 125 | 23 | | ???0,00 | 0 |
| Chrysant santini Patrese Sunny | | 544 | 55 | 105 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Patrese White | | 544 | 55 | 105 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Peptalk | | 544 | 55 | 125 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Peptalk X L | | 544 | 55 | 150 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Purpetta | Paars | 544 | 55 | 120 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Rossi Orange | Oranje | 544 | 55 | 110 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Rossi Sunny | | 544 | 55 | 110 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Rossi White | | 544 | 55 | 110 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Sira | | 544 | 55 | 110 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Sira | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
| Chrysant santini Sun Up | | 544 | 55 | 110 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Toss | | 544 | 55 | 100 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Baltica Geel | | 520 | 70 | 75 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Chic | | 520 | 70 | 80 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Daydream | | 520 | 70 | 70 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Delian White | Wit | 520 | 70 | 80 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Delian White | Wit | 520 | 70 | 75 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Euro | Wit | 520 | 70 | 95 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Euro | Wit | 520 | 70 | 90 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Haydar | | 520 | 70 | 90 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Haydar | | 520 | 70 | 75 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Ilonka | | 520 | 70 | 75 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Kaya | | 520 | 70 | 80 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Letsgo Pink | | 520 | 70 | 80 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Limoncello | | 520 | 70 | 75 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Limoncello | | 520 | 70 | 75 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Pina Colada | | 520 | 70 | 95 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Precious | | 520 | 70 | 80 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Radost Cream | | 520 | 70 | 80 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Resq | | 520 | 70 | 80 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Resq Cream | | 520 | 70 | 100 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Stallion | Wit | 520 | 70 | 70 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Stallion | Wit | 520 | 70 | 70 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Stresa | | 520 | 70 | 80 | 23 | A1 | ???0,00 | 0 |
| Clematis Amazing Kansas | | 998 | 70 | 0 | 4 | A1 | ???0,00 | 0 |
| Clematis Amazing Kyiv | | 998 | 70 | 0 | 4 | A1 | ???0,00 | 0 |
| Clematis Amazing Kyiv | | 998 | 70 | 0 | 4 | A1 | ???0,00 | 0 |
| Clematis Amazing Sofia | | 998 | 70 | 0 | 4 | A1 | ???0,00 | 0 |
| Clematis Blue Pirouette | | 998 | 70 | 0 | 4 | A1 | ???0,00 | 0 |
| Clematis Blue Pirouette | | 998 | 70 | 0 | 4 | A1 | ???0,00 | 0 |
| Conifeer | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
| Consolida R Q Dark Blue | Blauw | 998 | 90 | 0 | 0 | | ???0,00 | 0 |
| Consolida R Q White | Wit | 998 | 90 | 0 | 0 | | ???0,00 | 0 |
| Cortaderia Gedroogd | | 996 | 70 | 0 | 0 | A1 | ???0,00 | 0 |
| Cortaderia Gedroogd White | | 996 | 70 | 0 | 0 | A1 | ???0,00 | 0 |
| Cotinus 200gr (p. bos) | | 566 | 70 | 200 | 0 | | ???0,00 | 0 |
| Cymbidium T Gemengd | Gemengd | 624 | 80 | 0 | 13 | A1 | ???0,00 | 0 |
| Cyrtomium Fortunei | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
| Dahlia Ball Purple Fox | | 588 | 55 | 0 | 23 | A1 | ???0,00 | 0 |
| Dandelion Bleached | | D00063 | 50 | 0 | 0 | A1 | ???0,00 | 0 |
| Deco Balkonmand 36x18x16cm | | 999 | 16 | 0 | 0 | | ???0,00 | 0 |
| Deco Berkenbak Bankje 33x20x21cm | | 999 | 21 | 0 | 0 | | ???0,00 | 0 |
| Deco Berkenbak kruiwagen 20x28x18cm | | 999 | 18 | 0 | 0 | | ???0,00 | 0 |
| Deco Berkenbak stoel 20x20x21cm | | 999 | 21 | 0 | 0 | | ???0,00 | 0 |
| Deco Berkenschijf 10-12cm | | D00063 | 2 | 0 | 0 | | ???0,00 | 0 |
| Deco Berkenschijf 12-14cm | | D00063 | 2 | 0 | 0 | | ???0,00 | 0 |
| Deco Berkenschijf 15-18cm | | D00063 | 2 | 0 | 0 | | ???0,00 | 0 |
| Deco Berkenschijf 18-23cm | | D00063 | 3 | 0 | 0 | | ???0,00 | 0 |
| Deco Berkenschijf 24-27cm | | D00063 | 3 | 0 | 0 | | ???0,00 | 0 |
| Deco Berkenschijf 28-32cm | | D00063 | 3 | 0 | 0 | | ???0,00 | 0 |
| Deco Berkenschijf 33-37cm | | D00063 | 4 | 0 | 0 | | ???0,00 | 0 |
| Deco Berkenschijf 38-44cm | | D00063 | 4 | 0 | 0 | | ???0,00 | 0 |
| Deco Berkenschijf 8-10cm | | D00063 | 2 | 0 | 0 | | ???0,00 | 0 |
| Deco Wandmand 34-28x24-14x25cm | | 999 | 25 | 0 | 0 | | ???0,00 | 0 |
| Delphinium El Dewi Hercules | | 997 | 100 | 0 | 24 | A1 | ???0,00 | 0 |
| Delphinium En Donna | | 996 | 80 | 0 | 0 | | ???0,00 | 0 |
| Duizendschoon Gemengd Stuk | Gemengd | 577 | 60 | 0 | 12 | A1 | ???0,00 | 0 |
| Duizendschoon S Will Bicolour Purple Harttak | | 996 | 65 | 0 | 23 | A1 | ???0,00 | 0 |
| Duizendschoon S Will Coral | | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Duizendschoon S Will Pink | | 996 | 65 | 0 | 23 | A1 | ???0,00 | 0 |
| Duizendschoon S Will Pink Magic | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Duizendschoon S Will Purple | | 996 | 65 | 0 | 23 | A1 | ???0,00 | 0 |
| Duizendschoon S Will Purple | | 996 | 65 | 0 | 23 | A1 | ???0,00 | 0 |
| Duizendschoon S Will Red | | 996 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Duizendschoon S Will White | | 996 | 65 | 0 | 23 | A1 | ???0,00 | 0 |
| Di Barb. X50 Rainbow | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Anjer Funza Lang Salamandra | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
| Anjer Hollands Noviado | Roze | 996 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Anjer Hollands Saona | | 996 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Anjer Kort Amico Lavender | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
| Anjer Kort Brut | Roze | 996 | 55 | 0 | 0 | A1 | ???0,00 | 0 |
| Anjer Kort Cheerio | Meer Kleur | 996 | 55 | 0 | 0 | A1 | ???0,00 | 0 |
| Anjer Kort Creola | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
| Anjer Kort Delphi | | 996 | 55 | 0 | 0 | A1 | ???0,00 | 0 |
| Anjer Kort Don Pedro | | 996 | 55 | 0 | 0 | A1 | ???0,00 | 0 |
| Anjer Kort Doncel | | 996 | 55 | 0 | 0 | A1 | ???0,00 | 0 |
| Anjer Kort Gold Crimea | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
| Anjer Kort Golem | | 996 | 55 | 0 | 0 | A1 | ???0,00 | 0 |
| Anjer Kort Hermes | Geel | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
| Anjer Kort Hermes Orange | | 996 | 55 | 0 | 0 | A1 | ???0,00 | 0 |
| Anjer Kort Yukari Cherry | | 996 | 55 | 0 | 0 | A1 | ???0,00 | 0 |
| Anjer Kort Zenit | | 996 | 55 | 0 | 0 | A1 | ???0,00 | 0 |
| Anjer Lang Brut | Roze | 996 | 70 | 0 | 0 | A1 | ???0,00 | 0 |
| Anjer Lang Caramel | | 996 | 70 | 0 | 0 | A1 | ???0,00 | 0 |
| Anjer Lang Creola | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Anjer Lang Damascus | | 996 | 70 | 0 | 0 | A1 | ???0,00 | 0 |
| Anjer Lang Delphi | | 996 | 70 | 0 | 0 | A1 | ???0,00 | 0 |
| Anjer Lang Don Pedro | | 996 | 70 | 0 | 0 | A1 | ???0,00 | 0 |
