| Product | Kleur | Fust | S1 | S2 | S3 | Kwal | Prijs | Gekocht | 
|---|
| Anthurium Matata |  | 491 | 510 | 30 | 5 |  | ???0,00 | 0 | 
| Ardisia Crenata |  | 204 | 14 | 35 | 1 |  | ???0,00 | 0 | 
| Ardisia Crenata Red |  | 204 | 14 | 40 | 1 |  | ???0,00 | 0 | 
| Compo Kamerplant Green |  | 999 | 13 | 0 | 998 |  | ???0,00 | 0 | 
| Compo Houseplants Ceramic |  | 999 | 9 | 35 | 1 |  | ???0,00 | 0 | 
| Calluna Wibos |  | 412 | 510 | 13 | 44 |  | ???0,00 | 0 | 
| Chamaecyparis L Ellwoodii + Snow |  | 999 | 11 | 40 | 0 |  | ???0,00 | 0 | 
| Chamaecyparis Thyo Top Point Snow |  | 412 | 510 | 25 | 32 |  | ???0,00 | 0 | 
| Cyclamen Gr Sup Xl Red |  | 266 | 15 | 32 | 33 |  | ???0,00 | 0 | 
| Euonymus Jap Mixed |  | 231 | 510 | 37 | 3 |  | ???0,00 | 0 | 
| Houten Schijf oval Oak |  | 903 | 0 | 0 | 30 |  | ???0,00 | 0 | 
| Houten Schijf round Birch |  | 999 | 0 | 0 | 30 |  | ???0,00 | 0 | 
| Ilex knife Blue Maid |  | 800 | 24 | 60 | 60 |  | ???0,00 | 0 | 
| Kalanchoe Thyrsiflora |  | 445 | 505 | 9 | 1 |  | ???0,00 | 0 | 
| Muehlenbeckia Com Maor |  | 956 | 9 | 10 | 0 |  | ???0,00 | 0 | 
| Peperomia C Lilian |  | 308 | 12 | 25 | 1 |  | ???0,00 | 0 | 
| Senecio Bontbladerig ( New ) |  | 418 | 9 | 15 | 0 |  | ???0,00 | 0 | 
| Siergras Other |  | 408 | 13 | 35 | 45 |  | ???0,00 | 0 | 
| Tillandsia Oerstediana Ceramic |  | 999 | 12 | 60 | 1 |  | ???0,00 | 0 | 
| Zamioculcas Pixie |  | 306 | 17 | 60 | 5 |  | ???0,00 | 0 | 
| Aloe Vera |  | 216 | 7 | 33 | 0 |  | ???0,00 | 0 | 
| Wreath Pthd2211 Autumn |  | 338 | 30 | 9 | 22 |  | ???0,00 | 0 | 
| Sedum Ma Tornado |  | 704 | 12 | 20 | 8 |  | ???0,00 | 0 | 
| Adromischus Cristatus |  | 445 | 505 | 8 | 10 |  | ???0,00 | 0 | 
| Adromischus Festivus |  | 212 | 508 | 10 | 14 |  | ???0,00 | 0 | 
| Adromischus Mixed |  | 212 | 508 | 10 | 12 |  | ???0,00 | 0 | 
| Adromischus Mixed |  | 445 | 505 | 8 | 10 |  | ???0,00 | 0 | 
| Aeonium Arboreum |  | 395 | 14 | 28 | 0 |  | ???0,00 | 0 | 
| Aeschynanthus Caro Improved |  | 351 | 15 | 35 | 12 |  | ???0,00 | 0 | 
| Aeschynanthus Monarda Lisa | Red | 351 | 15 | 35 | 12 |  | ???0,00 | 0 | 
| Aeschynanthus Monarda Lisa | Red | 351 | 15 | 35 | 12 |  | ???0,00 | 0 | 
| Aeschynanthus Twister |  | 351 | 15 | 45 | 12 |  | ???0,00 | 0 | 
| Agave Shaka Zulu |  | 968 | 30 | 45 | 10 |  | ???0,00 | 0 | 
| Agave Shaka Zulu |  | 347 | 30 | 20 | 10 |  | ???0,00 | 0 | 
| Agave Shaka Zulu |  | 236 | 15 | 35 | 1 |  | ???0,00 | 0 | 
| Aglaonema Mixed |  | 306 | 17 | 60 | 3 |  | ???0,00 | 0 | 
| Aglaonema Mixed |  | 229 | 12 | 35 | 1 |  | ???0,00 | 0 | 
| Aglaonema Other |  | 439 | 12 | 35 | 1 |  | ???0,00 | 0 | 
| Aglaonema Other |  | 439 | 12 | 35 | 1 |  | ???0,00 | 0 | 
| Aglaonema Silver Bay |  | 306 | 17 | 65 | 3 |  | ???0,00 | 0 | 
| Aglaonema Stripes |  | 306 | 17 | 75 | 3 |  | ???0,00 | 0 | 
| Alocasia Jacklyn |  | 408 | 14 | 50 | 1 |  | ???0,00 | 0 | 
| Alocasia Low Rider |  | 306 | 17 | 60 | 2 |  | ???0,00 | 0 | 
| Alocasia Macrorrhiza |  | 306 | 17 | 75 | 1 |  | ???0,00 | 0 | 
| Alocasia Melo |  | 478 | 14 | 24 | 1 |  | ???0,00 | 0 | 
| Alocasia Other |  | 236 | 12 | 25 | 1 |  | ???0,00 | 0 | 
| Alocasia Polly |  | 306 | 17 | 50 | 2 |  | ???0,00 | 0 | 
| Alocasia Polly |  | 306 | 17 | 45 | 2 |  | ???0,00 | 0 | 
| Alocasia Polly |  | 401 | 12 | 35 | 1 |  | ???0,00 | 0 | 
| Alocasia Polly |  | 401 | 12 | 30 | 1 |  | ???0,00 | 0 | 
| Aloë - Haworthia Mixed |  | 403 | 17 | 24 | 30 |  | ???0,00 | 0 | 
| Aloe Aculeata Ceramic |  | 821 | 11 | 0 | 0 |  | ???0,00 | 0 | 
| Aloe Arborescens |  | 306 | 17 | 40 | 0 |  | ???0,00 | 0 | 
| Aloe Arborescens in Maya Pot |  | 821 | 13 | 35 | 40 |  | ???0,00 | 0 | 
| Aloe Chameleon Special |  | 403 | 17 | 25 | 30 |  | ???0,00 | 0 | 
| Aloe Mitriformis |  | 409 | 12 | 20 | 30 |  | ???0,00 | 0 | 
| Aloe Mitriformis |  | 409 | 12 | 20 | 30 |  | ???0,00 | 0 | 
| Aloe Mohawk in Star Pot |  | 821 | 13 | 35 | 40 |  | ???0,00 | 0 | 
| Aloe Other |  | 445 | 505 | 10 | 12 |  | ???0,00 | 0 | 
| Aloe Tiki Tahi |  | 472 | 9 | 16 | 21 |  | ???0,00 | 0 | 
| Aloe Vera |  | 495 | 20 | 55 | 0 |  | ???0,00 | 0 | 
| Aloe Vera |  | 495 | 20 | 55 | 0 |  | ???0,00 | 0 | 
| Aloe Vera |  | 306 | 17 | 60 | 60 |  | ???0,00 | 0 | 
| Aloe Vera |  | 236 | 14 | 45 | 1 |  | ???0,00 | 0 | 
| Aloe Vera |  | 204 | 14 | 30 | 1 |  | ???0,00 | 0 | 
| Aloe Vera |  | 999 | 12 | 35 | 40 |  | ???0,00 | 0 | 
| Aloe Vera |  | 216 | 7 | 33 | 0 |  | ???0,00 | 0 | 
| Aloe Vera 10,5 in White Wash Pot |  | 821 | 11 | 20 | 30 |  | ???0,00 | 0 | 
| Aloe Vera in Maya Pot |  | 821 | 13 | 35 | 40 |  | ???0,00 | 0 | 
| Aloe Vera in Terracotta Pot |  | 821 | 13 | 35 | 40 |  | ???0,00 | 0 | 
| Amazon Mixed |  | 201 | 12 | 30 | 0 |  | ???0,00 | 0 | 
| Anigozanthos Other |  | 206 | 12 | 36 | 0 |  | ???0,00 | 0 | 
| Anthurium Clarinerv Ceramic Liv |  | 821 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Anthurium Morelips(r) Everio |  | 807 | 9 | 25 | 3 |  | ???0,00 | 0 | 
| Anthurium Morelips(r) Mixed in Showhow | Mixed | 297 | 12 | 40 | 4 |  | ???0,00 | 0 | 
| Anthurium Morelips(r) Namora in Sho |  | 807 | 9 | 25 | 3 |  | ???0,00 | 0 | 
| Anth. Easy Orange P12. |  | 490 | 12 | 40 | 4 |  | ???0,00 | 0 | 
| Anth. Easy Orange P12. |  | 490 | 12 | 40 | 4 |  | ???0,00 | 0 | 
| Anthurium An Arebo |  | 306 | 17 | 70 | 6 |  | ???0,00 | 0 | 
| Anthurium An Arebo |  | 306 | 17 | 65 | 6 |  | ???0,00 | 0 | 
| Anthurium An Bambino Red |  | 291 | 12 | 40 | 5 |  | ???0,00 | 0 | 
| Anthurium An Casparo |  | 295 | 14 | 45 | 5 |  | ???0,00 | 0 | 
| Anthurium An Cocos | White | 295 | 14 | 45 | 5 |  | ???0,00 | 0 | 
| Anthurium An Cocos | White | 295 | 12 | 40 | 5 |  | ???0,00 | 0 | 
| Anthurium An Esudo |  | 295 | 14 | 45 | 5 |  | ???0,00 | 0 | 
| Anthurium An Esudo |  | 295 | 12 | 40 | 5 |  | ???0,00 | 0 | 
| Anthurium An Florida |  | 295 | 14 | 45 | 4 |  | ???0,00 | 0 | 
| Anthurium An Maine |  | 408 | 14 | 50 | 5 |  | ???0,00 | 0 | 
| Anthurium An Maine |  | 408 | 14 | 50 | 5 |  | ???0,00 | 0 | 
| Anthurium An Pr Amalia Elegance |  | 295 | 14 | 45 | 5 |  | ???0,00 | 0 | 
| Anthurium An Prince Of Orange |  | 295 | 12 | 40 | 4 |  | ???0,00 | 0 | 
| Anthurium An Sierra Orange |  | 295 | 14 | 45 | 5 |  | ???0,00 | 0 | 
| Anthurium An Spirit |  | 295 | 12 | 40 | 5 |  | ???0,00 | 0 | 
| Anthurium An Sweet Dream |  | 295 | 14 | 45 | 5 |  | ???0,00 | 0 | 
| Anthurium An Sweet Dream |  | 295 | 12 | 40 | 5 |  | ???0,00 | 0 | 
| Anthurium An Sweet Dream |  | 295 | 12 | 40 | 5 |  | ???0,00 | 0 | 
| Anthurium An Sweet Dream |  | 295 | 12 | 40 | 5 |  | ???0,00 | 0 | 
| Anthurium An Sweet Dream |  | 807 | 9 | 25 | 3 |  | ???0,00 | 0 | 
| Anthurium An Vanilla |  | 295 | 12 | 40 | 5 |  | ???0,00 | 0 | 
| Anthurium Fl Romantico |  | 295 | 12 | 40 | 5 |  | ???0,00 | 0 | 
| Anthurium Lilli |  | 491 | 10 | 30 | 6 |  | ???0,00 | 0 | 
| Anthurium Matata |  | 491 | 510 | 30 | 5 |  | ???0,00 | 0 | 
| Anthurium Other |  | 236 | 12 | 20 | 998 |  | ???0,00 | 0 | 
| Anthurium Salmon |  | 295 | 12 | 40 | 5 |  | ???0,00 | 0 | 
| Anthurium 7 Cm Lilli in Lisa Kerami |  | 820 | 8 | 20 | 3 |  | ???0,00 | 0 | 
| Anthurium 9 Cm Lilli Red |  | 807 | 9 | 30 | 3 |  | ???0,00 | 0 | 
| Anthurium Black Love in Alicante Ce |  | 295 | 12 | 40 | 4 |  | ???0,00 | 0 | 
| Anthurium Cocos in Alicante Ceramic | White | 295 | 12 | 40 | 4 |  | ???0,00 | 0 | 
| Anthurium Cocos in Boston Ceramics | White | 234 | 14 | 45 | 5 |  | ???0,00 | 0 | 
| Anthurium Esudo in Alicante Ceramic |  | 295 | 12 | 40 | 5 |  | ???0,00 | 0 | 
| Anthurium Lilli |  | 807 | 9 | 30 | 3 |  | ???0,00 | 0 | 
| Anthurium Lilli Red in Bolpot Gold |  | 820 | 10 | 30 | 3 |  | ???0,00 | 0 | 
| Anthurium Spirit in Alicante Cerami |  | 295 | 12 | 40 | 5 |  | ???0,00 | 0 | 
| Anthurium Ton Sur Ton in Diverse Colour | Mixed | 820 | 13 | 45 | 4 |  | ???0,00 | 0 | 
| Anthurium Vanilla in Alicante Ceram |  | 295 | 12 | 40 | 4 |  | ???0,00 | 0 | 
| Aphelandra Sq Dania | Yellow | 326 | 15 | 30 | 1 |  | ???0,00 | 0 | 
| Aphelandra Sq Dania | Yellow | 291 | 13 | 30 | 1 |  | ???0,00 | 0 | 
| Arach Aris Variegata |  | 306 | 17 | 35 | 40 |  | ???0,00 | 0 | 
| Ardisia Cr Bunch Pr Pink |  | 495 | 14 | 40 | 44 |  | ???0,00 | 0 | 
| Ardisia Crenata |  | 204 | 14 | 40 | 1 |  | ???0,00 | 0 | 
| Ardisia Crenata |  | 204 | 14 | 40 | 1 |  | ???0,00 | 0 | 
| Ardisia Crenata White |  | 204 | 14 | 45 | 1 |  | ???0,00 | 0 | 
| Compo Dischidia |  | 344 | 999 | 25 | 999 |  | ???0,00 | 0 | 
| Compo Houseplants |  | 335 | 28 | 30 | 3 |  | ???0,00 | 0 | 
| Compo Houseplants |  | 335 | 23 | 20 | 2 |  | ???0,00 | 0 | 
| Compo Houseplants |  | 335 | 23 | 20 | 2 |  | ???0,00 | 0 | 
| Compo Houseplants |  | 335 | 23 | 20 | 2 |  | ???0,00 | 0 | 
| Compo Houseplants |  | 335 | 17 | 25 | 2 |  | ???0,00 | 0 | 
| Compo Sempervivum |  | 338 | 30 | 0 | 4 |  | ???0,00 | 0 | 
| Compo Succulenten Various |  | 967 | 30 | 40 | 7 |  | ???0,00 | 0 | 
| Compo Gardenplants |  | 800 | 40 | 25 | 3 |  | ???0,00 | 0 | 
| Compo Gardenplants |  | 338 | 26 | 35 | 4 |  | ???0,00 | 0 | 
| Compo Ptaa7519 Amaryllis |  | 250 | 16 | 20 | 1 |  | ???0,00 | 0 | 
| Compo Ptaa7520 Amaryllis |  | 338 | 21 | 24 | 1 |  | ???0,00 | 0 | 
| Compo Ptaa7527 Amaryllis |  | 236 | 12 | 17 | 1 |  | ???0,00 | 0 | 
| Compo Ptaa7530 Amaryllis |  | 250 | 15 | 22 | 1 |  | ???0,00 | 0 | 
| Compo Ptaa7531 Amaryllis |  | 250 | 15 | 22 | 1 |  | ???0,00 | 0 | 
| Compo Ptaa7541 Amaryllis |  | 338 | 16 | 24 | 1 |  | ???0,00 | 0 | 
| Compo Ptaa7564 Amaryllis |  | 297 | 13 | 22 | 1 |  | ???0,00 | 0 | 
| Compo Ptaa7566 Amaryllis |  | 297 | 13 | 22 | 1 |  | ???0,00 | 0 | 
| Compo Ptaa7580 Amaryllis |  | 250 | 16 | 17 | 1 |  | ???0,00 | 0 | 
| Compo Ptct3802 cactus in Glaz |  | 250 | 16 | 25 | 2 |  | ???0,00 | 0 | 
| Compo Ptct3834 |  | 999 | 12 | 22 | 3 |  | ???0,00 | 0 | 
| Compo Ptcv7601 Arrangement Christmas Vill |  | 338 | 15 | 19 | 22 |  | ???0,00 | 0 | 
| Compo Ptcv7602 Arrangement Christmas Vill |  | 338 | 15 | 20 | 22 |  | ???0,00 | 0 | 
| Compo Ptcv7603 Arrangement Christmas Vill |  | 338 | 15 | 23 | 22 |  | ???0,00 | 0 | 
| Compo Ptcv7604 Arrangement Christmas Vill |  | 335 | 19 | 22 | 22 |  | ???0,00 | 0 | 
| Compo Ptcv7605 Arrangement Christmas Vill |  | 335 | 19 | 22 | 27 |  | ???0,00 | 0 | 
| Compo Ptcv7606 Arrangement Christmas Vill |  | 335 | 24 | 28 | 22 |  | ???0,00 | 0 | 
| Compo Ptcv7615 Arrangement Christmas Vill |  | 335 | 23 | 30 | 22 |  | ???0,00 | 0 | 
| Compo Ptcv7616 Arrangement Christmas Vill |  | 335 | 24 | 30 | 35 |  | ???0,00 | 0 | 
| Compo Ptcv7617 Arrangement Christmas Vill |  | 335 | 24 | 30 | 35 |  | ???0,00 | 0 | 
| Compo Ptcv7618 Arrangement Christmas Vill |  | 402 | 23 | 30 | 22 |  | ???0,00 | 0 | 
| Compo Ptcv7619 Arrangement Christmas Vill |  | 402 | 23 | 30 | 35 |  | ???0,00 | 0 | 
| Compo Ptgig2109 Greens in Gla |  | 816 | 10 | 16 | 2 |  | ???0,00 | 0 | 
| Compo Pthg3318 Autumn Glass |  | 811 | 19 | 21 | 3 |  | ???0,00 | 0 | 
| Compo Pthg3332 Autumn Glass |  | 402 | 26 | 32 | 4 |  | ???0,00 | 0 | 
| Compo Pthg3376 Autumn Glass |  | 813 | 16 | 18 | 1 |  | ???0,00 | 0 | 
| Compo Pthg3377 Autumn Glass |  | 813 | 16 | 18 | 1 |  | ???0,00 | 0 | 
| Compo Pthg3380 Autumn Glass |  | 335 | 23 | 27 | 3 |  | ???0,00 | 0 | 
| Compo Pthg3412 Autumn Glass |  | 402 | 19 | 23 | 2 |  | ???0,00 | 0 | 
| Compo Pthg3413 Autumn Glass |  | 402 | 19 | 23 | 2 |  | ???0,00 | 0 | 
| Compo Pthg3415 Autumn Glass |  | 250 | 17 | 30 | 2 |  | ???0,00 | 0 | 
| Compo Pthi5318 Autumn Indoor |  | 234 | 16 | 37 | 4 |  | ???0,00 | 0 | 
| Compo Pthi5404 Autumn Indoor |  | 338 | 25 | 25 | 2 |  | ???0,00 | 0 | 
| Compo Pthi5458 Autumn Indoor |  | 338 | 24 | 29 | 1 |  | ???0,00 | 0 | 
| Compo Pthi5563 Autumn Indoor |  | 297 | 9 | 14 | 1 |  | ???0,00 | 0 | 
| Compo Pthi5593 Autumn Indoor |  | 335 | 19 | 42 | 3 |  | ???0,00 | 0 | 
| Compo Ptho4159 Autumn Outdoor |  | 335 | 25 | 26 | 1 |  | ???0,00 | 0 | 
| Compo Ptho4268 Autumn Outdoor |  | 338 | 28 | 36 | 2 |  | ???0,00 | 0 | 
| Compo Ptho4271 Autumn Outdoor |  | 338 | 25 | 31 | 1 |  | ???0,00 | 0 | 
| Compo Pts2818 Sempervivum |  | 800 | 29 | 16 | 21 |  | ???0,00 | 0 | 
| Compo Ptsf8221 Kalebas Ivy |  | 234 | 16 | 24 | 1 |  | ???0,00 | 0 | 
| Compo Ptsu8510 Succulenten |  | 250 | 16 | 28 | 2 |  | ???0,00 | 0 | 
| Compo Ptsu8512 Succulenten |  | 297 | 13 | 22 | 2 |  | ???0,00 | 0 | 
| Compo Ptter8101 terrarium |  | 250 | 20 | 24 | 2 |  | ???0,00 | 0 | 
| Compo Ptter8111 terrarium |  | 335 | 24 | 27 | 3 |  | ???0,00 | 0 | 
| Compo Ptter8117 terrarium |  | 335 | 23 | 26 | 2 |  | ???0,00 | 0 | 
| Compo Ptter8123 terrarium |  | 338 | 17 | 26 | 2 |  | ???0,00 | 0 | 
| Compo Ptter8131 terrarium |  | 338 | 17 | 19 | 1 |  | ???0,00 | 0 | 
| Compo Ptter8137 terrarium |  | 338 | 26 | 36 | 5 |  | ???0,00 | 0 | 
| Compo Ptter8138 terrarium |  | 335 | 26 | 36 | 5 |  | ???0,00 | 0 | 
| Compo Ptter8139 terrarium |  | 335 | 18 | 31 | 2 |  | ???0,00 | 0 | 
| Compo Ptter8141 terrarium |  | 335 | 18 | 31 | 2 |  | ???0,00 | 0 | 
| Compo Ptter8142 terrarium |  | 250 | 22 | 28 | 3 |  | ???0,00 | 0 | 
| Compo Ptwo190 winter Outdoor |  | 800 | 26 | 32 | 4 |  | ???0,00 | 0 | 
| Compo Ptwo1901 winter Outdoor |  | 338 | 24 | 23 | 3 |  | ???0,00 | 0 | 
| Compo Ptwo1920 winter Outdoor |  | 813 | 20 | 33 | 3 |  | ???0,00 | 0 | 
| Compo Ptwo1923 winter Outdoor |  | 285 | 19 | 41 | 3 |  | ???0,00 | 0 | 
| Compo Ptwo1930 winter Outdoor |  | 250 | 20 | 24 | 3 |  | ???0,00 | 0 | 
| Compo Ptwo1952 winter Outdoor |  | 360 | 28 | 35 | 1 |  | ???0,00 | 0 | 
| Compo Mb - Glas Bowl rope L X2 - |  | 401 | 25 | 18 | 0 |  | ???0,00 | 0 | 
| Compo Mb - Taps Harspot 404 |  | 404 | 17 | 23 | 0 | 4 - Or | ???0,00 | 0 | 
| Compo Pl - Glas cylinder rope X3 Mixed |  | 813 | 15 | 15 | 0 |  | ???0,00 | 0 | 
| Compo Pl - Glas on foot - Red |  | 999 | 17 | 23 | 0 | wit | ???0,00 | 0 | 
| Compo Pl - Glas Bowl 27cm - Red |  | 402 | 27 | 19 | 0 | w | ???0,00 | 0 | 
| Compo Pl - Glas Bowl Frank - Red |  | 338 | 18 | 18 | 0 |  | ???0,00 | 0 | 
| Compo Pl - Ker. Barok Grey X2 Phal. |  | 401 | 20 | 52 | 0 |  | ???0,00 | 0 | 
| Compo Pl - Ker. Barok Phal. Cascade |  | 338 | 29 | 55 | 0 |  | ???0,00 | 0 | 
| Compo Pl - Ker. Mave Pot Phalaenopsis Cascad |  | 285 | 20 | 55 | 0 |  | ???0,00 | 0 | 
| Compo Pl - ceramics Motief Mixed |  | 338 | 21 | 23 | 0 |  | ???0,00 | 0 | 
| Compo Pl - Luxe Dierenmix X4 - Red |  | 250 | 17 | 24 | 0 |  | ???0,00 | 0 | 
| Compo Pl - Riet metal Lantern - Wi |  | 285 | 23 | 24 | 0 |  | ???0,00 | 0 | 
| Compo Amaryllis Mb - Bolpot Brown X3 |  | 338 | 21 | 25 | 0 |  | ???0,00 | 0 | 
| Compo Amaryllis Mb - Glas Bose 285 |  | 285 | 18 | 21 | 0 | 6 | ???0,00 | 0 | 
| Compo Amaryllis Mb - Glas Paris |  | 285 | 17 | 19 | 0 |  | ???0,00 | 0 | 
| Compo Amaryllis Mb - Glas Paris L 28 |  | 285 | 23 | 18 | 0 |  | ???0,00 | 0 | 
| Compo Amaryllis Mb - Ker. Luxe Pot S |  | 813 | 17 | 27 | 0 |  | ???0,00 | 0 | 
| Compo Amaryllis Mb - Ker. oval on P |  | 401 | 22 | 22 | 0 |  | ???0,00 | 0 | 
| Compo Amaryllis Mb - Ker. Bowl Sansevieria |  | 285 | 21 | 19 | 0 |  | ???0,00 | 0 | 
| Compo Amaryllis Mb - Ker. Stippel |  | 338 | 13 | 20 | 0 |  | ???0,00 | 0 | 
| Compo Amaryllis Mb - Ker. Stippel 33 |  | 999 | 17 | 24 | 0 |  | ???0,00 | 0 | 
| Compo Amaryllis Mb - Cup and Saucer |  | 285 | 21 | 20 | 0 |  | ???0,00 | 0 | 
| Compo Amaryllis Mb - cork L X3 |  | 285 | 30 | 22 | 0 |  | ???0,00 | 0 | 
| Compo Amaryllis Mb - Luxe Bolpotje 8 |  | 813 | 15 | 20 | 0 |  | ???0,00 | 0 | 
| Compo Amaryllis Mb - Luxe mug X3 |  | 813 | 20 | 20 | 0 |  | ???0,00 | 0 | 
| Compo Amaryllis Mb - Luxe mug X3 |  | 813 | 20 | 20 | 0 |  | ???0,00 | 0 | 
| Compo Amaryllis Mb - Luxe Schotel |  | 338 | 27 | 17 | 0 |  | ???0,00 | 0 | 
| Compo Amaryllis Mb - Vogelbadje Kl. |  | 401 | 20 | 15 | 0 |  | ???0,00 | 0 | 
| Compo Amaryllis Pl - bark Scha |  | 800 | 26 | 23 | 0 |  | ???0,00 | 0 | 
| Compo Amaryllis Pl - Ker. Brown Glaz |  | 338 | 22 | 22 | 0 |  | ???0,00 | 0 | 
| Compo Amaryllis Pl - Basket metal Win |  | 285 | 24 | 27 | 0 |  | ???0,00 | 0 | 
| Compo Sempervivum Mb - Dierenmix 999 |  | 999 | 19 | 17 | 0 | 6 | ???0,00 | 0 | 
| Arrangement A7 Mixed |  | 800 | 23 | 40 | 4 |  | ???0,00 | 0 | 
| Asparagus Setaceus |  | 800 | 21 | 60 | 4 |  | ???0,00 | 0 | 
| Asparagus Setaceus |  | 955 | 19 | 55 | 1 |  | ???0,00 | 0 | 
| Asparagus Setaceus |  | 401 | 12 | 40 | 1 |  | ???0,00 | 0 | 
| Asparagus Umbellatus |  | 495 | 12 | 40 | 1 |  | ???0,00 | 0 | 
| Asparagus in Tess ceramics |  | 821 | 13 | 35 | 55 |  | ???0,00 | 0 | 
| Asplenium Anthurium Osaka |  | 306 | 17 | 45 | 55 |  | ???0,00 | 0 | 
| Asplenium Antiquum |  | 480 | 12 | 25 | 35 |  | ???0,00 | 0 | 
| Asplenium Nidus Crispy Wave |  | 458 | 12 | 27 | 1 |  | ???0,00 | 0 | 
| Asplenium Nidus Crissie |  | 306 | 17 | 40 | 45 |  | ???0,00 | 0 | 
| Asplenium Nidus Crissie |  | 306 | 17 | 40 | 45 |  | ???0,00 | 0 | 
| Asplenium Parvati |  | 408 | 12 | 25 | 3 |  | ???0,00 | 0 | 
| Asplenium Crispy Wave in Tess Keram |  | 821 | 13 | 30 | 1 |  | ???0,00 | 0 | 
| Astilbe A Highlight |  | 201 | 14 | 65 | 34 |  | ???0,00 | 0 | 
| Barrocco Red, 3 |  | 206 | 12 | 50 | 3 | 4-spik | ???0,00 | 0 | 
| Beaucarnea Recurvata |  | 800 | 26 | 85 | 10 |  | ???0,00 | 0 | 
| Begonia Beleaf Alaska Creek |  | 408 | 12 | 22 | 3 |  | ???0,00 | 0 | 
| Begonia Beleaf Mixed |  | 429 | 17 | 35 | 2 |  | ???0,00 | 0 | 
| Begonia Beleaf Mixed |  | 395 | 13 | 25 | 1 |  | ???0,00 | 0 | 
| Begonia Beleaf Mixed |  | 408 | 12 | 22 | 3 |  | ???0,00 | 0 | 
| Begonia Du Mixed | Mixed | 470 | 9 | 18 | 1 |  | ???0,00 | 0 | 
| Begonia Du Grace |  | 395 | 14 | 35 | 1 |  | ???0,00 | 0 | 
| Begonia Du Reina |  | 817 | 13 | 32 | 1 |  | ???0,00 | 0 | 
| Begonia Ma Black Forest |  | 429 | 17 | 42 | 1 |  | ???0,00 | 0 | 
| Begonia Ma Spotl Dark |  | 395 | 14 | 25 | 5 |  | ???0,00 | 0 | 
| Begonia Ma Spotl Dark |  | 818 | 14 | 25 | 2 |  | ???0,00 | 0 | 
| Begonia Rex Asian Tundra |  | 408 | 12 | 22 | 3 |  | ???0,00 | 0 | 
| Begonia Rex Other |  | 212 | 508 | 15 | 2 |  | ???0,00 | 0 | 
| Begonia Rubi Verde |  | 395 | 13 | 30 | 2 |  | ???0,00 | 0 | 
| Flower bulb Crocus Vernus Mixed X10 |  | D00075 | 999 | 25 | 0 |  | ???0,00 | 0 | 
| Flower bulb Amaryllis Xl |  | 337 | 0 | 0 | 14 |  | ???0,00 | 0 | 
| Flower bulb Daffodil Botanical Mixed X10 |  | D00075 | 999 | 20 | 0 |  | ???0,00 | 0 | 
| Flower bulb Daffodil Trumpet Bantam x5 |  | D00075 | 999 | 20 | 0 |  | ???0,00 | 0 | 
| Flower bulb Daffodil Trumpet Carlton x5 |  | D00075 | 999 | 20 | 0 |  | ???0,00 | 0 | 
| Flower bulb Tulip Triumph Mixed X10 |  | D00075 | 999 | 20 | 0 |  | ???0,00 | 0 | 
| Bonsai Mixed Ps |  | 951 | 26 | 35 | 40 |  | ???0,00 | 0 | 
| Bonsai Mixed Ps |  | 951 | 20 | 25 | 30 |  | ???0,00 | 0 | 
| Bonsai Mixed Ps |  | 951 | 15 | 20 | 30 |  | ???0,00 | 0 | 
| Bonsai Mixed Ps |  | 951 | 15 | 20 | 30 |  | ???0,00 | 0 | 
| Bonsai Mixed in Oe15cm Ceramic Ball |  | 951 | 15 | 20 | 30 |  | ???0,00 | 0 | 
| Bonsai Mixed Pot Oe12cm Ceramic |  | 951 | 23 | 32 | 37 |  | ???0,00 | 0 | 
| Brassica (sierkool) |  | 410 | 510 | 15 | 0 |  | ???0,00 | 0 | 
| Brassica (sierkool) |  | 408 | 13 | 18 | 23 |  | ???0,00 | 0 | 
| Brassica (sierkool) |  | 408 | 13 | 18 | 23 |  | ???0,00 | 0 | 
| Brassica (sierkool) White |  | 495 | 13 | 15 | 0 |  | ???0,00 | 0 | 
| Bromelia Cupcake - 13cm in Florence | Mixed | 812 | 13 | 45 | 33 |  | ???0,00 | 0 | 
| Bromelia Mixed | Mixed | 944 | 510 | 25 | 33 |  | ???0,00 | 0 | 
| Bromelia Mixed in 6 Colours Ribbe | Mixed | 211 | 11 | 35 | 33 |  | ???0,00 | 0 | 
| Bromelia Mixed in 6 Colours Ribbe | Mixed | 211 | 11 | 35 | 33 |  | ???0,00 | 0 | 
| Buxus Sempervirens |  | 800 | 31 | 998 | 110 |  | ???0,00 | 0 | 
| Buxus Sempervirens Pyramid |  | 800 | 31 | 35 | 125 |  | ???0,00 | 0 | 
| Cactus + Succulenten Mixed |  | 418 | 8 | 0 | 12 |  | ???0,00 | 0 | 
| Cactus Cristaat Mixed |  | 209 | 510 | 15 | 20 |  | ???0,00 | 0 | 
| Cactus Cristaat Mixed |  | 206 | 12 | 20 | 25 |  | ???0,00 | 0 | 
| Cactus decoration Strobloem Mixed |  | 446 | 506 | 12 | 15 |  | ???0,00 | 0 | 
| Cactus decoration Strobloem Mixed |  | 206 | 12 | 20 | 25 |  | ???0,00 | 0 | 
| Cactus Mixed |  | 212 | 508 | 10 | 24 |  | ???0,00 | 0 | 
