Product | Kleur | Fust | S1 | S2 | S3 | Kwal | Prijs | Gekocht |
---|
Kalanchoe Nf Thyrsiflora Decorum Variegata | | 236 | 13 | 20 | 999 | | ???0,00 | 0 |
Kalanchoe Roseflow Harlow Enkel Donkerrose | | 444 | 6 | 14 | 1 | | ???0,00 | 0 |
Rhododendron Sim. Mix Mix | Gemengd | 386 | 15 | 30 | 5 | | ???0,00 | 0 |
Anthurium Andr. Fc Tranquil N&s, Hand Picked | | 204 | 14 | 45 | 2 | | ???0,00 | 0 |
Anthurium Andr. Prince Of Orange in Couture hoes | | 490 | 12 | 36 | 2 | | ???0,00 | 0 |
Chrysanthemum Mnt Aubisq ..mx/p Carnaval Autumn M | | 338 | 23 | 27 | 7 | | ???0,00 | 0 |
Kalanchoe Blos. ..rosebud Mix 5 Decorum Mix | | 495 | 510 | 23 | 1 | | ???0,00 | 0 |
Anthurium Silver Blush | | 236 | 12 | 25 | 1 | | ???0,00 | 0 |
Anthurium Anthurium Crystallinum | | 831 | 21 | 75 | 1 | | ???0,00 | 0 |
Spathiphyllum Sweet Lauretta Air So Pure | Wit | 800 | 24 | 100 | 1 | | ???0,00 | 0 |
Kalanchoe Blos. Perfecta ..mix 5 Gift Of Nature Ho | | 480 | 12 | 25 | 1 | | ???0,00 | 0 |
Chrysanthemum Anastasia .mix Anastasia Mixtray 5pp | | 496 | 15 | 33 | 5 | | ???0,00 | 0 |
Myrtus Communis stem | Wit | 206 | 12 | 30 | 19 | | ???0,00 | 0 |
Chrysanthemum ..mix 7 Original Mix | Gemengd | 490 | 12 | 26 | 3 | | ???0,00 | 0 |
Anthurium Andr. Red Champion 6+ Bloemen | Rood | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
Kalanchoe Blos. Rosdon Nando in Royal hoes Pink | | 326 | 15 | 27 | 3 | | ???0,00 | 0 |
Spathiphyllum Diamond Diamond Variegata 17cm | | 306 | 17 | 60 | 1 | | ???0,00 | 0 |
Spathiphyllum Diamond Diamond Variegata 14cm | | 408 | 14 | 50 | 1 | | ???0,00 | 0 |
Anthurium Mix 4 5+ Gemengd | Gemengd | 306 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Andr. Melito Premium Line | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
Schlumbergera Thor 20 Knop Red | | 212 | 9 | 23 | 12 | | ???0,00 | 0 |
Anthurium Andr. Esudo Hand Picked | | 206 | 12 | 36 | 2 | | ???0,00 | 0 |
Anthurium Andr. Sierra Orange in Couture hoes | | 408 | 14 | 45 | 2 | | ???0,00 | 0 |
Anthurium Mix 4 in Couture hoes | Gemengd | 490 | 12 | 36 | 2 | | ???0,00 | 0 |
Anthurium Mix Basic Line | Gemengd | 395 | 17 | 50 | 2 | | ???0,00 | 0 |
Aster N-b Showmakers Pretty Pink Aster Sm. Pretty | | 395 | 510 | 22 | 2 | | ???0,00 | 0 |
Arrangement Sierfruit L% 25po-28 Houten Ton Laag S | | 338 | 24 | 999 | 20 | | ???0,00 | 0 |
Arrangement Kamerplant Groen L% Rgp16wgmx Rude Grey Pot | | 344 | 16 | 4 | 30 | | ???0,00 | 0 |
Arrangement Kamerplant Groen L% Ghk8nat Glass House Mini | | 250 | 8 | 1 | 99 | | ???0,00 | 0 |
Arrangement Kamerplant Groen L% Jh13gem Hangmand 13cm Si | | 250 | 13 | 1 | 30 | | ???0,00 | 0 |
Arrangement Kamerplant Groen L% Lvs18nat Glasvaasje + Ku | | 250 | 8 | 1 | 20 | | ???0,00 | 0 |
Arrangement Planten L% Autumn Arrangement Indoor Ceramic Pumpki | | 335 | 12 | 1 | 25 | | ???0,00 | 0 |
Arrangement Tuinplanten L% Autumn Arrangement Outdoor Wooden Na | | 335 | 24 | 3 | 35 | | ???0,00 | 0 |
Arrangement Tuinplanten L% Na-1007 | | 285 | 38 | 5 | 12 | | ???0,00 | 0 |
Arrangement Kamerplant Groen H% Ptter8121 Arrangement Te | | 335 | 22 | 2 | 22 | | ???0,00 | 0 |
Arrangement Tuinplanten L% Ptho4163 Arrangement Herfst O | | 335 | 26 | 2 | 22 | | ???0,00 | 0 |
Arrangement Planten L% Pthi5418 Arrangement Herfst Indoo | | 338 | 15 | 2 | 22 | | ???0,00 | 0 |
Arrangement Planten L% Pthi5481 Arrangement Herfst Indoo | | 250 | 14 | 2 | 22 | | ???0,00 | 0 |
Arrangement Kamerplant Groen L% Bg10suc Buddha Grijs Min | | 250 | 10 | 1 | 99 | | ???0,00 | 0 |
Arrangement Planten L% Autumn Arrangement Indoor Zinc Pot With | | 338 | 25 | 3 | 35 | | ???0,00 | 0 |
Arrangement Tuinplanten L% Autumn Arrangement Outdoor Ceramic A | | 338 | 21 | 2 | 40 | | ???0,00 | 0 |
Zantedeschia Mix Decorum | Gemengd | 295 | 14 | 40 | 33 | | ???0,00 | 0 |
Guzmania Fiero Orange Mimesis Line | | 812 | 12 | 42 | 33 | | ???0,00 | 0 |
Bromelia Mix Cupcake Florence | Gemengd | 812 | 13 | 45 | 33 | | ???0,00 | 0 |
Vriesea Elan Info | Rood | 490 | 12 | 55 | 33 | | ???0,00 | 0 |
Ananas Rosita Red fruit | | 206 | 12 | 35 | 33 | | ???0,00 | 0 |
Guzmania Francesca Gtc Purple/white | | 206 | 12 | 45 | 33 | | ???0,00 | 0 |
Guzmania Mix 3 Mixtray | | 206 | 12 | 40 | 33 | | ???0,00 | 0 |
Crassula Decorum Platyphylla Variegata | | 236 | 13 | 20 | 51 | | ???0,00 | 0 |
Succulents Mix 4 Kokodama String | | 429 | 12 | 1 | 1 | | ???0,00 | 0 |
Crassula Ovata Horn Tree . | | 236 | 13 | 18 | 17 | | ???0,00 | 0 |
Ceropegia Woodii Variegata Linearis Subsp. in Hang | | 234 | 14 | 38 | 10 | | ???0,00 | 0 |
Sansevieria Trifa. Hahnii N&s Flaming | | 295 | 9 | 15 | 1 | | ???0,00 | 0 |
Sansevieria Trifa. N&s Silver Princess | | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
Sansevieria Trifa. Silver Flame | | 295 | 12 | 36 | 1 | | ???0,00 | 0 |
Ceropegia Woodii Variegata | | 214 | 508 | 20 | 6 | | ???0,00 | 0 |
Rhipsalis Mix 6 Soorten Hangpot | | 968 | 14 | 30 | 40 | | ???0,00 | 0 |
Echeveria Mina | | 204 | 13 | 15 | 998 | | ???0,00 | 0 |
Cactus Mix Mix, Carbon Free Pot | | 999 | 505 | 15 | 20 | | ???0,00 | 0 |
Crassula Crassula Hottentot Special | | 202 | 14 | 15 | 40 | | ???0,00 | 0 |
Echeveria Crispy Beauty | | 208 | 510 | 14 | 0 | | ???0,00 | 0 |
Cactus Mix . | | 411 | 510 | 15 | 25 | | ???0,00 | 0 |
Aloe Mix . | | 212 | 508 | 12 | 15 | | ???0,00 | 0 |
Haworthia Mix Luxe Mix | | 212 | 508 | 15 | 20 | | ???0,00 | 0 |
Euphorbia Lactea | | 208 | 510 | 22 | 998 | | ???0,00 | 0 |
Euphorbia Candelabrum | | 800 | 19 | 75 | 998 | | ???0,00 | 0 |
Euphorbia Erytrea | | 800 | 24 | 105 | 51 | | ???0,00 | 0 |
Euphorbia Ingens | | 823 | 24 | 110 | 998 | | ???0,00 | 0 |
Crassula Ovata Steen | | 251 | 25 | 55 | 1 | | ???0,00 | 0 |
Euphorbia Bio Euphorbia Phosphorea 310-ph15 | | 496 | 15 | 45 | 9 | | ???0,00 | 0 |
Ficus Sagittata Radicans Green | | 295 | 12 | 20 | 3 | | ???0,00 | 0 |
Chlorophytum Cos. Atlantic . | | 206 | 12 | 25 | 3 | | ???0,00 | 0 |
Chamaedorea Elegans | | 306 | 17 | 65 | 25 | | ???0,00 | 0 |
Zamioculcas Zamiifolia 8+ | | 955 | 19 | 80 | 1 | | ???0,00 | 0 |
Sansevieria Cyl. Bacularis / Mikado | | 308 | 12 | 40 | 1 | | ???0,00 | 0 |
Asparagus Mix 3 Mixtray | | 236 | 13 | 30 | 1 | | ???0,00 | 0 |
Nolina Recurvata 3pp | | 490 | 12 | 40 | 3 | | ???0,00 | 0 |
Zamioculcas Zamiifolia Dowon | | 306 | 17 | 65 | 1 | | ???0,00 | 0 |
Zamioculcas Zamiifolia Dowon | | 306 | 17 | 65 | 1 | | ???0,00 | 0 |
Pilea Peperomoides Pilea Peperomioides 12cm Nederl | | 306 | 12 | 20 | 0 | | ???0,00 | 0 |
Philodendron Micans Hangpot | | 234 | 15 | 40 | 5 | | ???0,00 | 0 |
Dracaena Frag. Golden Queen Enkele stam 2+ Kop | | 208 | 11 | 40 | 1 | | ???0,00 | 0 |
Dracaena Frag. Golden Queen Enkele stam 2+ Kop | | 208 | 11 | 40 | 1 | | ???0,00 | 0 |
Ceropegia Linearis Iris Green Love in Hangpot | | 234 | 14 | 38 | 10 | | ???0,00 | 0 |
Sansevieria N&s Chanin Crown | | 495 | 12 | 25 | 22 | | ???0,00 | 0 |
Dracaena Surculosa Florida Beauty Decorum - Godsef | | 295 | 12 | 30 | 5 | | ???0,00 | 0 |
Zamioculcas Zamiifolia Zamioculcas 24 Cm | | 800 | 24 | 110 | 1 | | ???0,00 | 0 |
Aglaonema Aglaonema Red Fire 12 Cm (Decorum) | | 295 | 12 | 30 | 2 | | ???0,00 | 0 |
Beaucarnea Recurvata Decorum - Recht | | 295 | 9 | 25 | 2 | | ???0,00 | 0 |
Senecio Scaposus | | 204 | 13 | 30 | 998 | | ???0,00 | 0 |
Ficus Carica Little Miss Figgy met Etiket | | 306 | 17 | 20 | 1 | | ???0,00 | 0 |
Microsorum Diversifolium | | 480 | 12 | 25 | 998 | | ???0,00 | 0 |
Ficus Binn. Amstel King | | 800 | 21 | 105 | 3 | | ???0,00 | 0 |
Ficus Benghalensis Joy . | | 800 | 21 | 110 | 2 | | ???0,00 | 0 |
Pachira Aquatica Trunk 3pp | | 206 | 12 | 35 | 3 | | ???0,00 | 0 |
Philodendron Emerald Queen Mosstok | | 800 | 21 | 100 | 999 | | ???0,00 | 0 |
Cupressus Macro. Goldcrest Wilma Cupressus Macroca | | 315 | 11 | 35 | 1 | | ???0,00 | 0 |
Cupressus Macro. Goldcrest Wilma Cupressus Macroca | | 315 | 11 | 35 | 1 | | ???0,00 | 0 |
Begonia Maculata begonia Maculata Mini Wings | | 446 | 6 | 20 | 0 | | ???0,00 | 0 |
Homalomena Rubescens Emerald Gemengd | | 236 | 14 | 35 | 998 | | ???0,00 | 0 |
Dracaena Marg. Magenta Enkele stam 3+ Kop | | 306 | 17 | 70 | 1 | | ???0,00 | 0 |
Dracaena Mix 6 Soorten Mix | | 206 | 12 | 22 | 1 | | ???0,00 | 0 |
Dracaena Frag. Surprise Dracaena Surprise | | 206 | 12 | 23 | 1 | | ???0,00 | 0 |
Philodendron Kolibri Greens Philodendron Mix in Gr | | 808 | 9 | 20 | 1 | | ???0,00 | 0 |
Cyperus Alternifolius . | | 407 | 14 | 55 | 1 | | ???0,00 | 0 |
Asplenium Parvati Air So Pure | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
Sansevieria Trifa. Moonshine . | | 206 | 12 | 40 | 1 | | ???0,00 | 0 |
Dieffenbachia Seg. Reeva . | | 306 | 17 | 60 | 1 | | ???0,00 | 0 |
Chamaedorea Elegans Chamaedorea | | 206 | 12 | 40 | 15 | | ???0,00 | 0 |
Sansevieria Trifa. Moonshine Sansevieria Moonshine | | 206 | 12 | 27 | 1 | | ???0,00 | 0 |
Syngonium Pixie Syngonium Pixie | | 206 | 12 | 20 | 1 | | ???0,00 | 0 |
Coffea Arabica Coffea Arabica | | 206 | 12 | 25 | 10 | | ???0,00 | 0 |
Ficus Benja. Green Kinky | | 408 | 12 | 25 | 3 | | ???0,00 | 0 |
Monstera Obliqua Leichtlinii Mint | | 236 | 12 | 30 | 1 | | ???0,00 | 0 |
Asplenium Asplenium Scolopendrium 4 | | 800 | 24 | 60 | 998 | | ???0,00 | 0 |
Dracaena Marg. Magenta Stam | | 216 | 7 | 30 | 1 | | ???0,00 | 0 |
Pteris Cretica Albolineata . | | 216 | 7 | 15 | 0 | | ???0,00 | 0 |
Syngonium Pixie . | | 216 | 7 | 15 | 1 | | ???0,00 | 0 |
Codiaeum Var. Gr Petra Kopstek | | 216 | 7 | 20 | 1 | | ???0,00 | 0 |
Dypsis Lutescens Chrysalidoca . | | 216 | 7 | 30 | 8 | | ???0,00 | 0 |
Asparagus Falcatus Asparagus Falcatus | | 306 | 17 | 45 | 3 | | ???0,00 | 0 |
Peperomia Caperata Rosso . | | 308 | 510 | 15 | 3 | | ???0,00 | 0 |
Senecio Scaposus | | 308 | 510 | 15 | 0 | | ???0,00 | 0 |
Peperomia Pros. Pixie . | | 220 | 505 | 10 | 0 | | ???0,00 | 0 |
Peperomia Bambino Milano | | 220 | 505 | 10 | 0 | | ???0,00 | 0 |
Peperomia Bambino Greyhound | | 220 | 505 | 10 | 0 | | ???0,00 | 0 |
Peperomia Clusiifolia Red Margin Peperomia Clussif | | 306 | 15 | 25 | 998 | | ???0,00 | 0 |
Fittonia Mix Mixtray | | 409 | 12 | 20 | 8 | | ???0,00 | 0 |
Monstera Pertusum met Mosstok | | 800 | 24 | 120 | 4 | | ???0,00 | 0 |
Strelitzia Nicolai Promo 3pp | | 955 | 19 | 100 | 3 | | ???0,00 | 0 |
Dracaena Marg. ..mix 3 Dracaena Carnaval 60-30-15 | | 800 | 21 | 110 | 3 | | ???0,00 | 0 |
Pachira Aquatica Multi Stam | | 395 | 17 | 65 | 5 | | ???0,00 | 0 |
Zamioculcas Zamiifolia Zamioculcas 4-5 veren - Hoo | | 395 | 17 | 75 | 1 | | ???0,00 | 0 |
Livistona Rotundifolia Susan Pot Mixkleur met Scho | | 206 | 16 | 45 | 1 | | ???0,00 | 0 |
Chamaedorea Elegans . | | 448 | 505 | 15 | 15 | | ???0,00 | 0 |
Ficus Lyrata . | | 306 | 17 | 80 | 1 | | ???0,00 | 0 |
Pachypodium Lamerei Pachypodium Lamerei | | 204 | 14 | 50 | 1 | | ???0,00 | 0 |
Pachira Aquatica Trunk Compact | | 206 | 12 | 35 | 1 | | ???0,00 | 0 |
Monstera Delic. Variegata Medium Bont | | 403 | 17 | 55 | 1 | | ???0,00 | 0 |
Monstera Delic. Variegata | | 800 | 21 | 60 | 1 | | ???0,00 | 0 |
Philodendron Bipinn. Silver Violin Mosstok | | 800 | 21 | 100 | 999 | | ???0,00 | 0 |
Tetrastigma Voinierianum Pyramide | | 800 | 24 | 120 | 4 | | ???0,00 | 0 |
Cupressus Macro. Goldcrest Wilma Cupressus Macroca | | 315 | 11 | 35 | 1 | | ???0,00 | 0 |
Euonymus Japon. Mix Euonymus Japonicus Gemengd | | 315 | 11 | 25 | 5 | | ???0,00 | 0 |
Sansevieria Zeylanica Greenline | | 407 | 14 | 50 | 1 | | ???0,00 | 0 |
Sansevieria Cyl. Nina | | 206 | 12 | 40 | 998 | | ???0,00 | 0 |
Yucca 3+ | | 408 | 14 | 60 | 1 | | ???0,00 | 0 |
Epiphyllum Anguliger Fishbone | | 209 | 9 | 18 | 30 | | ???0,00 | 0 |
Philodendron Philod. Cobra | | 395 | 13 | 25 | 1 | | ???0,00 | 0 |
Zamioculcas Zamiifolia | | 397 | 17 | 70 | 1 | | ???0,00 | 0 |
Syngonium Holly M | | 295 | 12 | 30 | 1 | | ???0,00 | 0 |
Schefflera Actin. Amate | | 256 | 19 | 90 | 1 | | ???0,00 | 0 |
Aglaonema Lemon Mint Lemon Mint | | 208 | 12 | 40 | 1 | | ???0,00 | 0 |
Ficus Benghalensis Audrey 3pp | | 800 | 27 | 105 | 3 | | ???0,00 | 0 |
Primulina Dryas Pretty Turtle Pretty Turtle | | 406 | 13 | 25 | 11 | | ???0,00 | 0 |
Rhipsalis Cereuscula Hangpot | | 800 | 25 | 50 | 998 | | ???0,00 | 0 |
Senecio Senecio Bluepickle 25cm | | 800 | 25 | 120 | 15 | | ???0,00 | 0 |
Rhipsalis Heteroclada . | | 800 | 25 | 60 | 0 | | ???0,00 | 0 |
Calathea Roseopicta Mix Mixtray | Air So Pure | | 819 | 14 | 50 | 1 | | ???0,00 | 0 |
Beaucarnea Recurvata Nolina Recurvata - 3 Per pot | | 236 | 12 | 30 | 1 | | ???0,00 | 0 |
Dracaena Frag. White Jewel Dracaena White Jewel | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
Washingtonia Filifera 3pp | | 483 | 18 | 80 | 3 | | ???0,00 | 0 |
Cycas Revoluta Cycas Revoluta P14 | | 407 | 14 | 50 | 10 | | ???0,00 | 0 |
Chamaedorea Elegans | | 800 | 20 | 90 | 16 | | ???0,00 | 0 |
Cyperus Alternifolius Gracilis . | | 407 | 14 | 65 | 1 | | ???0,00 | 0 |
Phlebodium Aureum Blue Star Air So Pure | | 232 | 19 | 60 | 1 | | ???0,00 | 0 |
Aspidistra Elat. . | | 306 | 17 | 70 | 10 | | ???0,00 | 0 |
Kalanchoe Nf Orygalis Decorum | | 212 | 508 | 10 | 999 | | ???0,00 | 0 |
Phalaenopsis Multi. Mix 5 (SP) Optifriend Mix 2 Sp | | 821 | 150 | 7 | 25 | | ???0,00 | 0 |
Phalaenopsis Multi. Anthurium Hamburg 3 Spike | | 810 | 9 | 40 | 1 | | ???0,00 | 0 |
Phalaenopsis Lilac Rombley 2-tak in Potcover | | 818 | 12 | 55 | 12 | | ???0,00 | 0 |
Phalaenopsis Harmony 4-5 tak | | 817 | 12 | 60 | 12 | | ???0,00 | 0 |
Phalaenopsis White A2 Wit Gele Lip 17 Cm | | 404 | 17 | 70 | 22 | | ???0,00 | 0 |
Phalaenopsis Lilac (MI) Optistar Maro 2spike | | 829 | 700 | 12 | 60 | | ???0,00 | 0 |
Burrageara Nelly Isler Rose 2 tak | | 812 | 12 | 55 | 51 | | ???0,00 | 0 |
Skimmia Jap. Perosa Skimmia Japonicaperosapbr | | 236 | 13 | 25 | 23 | | ???0,00 | 0 |
Conifers Mix Coniferen Mix Opgaand P13 Potgekweekt | | 408 | 13 | 30 | 19 | | ???0,00 | 0 |
Platycladus Orient. Aurea Nana Platycladus Orient. | | 408 | 13 | 25 | 19 | | ???0,00 | 0 |
Juniperus Squamata Blue Star Juniperus Squamatablu | | 955 | 17 | 22 | 998 | | ???0,00 | 0 |
Juniperus Squamata Blue Star Juniperus Sq.blue Sta | | 410 | 12 | 20 | 998 | | ???0,00 | 0 |
Gaultheria Red Berry Pernettya P10.5 Rood | | 412 | 510 | 15 | 3 | | ???0,00 | 0 |
Calluna Vulg. Beauty L High Five Zwaar Xxxl | | 306 | 17 | 40 | 20 | | ???0,00 | 0 |
Erica Gracilis Bea Queen Margaret Rood Diameter 16 | | 206 | 12 | 35 | 20 | | ???0,00 | 0 |
Pennisetum Alopec. Hameln Pennisetum Alop. Hameln | | 306 | 17 | 75 | 0 | | ???0,00 | 0 |
Thuja Occid. Tiny Tim Thuja Occidentalis Tiny Tim | | 408 | 13 | 25 | 30 | | ???0,00 | 0 |
Chamaecyparis Thyo. Top Point Chamaecyparis Thyoid | | 408 | 13 | 40 | 45 | | ???0,00 | 0 |
Thuja Occid. Smaragd Thuja Occidentalis Smaragd | | 408 | 13 | 40 | 50 | | ???0,00 | 0 |
Chamaecyparis Laws. Ellwoodii Chamaecyparis Lawson | | 315 | 11 | 35 | 1 | | ???0,00 | 0 |
Chamaecyparis Laws. Snow White Chamaecyparis Lawso | | 310 | 13 | 40 | 4 | | ???0,00 | 0 |
Conifers Mix Coniferen Overig Gemengd | | 310 | 13 | 35 | 4 | | ???0,00 | 0 |
Chamaecyparis Laws. Snow White Chamaecyparis Lawso | | 310 | 13 | 40 | 4 | | ???0,00 | 0 |
Aster N-b Showmakers Magenta Aster Showmakers Mage | | 395 | 510 | 22 | 2 | | ???0,00 | 0 |
Thuja Plicata Gelderland Thuja Occ. Gelderland - O | | 811 | 15 | 65 | 20 | | ???0,00 | 0 |
Heuchera Americana Heuchera Amber Gloss | Wit | 306 | 17 | 30 | 15 | | ???0,00 | 0 |
Dryopteris Erythrosora Dryopteris Erythrosora Prol | | 306 | 17 | 35 | 3 | | ???0,00 | 0 |
Chamaecyparis Thyo. Spitsbergen Chamaecyparis Thyo | | 412 | 11 | 30 | 10 | | ???0,00 | 0 |
Chamaecyparis Laws. Ellwoodii Chamaecyparis Lawson | | 445 | 505 | 20 | 6 | | ???0,00 | 0 |
Chamaecyparis Pis. Sky Blue Chamaecyparis Pisifera | | 418 | 9 | 15 | 9 | | ???0,00 | 0 |
Chamaecyparis Thyo. Top Point Top Point | | 478 | 13 | 45 | 19 | | ???0,00 | 0 |
Sedum Sexangulare Sedum 12 Cm Sexangulare | Geel | 480 | 12 | 15 | 9 | | ???0,00 | 0 |
Aster Dum. Alpha Dk Purple Launch Aster Alpha Trio | | 204 | 14 | 17 | 1 | | ???0,00 | 0 |
Blechnum Spicant varen Blechnum Spicant P17 | | 306 | 17 | 30 | 0 | | ???0,00 | 0 |
Asplenium Scolopendrium varen Asplenium Scolopendr | | 306 | 17 | 30 | 0 | | ???0,00 | 0 |
Dryopteris Erythrosora varen Dryopteris Erythrosor | | 306 | 17 | 55 | 0 | | ???0,00 | 0 |
Dryopteris Affinis varen Dryopteris Affinis P17 | | 306 | 17 | 50 | 0 | | ???0,00 | 0 |
Juniperus Procumbens Nana Juniperus Procumbensnana | | 955 | 17 | 22 | 998 | | ???0,00 | 0 |
Thuja Occid. Smaragd Thuja Occidentalissmaragd | | 410 | 12 | 40 | 998 | | ???0,00 | 0 |
Platycladus Orient. Aurea Nana Platycladus Orien.a | | 410 | 12 | 30 | 998 | | ???0,00 | 0 |
Citrus Hystrix Citrus Hystrixkaffir-lime( | | 247 | 9 | 30 | 997 | | ???0,00 | 0 |
Citrus Limetta Citrus Limetta Rossa-lime Medi-stem | | 234 | 14 | 35 | 5 | | ???0,00 | 0 |
Ceratostigma Plumbaginoides Blauw Zwaar Xxl | Blauw | 206 | 13 | 25 | 6 | | ???0,00 | 0 |
Leucophyta Brownii Calocephalus Brownii | Grijs | 306 | 17 | 15 | 15 | | ???0,00 | 0 |
Miscanthus Sin. Kleine Silber Kleine Sinensis Klei | | 800 | 29 | 100 | 0 | | ???0,00 | 0 |
Miscanthus Sin. Zebrinus Miscanthus Sin. Zebrinus | | 306 | 17 | 70 | 0 | | ???0,00 | 0 |
Pennisetum Alopec. Little Bunny Pennisetum Alop. L | | 800 | 23 | 55 | 0 | | ???0,00 | 0 |
Molinia Caerulea Molinia Caerulea Heidebraut P17 | | 306 | 17 | 110 | 0 | | ???0,00 | 0 |
Pennisetum Alopec. Pennisetum Alop. Burgundy Bunny | | 955 | 19 | 60 | 0 | | ???0,00 | 0 |
Miscanthus Sin. Ferner Osten Miscanthus Sin. Ferne | | 955 | 19 | 120 | 0 | | ???0,00 | 0 |
Picea Glauca Conica Picea Glauca Conica Rode Pot P | | 800 | 21 | 75 | 19 | | ???0,00 | 0 |
Picea Glauca Conica Picea Glauca Conica Rode Pot P | | 955 | 19 | 60 | 19 | | ???0,00 | 0 |
Fargesia Robusta Campbell Fargesia Robusta Campbel | | 955 | 19 | 100 | 0 | | ???0,00 | 0 |
Fargesia Robusta Campbell Fargesia Robusta Campbel | | 800 | 23 | 100 | 0 | | ???0,00 | 0 |
Fargesia Rufa Fargesia Rufa P17 | | 306 | 17 | 75 | 0 | | ???0,00 | 0 |
Skimmia Jap. Finchy Skimmia Japonica Finchy | | 418 | 9 | 25 | 11 | | ???0,00 | 0 |
Chamaecyparis Laws. Ellwoodii Chamaecyparis Lawson | | 408 | 13 | 50 | 1 | | ???0,00 | 0 |
Hebe Mixtray | | 418 | 9 | 10 | 999 | | ???0,00 | 0 |
Heuchera Heuchera Pink Panther | | 306 | 17 | 30 | 1 | | ???0,00 | 0 |
Calluna Vulg. Beauty L Ccrow ..mx Calluna Beauty L | Gemengd | 408 | 12 | 25 | 17 | | ???0,00 | 0 |
Calluna Vulg. Beauty L Ccrow ..mx Calluna Beauty L | Gemengd | 812 | 12 | 25 | 17 | | ???0,00 | 0 |
Buxus Semp. buxus Sempervirens P9 (potgekweekt) | | 813 | 9 | 15 | 10 | | ???0,00 | 0 |
Spathiphyllum Torelli Air So Pure | | 410 | 12 | 40 | 1 | | ???0,00 | 0 |
Spathiphyllum Sweet Lauretta Air So Pure | Wit | 800 | 24 | 100 | 1 | | ???0,00 | 0 |
Myrtus Communis op Stam | Wit | 483 | 19 | 80 | 19 | | ???0,00 | 0 |
Myrtus Communis stem Xxl | Wit | 800 | 24 | 90 | 998 | | ???0,00 | 0 |
Myrtus Communis stem | Wit | 404 | 17 | 65 | 998 | | ???0,00 | 0 |
Euphorbia Pulc. Princ White Dolcamore | | 823 | 12 | 31 | 1 | | ???0,00 | 0 |
Spathiphyllum Pearl Cupido Air So Pure | | 204 | 15 | 45 | 1 | | ???0,00 | 0 |
Kalanchoe Blos. Rosdon Dione in Royal hoes White | | 326 | 15 | 27 | 3 | | ???0,00 | 0 |
Kalanchoe Nf Oricula | | 209 | 11 | 26 | 1 | | ???0,00 | 0 |
Kalanchoe Nf Marmorata Partridge . | | 208 | 510 | 30 | 1 | | ???0,00 | 0 |
Anthurium Andr. Alaska Royal White | Wit | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
Myrtus Communis stem | Wit | 404 | 17 | 65 | 998 | | ???0,00 | 0 |
Kalanchoe Blos. Rosdon Collection in Rosalina hoes | | 326 | 15 | 27 | 3 | | ???0,00 | 0 |
Arrangement Tuinplanten L% Na-4006 | | 338 | 55 | 4 | 12 | | ???0,00 | 0 |
Arrangement Sierfruit L% Ptsf8241 Arrangement Kalebas He | | 250 | 20 | 1 | 22 | | ???0,00 | 0 |
Arrangement Sierfruit L% Ptsf8240 Arrangement Kalebas He | | 338 | 30 | 1 | 22 | | ???0,00 | 0 |
Arrangement Sierfruit L% Ptsf8239 Arrangement Kalebas He | | 338 | 33 | 1 | 22 | | ???0,00 | 0 |
Arrangement Planten L% Pthi5485 Arrangement Herfst Indoo | | 250 | 15 | 2 | 22 | | ???0,00 | 0 |
Cactus Decorum Tephrocactus Molinensis | | 212 | 508 | 10 | 15 | | ???0,00 | 0 |
Crassula Decorum Rusby Variegata | | 206 | 12 | 20 | 51 | | ???0,00 | 0 |
Sedum Sedum 12 Cm Gemengd in Fust 408 | | 408 | 12 | 15 | 1 | | ???0,00 | 0 |
Sedum Sedum 9 Cm Gemengd in 212 Fust | | 212 | 9 | 10 | 1 | | ???0,00 | 0 |
Crassula Perforata Crassula Perforata Variegata | | 206 | 11 | 18 | 0 | | ???0,00 | 0 |
Aloe Vera | | 350 | 19 | 55 | 998 | | ???0,00 | 0 |
Cactus Mix in Samoa Pot | | 297 | 14 | 30 | 35 | | ???0,00 | 0 |
Cactus cactus Mix 5,5 Cm in Qena Sierpot | | 999 | 6 | 15 | 20 | | ???0,00 | 0 |
Euphorbia Abyssinica . | | 800 | 19 | 65 | 11 | | ???0,00 | 0 |
Aloe Vitro | | 212 | 508 | 12 | 0 | | ???0,00 | 0 |
Echeveria Lilacina . | | 208 | 510 | 12 | 0 | | ???0,00 | 0 |
Euphorbia Platyclada | | 206 | 12 | 40 | 8 | | ???0,00 | 0 |
Portulacaria Afra . | | 234 | 15 | 40 | 7 | | ???0,00 | 0 |
Euphorbia Cooperi | | 833 | 31 | 90 | 0 | | ???0,00 | 0 |
Euphorbia Ingens . | | 825 | 27 | 80 | 8 | | ???0,00 | 0 |
Cactus Decorated Mix met Kleine Strobloemen | | 445 | 505 | 8 | 20 | | ???0,00 | 0 |
Arrangement Succulents L% Kidsfunsmiley | | 337 | 4 | 2 | 15 | | ???0,00 | 0 |
