Product | Kleur | Fust | S1 | S2 | S3 | Kwal | Prijs | Gekocht |
---|
Anthurium An Madural | | 395 | 17 | 65 | 6 | | ???0,00 | 0 |
Aster Showmakers Gemengd | | 495 | 14 | 32 | 3 | | ???0,00 | 0 |
Calluna Gar Girls Ameth | Paars | 800 | 23 | 30 | 22 | | ???0,00 | 0 |
Calluna Wibos Quattro | | 306 | 17 | 25 | 33 | | ???0,00 | 0 |
Euphorbia Su Ingens | | 306 | 17 | 65 | 1 | | ???0,00 | 0 |
Gaultheria Pro Big Berry | | 800 | 26 | 25 | 12 | | ???0,00 | 0 |
Lelie As Tiny Do Dutch | | 955 | 17 | 45 | 5 | | ???0,00 | 0 |
Rosa Fav Rosa Gemengd 5 Srt | | 395 | 17 | 40 | 1 | | ???0,00 | 0 |
Siergras Gemengd | | 408 | 13 | 35 | 45 | | ???0,00 | 0 |
Succulenten Gemengd 3 Srt | | 404 | 17 | 25 | 30 | | ???0,00 | 0 |
Vaste Pl Gemengd in Pot | | 800 | 45 | 125 | 135 | | ???0,00 | 0 |
Abelia Gr Confetti | | 408 | 13 | 25 | 0 | | ???0,00 | 0 |
Abelia Gr Confetti | | 408 | 13 | 25 | 0 | | ???0,00 | 0 |
Abelia Grandiflora | Roze | 800 | 35 | 45 | 0 | | ???0,00 | 0 |
Abelia Grandiflora | Roze | 800 | 35 | 45 | 0 | | ???0,00 | 0 |
Adromischus Festivus | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
Adromischus Mix | | 212 | 508 | 10 | 12 | | ???0,00 | 0 |
Adromischus Mix | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
Aechmea Pe elegant Flam | | 407 | 15 | 45 | 33 | | ???0,00 | 0 |
Aechmea Pe elegant Flam | | 812 | 13 | 45 | 33 | | ???0,00 | 0 |
Aeschynanthus Caroline | Rood | 349 | 17 | 45 | 12 | | ???0,00 | 0 |
Aeschynanthus Green Star | | 234 | 15 | 35 | 18 | | ???0,00 | 0 |
Agave Shaka Zulu | | 968 | 30 | 45 | 10 | | ???0,00 | 0 |
Agave Shaka Zulu | | 968 | 30 | 45 | 10 | | ???0,00 | 0 |
Agave Shaka Zulu | | 347 | 30 | 20 | 10 | | ???0,00 | 0 |
Aglaonema Overig | | 306 | 17 | 60 | 3 | | ???0,00 | 0 |
Aglaonema Overig | | 439 | 12 | 35 | 1 | | ???0,00 | 0 |
Aglaonema Peacock | | 306 | 17 | 60 | 3 | | ???0,00 | 0 |
Ajania pacifica P Pacif Geel | | 480 | 12 | 20 | 12 | | ???0,00 | 0 |
Albi Julibrissin | Roze | 800 | 19 | 70 | 50 | | ???0,00 | 0 |
Allium | | 250 | 2 | 10 | 0 | | ???0,00 | 0 |
Alocasia Black Zebrina | | 800 | 24 | 130 | 2 | | ???0,00 | 0 |
Alocasia Jacklyn | | 408 | 14 | 45 | 1 | | ???0,00 | 0 |
Alocasia Low Rider | | 306 | 17 | 55 | 2 | | ???0,00 | 0 |
Alocasia Macrorrhiza | | 356 | 17 | 100 | 1 | | ???0,00 | 0 |
Alocasia Macrorrhiza | | 306 | 17 | 85 | 1 | | ???0,00 | 0 |
Alocasia Polly | | 306 | 17 | 55 | 2 | | ???0,00 | 0 |
Alocasia Polly | | 401 | 12 | 25 | 1 | | ???0,00 | 0 |
Alocasia Zebrina | | 800 | 21 | 100 | 1 | | ???0,00 | 0 |
Aloë - Haworthia Gemengd | | 445 | 505 | 10 | 12 | | ???0,00 | 0 |
Aloë - Haworthia Gemengd | | 403 | 17 | 24 | 30 | | ???0,00 | 0 |
Aloë - Haworthia Gemengd | | 403 | 17 | 24 | 30 | | ???0,00 | 0 |
Aloe Arborescens in Maya Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Arborescens in Terracotta | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Chameleon Special | | 403 | 17 | 25 | 30 | | ???0,00 | 0 |
Aloe Humilis | Oranje | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
Aloe Mohawk in Gaia Keramiek | | 821 | 13 | 30 | 35 | | ???0,00 | 0 |
Aloe Mohawk in Star Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera | | 209 | 510 | 35 | 0 | | ???0,00 | 0 |
Aloe Vera | | 352 | 30 | 70 | 1 | | ???0,00 | 0 |
Aloe Vera | | 823 | 19 | 55 | 75 | | ???0,00 | 0 |
Aloe Vera | | 306 | 17 | 60 | 60 | | ???0,00 | 0 |
Aloe Vera | | 236 | 14 | 45 | 1 | | ???0,00 | 0 |
Aloe Vera | | 216 | 7 | 26 | 0 | | ???0,00 | 0 |
Aloe Vera 10,5 in Stone Look Pot | | 821 | 11 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera 10,5 in White Wash Pot | | 821 | 11 | 20 | 30 | | ???0,00 | 0 |
Aloe Vera in Gaia Keramiek | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera in Maya Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera in Terracotta Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Amazon Mix | | 201 | 12 | 30 | 0 | | ???0,00 | 0 |
Ananas Corona | | 490 | 12 | 30 | 33 | | ???0,00 | 0 |
Ananas Mi Amigo Milaan | | 999 | 12 | 40 | 33 | | ???0,00 | 0 |
Anthurium Morelips(r) Mix in Showhow | Gemengd | 807 | 9 | 25 | 3 | | ???0,00 | 0 |
Anthurium Morelips(r) Mix in Showhow | Gemengd | 807 | 9 | 25 | 3 | | ???0,00 | 0 |
Anthurium An Alpine | | 395 | 17 | 60 | 6 | | ???0,00 | 0 |
Anthurium An Arebo | | 395 | 17 | 65 | 6 | | ???0,00 | 0 |
Anthurium An Arebo | | 395 | 17 | 65 | 6 | | ???0,00 | 0 |
Anthurium An Arebo | | 395 | 17 | 65 | 6 | | ???0,00 | 0 |
Anthurium An Arebo | | 395 | 17 | 65 | 5 | | ???0,00 | 0 |
Anthurium An Arebo | | 395 | 17 | 65 | 5 | | ???0,00 | 0 |
Anthurium An California | | 306 | 17 | 60 | 6 | | ???0,00 | 0 |
Anthurium An Casparo | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Cocos | Wit | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Cocos | Wit | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium An Cocos | Wit | 297 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Colorado | | 428 | 14 | 55 | 5 | | ???0,00 | 0 |
Anthurium An Gemengd 4 Kl | Gemengd | 306 | 17 | 57 | 5 | | ???0,00 | 0 |
Anthurium An Gemengd 4 Kl Keramiek | Gemengd | 999 | 7 | 24 | 3 | | ???0,00 | 0 |
Anthurium An Gemengd 4 Kl Keramiek | Gemengd | 999 | 6 | 18 | 2 | | ???0,00 | 0 |
Anthurium An Madural | | 395 | 17 | 65 | 6 | | ???0,00 | 0 |
Anthurium An Madural | | 428 | 14 | 55 | 5 | | ???0,00 | 0 |
Anthurium An Madural | | 428 | 14 | 55 | 5 | | ???0,00 | 0 |
Anthurium An Madural | | 428 | 14 | 50 | 6 | | ???0,00 | 0 |
Anthurium An Maine | | 395 | 17 | 70 | 6 | | ???0,00 | 0 |
Anthurium An Maine | | 395 | 17 | 70 | 6 | | ???0,00 | 0 |
Anthurium An Maine | | 395 | 17 | 70 | 6 | | ???0,00 | 0 |
Anthurium An Minnesota | | 395 | 17 | 60 | 6 | | ???0,00 | 0 |
Anthurium An Or Champion | | 297 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Prince Of Orange | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium An Prince Of Orange | | 295 | 12 | 36 | 5 | | ???0,00 | 0 |
Anthurium An Sierra Orange | | 236 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Spirit | | 295 | 12 | 36 | 5 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 408 | 14 | 50 | 4 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 408 | 14 | 50 | 4 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 490 | 12 | 48 | 4 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 495 | 12 | 42 | 5 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 495 | 12 | 42 | 5 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 297 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 295 | 12 | 36 | 5 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 807 | 9 | 25 | 3 | | ???0,00 | 0 |
Anthurium An Tremendo | | 395 | 17 | 55 | 8 | | ???0,00 | 0 |
Anthurium An White Champ | Wit | 395 | 17 | 60 | 7 | | ???0,00 | 0 |
Anthurium An White Champ | Wit | 395 | 17 | 60 | 7 | | ???0,00 | 0 |
Anthurium Diamond Red | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium Fl Festivo Lux | | 490 | 12 | 48 | 4 | | ???0,00 | 0 |
Anthurium Fl Festivo Lux | | 490 | 12 | 48 | 4 | | ???0,00 | 0 |
Anthurium Fl Romantico | | 490 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Fl Tranquillo | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium Matata | | 491 | 510 | 30 | 6 | | ???0,00 | 0 |
Anthurium Zalm | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium Cocos in Alicante Ceramic | Wit | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Esudo in Alicante Ceramic | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium Prince Of Orange in Alica | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Prince Of Orange in Alica | | 236 | 12 | 36 | 4 | | ???0,00 | 0 |
Anthurium Spirit in Alicante Cerami | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium Vanilla in Alicante Ceram | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Vanilla in Alicante Ceram | | 236 | 12 | 36 | 4 | | ???0,00 | 0 |
Anthurium Vanilla in Alicante Ceram | | 236 | 12 | 36 | 4 | | ???0,00 | 0 |
Appelkisten 4 Lat | | 800 | 999 | 0 | 0 | | ???0,00 | 0 |
Appelkisten 4 Lat + Opdruk | | 800 | 999 | 0 | 0 | | ???0,00 | 0 |
Arrangement Bromelia | | 338 | 16 | 0 | 3 | | ???0,00 | 0 |
Arrangement Kamerplanten | | 335 | 21 | 28 | 3 | | ???0,00 | 0 |
Arrangement Kamerplanten | | 335 | 19 | 30 | 3 | | ???0,00 | 0 |
Arrangement Kamerplanten | | 335 | 19 | 20 | 2 | | ???0,00 | 0 |
Arrangement Kamerplanten | | 335 | 19 | 20 | 2 | | ???0,00 | 0 |
Arrangement Kamerplanten | | 335 | 18 | 25 | 2 | | ???0,00 | 0 |
Arrangement Kamerplanten | | 404 | 16 | 30 | 2 | | ???0,00 | 0 |
Arrangement Kamerplanten | | 404 | 16 | 30 | 2 | | ???0,00 | 0 |
Arrangement Kamerplanten | | 404 | 16 | 25 | 2 | | ???0,00 | 0 |
Arrangement Kamerplanten | | 344 | 15 | 27 | 1 | | ???0,00 | 0 |
Arrangement Plant in Schaal | | 401 | 21 | 15 | 0 | | ???0,00 | 0 |
Arrangement Plant in Schaal | | 402 | 19 | 0 | 3 | | ???0,00 | 0 |
Arrangement Sempervivum | | 338 | 30 | 0 | 5 | | ???0,00 | 0 |
Arrangement Sempervivum | | 999 | 12 | 0 | 4 | | ???0,00 | 0 |
Arrangement Sempervivum | | 999 | 12 | 0 | 4 | | ???0,00 | 0 |
Arrangement Succulenten Deluxe Pot | | 201 | 12 | 15 | 20 | | ???0,00 | 0 |
Arrangement Succulenten Overig | | 967 | 30 | 40 | 7 | | ???0,00 | 0 |
Arrangement Tuinplanten | | 338 | 50 | 21 | 3 | | ???0,00 | 0 |
Arrangement Tuinplanten | | 338 | 50 | 21 | 3 | | ???0,00 | 0 |
Arrangement Tuinplanten | | 335 | 26 | 40 | 3 | | ???0,00 | 0 |
Arrangement Tuinplanten | | 335 | 23 | 26 | 4 | | ???0,00 | 0 |
Arrangement Tuinplanten | | 335 | 21 | 35 | 3 | | ???0,00 | 0 |
Arrangement Tuinplanten | | 335 | 19 | 30 | 3 | | ???0,00 | 0 |
Arrangement Tuinplanten | | 338 | 16 | 30 | 2 | | ???0,00 | 0 |
Arrangement Tuinplanten | | 404 | 16 | 23 | 4 | | ???0,00 | 0 |
Arrangement Tuinplanten | | 496 | 13 | 30 | 3 | | ???0,00 | 0 |
Arrangement Tuinplanten | | 236 | 12 | 25 | 1 | | ???0,00 | 0 |
Arrangement Ptct3802 cactus in Glaz | | 250 | 16 | 25 | 2 | | ???0,00 | 0 |
Arrangement Ptct3813 Arrangement cactus in Glaz | | 338 | 18 | 18 | 4 | | ???0,00 | 0 |
Arrangement Ptct3834 | | 999 | 12 | 22 | 3 | | ???0,00 | 0 |
Arrangement Ptgig2109 Greens in Gla | | 816 | 10 | 16 | 2 | | ???0,00 | 0 |
Arrangement Ptgig2110 Greens in Gla | | 250 | 10 | 22 | 1 | | ???0,00 | 0 |
Arrangement Ptgig2124 Arrangement Greens in Gla | | 813 | 15 | 29 | 3 | | ???0,00 | 0 |
Arrangement Ptgig2134 Greens in Gla | | 250 | 16 | 20 | 3 | | ???0,00 | 0 |
Arrangement Pthg3316 Autumn Glass | | 811 | 19 | 21 | 3 | | ???0,00 | 0 |
Arrangement Pthg3322 Autumn Glass | | 811 | 19 | 31 | 3 | | ???0,00 | 0 |
Arrangement Pthg3324 Autumn Glass | | 811 | 19 | 31 | 3 | | ???0,00 | 0 |
Arrangement Pthg3326 Autumn Glass | | 811 | 19 | 31 | 3 | | ???0,00 | 0 |
Arrangement Pthg3328 Autumn Glass | | 402 | 26 | 22 | 4 | | ???0,00 | 0 |
Arrangement Pthg3342 Autumn Glass | | 335 | 19 | 30 | 3 | | ???0,00 | 0 |
Arrangement Pthg3362 Autumn Glass | | 250 | 12 | 19 | 1 | | ???0,00 | 0 |
Arrangement Pthg3412 Autumn Glass | | 402 | 19 | 23 | 2 | | ???0,00 | 0 |
Arrangement Pthg3414 Autumn Glass | | 250 | 17 | 30 | 2 | | ???0,00 | 0 |
Arrangement Pthg3415 Autumn Glass | | 250 | 17 | 30 | 2 | | ???0,00 | 0 |
Arrangement Pthi5302 Herfst Indoor | | 250 | 16 | 18 | 2 | | ???0,00 | 0 |
Arrangement Pthi5311 Herfst Indoor | | 250 | 15 | 28 | 3 | | ???0,00 | 0 |
Arrangement Pthi5312 Herfst Indoor | | 250 | 15 | 28 | 3 | | ???0,00 | 0 |
Arrangement Pthi5363 Herfst Indoor | | 250 | 11 | 21 | 2 | | ???0,00 | 0 |
Arrangement Pthi5388 Herfst Indoor | | 250 | 12 | 20 | 2 | | ???0,00 | 0 |
Arrangement Pthi5392 Herfst Indoor | | 250 | 14 | 26 | 2 | | ???0,00 | 0 |
Arrangement Pthi5401 Herfst Indoor | | 335 | 25 | 23 | 1 | | ???0,00 | 0 |
Arrangement Pthi5404 Herfst Indoor | | 338 | 25 | 25 | 2 | | ???0,00 | 0 |
Arrangement Pthi5451 Herfst Indoor | | 250 | 15 | 20 | 1 | | ???0,00 | 0 |
Arrangement Pthi5452 Herfst Indoor | | 250 | 15 | 20 | 1 | | ???0,00 | 0 |
Arrangement Pthi5456 Herfst Indoor | | 338 | 22 | 29 | 1 | | ???0,00 | 0 |
Arrangement Pthi5459 Herfst Indoor | | 250 | 18 | 17 | 2 | | ???0,00 | 0 |
Arrangement Pthi5486 Herfst Indoor | | 250 | 18 | 20 | 2 | | ???0,00 | 0 |
Arrangement Pthi5486 Herfst Indoor | | 250 | 18 | 20 | 2 | | ???0,00 | 0 |
Arrangement Pthi5487 Herfst Indoor | | 250 | 14 | 16 | 2 | | ???0,00 | 0 |
Arrangement Pthi5490 Herfst Indoor | | 250 | 18 | 20 | 2 | | ???0,00 | 0 |
Arrangement Pthi5490 Herfst Indoor | | 250 | 18 | 20 | 2 | | ???0,00 | 0 |
Arrangement Pthi5499 Herfst Indoor | | 250 | 16 | 18 | 1 | | ???0,00 | 0 |
Arrangement Pthi5514 Herfst Indoor | | 250 | 15 | 18 | 2 | | ???0,00 | 0 |
Arrangement Pthi5565 Herfst Indoor | | 297 | 9 | 16 | 1 | | ???0,00 | 0 |
Arrangement Pthi5568 Herfst Indoor | | 335 | 16 | 17 | 3 | | ???0,00 | 0 |
Arrangement Pthi5594 Herfst Indoor | | 335 | 19 | 45 | 3 | | ???0,00 | 0 |
Arrangement Pthi5594 Herfst Indoor | | 250 | 14 | 16 | 2 | | ???0,00 | 0 |
Arrangement Pthi5597 Pot | | 297 | 9 | 12 | 1 | | ???0,00 | 0 |
Arrangement Ptho4005 Herfst Outdoor | | 800 | 24 | 35 | 3 | | ???0,00 | 0 |
Arrangement Ptho4014 Herfst Outdoor | | 800 | 24 | 34 | 3 | | ???0,00 | 0 |
Arrangement Ptho4022 Herfst Outdoor | | 800 | 24 | 35 | 3 | | ???0,00 | 0 |
Arrangement Ptho4031 Herfst Outdoor | | 800 | 24 | 32 | 3 | | ???0,00 | 0 |
Arrangement Ptho4051 Herfst Outdoor | | 800 | 24 | 41 | 3 | | ???0,00 | 0 |
Arrangement Ptho4055 Herfst Outdoor | | 800 | 29 | 36 | 4 | | ???0,00 | 0 |
Arrangement Ptho4062 Herfst Outdoor | | 250 | 13 | 38 | 2 | | ???0,00 | 0 |
Arrangement Ptho4081 Herfst Outdoor | | 285 | 22 | 39 | 4 | | ???0,00 | 0 |
Arrangement Ptho4085 Herfst Outdoor | | 335 | 19 | 35 | 3 | | ???0,00 | 0 |
Arrangement Ptho4090 Herfst Outdoor | | 800 | 29 | 48 | 4 | | ???0,00 | 0 |
Arrangement Ptho4132 Herfst Outdoor | | 335 | 20 | 42 | 3 | | ???0,00 | 0 |
Arrangement Ptho4135 Herfst Outdoor | | 800 | 20 | 43 | 3 | | ???0,00 | 0 |
Arrangement Ptho4150 Herfst Outdoor | | 335 | 19 | 39 | 3 | | ???0,00 | 0 |
Arrangement Ptho4159 Herfst Outdoor | | 335 | 25 | 26 | 1 | | ???0,00 | 0 |
Arrangement Ptho4248 Herfst Outdoor | | 297 | 10 | 35 | 1 | | ???0,00 | 0 |
Arrangement Ptho4270 Herfst Outdoor | | 338 | 28 | 34 | 2 | | ???0,00 | 0 |
Arrangement Ptho4271 Herfst Outdoor | | 338 | 25 | 31 | 1 | | ???0,00 | 0 |
Arrangement Pts2718 Sempervivum | | 335 | 24 | 18 | 23 | | ???0,00 | 0 |
Arrangement Pts2725 Sempervivum | | 800 | 29 | 28 | 6 | | ???0,00 | 0 |
Arrangement Pts2740 Sempervivum | | 800 | 32 | 25 | 5 | | ???0,00 | 0 |
Arrangement Pts2753 Sempervivum | | 800 | 26 | 12 | 2 | | ???0,00 | 0 |
Arrangement Pts2760 Sempervivum | | 800 | 39 | 26 | 5 | | ???0,00 | 0 |
Arrangement Pts2812 Sempervivum | | 800 | 24 | 15 | 22 | | ???0,00 | 0 |
Arrangement Pts2814 Sempervivum | | 800 | 29 | 15 | 3 | | ???0,00 | 0 |
Arrangement Pts2816 Sempervivum | | 800 | 33 | 16 | 3 | | ???0,00 | 0 |
Arrangement Pts2845 Sempervivum | | 813 | 17 | 37 | 42 | | ???0,00 | 0 |
Arrangement Ptsf8206 Kalebas Hedera | | 800 | 29 | 19 | 1 | | ???0,00 | 0 |
Arrangement Ptsf8215 Kalebas Hedera | | 813 | 18 | 18 | 1 | | ???0,00 | 0 |
Arrangement Ptsf8228 Kalebas Hedera | | 335 | 19 | 21 | 1 | | ???0,00 | 0 |
Arrangement Ptsf8234 Kalebas Hedera | | 800 | 23 | 27 | 1 | | ???0,00 | 0 |
Arrangement Ptsf8241 Kalebas Hedera | | 250 | 20 | 16 | 1 | | ???0,00 | 0 |
Arrangement Ptsf8245 Kalebas Hedera | | 999 | 16 | 32 | 1 | | ???0,00 | 0 |
Arrangement Ptsu8405 Succulenten | | 338 | 20 | 26 | 2 | | ???0,00 | 0 |
Arrangement Ptsu8419 Succulenten | | 250 | 19 | 24 | 5 | | ???0,00 | 0 |
Arrangement Ptsu8510 Succulenten | | 250 | 16 | 28 | 2 | | ???0,00 | 0 |
Arrangement Ptsu8512 Succulenten | | 297 | 13 | 22 | 2 | | ???0,00 | 0 |
Arrangement Ptsu8513 Succulenten | | 335 | 13 | 29 | 3 | | ???0,00 | 0 |
Arrangement Ptsu8514 Succulenten | | 338 | 17 | 25 | 4 | | ???0,00 | 0 |
Arrangement Ptter8102 terrarium | | 250 | 20 | 24 | 2 | | ???0,00 | 0 |
Arrangement Ptter8113 terrarium | | 335 | 23 | 26 | 3 | | ???0,00 | 0 |
Arrangement Ptter8117 terrarium | | 335 | 23 | 26 | 2 | | ???0,00 | 0 |
Arrangement Ptter8124 terrarium | | 335 | 17 | 26 | 2 | | ???0,00 | 0 |
Arrangement Ptter8139 terrarium | | 335 | 18 | 31 | 2 | | ???0,00 | 0 |
Arrangement Ptter8141 terrarium | | 335 | 18 | 31 | 2 | | ???0,00 | 0 |
Compo Pl - Glas Bol Schuin - Oranje | | 285 | 18 | 19 | 0 | | ???0,00 | 0 |
Compo Pl - Glas Bose touw X3 - Oranj | | 338 | 19 | 19 | 0 | | ???0,00 | 0 |
Compo Pl - Ker. Boomstam Mix | | 813 | 15 | 35 | 0 | | ???0,00 | 0 |
Compo Pl - Zink Antiekschaal - Wit | | 800 | 25 | 18 | 0 | | ???0,00 | 0 |
Compo Pl - Zink Waterkan Mix | | 338 | 18 | 27 | 0 | | ???0,00 | 0 |
Compo Td - Dierenmix - Roze | | 338 | 22 | 19 | 0 | wit | ???0,00 | 0 |
Compo Sempervivum Mb - Dierenmix 999 | | 999 | 19 | 17 | 0 | 6 | ???0,00 | 0 |
Compo Sempervivum Mb - Kunsstof Schaal Mix | | 285 | 20 | 15 | 0 | | ???0,00 | 0 |
Compo Sempervivum Pl - Dierenmix 338 | | 338 | 22 | 18 | 0 | 6 | ???0,00 | 0 |
Compo Sempervivum Pl - Kubu rond oor Los | | 800 | 23 | 18 | 0 | | ???0,00 | 0 |
Compo Sierfruit Mb - Tasmand X4 | | 285 | 29 | 30 | 0 | | ???0,00 | 0 |
Compo Sierfruit Mb - Vogelkooi Xl | | 800 | 23 | 35 | 0 | | ???0,00 | 0 |
Asparagus Gemengd | | 480 | 12 | 35 | 10 | | ???0,00 | 0 |
Asparagus Set Pyramidali | | 495 | 12 | 38 | 1 | | ???0,00 | 0 |
Asparagus Setaceus | | 814 | 19 | 55 | 4 | | ???0,00 | 0 |
Asparagus Setaceus | | 403 | 17 | 45 | 10 | | ???0,00 | 0 |
Asparagus Setaceus | | 495 | 12 | 35 | 1 | | ???0,00 | 0 |
Asparagus Umbellatus | | 495 | 12 | 38 | 1 | | ???0,00 | 0 |
Asplenium Anthurium Osaka | | 306 | 17 | 45 | 55 | | ???0,00 | 0 |
Asplenium Anthurium Osaka | | 306 | 17 | 45 | 55 | | ???0,00 | 0 |
Asplenium Antiquum | | 480 | 12 | 35 | 3 | | ???0,00 | 0 |
Asplenium Nidus Crispy Wave | | 458 | 12 | 27 | 1 | | ???0,00 | 0 |
Asplenium Parvati | | 408 | 12 | 25 | 3 | | ???0,00 | 0 |
Asplenium Crispy Wave in Liv Kerami | | 821 | 13 | 30 | 1 | | ???0,00 | 0 |
Asplenium Crispy Wave in Tess Keram | | 821 | 13 | 30 | 1 | | ???0,00 | 0 |
Aster Magic Gemengd | | 408 | 13 | 32 | 1 | | ???0,00 | 0 |
Aster Starl Gemengd | | 490 | 12 | 25 | 3 | | ???0,00 | 0 |
Aster D Al Dark Purple Launch | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
Aster D Al Purple Rosa | | 306 | 17 | 30 | 1 | | ???0,00 | 0 |
Astilbe Gemengd 4 Kl | | 496 | 15 | 55 | 6 | | ???0,00 | 0 |
Astilbe Jazzrock | | 201 | 14 | 70 | 44 | | ???0,00 | 0 |
Astilbe Jazzrock | | 201 | 14 | 70 | 44 | | ???0,00 | 0 |
Aucuba J Variegata | | 408 | 13 | 30 | 0 | | ???0,00 | 0 |
Aucuba J Variegata | | 408 | 13 | 30 | 0 | | ???0,00 | 0 |
Austrocephalocereus Dybowskii Xxl | | 826 | 21 | 70 | 80 | | ???0,00 | 0 |
Beaucarnea Recurvata | | 800 | 26 | 100 | 1 | | ???0,00 | 0 |
Begonia Beleaf Even Glow | | 408 | 12 | 22 | 3 | | ???0,00 | 0 |
Begonia Beleaf Gemengd | | 395 | 13 | 25 | 1 | | ???0,00 | 0 |
Begonia Beleaf Gemengd | | 408 | 12 | 22 | 3 | | ???0,00 | 0 |
Begonia Beleaf Gemengd | | 408 | 12 | 22 | 3 | | ???0,00 | 0 |
Begonia Beleaf Indian Su | | 408 | 12 | 22 | 3 | | ???0,00 | 0 |
Begonia Beleaf Indian Su | | 408 | 12 | 22 | 3 | | ???0,00 | 0 |
Begonia Beleaf Lima Love | | 404 | 17 | 32 | 3 | | ???0,00 | 0 |
Begonia Double Dot | | 816 | 17 | 38 | 5 | | ???0,00 | 0 |
Begonia Du Gemengd | Gemengd | 395 | 13 | 32 | 1 | | ???0,00 | 0 |
Begonia Du Gemengd | Gemengd | 395 | 13 | 30 | 1 | | ???0,00 | 0 |
Begonia Du Gemengd | Gemengd | 395 | 13 | 28 | 1 | | ???0,00 | 0 |
Begonia Du Mo 2 Joy Pink | | 395 | 13 | 30 | 1 | | ???0,00 | 0 |
Begonia Du Reina | | 817 | 13 | 32 | 1 | | ???0,00 | 0 |
Begonia En Betulia Gemengd | | 395 | 19 | 35 | 2 | | ???0,00 | 0 |
Begonia En Betulia Gemengd | | 395 | 19 | 35 | 2 | | ???0,00 | 0 |
Begonia En Betulia Pink | Roze | 395 | 19 | 38 | 2 | | ???0,00 | 0 |
Begonia En Valentin Pink | | 395 | 14 | 30 | 1 | | ???0,00 | 0 |
Begonia En Valentin Pink | | 395 | 14 | 30 | 1 | | ???0,00 | 0 |
Begonia Hl Betulia Red | Rood | 395 | 14 | 32 | 1 | | ???0,00 | 0 |
Begonia Hl Rebecca | | 395 | 13 | 35 | 1 | | ???0,00 | 0 |
Begonia Hl Rebecca | | 395 | 13 | 34 | 1 | | ???0,00 | 0 |
Begonia Ma Black Forest | | 429 | 17 | 38 | 1 | | ???0,00 | 0 |
Begonia Ma Spotl Green | | 408 | 12 | 35 | 3 | | ???0,00 | 0 |
Begonia Ma Spotl Green | | 408 | 12 | 30 | 3 | | ???0,00 | 0 |
Begonia Maculata | | 429 | 17 | 38 | 45 | | ???0,00 | 0 |
Begonia Masoniana | | 206 | 13 | 32 | 1 | | ???0,00 | 0 |
Begonia Rex Asian Tundra | | 408 | 12 | 22 | 3 | | ???0,00 | 0 |
Bloembol Amaryllis Wit | | 817 | 0 | 0 | 0 | | ???0,00 | 0 |
Bloembol Amaryllis Wit | | 817 | 0 | 0 | 0 | | ???0,00 | 0 |
Bloembol Narcis | | 344 | 0 | 0 | 999 | | ???0,00 | 0 |
Bloembol Overig | | 344 | 0 | 0 | 998 | | ???0,00 | 0 |
Bloembol Overig | | 344 | 0 | 0 | 0 | | ???0,00 | 0 |
Bloembol Tulipa | | 312 | 0 | 0 | 10 | | ???0,00 | 0 |
