| Product | Kleur | Fust | S1 | S2 | S3 | Kwal | Prijs | Gekocht |
|---|
| Hydrangea Pan. Bloomulus Fluffa 12 Knop Flower with | | 800 | 23 | 45 | 20 | | ???0,00 | 0 |
| Hebe Varia Wild Blue Hebe Addenda Donna Varia Wild | | 800 | 21 | 40 | 0 | | ???0,00 | 0 |
| Spathiphyllum Bellini Air So Pure | | 410 | 13 | 37 | 1 | | ???0,00 | 0 |
| Begonia Elat. Hl Belove Peach Belove Peach Decorum | | 816 | 19 | 35 | 2 | | ???0,00 | 0 |
| Begonia Elat. En Betulia Candy Pink Decorum | | 816 | 19 | 35 | 2 | | ???0,00 | 0 |
| Kalanchoe Blos. Serenity Apricot Tender Apricot | | 495 | 510 | 23 | 1 | | ???0,00 | 0 |
| Hoya Kerrii | | 236 | 12 | 20 | 15 | | ???0,00 | 0 |
| Anthurium Diamond Red Haute Couture | | 804 | 9 | 29 | 2 | | ???0,00 | 0 |
| Kalanchoe Nf Hildebrandtii | | 236 | 13 | 30 | 1 | | ???0,00 | 0 |
| Oxalis Trian. Mijke Ikigai Red Leave | Purple | 236 | 12 | 20 | 3 | | ???0,00 | 0 |
| Oxalis Mijke Red | | 208 | 11 | 25 | 1 | | ???0,00 | 0 |
| Anthurium Karma White Basic Line | | 395 | 17 | 50 | 2 | | ???0,00 | 0 |
| Gerbera Mixed 2+ Flower in Decorum cover | Mixed | 813 | 12 | 22 | 2 | | ???0,00 | 0 |
| Saintpaulia Mini Pink | | 446 | 6 | 11 | 1 | | ???0,00 | 0 |
| Saintpaulia Mini White | | 446 | 6 | 11 | 1 | | ???0,00 | 0 |
| Platycodon Grand. Mixed Grandiflorus Mixed | | 480 | 25 | 51 | 0 | | ???0,00 | 0 |
| Kalanchoe Mini Queen Katie | | 446 | 6 | 8 | 1 | | ???0,00 | 0 |
| Campanula Mixed | | 498 | 11 | 20 | 22 | | ???0,00 | 0 |
| Chrysanthemum Splash Meadow 3 Pp | | 490 | 12 | 23 | 3 | | ???0,00 | 0 |
| Kalanchoe Blos. ..rosebud Mixed 5 Double Mixed | | 212 | 9 | 19 | 1 | | ???0,00 | 0 |
| Aster N-b Showmakers Snow White with Steeketiket | | 480 | 12 | 28 | 3 | | ???0,00 | 0 |
| Helianthus An. Sunsation Multiflower in Papieren H | | 236 | 13 | 35 | 13 | | ???0,00 | 0 |
| Anthurium Andr. Florida Premium Line | | 204 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Melito Gtc Premium Line | | 395 | 17 | 55 | 1 | | ???0,00 | 0 |
| Pelargonium Mixed Smelling Mint Fresh&fruity | | 495 | 12 | 20 | 51 | | ???0,00 | 0 |
| Saintpaulia Mini Blue | | 446 | 6 | 11 | 1 | | ???0,00 | 0 |
| Spathiphyllum Diamond Variegata | | 495 | 13 | 60 | 1 | | ???0,00 | 0 |
| Spathiphyllum Vivaldi Air So Pure | White | 306 | 17 | 70 | 1 | | ???0,00 | 0 |
| Hoya Kerrii Variegata Easycare | | 446 | 6 | 12 | 52 | | ???0,00 | 0 |
| Aster N-b Showmakers Pretty Pink Aster Showmakers | | 480 | 12 | 28 | 3 | | ???0,00 | 0 |
| Capsicum Annuum Torero Multic Red | | 495 | 13 | 20 | 3 | | ???0,00 | 0 |
| Begonia Elat. Du Mixed Mixtray Decorum | Mixed | 818 | 14 | 32 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Feminine Pink in Potcover | | 811 | 14 | 40 | 1 | | ???0,00 | 0 |
| Kalanchoe Nf Hildebrandtii | | 236 | 13 | 30 | 1 | | ???0,00 | 0 |
| Stephanotis Floribunda Fleur Parfum 6-9 Raceme | White | 206 | 12 | 45 | 23 | | ???0,00 | 0 |
| Kalanchoe Moreflow Geneva Clock Buy Red/yellow | | 495 | 12 | 27 | 1 | | ???0,00 | 0 |
| Compo Kamerplant Green L% Compo Pilea Legs 7452 | | 212 | 6 | 1 | 25 | | ???0,00 | 0 |
| Plants ..in Bowl H% Green Bottle bottle Small Lig | | 297 | 38 | 999 | 11 | | ???0,00 | 0 |
| Compo Gardenplants H% Ck25os Terraspot Grey Olijf | | 344 | 25 | 1 | 85 | | ???0,00 | 0 |
| Compo Gardenplants H% Ck25ole Terraspot Grey Olijf | | 344 | 25 | 1 | 85 | | ???0,00 | 0 |
| Compo Plants L% Ptib5264 Arrangement Indoor in | | 250 | 19 | 3 | 22 | | ???0,00 | 0 |
| Compo Kamerplant Green H% New 2026 Mgp17 Mini Gard | | 483 | 17 | 4 | 25 | | ???0,00 | 0 |
| Compo Kamerplant Green L% Compo Schommel Swing Pot X | | 204 | 10 | 1 | 27 | | ???0,00 | 0 |
| Compo Kamerplant Green L% Att. Schommel Swing Pot | | 208 | 6 | 1 | 20 | | ???0,00 | 0 |
| Compo Kamerplant Green L% Compo Callisia Apple | | 212 | 6 | 1 | 15 | | ???0,00 | 0 |
| Compo Kamerplant Green L% New 2026 Lh14mix Lightho | | 250 | 14 | 1 | 15 | | ???0,00 | 0 |
| Compo Plants L% Ptig2612 Arrangement Indoor in | | 338 | 15 | 2 | 22 | | ???0,00 | 0 |
| Compo Plants L% Ptig2626 Arrangement Indoor in | | 338 | 16 | 3 | 22 | | ???0,00 | 0 |
| Compo Plants L% Ptig2611 Arrangement Indoor in | | 338 | 15 | 2 | 22 | | ???0,00 | 0 |
| Compo Plants L% Ptig2667 Arrangement Indoor in | | 402 | 26 | 4 | 22 | | ???0,00 | 0 |
| Compo Kamerplant Green L% Ptter8131 Arrangement Te | | 338 | 17 | 1 | 22 | | ???0,00 | 0 |
| Compo Kamerplant Green H% Ptter8139 Arrangement Te | | 335 | 18 | 2 | 22 | | ???0,00 | 0 |
| Compo Kamerplant Green L% Ptter8130 Arrangement Te | | 338 | 17 | 1 | 22 | | ???0,00 | 0 |
| Compo Plants L% Ptib5297 Arrangement Indoor in | | 250 | 19 | 3 | 22 | | ???0,00 | 0 |
| Compo Plants L% Ptib5237 Arrangement Indoor in | | 250 | 15 | 3 | 22 | | ???0,00 | 0 |
| Tillandsia Camina Cerise | | 206 | 12 | 55 | 33 | | ???0,00 | 0 |
| Aechmea Amina | | 234 | 15 | 50 | 23 | | ???0,00 | 0 |
| Vriesea Intenso Orange Mimesis Line | | 812 | 12 | 42 | 33 | | ???0,00 | 0 |
| Tillandsia Capitata Hermosa Orange | | 206 | 12 | 30 | 33 | | ???0,00 | 0 |
| Tillandsia Dolce Xxl Pink | | 234 | 15 | 70 | 23 | | ???0,00 | 0 |
| Vriesea Delphinus Midi Yellow/red | | 940 | 510 | 30 | 33 | | ???0,00 | 0 |
| Vriesea Mixed in Mazie cover | Mixed | 490 | 12 | 45 | 33 | | ???0,00 | 0 |
| Aechmea Blue Rain Blue | | 351 | 15 | 70 | 44 | | ???0,00 | 0 |
| Guzmania Guzmania Ruby Red | | 212 | 9 | 40 | 1 | | ???0,00 | 0 |
| Guzmania Mixed Basic Mixed | Mixed | 409 | 13 | 50 | 33 | | ???0,00 | 0 |
| Bromelia Mixed Midi Adventure Mixed | Mixed | 944 | 510 | 27 | 45 | | ???0,00 | 0 |
| Bromelia Mixed in ceramics | Mixed | 297 | 12 | 50 | 33 | | ???0,00 | 0 |
| Bromelia Mixed Standard Mixed | Mixed | 212 | 9 | 35 | 33 | | ???0,00 | 0 |
| Guzmania Mixed Mixed in Ribbel ceramics | Mixed | 297 | 9 | 40 | 33 | | ???0,00 | 0 |
| Guzmania Deseo Pink | Pink | 206 | 12 | 42 | 33 | | ???0,00 | 0 |
| Bromelia Mixed Surprise Mixed in Mazie cover | Mixed | 490 | 12 | 45 | 33 | | ???0,00 | 0 |
| Vriesea Intenso Red Mimesis Line | Red | 812 | 12 | 42 | 33 | | ???0,00 | 0 |
| Guzmania Mixed Gtc Standard Mixed | Mixed | 206 | 12 | 50 | 33 | | ???0,00 | 0 |
| Ananas Rosita Mini fruit | | 212 | 9 | 25 | 33 | | ???0,00 | 0 |
| Vriesea Mixed 6 Trendy ceramics | | 297 | 13 | 45 | 22 | | ???0,00 | 0 |
| Vriesea Mixed 6 Trendy ceramics | | 297 | 13 | 45 | 22 | | ???0,00 | 0 |
| Euphorbia Decorum Aggregata Variegata | | 212 | 508 | 10 | 51 | | ???0,00 | 0 |
| Cactus Mixed Decorum Potcover | | 212 | 508 | 10 | 15 | | ???0,00 | 0 |
| Haworthia Fasciata Concolor with Etiket | | 445 | 85 | 505 | 8 | | ???0,00 | 0 |
| Succulents Mixtray | | 212 | 508 | 12 | 0 | | ???0,00 | 0 |
| Crassula Hulk . | | 206 | 12 | 15 | 22 | | ???0,00 | 0 |
| Aloe Aristata Tiki Tahi . | | 212 | 9 | 17 | 0 | | ???0,00 | 0 |
| Adenium Obesum . | Pink | 206 | 11 | 27 | 1 | | ???0,00 | 0 |
| Euphorbia Lactea Cristata * | | 206 | 12 | 29 | 1 | | ???0,00 | 0 |
| Epiphyllum Sarah Courant | | 206 | 12 | 40 | 5 | | ???0,00 | 0 |
| Epiphyllum Chrysocardium | | 206 | 12 | 22 | 6 | | ???0,00 | 0 |
| Rhipsalis Selenicereus Wercklei | | 234 | 15 | 50 | 96 | | ???0,00 | 0 |
| Euphorbia Ingens in plastic Pot | | 819 | 24 | 80 | 8 | | ???0,00 | 0 |
| Crassula Ovata Sunset #4 | | 800 | 32 | 120 | 998 | | ???0,00 | 0 |
| Crassula Ovata #5 | | 800 | 32 | 100 | 998 | | ???0,00 | 0 |
| Crassula Ovata Sunset #3 | | 800 | 32 | 115 | 998 | | ???0,00 | 0 |
| Crassula Ovata Sunset #1 | | 800 | 32 | 60 | 998 | | ???0,00 | 0 |
| Crassula Ovata Hobbit #8 | | 800 | 32 | 100 | 998 | | ???0,00 | 0 |
| Crassula Ovata #7 | | 800 | 32 | 115 | 998 | | ???0,00 | 0 |
| Crassula Minova Magic . | | 202 | 17 | 30 | 0 | | ???0,00 | 0 |
| Sansevieria Trifa. Hahnii Mixed | | 212 | 9 | 18 | 1 | | ???0,00 | 0 |
| Sansevieria Grandis Big Leaf | | 212 | 8 | 17 | 1 | | ???0,00 | 0 |
| Rhipsalis Mixed Kokodama | | 329 | 15 | 20 | 25 | | ???0,00 | 0 |
| Rhipsalis Floccosa Hangpot | | 234 | 15 | 35 | 0 | | ???0,00 | 0 |
| Rhipsalis Mixed . | | 814 | 15 | 35 | 55 | | ???0,00 | 0 |
| Echeveria Blue Prince . | | 208 | 510 | 25 | 31 | | ???0,00 | 0 |
| Sedum Dream Dazzler with Etiket | | 306 | 17 | 30 | 999 | | ???0,00 | 0 |
| Echeveria Blue Prince with Etiket | | 202 | 17 | 40 | 3 | | ???0,00 | 0 |
| Cactus Mixed 3 Truly Cactus, Beaver | | 808 | 10 | 14 | 1 | | ???0,00 | 0 |
| Cactus Ceramic Ev665 | | 297 | 16 | 25 | 30 | | ???0,00 | 0 |
| Cactus Decorated Mixed Stro & Plakbloem Interracotta | | 209 | 508 | 17 | 30 | | ???0,00 | 0 |
| Gymnocalycium Mihanov. * | | 999 | 508 | 20 | 51 | | ???0,00 | 0 |
| Sansevieria Trifa. Canary | | 212 | 9 | 30 | 1 | | ???0,00 | 0 |
| Curio Ficoides Mount Everest Potcover | | 497 | 15 | 30 | 0 | | ???0,00 | 0 |
| Euphorbia Lactea Cristata Ceramic Pot Mosaïc | | 999 | 10 | 25 | 51 | | ???0,00 | 0 |
| Aloe Mixed . | | 212 | 508 | 12 | 15 | | ???0,00 | 0 |
| Aloe Humilis . | Orange | 202 | 17 | 25 | 0 | | ???0,00 | 0 |
| Aloe Mixed N&s Tiki Quattro | | 212 | 9 | 16 | 22 | | ???0,00 | 0 |
| Rhipsalis Mixed Mixed | | 206 | 510 | 15 | 25 | | ???0,00 | 0 |
| Cactus Mixed Mixtray | | 445 | 505 | 8 | 15 | | ???0,00 | 0 |
| Gymnocalycium Mihanov. Brasil Geënt | Mixed | 212 | 508 | 22 | 25 | | ???0,00 | 0 |
| Cactus Mixed Truly Cactus, Meles Concrete Moss - Gre | | 808 | 7 | 14 | 1 | | ???0,00 | 0 |
| Rhipsalis Mixed Kolibri Greens Rhipsalis Mixed in Owl | | 808 | 9 | 18 | 1 | | ???0,00 | 0 |
| Cactus Mixed with Picker | | 445 | 505 | 8 | 25 | | ???0,00 | 0 |
| Sedum Sedum 9 Cm Gemengd, | | 418 | 9 | 10 | 1 | | ???0,00 | 0 |
| Compo Succulents L% Ptsu8434 Arrangement Succulente | | 204 | 14 | 3 | 22 | | ???0,00 | 0 |
| Compo Succulents L% Ptsu8413 Arrangement Succulente | | 338 | 18 | 4 | 22 | | ???0,00 | 0 |
| Gymnocalycium Mihanov. | | 999 | 508 | 20 | 51 | | ???0,00 | 0 |
| Crassula Ovata Sunset . | | 800 | 21 | 45 | 998 | | ???0,00 | 0 |
| Cactus Mixed in Algarve oval ceramics | | 808 | 14 | 10 | 20 | | ???0,00 | 0 |
| Alocasia Low Rider * | | 395 | 17 | 75 | 1 | | ???0,00 | 0 |
| Chamaedorea Elegans * | | 306 | 17 | 65 | 25 | | ???0,00 | 0 |
| Zamioculcas Zamiifolia Lucky Classic 7+ feathers | | 306 | 17 | 65 | 1 | | ???0,00 | 0 |
| Caladium Mixed . | | 206 | 12 | 25 | 123 | | ???0,00 | 0 |
| Peperomia Pros. Mini | | 446 | 6 | 10 | 0 | | ???0,00 | 0 |
| Ficus Lyrata Bambino | | 458 | 12 | 50 | 1 | | ???0,00 | 0 |
| Yucca 60-30-20 2+ Head | | 800 | 21 | 110 | 3 | | ???0,00 | 0 |
| Dieffenbachia Seg. Maroba *2pp | | 800 | 24 | 90 | 2 | | ???0,00 | 0 |
| Dieffenbachia Seg. Reeva . | | 800 | 24 | 75 | 4 | | ???0,00 | 0 |
| Asparagus Plumosus | | 408 | 12 | 28 | 1 | | ???0,00 | 0 |
| Beaucarnea Recurvata Decorum - Recht | | 295 | 12 | 35 | 3 | | ???0,00 | 0 |
| Pachira Aquatica Trunk | | 212 | 9 | 25 | 1 | | ???0,00 | 0 |
| Monstera Delic. with Moss covered stick | | 256 | 19 | 95 | 2 | | ???0,00 | 0 |
| Dracaena Fr De Lemonlime Tuft, sprig 30-10 | | 306 | 17 | 70 | 2 | | ???0,00 | 0 |
| Ficus Elastica Burgundy Gevlochten | | 800 | 27 | 120 | 4 | | ???0,00 | 0 |
| Chamaerops Humilis in Bowl | | 800 | 25 | 70 | 998 | | ???0,00 | 0 |
| Monstera Standleyana Variegated | | 236 | 12 | 15 | 4 | | ???0,00 | 0 |
| Dieffenbachia Compacta * | | 306 | 17 | 55 | 1 | | ???0,00 | 0 |
| Dypsis Lutescens Chrysalidoca . | | 800 | 19 | 85 | 20 | | ???0,00 | 0 |
| Monstera Obliqua Monkey Mask Moss covered stick | | 811 | 19 | 90 | 2 | | ???0,00 | 0 |
| Ficus Elastica Cloe | | 955 | 19 | 70 | 1 | | ???0,00 | 0 |
| Yucca Single stemmed 2+ Head | | 306 | 17 | 65 | 1 | | ???0,00 | 0 |
| Peperomia Chocolat | | 306 | 12 | 20 | 4 | | ???0,00 | 0 |
| Caladium Red | | 306 | 17 | 60 | 221 | | ???0,00 | 0 |
| Peperomia Mistique | | 306 | 12 | 20 | 4 | | ???0,00 | 0 |
| Peperomia Lucinda | | 306 | 12 | 20 | 3 | | ???0,00 | 0 |
| Coffea Arabica | | 425 | 12 | 30 | 10 | | ???0,00 | 0 |
| Peperomia Rotundifolia . | | 308 | 510 | 15 | 0 | | ???0,00 | 0 |
| Ficus Elastica Robusta | | 800 | 21 | 90 | 1 | | ???0,00 | 0 |
| Livistona Rotundifolia Air So Pure | | 234 | 14 | 45 | 2 | | ???0,00 | 0 |
| Kalanchoe Nf Thyrsiflora Flapjack | | 822 | 17 | 30 | 1 | | ???0,00 | 0 |
| Kalanchoe Nf Thyrsiflora Flapjack | | 823 | 15 | 27 | 1 | | ???0,00 | 0 |
| Pteris Cretica Albolineata | | 495 | 12 | 40 | 998 | | ???0,00 | 0 |
| Pachira Aquatica Pachira Aquatica Gevlochten Stem | | 395 | 17 | 75 | 5 | | ???0,00 | 0 |
| Zamioculcas Zamiifolia Zamioculcas 17cm | | 800 | 17 | 55 | 1 | | ???0,00 | 0 |
| Chamaedorea Elegans * | | 418 | 9 | 40 | 1 | | ???0,00 | 0 |
| Adiantum Raddi. Fragrans * | | 800 | 24 | 50 | 998 | | ???0,00 | 0 |
| Cyperus Alternifolius . | | 800 | 21 | 80 | 1 | | ???0,00 | 0 |
| Philodendron White Wave | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
| Dracaena Fr De Lemonlime 75-35-15 | | 800 | 24 | 120 | 3 | | ???0,00 | 0 |
| Epiphyllum Anguliger . | | 206 | 12 | 25 | 10 | | ???0,00 | 0 |
| Ficus Microcarpa Ginseng Wortel Branched | | 404 | 15 | 40 | 1 | | ???0,00 | 0 |
| Bonsai Mixed Round Ceramic S-shape With Saucer | | 960 | 19 | 40 | 93 | | ???0,00 | 0 |
| Sansevieria Trifa. Golden Hahnii Easycare | | 212 | 9 | 15 | 1 | | ???0,00 | 0 |
| Senecio winter Whispers Xxl | | 404 | 17 | 40 | 998 | | ???0,00 | 0 |
| Sedum Coraf Reef Green/red | | 212 | 9 | 11 | 1 | | ???0,00 | 0 |
| Monstera Delic. Moss covered stick | | 810 | 19 | 90 | 2 | | ???0,00 | 0 |
| Dieffenbachia Galaxy * | | 306 | 17 | 80 | 1 | | ???0,00 | 0 |
| Zamioculcas Zamiifolia 3+ feathers | | 412 | 510 | 45 | 3 | | ???0,00 | 0 |
| Strelitzia Nicolai 2pp | | 395 | 17 | 65 | 2 | | ???0,00 | 0 |
| Zamioculcas Zamiifolia 5+ feathers | | 800 | 21 | 80 | 1 | | ???0,00 | 0 |
| Cordyline Fruti. Conga | | 495 | 12 | 55 | 1 | | ???0,00 | 0 |
| Adiantum Raddi. Fragrans | | 495 | 12 | 30 | 998 | | ???0,00 | 0 |
| Kalanchoe Nf Thyrsiflora Flapjack | | 823 | 510 | 22 | 1 | | ???0,00 | 0 |
| Peperomia Mixed Bambino | | 220 | 505 | 10 | 0 | | ???0,00 | 0 |
| Epiphyllum Anguliger Hangpot | | 206 | 12 | 35 | 998 | | ???0,00 | 0 |
| Dieffenbachia * | | 800 | 21 | 60 | 1 | | ???0,00 | 0 |
| Alocasia Sumatra | | 306 | 17 | 55 | 998 | | ???0,00 | 0 |
| Dracaena Fr De Mixed 30-10 2+ Head | | 306 | 17 | 60 | 2 | | ???0,00 | 0 |
| Philodendron Lickety Split | | 811 | 19 | 70 | 1 | | ???0,00 | 0 |
| Homalomena Rubescens Maggy . | | 811 | 19 | 55 | 1 | | ???0,00 | 0 |
| Dypsis Lutescens Chrysalidoca * | | 800 | 24 | 120 | 25 | | ???0,00 | 0 |
| Maranta Leuc. Fascinator * | | 480 | 12 | 35 | 3 | | ???0,00 | 0 |
| Calathea Rufibarba Blue Grass Rhythm Of Nature | | 306 | 17 | 65 | 1 | | ???0,00 | 0 |
| Dracaena Frag. Cintho Enklele Stem 2+ Head | | 408 | 13 | 45 | 1 | | ???0,00 | 0 |
| Aglaonema Pink | | 206 | 510 | 20 | 1 | | ???0,00 | 0 |
| Calathea Orbifolia . | | 206 | 12 | 35 | 1 | | ???0,00 | 0 |
| Calathea Moonlight | | 206 | 12 | 35 | 1 | | ???0,00 | 0 |
| Calathea Lancifolia Insignis | | 206 | 12 | 35 | 1 | | ???0,00 | 0 |
| Epipremnum Pinn. Global Green Hangpot | | 347 | 15 | 40 | 7 | | ???0,00 | 0 |
| Aglaonema Kb Maria | | 800 | 27 | 50 | 3 | | ???0,00 | 0 |
| Fittonia Mixed 7 Mixtray Kleinbladig | | 421 | 508 | 12 | 4 | | ???0,00 | 0 |
| Zamioculcas Zamiifolia Zenzi Decorum - 4+ feathers | | 295 | 14 | 40 | 1 | | ???0,00 | 0 |
| Strelitzia Nicolai 3 Pp | | 800 | 21 | 110 | 3 | | ???0,00 | 0 |
| Cupressus Macro. Goldcrest Wilma Pyramid | | 408 | 13 | 45 | 1 | | ???0,00 | 0 |
| Dracaena Frag. Riki 75-30-15 3+ Head | | 800 | 24 | 110 | 3 | | ???0,00 | 0 |
| Calathea | | 306 | 15 | 30 | 3 | | ???0,00 | 0 |
| Ficus Lyrata Bambino | | 458 | 12 | 50 | 1 | | ???0,00 | 0 |
| Phlebodium Aureum Blue Star | | 407 | 14 | 45 | 1 | | ???0,00 | 0 |
| Monstera Delic. Air So Pure | | 800 | 21 | 75 | 3 | | ???0,00 | 0 |
| Beaucarnea Recurvata Stem | | 800 | 21 | 80 | 4 | | ???0,00 | 0 |
| Dypsis Lutescens Chrysalidoca * | | 306 | 17 | 75 | 30 | | ???0,00 | 0 |
| Monstera Minima | | 408 | 12 | 30 | 1 | | ???0,00 | 0 |
| Cussonia . | | 395 | 17 | 50 | 1 | | ???0,00 | 0 |
| Monstera Obliqua Leichtlinii Moss covered stick | | 306 | 16 | 75 | 2 | | ???0,00 | 0 |
| Dracaena Fr De Mixed 30-10 2+ Head | | 306 | 17 | 55 | 2 | | ???0,00 | 0 |
| Dracaena Marg. Bicolor 60-30-15 3+ Head | | 800 | 21 | 110 | 3 | | ???0,00 | 0 |
| Ficus Elastica Pink Camouflage | | 306 | 17 | 66 | 1 | | ???0,00 | 0 |
| Sansevieria Comet Laurel Grey No. 1 | | 208 | 12 | 30 | 999 | | ???0,00 | 0 |
| Aralia Japonica 8pp | | 490 | 12 | 40 | 8 | | ???0,00 | 0 |
| Calathea Leopardina in ceramics | | 206 | 12 | 50 | 1 | | ???0,00 | 0 |
| Pachira Aquatica Trunk 3pp | | 212 | 9 | 25 | 3 | | ???0,00 | 0 |
| Cupressus Macro. Goldcrest .shape Wilma Duobol | | 306 | 17 | 80 | 1 | | ???0,00 | 0 |
| Cordyline Fruti. Rumba | | 495 | 12 | 48 | 1 | | ???0,00 | 0 |
| Sansevieria Trifa. Laurentii . | | 495 | 14 | 50 | 1 | | ???0,00 | 0 |
| Zamioculcas Zamiifolia 4-5 feathers - Hoogte 75-80 | | 395 | 17 | 75 | 1 | | ???0,00 | 0 |
| Monstera Delic. 2pp | | 206 | 12 | 45 | 2 | | ???0,00 | 0 |
| Polyscias Mixed | | 236 | 12 | 40 | 1 | | ???0,00 | 0 |
| Calathea Rufibarba Air So Pure | | 955 | 19 | 85 | 1 | | ???0,00 | 0 |
| Fittonia Mixed | | 206 | 12 | 20 | 8 | | ???0,00 | 0 |
| Dracaena Marg. Sunray 60-30-15 | | 800 | 24 | 115 | 3 | | ???0,00 | 0 |
| Sparrmannia Africana | | 251 | 17 | 80 | 1 | | ???0,00 | 0 |
| Cordyline Fruti. Kiwi | | 495 | 12 | 35 | 1 | | ???0,00 | 0 |
| Dieffenbachia Camilla * | | 306 | 17 | 55 | 1 | | ???0,00 | 0 |
| Dracaena Mixed 30-15 Mixed | | 395 | 17 | 70 | 2 | | ???0,00 | 0 |
| Cyperus Alternifolius Zumula * | | 208 | 12 | 34 | 1 | | ???0,00 | 0 |
| Pachira Aquatica Multi Stem | | 395 | 17 | 65 | 5 | | ???0,00 | 0 |
| Pachira Aquatica Multi Stem | | 395 | 17 | 65 | 5 | | ???0,00 | 0 |
| Dracaena Mixed *Dragon Mixed | | 495 | 12 | 22 | 1 | | ???0,00 | 0 |
| Dypsis Lutescens Chrysalidoca * | | 800 | 24 | 120 | 25 | | ???0,00 | 0 |
| Ficus Elastica Tineke | | 306 | 17 | 75 | 1 | | ???0,00 | 0 |
| Dracaena Surculosa . | | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
| Aglaonema Silver Stripe | | 395 | 17 | 55 | 2 | | ???0,00 | 0 |
| Ficus Elastica Abidjan Tuft, sprig | | 800 | 21 | 60 | 1 | | ???0,00 | 0 |
| Monstera Delic. 2pp | | 206 | 12 | 45 | 2 | | ???0,00 | 0 |
| Sansevieria Cyl. Wave | | 407 | 14 | 50 | 998 | | ???0,00 | 0 |
| Dracaena Marg. Magenta Single stemmed 3+ Head | | 495 | 12 | 40 | 1 | | ???0,00 | 0 |
| Monstera Obliqua Leichtlinii Hangpot | | 234 | 15 | 40 | 3 | | ???0,00 | 0 |
| Peperomia N&s Cappucino | | 206 | 12 | 20 | 998 | | ???0,00 | 0 |
| Dypsis Lutescens Chrysalidoca | | 202 | 17 | 100 | 1 | | ???0,00 | 0 |
| Plectranthus Col. Mixed | | 206 | 12 | 25 | 51 | | ???0,00 | 0 |
| Aglaonema Red Sprinkles | | 208 | 12 | 45 | 1 | | ???0,00 | 0 |
| Schefflera Arbor. Luseana 2 Stem | | 236 | 12 | 40 | 2 | | ???0,00 | 0 |
| Syngonium Mixed Cc | | 386 | 14 | 30 | 1 | | ???0,00 | 0 |
| Phalaenopsis Multi. Orange Spider 2 Spike | | 810 | 9 | 40 | 1 | | ???0,00 | 0 |
| Phalaenopsis Spirit White 3 Spike | | 812 | 12 | 45 | 1 | | ???0,00 | 0 |
| Phalaenopsis Mixed 7 3-spike 22+ | | 352 | 12 | 70 | 23 | | ???0,00 | 0 |
| Phalaenopsis Multi. White (SP) Optifriend Sandra 3 | | 821 | 150 | 7 | 25 | | ???0,00 | 0 |
| Xcolmanara Catatante 1 Spike | | 352 | 12 | 90 | 23 | | ???0,00 | 0 |
| Phalaenopsis Mixed 3 stem 16+ in Potcover Wild & Free | | 497 | 12 | 55 | 22 | | ???0,00 | 0 |
| Phalaenopsis Multi. N&s Similan 2 Spike White Bigl | | 817 | 9 | 35 | 1 | | ???0,00 | 0 |
| Phalaenopsis Mixed 2 Spike Flower Symphony | | 490 | 12 | 40 | 22 | | ???0,00 | 0 |
| Phalaenopsis White (MI) Funda 2 Spike | | 295 | 700 | 12 | 50 | | ???0,00 | 0 |
| Phalaenopsis Mixed Mixed 3 Spike 22+ Flowers 80cm | | 352 | 12 | 75 | 22 | | ???0,00 | 0 |
| Phalaenopsis Royal Mixed 2 Spike in Potcover | | 297 | 12 | 55 | 34 | | ???0,00 | 0 |
| Phalaenopsis Bubblegum 2 stem Painted | | 817 | 12 | 55 | 34 | | ???0,00 | 0 |
| Phalaenopsis Multi. White (MU) Freedanzo Dove 4-6 | | 829 | 500 | 12 | 40 | | ???0,00 | 0 |
| Phalaenopsis Multi. Anthurium Bolzano 2 Spike | | 817 | 9 | 35 | 1 | | ???0,00 | 0 |
| Phalaenopsis Multi. Yellow Catania Red Yellow 2 Spiraea | | 817 | 9 | 35 | 1 | | ???0,00 | 0 |
| Burrageara Nelly Isler N&s Yellowstone 2 Spike | | 812 | 12 | 55 | 12 | | ???0,00 | 0 |
| Sempervivum Guisepii Green/red | | 212 | 9 | 10 | 1 | | ???0,00 | 0 |
| Mandevilla Am. Sundav Cream Pink rack | | 236 | 14 | 40 | 1 | | ???0,00 | 0 |
| Oxalis Tetraphylla Iron Cross Oxalis Iron Cross | | 800 | 23 | 35 | 0 | | ???0,00 | 0 |
| Mandevilla Am. Sundav White Pyramid White | White | 306 | 17 | 50 | 0 | | ???0,00 | 0 |
| Mandevilla Am. Sundav Pink Pyramid Pink | | 306 | 17 | 50 | 0 | | ???0,00 | 0 |
