| Product | Kleur | Fust | S1 | S2 | S3 | Kwal | Prijs | Gekocht |
|---|
| Chrysant deco Stravina | | 997 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Dahlia Raspber Delight | | 996 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Eustoma Double Alissa Yellow | | 992 | 70 | 55 | 23 | A1 | ???0,00 | 0 |
| Germini. Aqua Malou X80 | | 555 | 50 | 8 | 8 | A1 | ???0,00 | 0 |
| Germini. Aqua Pom Honeydew X80 | | 555 | 50 | 8 | 8 | A1 | ???0,00 | 0 |
| Ledervaren. Bleached (p. bunch) | | 996 | 70 | 0 | 0 | A1 | ???0,00 | 0 |
| Phlox P Gogo White Jumbo | | 996 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| R Spray Sylvana Holla | | 893 | 40 | 45 | 23 | A1 | ???0,00 | 0 |
| Gerbera * Grasshopper X50 | | 588 | 50 | 10 | 12 | A1 | ???0,00 | 0 |
| Hydrangea M Elbtal Pink | Pink | 997 | 80 | 22 | 45 | A1 | ???0,00 | 0 |
| Hydrangea Various Dyed Pink | | 996 | 60 | 19 | 0 | A1 | ???0,00 | 0 |
| Achillea Dried | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Achillea Dried Frosted Cerise | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Achillea Dried Frosted Pink | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Achillea Dried Frosted Salmon | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Achillea Dried Orange | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Achillea Dried Red | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Aconitum Car Arendsii | Purple | 588 | 90 | 0 | 12 | A1 | ???0,00 | 0 |
| Agapanthus Arctic Ocean | | 996 | 70 | 0 | 22 | A1 | ???0,00 | 0 |
| Agapanthus Uri | | 995 | 70 | 0 | 13 | A1 | ???0,00 | 0 |
| Allium Summer Drum | | 995 | 90 | 0 | 23 | A1 | ???0,00 | 0 |
| Alst.short Badalona | | 588 | 60 | 40 | 23 | A2 | ???0,00 | 0 |
| Alstroemeria Badalona NEW! | | 998 | 75 | 100 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Bali | | 998 | 75 | 60 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Bikini | | 998 | 75 | 105 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Bubblicious | | 998 | 75 | 95 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Mixed in bucket Import | | 981 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Panorama | | 998 | 75 | 60 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Pink Floyd | | 998 | 75 | 70 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Rumba | | 998 | 75 | 80 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Sofiena | | 998 | 75 | 70 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria White Swan | | 998 | 75 | 105 | 23 | A1 | ???0,00 | 0 |
| Amaranthus Ca Coral Fountain | | 997 | 75 | 0 | 0 | A1 | ???0,00 | 0 |
| Amaranthus Cr Hot Biscuit | Brown | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Amaranthus Cr Red Cathedral | Purple | 996 | 80 | 0 | 23 | A1 | ???0,00 | 0 |
| Amaranthus Cr Velvet | | 996 | 80 | 0 | 23 | A1 | ???0,00 | 0 |
| Amaranthus Bleached (p. bunch) | | 996 | 90 | 200 | 0 | A1 | ???0,00 | 0 |
| Anthurium A Candy | | 690 | 50 | 0 | 11 | A1 | ???0,00 | 0 |
| Anthurium A Grand Slam | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
| Anthurium A Grand Slam | | 690 | 0 | 0 | 11 | A1 | ???0,00 | 0 |
| Anthurium A Morano | | 690 | 50 | 0 | 11 | A1 | ???0,00 | 0 |
| Anthurium A Nero | | 690 | 45 | 0 | 11 | A1 | ???0,00 | 0 |
| Anthurium A Pistache | Green | 690 | 40 | 0 | 11 | A1 | ???0,00 | 0 |
| Anthurium Aqua Red Bull | | 867 | 35 | 0 | 7 | A1 | ???0,00 | 0 |
| Anthurium Aqua Red Bull | | 867 | 35 | 0 | 7 | A1 | ???0,00 | 0 |
| Antirrhinum Antibes Rose | | 998 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Antibes White | | 998 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Costa Apricot | More-color | 998 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Costa Silver | Pink | 998 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Poto Lavender | | 998 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Apple Malus Green X8 | Green | D00064 | 10 | 200 | 0 | | ???0,00 | 0 |
| Apple Malus Green X8 | Green | D00064 | 10 | 200 | 0 | | ???0,00 | 0 |
| Apple Malus Red X8 | | D00063 | 0 | 250 | 0 | | ???0,00 | 0 |
| Araucaria 1kg (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Dens Cwebe | | 588 | 65 | 0 | 75 | A1 | ???0,00 | 0 |
| Asparagus Dens Cwebe | | 544 | 50 | 0 | 60 | A1 | ???0,00 | 0 |
| Asparagus Dens Sprengeri | | 998 | 85 | 0 | 95 | A1 | ???0,00 | 0 |
| Asparagus Dens Sprengeri | | 996 | 65 | 0 | 75 | A1 | ???0,00 | 0 |
| Asparagus Falc Wild | | EMM13L | 100 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falcatus | | 998 | 85 | 0 | 90 | A1 | ???0,00 | 0 |
| Asparagus Falcatus | | 566 | 45 | 0 | 55 | A1 | ???0,00 | 0 |
| Asparagus Mix Bunch | | 566 | 45 | 0 | 55 | A1 | ???0,00 | 0 |
| Asparagus Long Milka | Lila | 998 | 85 | 0 | 90 | A1 | ???0,00 | 0 |
| Asparagus Treefern x30 (p. bunch) | | D00021 | 65 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra Variagated (p. bunch) | | 566 | 70 | 10 | 0 | | ???0,00 | 0 |
| Aspidistra 60cm (p. bunch) | | D00001 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Aspidistra 70cm (p. bunch) | | D00001 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Aspidistra 80cm (p. bunch) | | D00001 | 80 | 0 | 23 | A1 | ???0,00 | 0 |
| Aster Astee Mi Baby Pink | | 998 | 70 | 25 | 33 | A1 | ???0,00 | 0 |
| Aster Cassandra | Lila | 998 | 80 | 45 | 23 | A1 | ???0,00 | 0 |
| Aster Cassandra | Lila | 998 | 75 | 20 | 23 | A1 | ???0,00 | 0 |
| Aster Cassy | White | 998 | 80 | 35 | 23 | A1 | ???0,00 | 0 |
| Aster Claudia | Pink | 998 | 75 | 15 | 23 | A1 | ???0,00 | 0 |
| Aster Double Da Pink | | 998 | 80 | 25 | 23 | A1 | ???0,00 | 0 |
| Aster Painted Lady | Pink | 998 | 80 | 50 | 12 | A1 | ???0,00 | 0 |
| Aster Pretty Wendy | | 998 | 65 | 15 | 24 | A1 | ???0,00 | 0 |
| Aster Teeny Tiny Blue | | 998 | 80 | 30 | 23 | A1 | ???0,00 | 0 |
| Astilbe Ch Vi Inferno | | 577 | 65 | 0 | 24 | A1 | ???0,00 | 0 |
| Astilbe Ja Europa | Pink | 996 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Astilbe Maggie Daley | | 588 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Astrantia Star Of Love | | 998 | 70 | 0 | 33 | A1 | ???0,00 | 0 |
| Bamboo (p. bunch) | | D00004 | 60 | 0 | 0 | | ???0,00 | 0 |
| Banksia Coccinea | Red | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Beargrass x20 (p. bunch) | | D00117 | 60 | 44 | 0 | | ???0,00 | 0 |
| Beargrass x40 (p. bunch) | | D00005 | 75 | 0 | 0 | | ???0,00 | 0 |
| Bergenia | | 566 | 30 | 0 | 0 | | ???0,00 | 0 |
| Birch (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Black (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Cerise (p. bunch) | Cerise | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Creme (p. bunch) | Yellow | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Green (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Green (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Orange (p. bunch) | Orange | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Pink (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Pink Light (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Red (p. bunch) | Red | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Salmon (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Yellow (p. bunch) | Yellow | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berzelia Galpinii | Green | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Beech Pres Cerise (p. bunch) | | 566 | 80 | 150 | 0 | | ???0,00 | 0 |
| Beech Pres Green (p. bunch) | | 566 | 80 | 150 | 0 | | ???0,00 | 0 |
| Beech Pres Mixed (p. bunch) | | 566 | 80 | 150 | 0 | | ???0,00 | 0 |
| Boeket Kruiden Mixed 200gr (p. bunch) | | 566 | 50 | 200 | 0 | | ???0,00 | 0 |
| Bolmos Small | | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
| Bonsai wood | | D00001 | 0 | 0 | 0 | | ???0,00 | 0 |
| Bonsai wood White Wash | | D00001 | 0 | 0 | 0 | | ???0,00 | 0 |
| Bqt Florists Mixed (p. bunch) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
| Bqt Dried Calypso (p. bunch) | | 566 | 45 | 0 | 0 | A1 | ???0,00 | 0 |
| Bqt Dried Calypso Autumn (p. bunch) | | 566 | 45 | 0 | 0 | A1 | ???0,00 | 0 |
| Bqt Dried Ivory (p. bunch) | | 566 | 45 | 0 | 0 | A1 | ???0,00 | 0 |
| Brassica Crane King | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Brassica Mixed | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Brassica White Crane | | 996 | 65 | 0 | 75 | A1 | ???0,00 | 0 |
| Brunnera Berz Strawberry | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Brunia Albiflora | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Brunia Laevis | | 588 | 50 | 0 | 0 | | ???0,00 | 0 |
| Brunia Laevis (red) | | 588 | 50 | 0 | 0 | | ???0,00 | 0 |
| Bupleurum Rotundifolium | Green | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
| Boxwood 400gr (p. bunch) | | EMM05L | 70 | 400 | 0 | | ???0,00 | 0 |
| Camellia 400gr (p. bunch) | | 566 | 50 | 400 | 0 | | ???0,00 | 0 |
| Capsicum Paprika Red 500gr (p. bunch) | Red | EMM05L | 60 | 500 | 0 | EX | ???0,00 | 0 |
| Capsicum Paprika Yellow 500gr (p. bunch) | Yellow | EMM05L | 60 | 500 | 0 | EX | ???0,00 | 0 |
| Carthamus Tinctorius Various | Orange | 588 | 55 | 0 | 23 | A1 | ???0,00 | 0 |
| Castanea Col Mixed 250gr (p. bunch) | | 566 | 80 | 250 | 0 | | ???0,00 | 0 |
| Celosia C Act Dara | | 890 | 72 | 0 | 0 | A1 | ???0,00 | 0 |
| Celosia C Act Rima | | 890 | 72 | 0 | 23 | A1 | ???0,00 | 0 |
| Celosia C Act Rima | | 890 | 72 | 0 | 23 | A1 | ???0,00 | 0 |
| Celosia C Act Zara | | 890 | 72 | 0 | 0 | A1 | ???0,00 | 0 |
| Chamaedorea Catpalm 60cm (p. bunch) | | D00016 | 60 | 0 | 0 | | ???0,00 | 0 |
| Chamaerops Leaf | Green | 566 | 50 | 0 | 55 | A1 | ???0,00 | 0 |
| Chamelaucium Rhiannon | | 588 | 60 | 25 | 24 | A1 | ???0,00 | 0 |
| Chamelaucium Un Casin White | | 998 | 80 | 45 | 34 | A1 | ???0,00 | 0 |
| Chamelaucium Un Kerryn | | 998 | 80 | 80 | 34 | A1 | ???0,00 | 0 |
| Chico Small (p. bunch) | | D00006 | 37 | 0 | 0 | | ???0,00 | 0 |
| Chico Small (rol) (p. bunch) | | D00006 | 35 | 0 | 0 | | ???0,00 | 0 |
| Chico Teepee x30 (p. bunch) | | D00012 | 60 | 0 | 0 | | ???0,00 | 0 |
| Chr Aqua T Wendy Red | Red | 588 | 60 | 50 | 23 | A1 | ???0,00 | 0 |
| Chr Aqua Tbu Pamela | | 588 | 60 | 999 | 13 | A1 | ???0,00 | 0 |
| Chrysant deco Alemani | | 997 | 70 | 120 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Alibaba | | 997 | 70 | 85 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Antonov Dyed Blue | Bleu | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Dyed Bubblegum | More-color | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Dyed Cerise | Cerise | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Dyed Hot Pink | Pink | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Dyed Rainbow | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Dyed Sunshine | Yellow - Pink | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Astro | Brown | 997 | 75 | 115 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Bellavista | | 997 | 70 | 70 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Bigoudi Purple | | 997 | 80 | 95 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Bigoudi Red | | 997 | 80 | 105 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Brasiliana | | 997 | 70 | 70 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Fuego | | 520 | 75 | 85 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Honeymoon | | 520 | 70 | 110 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Jackfruit | | 997 | 70 | 110 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Kalimba Orange | Orange | 997 | 70 | 90 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Lamira Red | | 520 | 70 | 115 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Magnum | | 520 | 70 | 95 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Marielle | | 997 | 80 | 145 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Momoko | | 997 | 70 | 70 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Monza | | 997 | 70 | 105 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Paladov Dark | | 997 | 80 | 85 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Parker Red | | 997 | 70 | 80 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Pip Salmon | | 997 | 70 | 85 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Stravina | | 520 | 70 | 100 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Topspin Yellow | | 997 | 70 | 90 | 23 | A1 | ???0,00 | 0 |
| Chr Mixed Wrap (25 Stem) | | 800 | 70 | 85 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Aurinko X L | | 544 | 55 | 135 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Balboa | | 544 | 55 | 100 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Doria | | 544 | 55 | 130 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Doria Pink X L | | 544 | 55 | 150 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Ellison Orange | | 544 | 55 | 105 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Ellison Pink X L | | 544 | 55 | 140 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Mixed Autumn | Mixed | 544 | 55 | 110 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Mixed Sweet | Mixed | 544 | 55 | 120 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Insta | | 544 | 55 | 950 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Kismo Pink | | 544 | 55 | 110 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Ladybird | | 544 | 55 | 120 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Mad Lambo Sunrise | | 544 | 55 | 125 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Mad Lambo Sunrise | | 544 | 55 | 120 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Mad Tanga Pink | | 544 | 55 | 110 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Mad Tyolo Orange | | 544 | 55 | 110 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Mad Tyolo Salmon | | 544 | 55 | 900 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Mexx | | 544 | 55 | 100 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Pizarro | White | 544 | 55 | 100 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Pompon Mixed in Bunch | | 544 | 55 | 120 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Rossi Splendid | | 544 | 55 | 110 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Rossi Sunny | | 544 | 55 | 120 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Wicked | | 544 | 55 | 130 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Yin Yang | | 544 | 55 | 120 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Bonita | | 520 | 70 | 65 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Celebrate | | 520 | 70 | 90 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Delian White | White | 520 | 70 | 90 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Deligreen | | 520 | 70 | 90 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Festival | | 520 | 70 | 85 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Mexicano | | 520 | 70 | 75 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Precious | | 520 | 70 | 90 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Purple Star | Purple | 520 | 70 | 90 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Radost | | 520 | 70 | 85 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Randall | | 520 | 70 | 85 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Resq | | 520 | 70 | 95 | 23 | A1 | ???0,00 | 0 |
| Clematis Amazing Kyiv | | 998 | 70 | 0 | 4 | A1 | ???0,00 | 0 |
| Clematis Amazing London | | 998 | 70 | 0 | 1 | A1 | ???0,00 | 0 |
| Cocculus 70cm | | 998 | 70 | 0 | 0 | | ???0,00 | 0 |
| Cordyline Fr Green Ti (p. bunch) | | D00002 | 80 | 0 | 0 | | ???0,00 | 0 |
| Cornus Alba Kesselri | | 996 | 90 | 0 | 0 | A1 | ???0,00 | 0 |
| Cortaderia Dried 100cm | | 996 | 100 | 0 | 0 | A1 | ???0,00 | 0 |
| Cortaderia Dried 100cm Frosted Pink | | 996 | 100 | 0 | 0 | A1 | ???0,00 | 0 |
| Cortaderia Dried 100cm White | | 996 | 100 | 0 | 0 | A1 | ???0,00 | 0 |
| Cortaderia Sacuaras Dried | | 995 | 110 | 0 | 120 | A1 | ???0,00 | 0 |
| Corylus Av Contorta | | 800 | 100 | 0 | 1 | A1 | ???0,00 | 0 |
| Craspedia | Yellow | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Craspedia Paint Pop | | 996 | 75 | 0 | 13 | A1 | ???0,00 | 0 |
| Cucurbita F Antilliaans X4 | | 337 | 0 | 0 | 0 | | ???0,00 | 0 |
| Cucurbita F hedgehog X4 | | 337 | 0 | 0 | 0 | | ???0,00 | 0 |
| Cucurbita F Maryline X4 | | 337 | 0 | 0 | 0 | | ???0,00 | 0 |
| Cucurbita F Mixed | | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
| Cucurbita F Mixed | | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
| Cucurbita F Mixed + Solanum | | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
| Cucurbita F Mixed Special Lilac X4 | | 337 | 0 | 0 | 0 | | ???0,00 | 0 |
| Cucurbita P Arragement X3 | | 813 | 10 | 15 | 0 | | ???0,00 | 0 |
| Cucurbita P Casperita x12 | | 338 | 12 | 0 | 20 | A1 | ???0,00 | 0 |
| Cucurbita P Casperita x15 | | 338 | 10 | 0 | 20 | A1 | ???0,00 | 0 |
| Cucurbita P Festiaval x12 | | 338 | 0 | 0 | 20 | A1 | ???0,00 | 0 |
| Cucurbita P Flat line x40 | | 338 | 3 | 0 | 15 | A1 | ???0,00 | 0 |
| Cucurbita P Flying Saucer X6 | | 338 | 0 | 250 | 20 | A1 | ???0,00 | 0 |
| Cucurbita P Gizmo X10 | | 338 | 0 | 150 | 25 | A1 | ???0,00 | 0 |
| Cucurbita P Halloween X1 | | 338 | 27 | 0 | 35 | A1 | ???0,00 | 0 |
| Cucurbita P Halloween X2 | | 338 | 20 | 0 | 30 | A1 | ???0,00 | 0 |
| Cucurbita P Halloween X3 | | 338 | 15 | 0 | 25 | A1 | ???0,00 | 0 |
| Cucurbita P Heart Of Gold X10 | | 338 | 10 | 0 | 10 | A1 | ???0,00 | 0 |
| Cucurbita P Hidimi X10 | | 338 | 0 | 0 | 20 | A1 | ???0,00 | 0 |
| Cucurbita P Jack Be Little x15 | | 338 | 5 | 0 | 15 | A1 | ???0,00 | 0 |
| Cucurbita P Jack Be Little X18 | | 338 | 0 | 0 | 15 | A1 | ???0,00 | 0 |
| Cucurbita P Jack Be Little X18 | | 338 | 0 | 0 | 15 | A1 | ???0,00 | 0 |
| Cucurbita P Jack Be Little x40 | | 338 | 3 | 0 | 15 | A1 | ???0,00 | 0 |
| Cucurbita P Jarahdale x9 | | 338 | 15 | 0 | 0 | | ???0,00 | 0 |
| Cucurbita P Jaune Et Verte X8 | | 338 | 12 | 0 | 15 | A1 | ???0,00 | 0 |
| Cucurbita P Kamo Kamo x12 | | 338 | 10 | 100 | 15 | A1 | ???0,00 | 0 |
| Cucurbita P Kamo Kamo X8 | | 338 | 12 | 0 | 15 | A1 | ???0,00 | 0 |
| Cucurbita P Little Pumpkemon X10 | | 338 | 10 | 0 | 20 | A1 | ???0,00 | 0 |
| Cucurbita P Mashed Potato X10 | | 338 | 0 | 0 | 20 | A1 | ???0,00 | 0 |
| Cucurbita P Mixed Indian x25 | | 338 | 7 | 0 | 15 | A1 | ???0,00 | 0 |
| Cucurbita P Mixed Maya x25 | | 338 | 8 | 200 | 15 | A1 | ???0,00 | 0 |
| Cucurbita P Mixed Wratten X18 | | 338 | 0 | 0 | 20 | A1 | ???0,00 | 0 |
| Cucurbita P Mixed Wratten x25 | | 338 | 8 | 0 | 10 | A1 | ???0,00 | 0 |
| Cucurbita P Mixed X18 | | 338 | 10 | 0 | 20 | A1 | ???0,00 | 0 |
| Cucurbita P Mixed x25 | | 338 | 8 | 0 | 20 | A1 | ???0,00 | 0 |
| Cucurbita P Mixed x40 | | 338 | 5 | 1 | 15 | A1 | ???0,00 | 0 |
| Cucurbita P Pattison X8 | | 338 | 10 | 0 | 20 | A1 | ???0,00 | 0 |
| Cucurbita P Pear Bicolor X50 | | 337 | 5 | 0 | 10 | A1 | ???0,00 | 0 |
| Cucurbita P Red Kuri X6 | | 338 | 15 | 0 | 25 | A1 | ???0,00 | 0 |
| Cucurbita P Red Kuri X8 | | 338 | 12 | 0 | 25 | A1 | ???0,00 | 0 |
| Cucurbita P Red Turban X10 | | 338 | 10 | 0 | 20 | A1 | ???0,00 | 0 |
| Cucurbita P Rougevifdetappes X2 | | 338 | 0 | 0 | 25 | A1 | ???0,00 | 0 |
| Cucurbita P Snowball X8 | | 338 | 0 | 0 | 25 | A1 | ???0,00 | 0 |
| Cucurbita P Turkse Muts X6 | | 338 | 15 | 0 | 20 | A1 | ???0,00 | 0 |
| Cucurbita P Tutti Frutti X10 | | 338 | 15 | 0 | 20 | A1 | ???0,00 | 0 |
| Cucurbita P Tutti Frutti X8 | | 338 | 0 | 0 | 15 | A1 | ???0,00 | 0 |
| Cymbidium T Bonny | | 624 | 60 | 0 | 9 | A1 | ???0,00 | 0 |
| Cymbidium T Esther | | 624 | 60 | 0 | 9 | A1 | ???0,00 | 0 |
| Cymbidium T Mixed | Mixed | 634 | 60 | 0 | 9 | A1 | ???0,00 | 0 |
| Cymbidium T Mixed | Mixed | 624 | 50 | 0 | 6 | A1 | ???0,00 | 0 |
| Artisjok Sc Green Globe | Green | 998 | 80 | 0 | 1 | A1 | ???0,00 | 0 |
| Cyperus Papyrus | | EMM05L | 100 | 0 | 0 | | ???0,00 | 0 |
| Cyrtomium Fortunei | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
| Dadel Crown 1kg | | D00001 | 0 | 1000 | 0 | | ???0,00 | 0 |
| Dadel Crown 1kg | | D00001 | 0 | 1000 | 0 | | ???0,00 | 0 |
| Dadel Crown 2kg | | D00001 | 0 | 1000 | 0 | | ???0,00 | 0 |
| Dahlia Ball Purple Fox | | 588 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Dahlia Ball Sw Fabienn | | 996 | 60 | 0 | 22 | A1 | ???0,00 | 0 |
| Dahlia Black Fox | | 588 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Dahlia Eveline | More-color | 588 | 55 | 0 | 23 | A1 | ???0,00 | 0 |
| Dahlia Happy Pink | | 577 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Dahlia Happy Sweet | | 577 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Dahlia Ice Ice Baby | | 996 | 60 | 0 | 22 | A1 | ???0,00 | 0 |
| Dahlia Jowey Fantasy | | 588 | 60 | 0 | 22 | A1 | ???0,00 | 0 |
| Dahlia Karma Maa Swan | | 588 | 55 | 0 | 23 | A1 | ???0,00 | 0 |
| Dahlia Market Joy | Orange | 996 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Dahlia Orange Girl | | 588 | 60 | 0 | 22 | A1 | ???0,00 | 0 |
| Dahlia Sandra | Purple | 577 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Dahlia Sweet Sanne | | 996 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Dahlia Yellow Symphony | | 996 | 55 | 0 | 23 | A1 | ???0,00 | 0 |
| Deco Birch Disc 10-12cm | | D00063 | 2 | 0 | 0 | | ???0,00 | 0 |
| Deco Birch Disc 33-37cm | | D00063 | 4 | 0 | 0 | | ???0,00 | 0 |
