| Product | Kleur | Fust | S1 | S2 | S3 | Kwal | Prijs | Gekocht | 
|---|
| Aconitum Car Arendsii | Paars | 588 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Helenium Kanaria | Geel | 577 | 55 | 0 | 12 |  | ???0,00 | 0 | 
| Ilex Ve Oudij Orange |  | 996 | 45 | 0 | 50 |  | ???0,00 | 0 | 
| Nerine Bo Ras Van Roon | Roze | 995 | 55 | 0 | 23 |  | ???0,00 | 0 | 
| Rosa Athena |  | 566 | 35 | 0 | 23 |  | ???0,00 | 0 | 
| Rosa Athena |  | 566 | 35 | 0 | 23 |  | ???0,00 | 0 | 
| Rosa Avalanche Bergenia | Wit | 896 | 60 | 0 | 33 |  | ???0,00 | 0 | 
| Skimmia Jap Rubella (p. bos) | Rood | 566 | 45 | 0 | 10 |  | ???0,00 | 0 | 
| Anigozanthos Orange Velvet | Rood | 996 | 60 | 0 | 34 |  | ???0,00 | 0 | 
| Beuk Pres Green 150gr (p. bos) |  | 566 | 80 | 150 | 0 |  | ???0,00 | 0 | 
| Boeket Pluk Bont |  | 566 | 60 | 20 | 0 |  | ???0,00 | 0 | 
| Boeket Pluk Cerise Oranje |  | 566 | 60 | 20 | 0 |  | ???0,00 | 0 | 
| Boeket Pluk Cerise Paars |  | 566 | 60 | 20 | 0 |  | ???0,00 | 0 | 
| Boeket Pluk Herfst |  | 566 | 60 | 20 | 0 |  | ???0,00 | 0 | 
| Boeket Pluk Lila Roze |  | 566 | 60 | 20 | 0 |  | ???0,00 | 0 | 
| Boeket Pluk Oranje Geel Roze |  | 566 | 60 | 20 | 0 |  | ???0,00 | 0 | 
| Boeket Pluk Wit Groen |  | 566 | 60 | 20 | 0 |  | ???0,00 | 0 | 
| Boeket Pluk Zalm |  | 566 | 60 | 20 | 0 |  | ???0,00 | 0 | 
| Boeket Pluk Zalm Rood |  | 566 | 60 | 20 | 0 |  | ???0,00 | 0 | 
| Chrysant deco Antonov |  | 997 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Chrysant santini Tammy |  | 998 | 75 | 140 | 23 |  | ???0,00 | 0 | 
| Cymbidium T Gemengd | Gemengd | 624 | 80 | 0 | 13 |  | ???0,00 | 0 | 
| Cymbidium T Gemengd | Gemengd | 634 | 50 | 0 | 5 |  | ???0,00 | 0 | 
| Duizendschoon Gemengd Stuk | Gemengd | 566 | 40 | 0 | 13 |  | ???0,00 | 0 | 
| Anjer Funza Lang Red Soho |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Anjer Kort Delphi |  | 996 | 55 | 0 | 0 |  | ???0,00 | 0 | 
| Anjer Lang Novia | Roze | 996 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Anjer Lang Peachy Mambo | Zalm | 996 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Trosanjer Enkelbloemig Solomio Edo |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Trosanjer Enkelbloemig Solomio Symply Love x20 |  | 996 | 60 | 0 | 23 |  | ???0,00 | 0 | 
| Euphorbia Fu Gemengd | Gemengd | 996 | 70 | 10 | 13 |  | ???0,00 | 0 | 
| Germini. Aqua Gemengd X80 Blik | Gemengd | 996 | 50 | 7 | 7 |  | ???0,00 | 0 | 
| Germini. Aqua Gemengd X80 Blik | Gemengd | 996 | 50 | 7 | 7 |  | ???0,00 | 0 | 
| Germini. Aqua Pomponi Bunny x20 |  | 996 | 50 | 7 | 12 |  | ???0,00 | 0 | 
| Gerbera * Mix Basis 4 Kleur x40 |  | 996 | 50 | 10 | 10 |  | ???0,00 | 0 | 
| Gomphrena Gl Oranje |  | 588 | 50 | 0 | 23 |  | ???0,00 | 0 | 
| Gomphrena Gl Strawberry | Rood | 588 | 50 | 0 | 23 |  | ???0,00 | 0 | 
| Grevillea Col. Deluxe (p. bos) |  | 566 | 90 | 200 | 0 |  | ???0,00 | 0 | 
| Grevillea Col. Red (p. bos) |  | 566 | 90 | 200 | 0 |  | ???0,00 | 0 | 
| Gyps Kleurbehandeld Navy Blauw | Blauw | 998 | 80 | 40 | 23 |  | ???0,00 | 0 | 
| Hydr. M Preserved Pink 5 Stems (p. bos) |  | 566 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Ilex Ve Ilexia Julia |  | 566 | 40 | 0 | 45 |  | ???0,00 | 0 | 
| Lelie Oriental Aqua Red Dawn |  | 997 | 90 | 45 | 23 |  | ???0,00 | 0 | 
| Limonium Sin Senecio Lemonade |  | 588 | 70 | 16 | 13 |  | ???0,00 | 0 | 
| Mono. Germini + Gyps |  | 566 | 48 | 0 | 0 |  | ???0,00 | 0 | 
| R tros Gemengd in Bos Holla |  | 893 | 40 | 45 | 23 |  | ???0,00 | 0 | 
| R tros Parfum Majolika White |  | 996 | 50 | 0 | 33 |  | ???0,00 | 0 | 
| Rosa David Austin Keira |  | 996 | 50 | 0 | 33 |  | ???0,00 | 0 | 
| Rosa Garden Hearts |  | 996 | 40 | 0 | 33 |  | ???0,00 | 0 | 
| Rosa Pink Athena |  | 566 | 35 | 0 | 23 |  | ???0,00 | 0 | 
| Rosa Red Naomi Unica |  | 997 | 70 | 0 | 33 |  | ???0,00 | 0 | 
| Rozenbottel Hiphop Sunset |  | 566 | 35 | 0 | 0 |  | ???0,00 | 0 | 
| Ruscus 200gr (p. bos) |  | EMM05L | 70 | 200 | 0 |  | ???0,00 | 0 | 
| Schinus Molles Purple (p. bos) |  | D00222 | 25 | 150 | 0 |  | ???0,00 | 0 | 
| Schinus Molles Geel (p. bos) |  | D00222 | 25 | 150 | 0 |  | ???0,00 | 0 | 
| Starfern (p. bos) |  | D00021 | 50 | 0 | 0 |  | ???0,00 | 0 | 
| Wreath Autumn Mix 5 30cm |  | D00069 | 0 | 0 | 0 |  | ???0,00 | 0 | 
| Wreath Gedroogd Lagurus Mix 30cm |  | D00069 | 0 | 0 | 30 |  | ???0,00 | 0 | 
| Zea Mays L |  | D00222 | 15 | 0 | 0 |  | ???0,00 | 0 | 
| Alstroemeria Mix Impatiens |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Anjer Lang Bizet |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Anjer Lang Caroline Gold |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Anjer Lang Diletta Crema |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Anjer Lang Doncel |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Anjer Lang Hermes Orange |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Anjer Lang Moonlight |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Anjer Lang Nob Burgundy |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Anjer Lang Noviado | Roze | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Ge Aqua .racket Gr Cafe Del Mar | Roze | 862 | 50 | 10 | 10 |  | ???0,00 | 0 | 
| Ge Aqua .racket Gr Captiva |  | 862 | 50 | 10 | 10 |  | ???0,00 | 0 | 
| Ge Aqua .racket Gr Marylene |  | 575 | 50 | 10 | 12 |  | ???0,00 | 0 | 
| Ge Aqua .racket Mi Caprice |  | 862 | 50 | 7 | 7 |  | ???0,00 | 0 | 
| Hydrangea Antique Green |  | 996 | 60 | 19 | 0 |  | ???0,00 | 0 | 
| Hydrangea Antique White |  | 996 | 60 | 19 | 0 |  | ???0,00 | 0 | 
| Hydrangea M Emerald Green |  | 996 | 60 | 19 | 0 |  | ???0,00 | 0 | 
| Hydrangea M Lilac |  | 996 | 60 | 19 | 0 |  | ???0,00 | 0 | 
| Hydrangea M S Antique Bleu |  | 996 | 60 | 19 | 0 |  | ???0,00 | 0 | 
| Hydrangea M S Therese Blauw |  | 996 | 60 | 19 | 0 |  | ???0,00 | 0 | 
| Achillea Gedroogd |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Achillea Gedroogd Bordeaux |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Achillea Gedroogd Frosted Cerise |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Achillea Gedroogd Frosted Pink |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Achillea Gedroogd Frosted Salmon |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Achillea Gedroogd Orange |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Achillea Gedroogd Red |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Aconitum Car Arendsii | Paars | 577 | 90 | 0 | 23 |  | ???0,00 | 0 | 
| Adiantum 20 tak per Bos |  | 996 | 50 | 0 | 0 |  | ???0,00 | 0 | 
| Agapanthus Atlantic Ocean Eijco | Blauw | 996 | 60 | 0 | 12 |  | ???0,00 | 0 | 
| Agapanthus Atlantic Ocean Eijco | Blauw | 996 | 50 | 0 | 12 |  | ???0,00 | 0 | 
| Agapanthus Gletsjer |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Agapanthus Uri |  | 995 | 70 | 0 | 13 |  | ???0,00 | 0 | 
| Ageratum H Blue Horizon | Paars | 588 | 60 | 0 | 23 |  | ???0,00 | 0 | 
| Allium Sphaerocephal | Roze | 996 | 80 | 0 | 23 |  | ???0,00 | 0 | 
| Alst.kort Dancing Queen |  | 588 | 60 | 30 | 23 |  | ???0,00 | 0 | 
| Alst.kort Gem In Fust |  | 588 | 60 | 30 | 23 |  | ???0,00 | 0 | 
| Alst.kort Gem In Fust Import Ex |  | 588 | 60 | 50 | 23 |  | ???0,00 | 0 | 
| Alst.kort Layla |  | 588 | 60 | 40 | 23 |  | ???0,00 | 0 | 
| Alst.kort Pink Paradiso |  | 588 | 60 | 0 | 33 |  | ???0,00 | 0 | 
| Alst.kort Rockstar |  | 588 | 60 | 40 | 23 |  | ???0,00 | 0 | 
| Alst.kort Rome |  | 588 | 60 | 40 | 23 |  | ???0,00 | 0 | 
| Alst.kort Sofiena |  | 588 | 60 | 30 | 33 |  | ???0,00 | 0 | 
| Alst.kort Virginia | Wit | 588 | 60 | 30 | 23 |  | ???0,00 | 0 | 
| Alst.kort White Pearls |  | 588 | 60 | 0 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Annabelle | Wit | 998 | 75 | 80 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Aurora |  | 998 | 75 | 90 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Aurora |  | 998 | 75 | 90 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Avianna | Roze | 998 | 75 | 95 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Avianna | Roze | 998 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Bali |  | 998 | 75 | 90 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Bali |  | 998 | 75 | 60 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Bikini |  | 998 | 75 | 100 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Bubblicious |  | 998 | 75 | 100 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Bubblicious |  | 998 | 75 | 80 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Carline |  | 998 | 75 | 55 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Dancing Queen |  | 998 | 75 | 85 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Fl Charmelia |  | 981 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Fl Coral |  | 981 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Fl Coral |  | 981 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Fl Jade |  | 998 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Fl Lolea |  | 981 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Fl Noa | Roze | 998 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Fl Pink Paradiso |  | 998 | 75 | 0 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Fl Sangria |  | 998 | 75 | 0 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Fl White Pearls |  | 998 | 75 | 0 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Gem In Fust |  | 998 | 75 | 70 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Gem In Fust Import |  | 981 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Gem In Fust Import |  | 981 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Gem In Fust Import |  | 981 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Gem In Fust Import Ethiopie |  | 981 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Hiphop |  | 998 | 75 | 80 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Kimora |  | 998 | 75 | 90 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Lambada |  | 998 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Lambada |  | 998 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Lambada |  | 998 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Layla |  | 998 | 75 | 95 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Layla |  | 998 | 75 | 65 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Morado |  | 998 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Morado |  | 998 | 75 | 50 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Morning Star |  | 998 | 75 | 65 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Nadya |  | 998 | 75 | 90 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Nadya |  | 998 | 75 | 90 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Noize |  | 998 | 70 | 40 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Panorama |  | 998 | 75 | 90 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Panorama |  | 998 | 75 | 90 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Panorama |  | 998 | 75 | 60 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Panorama |  | 998 | 75 | 60 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Panorama |  | 998 | 75 | 60 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Pink Floyd |  | 998 | 75 | 75 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Rockstar |  | 998 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Rome |  | 998 | 75 | 100 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Sofiena |  | 998 | 70 | 70 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Sofiena |  | 998 | 70 | 70 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Tania |  | 998 | 75 | 75 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Tania |  | 998 | 75 | 75 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Virginia | Wit | 998 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria White Swan |  | 998 | 75 | 100 | 23 |  | ???0,00 | 0 | 
| Alstroemeria White Swan |  | 998 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Wonder Sweet |  | 998 | 75 | 45 | 23 |  | ???0,00 | 0 | 
| Amaranthus Caud Mira | Meer Kleur | 997 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Amarine Bd Anastasia |  | 995 | 65 | 0 | 23 |  | ???0,00 | 0 | 
| Amarine Bd Anastasia |  | 995 | 65 | 0 | 23 |  | ???0,00 | 0 | 
| Anemone Mistral X50 Blue |  | 566 | 45 | 0 | 23 |  | ???0,00 | 0 | 
| Anemone Mistral X50 Blue |  | EMM05L | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Anemone Mistral X50 Cerise |  | 566 | 45 | 0 | 23 |  | ???0,00 | 0 | 
| Anemone Mistral X50 Cerise |  | 566 | 45 | 0 | 23 |  | ???0,00 | 0 | 
| Anemone Mistral X50 Magenta |  | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Anemone Mistral X50 Red |  | 566 | 45 | 0 | 23 |  | ???0,00 | 0 | 
| Anemone Mistral X50 Red |  | 566 | 45 | 0 | 23 |  | ???0,00 | 0 | 
| Anemone Mistral X50 White |  | 566 | 45 | 0 | 23 |  | ???0,00 | 0 | 
| Anemone Mistral Xxl Azzure |  | 566 | 45 | 0 | 23 |  | ???0,00 | 0 | 
| Anemone Mistral Xxl Lila |  | 566 | 45 | 0 | 23 |  | ???0,00 | 0 | 
| Anemone Mistral Xxl Red |  | 566 | 45 | 0 | 23 |  | ???0,00 | 0 | 
| Anemone Mistral Xxl Susy |  | 566 | 45 | 0 | 23 |  | ???0,00 | 0 | 
| Anigozanthos Bush Down | Geel | 998 | 80 | 0 | 0 |  | ???0,00 | 0 | 
| Anigozanthos Bush Down | Geel | 588 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Anigozanthos Bush Ruby | Paars | 998 | 80 | 0 | 0 |  | ???0,00 | 0 | 
| Anigozanthos Bush Ruby | Paars | 998 | 80 | 0 | 0 |  | ???0,00 | 0 | 
| Anigozanthos Early Lente |  | 998 | 80 | 0 | 23 |  | ???0,00 | 0 | 
| Anigozanthos Flav Bush Sun | Bruin | 998 | 80 | 0 | 0 |  | ???0,00 | 0 | 
| Anigozanthos Flav Bush Sun | Bruin | 588 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Anigozanthos Gold Fever |  | 998 | 80 | 0 | 0 |  | ???0,00 | 0 | 
| Anigozanthos Orange Velvet | Rood | 996 | 90 | 0 | 34 |  | ???0,00 | 0 | 
| Anigozanthos Overig Groen |  | 997 | 100 | 0 | 105 |  | ???0,00 | 0 | 
| Anthurium A Acropolis | Creme | 690 | 45 | 0 | 13 |  | ???0,00 | 0 | 
| Anthurium A Adina |  | 690 | 50 | 0 | 9 |  | ???0,00 | 0 | 
| Anthurium A Alero |  | 690 | 0 | 0 | 9 |  | ???0,00 | 0 | 
| Anthurium A Candy |  | 690 | 45 | 0 | 13 |  | ???0,00 | 0 | 
| Anthurium A Candy |  | 690 | 40 | 0 | 11 |  | ???0,00 | 0 | 
| Anthurium A Gemengd | Gemengd | 690 | 45 | 0 | 13 |  | ???0,00 | 0 | 
| Anthurium A Gemengd | Gemengd | 690 | 40 | 0 | 11 |  | ???0,00 | 0 | 
| Anthurium A Grace | Wit | 690 | 45 | 0 | 13 |  | ???0,00 | 0 | 
| Anthurium A Grace | Wit | 690 | 35 | 0 | 9 |  | ???0,00 | 0 | 
| Anthurium A Marysia |  | 690 | 50 | 0 | 15 |  | ???0,00 | 0 | 
| Anthurium A Midori Improved |  | 690 | 50 | 0 | 15 |  | ???0,00 | 0 | 
| Anthurium A Tropical | Rood | 690 | 0 | 0 | 15 |  | ???0,00 | 0 | 
| Anthurium A Tropical | Rood | 690 | 0 | 0 | 13 |  | ???0,00 | 0 | 
| Anthurium Aqua Alero |  | 868 | 0 | 0 | 13 |  | ???0,00 | 0 | 
| Anthurium Aqua Grand Slam |  | 867 | 35 | 0 | 8 |  | ???0,00 | 0 | 
| Anthurium Aqua Kaleo |  | 868 | 55 | 0 | 9 |  | ???0,00 | 0 | 
| Anthurium Aqua Zafira |  | 867 | 40 | 0 | 8 |  | ???0,00 | 0 | 
| Antirrhinum Antibes White |  | 998 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Antirrhinum Costa Apricot | Meer Kleur | 998 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Antirrhinum Poto Earl White | Wit | 998 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Antirrhinum Poto White (zwirs) |  | 996 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Antirrhinum Poto. Plumblossom 70cm |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Antirrhinum Poto. White 70cm |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Appel (wax) x30 Bordeaux | Rood | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax) x30 Mix |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax) x30 Red | Rood | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax) X8 Bordeaux |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax) X8 Mix |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax) X8 Mix |  | D00063 | 0 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax) X8 Natural |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax) X8 Red |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax) X8 White |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax+gl) x30 Black |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax+gl) x30 Bordeaux |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax+gl) x30 Copper |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax+gl) x30 Gold |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax+gl) x30 Ivoor |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax+gl) x30 Mix |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax+gl) x30 Natural |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax+gl) x30 Orange |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax+gl) x30 Pinkrose |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax+gl) x30 Pinkrose |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax+gl) x30 Silver |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax+gl) x30 White |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax+gl) X8 Black |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax+gl) X8 Bordeaux |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax+gl) X8 Copper |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax+gl) X8 Fuchsia |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax+gl) X8 Gold | Goud | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax+gl) X8 Ivoor |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax+gl) X8 Mix |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax+gl) X8 Natural |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax+gl) X8 Pink Rose |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax+gl) X8 Red |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax+gl) X8 Silver |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax+gl) X8 White |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax+snow) x30 Red | Rood | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel (wax+snow) x30 White |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Appel Malus X8 Mix |  | D00063 | 0 | 0 | 0 |  | ???0,00 | 0 | 
| Appel Malus X8 Red | Rood | D00063 | 0 | 0 | 0 |  | ???0,00 | 0 | 
| Appel Red | Rood | D00063 | 0 | 0 | 0 |  | ???0,00 | 0 | 
| Araucaria 500gr (p. bos) |  | EMM10L | 65 | 500 | 0 |  | ???0,00 | 0 | 
| Araucaria 500gr (p. bos) |  | EMM10L | 65 | 500 | 0 |  | ???0,00 | 0 | 
| Araucaria 500gr |  | D00001 | 15 | 500 | 0 |  | ???0,00 | 0 | 
| Asclepias Moby Dick 400gr (p. bos) |  | 566 | 70 | 400 | 0 |  | ???0,00 | 0 | 
| Asclepias Moby Dick 400gr (p. bos) |  | 566 | 70 | 400 | 0 |  | ???0,00 | 0 | 
| Asparagus Cwebe Bordeaux |  | 566 | 45 | 0 | 50 |  | ???0,00 | 0 | 
| Asparagus Cwebe Oranje |  | 566 | 45 | 0 | 50 |  | ???0,00 | 0 | 
| Asparagus Dens Cwebe |  | 996 | 65 | 0 | 75 |  | ???0,00 | 0 | 
| Asparagus Dens Cwebe |  | 566 | 50 | 0 | 60 |  | ???0,00 | 0 | 
| Asparagus Dens Cwebe |  | 566 | 40 | 0 | 50 |  | ???0,00 | 0 | 
| Asparagus Dens Myers |  | 996 | 60 | 0 | 70 |  | ???0,00 | 0 | 
| Asparagus Dens Myers |  | 566 | 50 | 0 | 60 |  | ???0,00 | 0 | 
| Asparagus Dens Myers |  | 566 | 45 | 0 | 50 |  | ???0,00 | 0 | 
| Asparagus Dens Sprengeri |  | 566 | 45 | 0 | 55 |  | ???0,00 | 0 | 
| Asparagus Extra Apricot | Zalm | 996 | 60 | 0 | 70 |  | ???0,00 | 0 | 
| Asparagus Extra Bordeaux | Bordeaux | 996 | 60 | 0 | 70 |  | ???0,00 | 0 | 
| Asparagus Extra Koper |  | 996 | 60 | 0 | 70 |  | ???0,00 | 0 | 
| Asparagus Extra Oranje | Oranje | 996 | 60 | 0 | 70 |  | ???0,00 | 0 | 
| Asparagus Extra Rood |  | 996 | 60 | 0 | 70 |  | ???0,00 | 0 | 
| Asparagus Falc Wild Col Champagne |  | EMM13L | 120 | 0 | 0 |  | ???0,00 | 0 | 
| Asparagus Falc Wild Col Gold |  | EMM13L | 120 | 0 | 0 |  | ???0,00 | 0 | 
| Asparagus Falc Wild Col White | Wit | EMM13L | 120 | 0 | 0 |  | ???0,00 | 0 | 
| Asparagus Falcatus |  | 998 | 85 | 0 | 90 |  | ???0,00 | 0 | 
| Asparagus Falcatus |  | 996 | 65 | 0 | 75 |  | ???0,00 | 0 | 
| Asparagus Falcatus |  | 566 | 45 | 0 | 55 |  | ???0,00 | 0 | 
| Asparagus Gem In Bos |  | 996 | 65 | 0 | 75 |  | ???0,00 | 0 | 
| Asparagus Gem In Bos |  | 566 | 45 | 0 | 55 |  | ???0,00 | 0 | 
| Asparagus Kort Apricot | Zalm | 566 | 45 | 0 | 50 |  | ???0,00 | 0 | 
| Asparagus Kort Bordeaux | Bordeaux | 566 | 45 | 0 | 50 |  | ???0,00 | 0 | 
| Asparagus Kort Goud |  | 566 | 45 | 0 | 50 |  | ???0,00 | 0 | 
| Asparagus Kort Koper |  | 566 | 45 | 0 | 50 |  | ???0,00 | 0 | 
| Asparagus Kort Oker Geel |  | 566 | 45 | 0 | 50 |  | ???0,00 | 0 | 
| Asparagus Kort Oranje | Oranje | 566 | 45 | 0 | 50 |  | ???0,00 | 0 | 
| Asparagus Kort Rood | Rood | 566 | 45 | 0 | 50 |  | ???0,00 | 0 | 
| Asparagus Kort Wit | Wit | 566 | 45 | 0 | 50 |  | ???0,00 | 0 | 
| Asparagus Lang Bordeaux | Bordeaux | 998 | 85 | 0 | 90 |  | ???0,00 | 0 | 
| Asparagus Lang Goud | Goud | 998 | 85 | 0 | 90 |  | ???0,00 | 0 | 
| Asparagus Lang Koper | Koper | 998 | 85 | 0 | 90 |  | ???0,00 | 0 | 
