Product | Kleur | Fust | S1 | S2 | S3 | Kwal | Prijs | Gekocht |
---|
Aloe Vera | | 216 | 7 | 33 | 0 | | ???0,00 | 0 |
Chamaecyparis L Ellwoodii | | 408 | 13 | 50 | 2 | | ???0,00 | 0 |
Clusia Roses Princess | | 458 | 12 | 40 | 1 | | ???0,00 | 0 |
Crassula Mixed | | 445 | 505 | 10 | 25 | | ???0,00 | 0 |
Crassula Kraaiepootje | | 706 | 510 | 15 | 0 | | ???0,00 | 0 |
Crassula Schmidtii | Pink | 408 | 13 | 20 | 0 | | ???0,00 | 0 |
Dionaea Muscipula | | 220 | 505 | 10 | 0 | | ???0,00 | 0 |
Erica Ca Bunch Tornados | | 999 | 12 | 12 | 11 | | ???0,00 | 0 |
Monstera Obliqua | | 408 | 12 | 30 | 3 | | ???0,00 | 0 |
Muehlenbeckia Com Maor | | 800 | 27 | 25 | 5 | | ???0,00 | 0 |
Peperomia Al Piccolo Banda | | 220 | 505 | 10 | 0 | | ???0,00 | 0 |
Sansevieria Other | | 212 | 508 | 25 | 1 | | ???0,00 | 0 |
Sedum Ma Tornado | | 704 | 12 | 20 | 8 | | ???0,00 | 0 |
Skimmia J Rubella | Brown | 483 | 19 | 50 | 20 | | ???0,00 | 0 |
Skimm J White Dwarf 400 Flower | | 800 | 40 | 80 | 400 | | ???0,00 | 0 |
Fern Outdoor Gemeng | | 397 | 510 | 20 | 15 | | ???0,00 | 0 |
Adromischus Cristatus | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
Adromischus Festivus | | 212 | 508 | 10 | 14 | | ???0,00 | 0 |
Aechmea Pepita elegant Flam | | 812 | 13 | 45 | 33 | | ???0,00 | 0 |
Aeonium Ab Velours | | 748 | 13 | 20 | 25 | | ???0,00 | 0 |
Aeschynanthus Japhrolepis | Red | 349 | 17 | 35 | 10 | | ???0,00 | 0 |
Aeschynanthus Monarda Lisa | Red | 351 | 15 | 35 | 12 | | ???0,00 | 0 |
Aeschynanthus Twister | | 349 | 15 | 40 | 12 | | ???0,00 | 0 |
Agave Shaka Zulu | | 968 | 30 | 45 | 10 | | ???0,00 | 0 |
Agave Shaka Zulu | | 347 | 30 | 20 | 10 | | ???0,00 | 0 |
Agave Shaka Zulu | | 236 | 15 | 35 | 1 | | ???0,00 | 0 |
Aglaonema Other | | 439 | 12 | 35 | 1 | | ???0,00 | 0 |
Aglaonema Other | | 439 | 12 | 35 | 1 | | ???0,00 | 0 |
Alocasia Jacklyn | | 408 | 14 | 50 | 1 | | ???0,00 | 0 |
Alocasia Low Rider | | 306 | 17 | 65 | 2 | | ???0,00 | 0 |
Alocasia Macrorrhiza | | 356 | 17 | 100 | 1 | | ???0,00 | 0 |
Alocasia Polly | | 306 | 17 | 45 | 2 | | ???0,00 | 0 |
Alocasia Polly | | 401 | 12 | 30 | 1 | | ???0,00 | 0 |
Alocasia Polly | | 401 | 12 | 30 | 1 | | ???0,00 | 0 |
Aloë - Haworthia Mixed | | 403 | 17 | 24 | 30 | | ???0,00 | 0 |
Aloe Aculeata Ceramic | | 821 | 11 | 0 | 0 | | ???0,00 | 0 |
Aloe Arborescens in Maya Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Mitriformis | | 409 | 12 | 20 | 30 | | ???0,00 | 0 |
Aloe Mitriformis | | 409 | 12 | 20 | 30 | | ???0,00 | 0 |
Aloe Mohawk in Star Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera | | 352 | 30 | 70 | 1 | | ???0,00 | 0 |
Aloe Vera | | 495 | 20 | 55 | 0 | | ???0,00 | 0 |
Aloe Vera | | 495 | 20 | 55 | 0 | | ???0,00 | 0 |
Aloe Vera | | 306 | 17 | 60 | 60 | | ???0,00 | 0 |
Aloe Vera | | 236 | 14 | 45 | 1 | | ???0,00 | 0 |
Aloe Vera | | 204 | 14 | 30 | 1 | | ???0,00 | 0 |
Aloe Vera | | 999 | 12 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera | | 216 | 7 | 33 | 0 | | ???0,00 | 0 |
Aloe Vera 10,5 in White Wash Pot | | 821 | 11 | 20 | 30 | | ???0,00 | 0 |
Aloe Vera in Maya Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera in Terracotta Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Amazon Mixed | | 201 | 12 | 30 | 0 | | ???0,00 | 0 |
Anthurium Clarinerv Ceramic Liv | | 821 | 13 | 0 | 0 | | ???0,00 | 0 |
Anthurium Clarinerv. Ceramic Milau | | 821 | 13 | 0 | 0 | | ???0,00 | 0 |
Anthurium Morelips(r) Everio | | 807 | 9 | 25 | 3 | | ???0,00 | 0 |
Anthurium Morelips(r) Namora in Sho | | 807 | 9 | 25 | 3 | | ???0,00 | 0 |
Anth. Easy Orange P12. | | 490 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium A Arisa White | | 490 | 12 | 50 | 4 | | ???0,00 | 0 |
Anthurium A Querida | | 490 | 12 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Arebo | | 306 | 17 | 70 | 6 | | ???0,00 | 0 |
Anthurium An Arebo | | 306 | 17 | 55 | 3 | | ???0,00 | 0 |
Anthurium An Bambino Red | | 291 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium An Cocos | White | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Esudo | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Esudo | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium An Maine | | 306 | 17 | 65 | 6 | | ???0,00 | 0 |
Anthurium An Maine | | 306 | 17 | 65 | 6 | | ???0,00 | 0 |
Anthurium An Maine | | 395 | 17 | 60 | 6 | | ???0,00 | 0 |
Anthurium An Maine | | 408 | 14 | 50 | 5 | | ???0,00 | 0 |
Anthurium An Maine | | 408 | 14 | 50 | 5 | | ???0,00 | 0 |
Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Stilo | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 490 | 12 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 297 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 807 | 9 | 25 | 3 | | ???0,00 | 0 |
Anthurium Diamond Red | | 495 | 12 | 45 | 5 | | ???0,00 | 0 |
Anthurium Fl Festivo Lux | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium Fl Romantico | | 495 | 12 | 45 | 5 | | ???0,00 | 0 |
Anthurium Fl Romantico | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium Other | | 236 | 12 | 20 | 998 | | ???0,00 | 0 |
Anthurium Black Love in Alicante Ce | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Cocos in Alicante Ceramic | White | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Cocos in Boston Ceramics | White | 234 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium Romantico in Alicante Cer | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Spirit in Alicante Cerami | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium Vanilla in Alicante Ceram | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Arach Aris Variegata | | 306 | 17 | 35 | 40 | | ???0,00 | 0 |
Ardisia Cr Bunch Pr Pink | | 495 | 14 | 40 | 44 | | ???0,00 | 0 |
Ardisia Cr Bunch Premium | | 495 | 14 | 35 | 44 | | ???0,00 | 0 |
Ardisia Crenata | | 407 | 14 | 35 | 1 | | ???0,00 | 0 |
Ardisia Crenata | | 407 | 14 | 35 | 1 | | ???0,00 | 0 |
Compo Dischidia | | 344 | 999 | 25 | 999 | | ???0,00 | 0 |
Compo Houseplants | | 402 | 25 | 0 | 4 | | ???0,00 | 0 |
Compo Houseplants | | 335 | 23 | 20 | 2 | | ???0,00 | 0 |
Compo Houseplants | | 335 | 23 | 20 | 2 | | ???0,00 | 0 |
Compo Houseplants | | 335 | 19 | 0 | 3 | | ???0,00 | 0 |
Compo Succulenten Various | | 967 | 30 | 40 | 7 | | ???0,00 | 0 |
Compo Gardenplants | | 800 | 40 | 25 | 3 | | ???0,00 | 0 |
Compo Ptaa7528 Amaryllis in | | 236 | 12 | 17 | 1 | | ???0,00 | 0 |
Compo Ptaa7564 Amaryllis | | 297 | 13 | 22 | 1 | | ???0,00 | 0 |
Compo Ptaa7566 Amaryllis | | 297 | 13 | 22 | 1 | | ???0,00 | 0 |
Compo Ptaa7567 Amaryllis | | 297 | 13 | 22 | 1 | | ???0,00 | 0 |
Compo Ptaa7580 Amaryllis | | 250 | 16 | 17 | 1 | | ???0,00 | 0 |
Compo Ptaa7587 Amaryllis | | 811 | 19 | 24 | 1 | | ???0,00 | 0 |
Compo Ptct3802 cactus in Glaz | | 250 | 16 | 25 | 2 | | ???0,00 | 0 |
Compo Ptct3834 | | 999 | 12 | 22 | 3 | | ???0,00 | 0 |
Compo Ptcv7601 Arrangement Christmas Vill | | 338 | 15 | 19 | 22 | | ???0,00 | 0 |
Compo Ptcv7602 Arrangement Christmas Vill | | 338 | 15 | 20 | 22 | | ???0,00 | 0 |
Compo Ptcv7603 Arrangement Christmas Vill | | 338 | 15 | 23 | 22 | | ???0,00 | 0 |
Compo Ptcv7604 Arrangement Christmas Vill | | 335 | 19 | 22 | 22 | | ???0,00 | 0 |
Compo Ptcv7605 Arrangement Christmas Vill | | 335 | 19 | 22 | 27 | | ???0,00 | 0 |
Compo Ptcv7606 Arrangement Christmas Vill | | 335 | 24 | 28 | 22 | | ???0,00 | 0 |
Compo Ptcv7615 Arrangement Christmas Vill | | 335 | 23 | 30 | 22 | | ???0,00 | 0 |
Compo Ptcv7616 Arrangement Christmas Vill | | 335 | 24 | 30 | 35 | | ???0,00 | 0 |
Compo Ptcv7617 Arrangement Christmas Vill | | 335 | 24 | 30 | 35 | | ???0,00 | 0 |
Compo Ptcv7618 Arrangement Christmas Vill | | 402 | 23 | 30 | 22 | | ???0,00 | 0 |
Compo Ptcv7619 Arrangement Christmas Vill | | 402 | 23 | 30 | 35 | | ???0,00 | 0 |
Compo Ptgig2109 Greens in Gla | | 816 | 10 | 16 | 2 | | ???0,00 | 0 |
Compo Pthg3318 Autumn Glass | | 811 | 19 | 21 | 3 | | ???0,00 | 0 |
Compo Pthg3322 Autumn Glass | | 811 | 19 | 31 | 3 | | ???0,00 | 0 |
Compo Pthg3324 Autumn Glass | | 811 | 19 | 31 | 3 | | ???0,00 | 0 |
Compo Pthg3328 Autumn Glass | | 402 | 26 | 22 | 4 | | ???0,00 | 0 |
Compo Pthg3329 Autumn Glass | | 402 | 26 | 22 | 4 | | ???0,00 | 0 |
Compo Pthg3331 Autumn Glass | | 402 | 26 | 32 | 4 | | ???0,00 | 0 |
Compo Pthg3332 Autumn Glass | | 402 | 26 | 32 | 4 | | ???0,00 | 0 |
Compo Pthg3342 Autumn Glass | | 335 | 19 | 30 | 3 | | ???0,00 | 0 |
Compo Pthg3362 Autumn Glass | | 250 | 12 | 19 | 1 | | ???0,00 | 0 |
Compo Pthg3363 Autumn Glass | | 250 | 12 | 19 | 1 | | ???0,00 | 0 |
Compo Pthg3376 Autumn Glass | | 813 | 16 | 18 | 1 | | ???0,00 | 0 |
Compo Pthg3377 Autumn Glass | | 813 | 16 | 18 | 1 | | ???0,00 | 0 |
Compo Pthg3380 Autumn Glass | | 335 | 23 | 27 | 3 | | ???0,00 | 0 |
Compo Pthg3412 Autumn Glass | | 402 | 19 | 23 | 2 | | ???0,00 | 0 |
Compo Pthg3413 Autumn Glass | | 402 | 19 | 23 | 2 | | ???0,00 | 0 |
Compo Pthg3415 Autumn Glass | | 250 | 17 | 30 | 2 | | ???0,00 | 0 |
Compo Pthi5318 Autumn Indoor | | 234 | 16 | 37 | 4 | | ???0,00 | 0 |
Compo Pthi5341 Autumn Indoor | | 250 | 12 | 23 | 2 | | ???0,00 | 0 |
Compo Pthi5404 Autumn Indoor | | 338 | 25 | 25 | 2 | | ???0,00 | 0 |
Compo Pthi5458 Autumn Indoor | | 338 | 24 | 29 | 1 | | ???0,00 | 0 |
Compo Pthi5515 Autumn Indoor | | 250 | 15 | 18 | 2 | | ???0,00 | 0 |
Compo Pthi5563 Autumn Indoor | | 297 | 9 | 14 | 1 | | ???0,00 | 0 |
Compo Pthi5577 Autumn Indoor | | 335 | 16 | 31 | 3 | | ???0,00 | 0 |
Compo Pthi5593 Autumn Indoor | | 335 | 19 | 42 | 3 | | ???0,00 | 0 |
Compo Ptho4005 Autumn Outdoor | | 800 | 24 | 35 | 3 | | ???0,00 | 0 |
Compo Ptho4014 Autumn Outdoor | | 800 | 24 | 34 | 3 | | ???0,00 | 0 |
Compo Ptho4018 Autumn Outdoor | | 800 | 29 | 38 | 4 | | ???0,00 | 0 |
Compo Ptho4028 Autumn Outdoor | | 250 | 16 | 33 | 2 | | ???0,00 | 0 |
Compo Ptho4031 Autumn Outdoor | | 800 | 24 | 32 | 3 | | ???0,00 | 0 |
Compo Ptho4042 Autumn Outdoor | | 800 | 24 | 43 | 3 | | ???0,00 | 0 |
Compo Ptho4056 Autumn Outdoor | | 800 | 29 | 40 | 4 | | ???0,00 | 0 |
Compo Ptho4057 Autumn Outdoor | | 250 | 10 | 35 | 1 | | ???0,00 | 0 |
Compo Ptho4079 Autumn Outdoor | | 800 | 36 | 47 | 5 | | ???0,00 | 0 |
Compo Ptho4081 Autumn Outdoor | | 335 | 22 | 39 | 4 | | ???0,00 | 0 |
Compo Ptho4087 Autumn Outdoor | | 800 | 29 | 38 | 5 | | ???0,00 | 0 |
Compo Ptho4090 Autumn Outdoor | | 800 | 29 | 48 | 4 | | ???0,00 | 0 |
Compo Ptho4096 Autumn Outdoor | | 338 | 21 | 47 | 4 | | ???0,00 | 0 |
Compo Ptho4102 Autumn Outdoor | | 338 | 22 | 38 | 4 | | ???0,00 | 0 |
Compo Ptho4132 Autumn Outdoor | | 335 | 20 | 42 | 3 | | ???0,00 | 0 |
Compo Ptho4149 Autumn Outdoor | | 250 | 15 | 37 | 2 | | ???0,00 | 0 |
Compo Ptho4152 Autumn Outdoor | | 250 | 21 | 39 | 2 | | ???0,00 | 0 |
Compo Ptho4159 Autumn Outdoor | | 335 | 25 | 26 | 1 | | ???0,00 | 0 |
Compo Ptho4197 Autumn Outdoor | | 813 | 19 | 48 | 3 | | ???0,00 | 0 |
Compo Ptho4200 Autumn Outdoor | | 338 | 29 | 35 | 3 | | ???0,00 | 0 |
Compo Ptho4268 Autumn Outdoor | | 338 | 28 | 36 | 2 | | ???0,00 | 0 |
Compo Ptho4271 Autumn Outdoor | | 338 | 25 | 31 | 1 | | ???0,00 | 0 |
Compo Pts2818 Sempervivum | | 800 | 29 | 16 | 21 | | ???0,00 | 0 |
Compo Pts2819 Sempervivum | | 800 | 33 | 19 | 24 | | ???0,00 | 0 |
Compo Pts2820 | | 800 | 36 | 24 | 4 | | ???0,00 | 0 |
Compo Ptsf8221 Kalebas Ivy | | 234 | 16 | 24 | 1 | | ???0,00 | 0 |
Compo Ptsf8244 Kalebas Ivy | | 402 | 26 | 25 | 1 | | ???0,00 | 0 |
Compo Ptsu8510 Succulenten | | 250 | 16 | 28 | 2 | | ???0,00 | 0 |
Compo Ptsu8512 Succulenten | | 297 | 13 | 22 | 2 | | ???0,00 | 0 |
Compo Ptter8102 terrarium | | 250 | 20 | 24 | 2 | | ???0,00 | 0 |
Compo Ptter8118 terrarium | | 335 | 23 | 26 | 2 | | ???0,00 | 0 |
Compo Ptter8122 terrarium | | 335 | 22 | 25 | 2 | | ???0,00 | 0 |
Compo Ptter8135 terrarium | | 335 | 17 | 26 | 2 | | ???0,00 | 0 |
Compo Ptter8137 terrarium | | 338 | 26 | 36 | 5 | | ???0,00 | 0 |
Compo Ptter8138 terrarium | | 335 | 26 | 36 | 5 | | ???0,00 | 0 |
Compo Ptter8141 terrarium | | 335 | 18 | 31 | 2 | | ???0,00 | 0 |
Arr.pthg3326 Autumn Glass | | 811 | 19 | 31 | 3 | | ???0,00 | 0 |
Compo Mb - Glas Bowl rope L X2 - | | 401 | 25 | 18 | 0 | | ???0,00 | 0 |
Compo Mb - Ker. Bowl Sandy x5 | | 285 | 22 | 24 | 0 | | ???0,00 | 0 |
Compo Mb - Taps Harspot 404 | | 404 | 17 | 23 | 0 | 4 - Or | ???0,00 | 0 |
Compo Pl - Luxe Dierenmix X4 - Red | | 250 | 17 | 24 | 0 | | ???0,00 | 0 |
Compo Amaryllis Mb - Bolpot Brown X3 | | 338 | 21 | 25 | 0 | | ???0,00 | 0 |
Compo Amaryllis Mb - Glas Sphere 285 | | 285 | 21 | 18 | 0 | 5 | ???0,00 | 0 |
Compo Amaryllis Mb - Glas Bose 285 | | 285 | 18 | 21 | 0 | 6 | ???0,00 | 0 |
Compo Amaryllis Mb - Glas Paris | | 285 | 17 | 19 | 0 | | ???0,00 | 0 |
Compo Amaryllis Mb - Glas Paris L 28 | | 285 | 23 | 18 | 0 | | ???0,00 | 0 |
Compo Amaryllis Mb - Glas Pot Dik 33 | | 338 | 16 | 22 | 0 | | ???0,00 | 0 |
Compo Amaryllis Mb - wood Schijf 1bo | | 285 | 17 | 21 | 0 | | ???0,00 | 0 |
Compo Amaryllis Mb - Ker. oval on P | | 401 | 22 | 22 | 0 | | ???0,00 | 0 |
Compo Amaryllis Mb - Ker. Bowl Sansevieria | | 285 | 21 | 19 | 0 | | ???0,00 | 0 |
Compo Amaryllis Mb - Ker. Stippel | | 338 | 13 | 20 | 0 | | ???0,00 | 0 |
Compo Amaryllis Mb - Ker. Stippel 33 | | 999 | 17 | 24 | 0 | | ???0,00 | 0 |
Compo Amaryllis Mb - cork L X3 | | 285 | 30 | 22 | 0 | | ???0,00 | 0 |
Compo Amaryllis Mb - Luxe Bolpotje 8 | | 813 | 15 | 20 | 0 | | ???0,00 | 0 |
Compo Amaryllis Mb - Luxe mug X3 | | 813 | 20 | 20 | 0 | | ???0,00 | 0 |
Compo Amaryllis Mb - Luxe mug X3 | | 813 | 20 | 20 | 0 | | ???0,00 | 0 |
Compo Amaryllis Mb - Zinc Black&whit | | 285 | 20 | 19 | 0 | | ???0,00 | 0 |
Compo Amaryllis Pl - Glas Sphere Schuin | | 285 | 17 | 15 | 0 | | ???0,00 | 0 |
Compo Amaryllis Pl - Glas Bose Green | | 388 | 16 | 15 | 0 | | ???0,00 | 0 |
Compo Amaryllis Pl - Ker. Brown Glaz | | 338 | 22 | 22 | 0 | | ???0,00 | 0 |
Compo Outdoor Js - Dierenmix Xl Mixed | | 335 | 28 | 32 | 999 | | ???0,00 | 0 |
Compo Sempervivum Mb - Dierenmix 999 | | 999 | 19 | 17 | 0 | 6 | ???0,00 | 0 |
Arrangement A5 Zinc | | 800 | 26 | 55 | 5 | | ???0,00 | 0 |
Asparagus D Sprengeri | | 955 | 19 | 60 | 1 | | ???0,00 | 0 |
Asparagus D Sprengeri | | 495 | 12 | 35 | 1 | | ???0,00 | 0 |
Asparagus D Sprengeri | | 495 | 12 | 35 | 1 | | ???0,00 | 0 |
Asparagus Set Pyramidali | | 495 | 12 | 40 | 1 | | ???0,00 | 0 |
Asparagus Setaceus | | 403 | 17 | 45 | 10 | | ???0,00 | 0 |
Asparagus Umbellatus | | 495 | 12 | 40 | 1 | | ???0,00 | 0 |
Asparagus in Tess ceramics | | 821 | 13 | 35 | 55 | | ???0,00 | 0 |
Asplenium Anthurium Osaka | | 306 | 17 | 45 | 55 | | ???0,00 | 0 |
Asplenium Antiquum | | 480 | 12 | 25 | 35 | | ???0,00 | 0 |
Asplenium Nidus Crissie | | 306 | 17 | 40 | 45 | | ???0,00 | 0 |
Asplenium Parvati | | 408 | 12 | 25 | 3 | | ???0,00 | 0 |
Asplenium Crispy Wave in Tess Keram | | 821 | 13 | 30 | 1 | | ???0,00 | 0 |
Astilbe A Highlight | | 201 | 14 | 65 | 34 | | ???0,00 | 0 |
Athyrium Other | | 418 | 508 | 20 | 25 | | ???0,00 | 0 |
Beaucarnea Recurvata | | 800 | 23 | 80 | 1 | | ???0,00 | 0 |
Beaucarnea Recurvata | | 408 | 14 | 55 | 2 | | ???0,00 | 0 |
Begonia Beleaf Alaska Creek | | 408 | 12 | 22 | 3 | | ???0,00 | 0 |
Begonia Beleaf Mixed | | 429 | 17 | 35 | 2 | | ???0,00 | 0 |
Begonia Beleaf Mixed | | 404 | 17 | 33 | 3 | | ???0,00 | 0 |
Begonia Beleaf Mixed | | 395 | 13 | 25 | 1 | | ???0,00 | 0 |
Begonia Beleaf Mixed | | 408 | 12 | 22 | 3 | | ???0,00 | 0 |
Begonia Du Grace | | 395 | 14 | 35 | 1 | | ???0,00 | 0 |
Begonia Du Grace | | 395 | 14 | 35 | 1 | | ???0,00 | 0 |
Begonia Ma Spotl Dark | | 395 | 14 | 25 | 5 | | ???0,00 | 0 |
Begonia Rex Asian Tundra | | 408 | 12 | 22 | 3 | | ???0,00 | 0 |
Begonia Rex Other | | 212 | 508 | 15 | 2 | | ???0,00 | 0 |
Begonia Rubi Verde | | 395 | 13 | 30 | 2 | | ???0,00 | 0 |
Flower bulb Crocus Vernus Mixed X10 | | D00075 | 999 | 25 | 0 | | ???0,00 | 0 |
Flower bulb Amaryllis | | 338 | 0 | 0 | 15 | | ???0,00 | 0 |
Flower bulb Amaryllis | | 361 | 0 | 0 | 15 | | ???0,00 | 0 |
Flower bulb Amaryllis | | 338 | 0 | 0 | 15 | | ???0,00 | 0 |
Flower bulb Amaryllis | | 410 | 0 | 0 | 0 | | ???0,00 | 0 |
Flower bulb Amaryllis | | 335 | 0 | 0 | 0 | | ???0,00 | 0 |
Flower bulb Amaryllis | | 410 | 0 | 0 | 0 | | ???0,00 | 0 |
Flower bulb Amaryllis | | 410 | 0 | 0 | 0 | | ???0,00 | 0 |
Flower bulb Hippeasw It | | 338 | 0 | 0 | 15 | | ???0,00 | 0 |
Flower bulb Daffodil Botanical Mixed X10 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Flower bulb Daffodil Trumpet Bantam x5 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Flower bulb Daffodil Trumpet Carlton x5 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Flower bulb Tulip Triumph Mixed X10 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Bonsai Mixed Ps | | 951 | 20 | 25 | 30 | | ???0,00 | 0 |
Bonsai Mixed Ps | | 338 | 15 | 25 | 0 | | ???0,00 | 0 |
Bonsai Mixed Ps | | 951 | 15 | 20 | 30 | | ???0,00 | 0 |
Bonsai Mixed in Oe15cm Ceramic Ball | | 951 | 15 | 20 | 30 | | ???0,00 | 0 |
Bonsai Mixed Pot Oe12cm Ceramic | | 951 | 23 | 32 | 37 | | ???0,00 | 0 |
Brassica (sierkool) | | 408 | 13 | 18 | 23 | | ???0,00 | 0 |
Brassica (sierkool) | | 412 | 10 | 24 | 27 | | ???0,00 | 0 |
Bromelia Cupcake - 13cm in Florence | Mixed | 812 | 13 | 45 | 33 | | ???0,00 | 0 |
Bromelia Mixed in 3 Kl. Ruit Ceramic | Mixed | 817 | 10 | 35 | 33 | | ???0,00 | 0 |
Bromelia Mixed in 3 Kl. Ruit Ceramic | Mixed | 250 | 10 | 35 | 33 | | ???0,00 | 0 |
Bromelia Mixed in 6 Colours Ribbe | Mixed | 211 | 11 | 35 | 33 | | ???0,00 | 0 |
Bromelia Mixed in 6 Colours Ribbe | Mixed | 211 | 11 | 35 | 33 | | ???0,00 | 0 |
Buxus Sempervirens Spiraal | | 800 | 36 | 45 | 150 | | ???0,00 | 0 |
Cactus + Succulenten Mixed | | 418 | 8 | 0 | 12 | | ???0,00 | 0 |
Cactus Sphere Mixed | | 206 | 12 | 15 | 20 | | ???0,00 | 0 |
Cactus Cristaat Mixed | | 206 | 12 | 20 | 25 | | ???0,00 | 0 |
Cactus decoration Strobloem Mixed | | 446 | 506 | 12 | 15 | | ???0,00 | 0 |
Cactus decoration Strobloem Mixed | | 206 | 12 | 20 | 25 | | ???0,00 | 0 |
Cactus Mixed | | 212 | 508 | 10 | 24 | | ???0,00 | 0 |
Cactus Mixed | | 214 | 508 | 9 | 27 | | ???0,00 | 0 |
Cactus Mixed | | 214 | 508 | 9 | 27 | | ???0,00 | 0 |
Cactus Mixed | | 446 | 506 | 10 | 12 | | ???0,00 | 0 |
Cactus Mixed | | 204 | 15 | 16 | 34 | | ???0,00 | 0 |
Cactus Mixed | | 999 | 14 | 20 | 25 | | ???0,00 | 0 |
Cactus Mixed | | 206 | 12 | 20 | 25 | | ???0,00 | 0 |
Cactus Mixed 3 Srt | | 208 | 510 | 14 | 15 | | ???0,00 | 0 |
Cactus Mixed 4 Srt | | 212 | 508 | 13 | 15 | | ???0,00 | 0 |
Cactus Mixed in Zinc | | 229 | 507 | 9 | 19 | | ???0,00 | 0 |
Cactus Mixed Ceramic | | 497 | 14 | 25 | 30 | | ???0,00 | 0 |
Cactus Mixed Zinc | | 297 | 509 | 12 | 19 | | ???0,00 | 0 |
Cactus Mixed 12 Cm | | 206 | 12 | 15 | 30 | | ???0,00 | 0 |
Cactus Mixed in Lima 6,5 Spines | | 807 | 506 | 9 | 16 | | ???0,00 | 0 |
Cactus Mixed in Stockholm 7 Spines | | 807 | 7 | 9 | 16 | | ???0,00 | 0 |
Cactus Various | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
Cactus Various | | 350 | 24 | 55 | 65 | | ???0,00 | 0 |
Cactus Various | | 497 | 15 | 22 | 35 | | ???0,00 | 0 |
Cactus Various | | 408 | 12 | 18 | 20 | | ???0,00 | 0 |
Cactus Various Ceramic | | 497 | 23 | 30 | 35 | | ???0,00 | 0 |
Cactus Various Terracotta | | 297 | 13 | 15 | 20 | | ???0,00 | 0 |
Cactus Ufopot | | 209 | 8 | 10 | 12 | | ???0,00 | 0 |
Cactus Ufopot | | 209 | 8 | 10 | 12 | | ???0,00 | 0 |
Cactus Decorated | | 209 | 510 | 15 | 20 | | ???0,00 | 0 |
Calathea Beautystar | | 236 | 14 | 45 | 1 | | ???0,00 | 0 |
Calathea Beautystar | | 428 | 14 | 30 | 1 | | ???0,00 | 0 |
Calathea Flamestar | | 428 | 14 | 50 | 1 | | ???0,00 | 0 |
Calathea Mixed 4 Varieties | | 428 | 14 | 35 | 1 | | ???0,00 | 0 |
Calathea Mixed | | 251 | 17 | 50 | 998 | | ???0,00 | 0 |
Calathea Lancifolia | | 428 | 14 | 30 | 1 | | ???0,00 | 0 |
Calathea Makoyana | | 428 | 14 | 40 | 1 | | ???0,00 | 0 |
Calathea Medallion | | 800 | 21 | 75 | 1 | | ???0,00 | 0 |
Calathea Orbifolia | | 428 | 14 | 35 | 1 | | ???0,00 | 0 |
Calathea Roseop Dottie | | 428 | 14 | 35 | 1 | | ???0,00 | 0 |
Calathea Sanderiana | | 251 | 19 | 45 | 998 | | ???0,00 | 0 |
Calathea Zebrina | | 408 | 14 | 30 | 998 | | ???0,00 | 0 |
