| Product | Kleur | Fust | S1 | S2 | S3 | Kwal | Prijs | Gekocht |
|---|
| Agave Shaka Zulu | | 344 | 15 | 30 | 1 | A1 | ???0,00 | 0 |
| Hypericum Gemengd | Geel | 306 | 17 | 50 | 55 | A1 | ???0,00 | 0 |
| Malus Golden Hornet | Wit | 800 | 21 | 70 | 100 | A1 | ???0,00 | 0 |
| Skimmia J Rubella 22+ | Bruin | 306 | 17 | 50 | 22 | A1 | ???0,00 | 0 |
| Aloe Vera | | 236 | 14 | 55 | 0 | A1 | ???0,00 | 0 |
| Bloembol Amaryllis Wit | | 338 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
| Cymbidium Gemengd 4 tak | Gemengd | 353 | 14 | 85 | 4 | A1 | ???0,00 | 0 |
| Cyperus Alternifol | | 407 | 14 | 70 | 1 | A1 | ???0,00 | 0 |
| Echeveria Overig | | 250 | 25 | 20 | 7 | A1 | ???0,00 | 0 |
| Encyclia P12 Geel | | 295 | 12 | 45 | 4 | A2 | ???0,00 | 0 |
| Ficus microcarpa Ginseng | | 408 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Fuchsia Tom Thumb | Roze | 496 | 15 | 35 | 12 | A1 | ???0,00 | 0 |
| Nertera Grana Astrid | Oranje | 236 | 12 | 15 | 0 | A1 | ???0,00 | 0 |
| Phalaenopsis Singalo White Keramiek | | 295 | 9 | 40 | 1 | A1 | ???0,00 | 0 |
| Zantedeschia Paars | | 490 | 12 | 30 | 6 | A1 | ???0,00 | 0 |
| Acorus Overig | | 306 | 17 | 40 | 50 | A1 | ???0,00 | 0 |
| Adromischus Cooperii | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Adromischus Mix in Rozenpot | | 211 | 508 | 10 | 20 | A1 | ???0,00 | 0 |
| Agave Horrida | | 959 | 25 | 35 | 50 | A1 | ???0,00 | 0 |
| Agave Lophanta | | 959 | 25 | 35 | 1 | A1 | ???0,00 | 0 |
| Agave Lophanta Variegata | | 344 | 23 | 20 | 25 | A1 | ???0,00 | 0 |
| Agave Pygmaea | | 959 | 25 | 35 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 15 | 30 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 15 | 25 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 15 | 25 | 1 | A1 | ???0,00 | 0 |
| Agave Titanota | | 959 | 25 | 35 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Anouk | | 306 | 17 | 60 | 3 | A1 | ???0,00 | 0 |
| Aglaonema Overig | | 306 | 17 | 60 | 3 | A1 | ???0,00 | 0 |
| Aglaonema Overig | | 306 | 17 | 53 | 2 | A1 | ???0,00 | 0 |
| Aglaonema Overig | | 229 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Overig | | 229 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Overig | | 229 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Painted Princess | | 306 | 17 | 60 | 3 | A1 | ???0,00 | 0 |
| Aglaonema Silver Bay | | 395 | 17 | 60 | 2 | A1 | ???0,00 | 0 |
| Aglaonema Stripes | | 306 | 17 | 75 | 3 | A1 | ???0,00 | 0 |
| Aloe/haworthia Mix 10,5 Cm | | 410 | 510 | 15 | 25 | HAWORT | ???0,00 | 0 |
| Aloe/gasteria Mix 8,5 Cm | | 212 | 508 | 12 | 22 | GASTER | ???0,00 | 0 |
| Aloë - Haworthia Gemengd | | 445 | 505 | 10 | 12 | A1 | ???0,00 | 0 |
| Aloë - Haworthia Gemengd | | 403 | 17 | 24 | 30 | A1 | ???0,00 | 0 |
| Aloe Arborescens | | 206 | 12 | 20 | 30 | A1 | ???0,00 | 0 |
| Aloe Arborescens in Gaia Keramiek | | 821 | 13 | 30 | 35 | A1 | ???0,00 | 0 |
| Aloe Arborescens in Liv Keramiek | | 821 | 13 | 30 | 40 | A1 | ???0,00 | 0 |
| Aloe Arborescens in Maren Keramiek | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Arborescens in Stone Look Pot | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Arborescens P17 | | 306 | 17 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Mitriformis | | 346 | 22 | 45 | 55 | A1 | ???0,00 | 0 |
| Aloe Mitriformis | | 496 | 14 | 20 | 1 | A1 | ???0,00 | 0 |
| Aloe Overig | | 212 | 508 | 12 | 15 | A1 | ???0,00 | 0 |
| Aloe Tiki Surf | | 212 | 9 | 16 | 0 | 009 | ???0,00 | 0 |
| Aloe Vera | | 306 | 17 | 50 | 0 | A1 | ???0,00 | 0 |
| Aloe Vera | | 236 | 14 | 45 | 50 | A1 | ???0,00 | 0 |
| Aloe Vera | | 204 | 14 | 30 | 1 | A1 | ???0,00 | 0 |
| Aloe Vera 10,5 in Stone Look Pot | | 821 | 11 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera in Blanco hoes | | 306 | 17 | 40 | 50 | A1 | ???0,00 | 0 |
| Aloe Vera in Stone Look Pot | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Anigozanthos Overig | | 206 | 12 | 45 | 0 | A1 | ???0,00 | 0 |
| Anthurium Morelips(r) Mix in Showhow | Gemengd | 807 | 9 | 25 | 3 | A1 | ???0,00 | 0 |
| Anthurium A Coral Champion | Rood | 395 | 17 | 60 | 7 | A1 | ???0,00 | 0 |
| Anthurium A Livium | | 495 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium A Mystique | Roze | 395 | 17 | 60 | 7 | A1 | ???0,00 | 0 |
| Anthurium A Mystique | Roze | 395 | 17 | 60 | 7 | A1 | ???0,00 | 0 |
| Anthurium An Aroha | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Cocos | Wit | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Esudo | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Esudo | | 490 | 12 | 43 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Esudo | | 490 | 12 | 43 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Esudo | | 490 | 12 | 43 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Everio | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Gemengd 3 Kl | Gemengd | 306 | 17 | 53 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Gemengd 5 Kl | Gemengd | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Livi Orange | | 395 | 17 | 55 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Madural | | 306 | 17 | 60 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Madural | | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Madural | | 408 | 14 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Maine | | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Maine | | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Maine | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Michigan | | 408 | 14 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Minnesota | | 395 | 17 | 60 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Minnesota | | 395 | 17 | 60 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Minnesota | | 297 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Spirit | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Sweet Dream | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sweet Dream | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Tremendo | | 395 | 17 | 60 | 8 | A1 | ???0,00 | 0 |
| Anthurium An Tremendo | | 395 | 17 | 60 | 8 | A1 | ???0,00 | 0 |
| Anthurium An Tremendo | | 395 | 17 | 55 | 8 | A1 | ???0,00 | 0 |
| Anthurium An Vanilla | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Vanilla | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium Banderola Roja | | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Fl Cinemato | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium Fl Cinemato | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium Fl Festivo Lux | | 295 | 14 | 50 | 5 | A1 | ???0,00 | 0 |
| Anthurium Fl Heartbeat | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium Matata | | 491 | 510 | 30 | 8 | A1 | ???0,00 | 0 |
| Anthurium Regina | | 490 | 12 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Everio in Alicante | | 236 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Rood Overig | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Vanilla in Alicante | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 9 Cm Lilli White | | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Andr. Maine Royal Pink | | 306 | 17 | 60 | 1 | 017 | ???0,00 | 0 |
| Anthurium Cocos in Show | Wit | 297 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Aphelandra Sq Dania | Geel | 291 | 13 | 28 | 1 | A1 | ???0,00 | 0 |
| Arrangement Kalanchoe | | 209 | 8 | 15 | 1 | A1 | ???0,00 | 0 |
| Arrangement Kalanchoe | | 814 | 7 | 15 | 1 | A1 | ???0,00 | 0 |
| Arrangement Kamerplanten | | 250 | 18 | 18 | 2 | A1 | ???0,00 | 0 |
| Arrangement Kamerplanten | | 335 | 17 | 35 | 3 | A1 | ???0,00 | 0 |
| Arrangement Kamerplanten | | 335 | 17 | 35 | 3 | A1 | ???0,00 | 0 |
| Arrangement Kamerplanten | | 335 | 17 | 30 | 3 | A1 | ???0,00 | 0 |
| Arrangement Kamerplanten | | 404 | 16 | 30 | 2 | A1 | ???0,00 | 0 |
| Arrangement Kamerplanten | | 496 | 15 | 30 | 2 | A1 | ???0,00 | 0 |
| Arrangement Kamerplanten | | 496 | 15 | 25 | 2 | A1 | ???0,00 | 0 |
| Arrangement Kamerplanten | | 496 | 15 | 25 | 2 | A1 | ???0,00 | 0 |
| Arrangement Kamerplanten | | 496 | 15 | 25 | 2 | A1 | ???0,00 | 0 |
| Arrangement Kamerplanten | | 338 | 15 | 0 | 1 | A1 | ???0,00 | 0 |
| Arrangement Kamerplanten | | 338 | 15 | 0 | 1 | A1 | ???0,00 | 0 |
| Arrangement Kamerplanten | | 335 | 14 | 20 | 2 | A1 | ???0,00 | 0 |
| Arrangement Plant in Schaal | | 285 | 17 | 0 | 3 | A1 | ???0,00 | 0 |
| Arrangement Plant in Schaal | | 968 | 13 | 0 | 1 | A1 | ???0,00 | 0 |
| Arrangement Tillandsia | | 810 | 6 | 0 | 1 | A1 | ???0,00 | 0 |
| Arrangement Tillandsia | | 810 | 5 | 0 | 1 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 335 | 25 | 30 | 4 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 335 | 25 | 30 | 4 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 335 | 22 | 27 | 3 | A1 | ???0,00 | 0 |
| Arrangement Tuinplanten | | 402 | 21 | 20 | 4 | A1 | ???0,00 | 0 |
| Arrangement Ptah3003 Allerheiligen | | 250 | 22 | 26 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptah3004 Allerheiligen | | 250 | 22 | 15 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptah3005 Allerheiligen | | 250 | 19 | 24 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptah3006 Allerheiligen | | 250 | 19 | 13 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptbts3209 Thank You Tea | | 297 | 12 | 14 | 4 | A1 | ???0,00 | 0 |
| Arrangement Pthg8216 Autumn Glass I | | 402 | 19 | 18 | 3 | A1 | ???0,00 | 0 |
| Arrangement Pthg8221 Autumn Glass I | | 335 | 19 | 20 | 3 | A1 | ???0,00 | 0 |
| Arrangement Pthg8222 Autumn Glass I | | 335 | 19 | 20 | 3 | A1 | ???0,00 | 0 |
| Arrangement Pthg8224 Autumn Glass I | | 813 | 15 | 25 | 3 | A1 | ???0,00 | 0 |
| Arrangement Pthg8225 Autumn Glass I | | 813 | 15 | 25 | 3 | A1 | ???0,00 | 0 |
| Arrangement Pthg8260 Autumn Glass I | | 811 | 19 | 28 | 3 | A1 | ???0,00 | 0 |
| Arrangement Pthg8262 Autumn Glass I | | 402 | 26 | 26 | 4 | A1 | ???0,00 | 0 |
| Arrangement Pthg8263 Autumn Glass I | | 402 | 26 | 26 | 4 | A1 | ???0,00 | 0 |
| Arrangement Pthg8264 Autumn Glass I | | 402 | 26 | 26 | 4 | A1 | ???0,00 | 0 |
| Arrangement Pthg8271 Autumn Glass I | | 335 | 19 | 25 | 3 | A1 | ???0,00 | 0 |
| Arrangement Pthg8296 Autumn Glass I | | 338 | 15 | 19 | 3 | A1 | ???0,00 | 0 |
| Arrangement Pthi3201 Autumn Indoor | | 813 | 16 | 28 | 3 | A1 | ???0,00 | 0 |
| Arrangement Pthi3208 Autumn Indoor | | 813 | 16 | 28 | 3 | A1 | ???0,00 | 0 |
| Arrangement Pthi3241 Autumn Indoor | | 338 | 18 | 35 | 4 | A1 | ???0,00 | 0 |
| Arrangement Pthi3256 Autumn Indoor | | 250 | 14 | 17 | 2 | A1 | ???0,00 | 0 |
| Arrangement Pthi3260 Autumn Indoor | | 250 | 14 | 18 | 2 | A1 | ???0,00 | 0 |
| Arrangement Pthi3264 Autumn Indoor | | 250 | 15 | 16 | 2 | A1 | ???0,00 | 0 |
| Arrangement Pthi3265 Autumn Indoor | | 250 | 15 | 16 | 2 | A1 | ???0,00 | 0 |
| Arrangement Pthi3266 Autumn Indoor | | 250 | 15 | 16 | 2 | A1 | ???0,00 | 0 |
| Arrangement Pthi3267 Autumn Indoor | | 250 | 15 | 16 | 2 | A1 | ???0,00 | 0 |
| Arrangement Pthi3268 Autumn Indoor | | 250 | 15 | 16 | 2 | A1 | ???0,00 | 0 |
| Arrangement Pthi3269 Autumn Indoor | | 250 | 15 | 16 | 2 | A1 | ???0,00 | 0 |
| Arrangement Pthi3326 Autumn Indoor | | 250 | 15 | 20 | 1 | A1 | ???0,00 | 0 |
| Arrangement Pthi3330 Autumn Indoor | | 250 | 24 | 18 | 1 | A1 | ???0,00 | 0 |
| Arrangement Pthi3333 Autumn Indoor | | 338 | 25 | 26 | 2 | A1 | ???0,00 | 0 |
| Arrangement Pthi3425 Autumn Indoor | | 297 | 12 | 12 | 1 | A1 | ???0,00 | 0 |
| Arrangement Pthi3426 Autumn Indoor | | 297 | 12 | 14 | 1 | A1 | ???0,00 | 0 |
| Arrangement Pthi3427 Autumn Indoor | | 250 | 22 | 30 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptho7552 Autumn Outdoor | | 800 | 30 | 32 | 4 | A1 | ???0,00 | 0 |
| Arrangement Ptho7563 Autumn Outdoor | | 800 | 24 | 33 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptho7568 Autumn Outdoor | | 800 | 24 | 48 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptho7570 Autumn Outdoor | | 800 | 30 | 32 | 5 | A1 | ???0,00 | 0 |
| Arrangement Ptho7588 Autumn Outdoor | | 800 | 29 | 39 | 4 | A1 | ???0,00 | 0 |
| Arrangement Ptho7631 Autumn Outdoor | | 338 | 25 | 34 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptho7632 Autumn Outdoor | | 338 | 25 | 31 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptho7635 Autumn Outdoor | | 250 | 15 | 35 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptho7680 Autumn Outdoor | | 250 | 17 | 33 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptho7716 Autumn Outdoor | | 250 | 21 | 32 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptho7718 Autumn Outdoor | | 250 | 21 | 32 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptib5370 Indoor in Sier | | 810 | 13 | 16 | 5 | A1 | ???0,00 | 0 |
| Arrangement Pts7335 Sempervivum in | | 800 | 30 | 16 | 22 | A1 | ???0,00 | 0 |
| Arrangement Pts7339 Sempervivum in | | 800 | 28 | 22 | 22 | A1 | ???0,00 | 0 |
| Arrangement Pts7343 Sempervivum in | | 800 | 28 | 22 | 27 | A1 | ???0,00 | 0 |
| Arrangement Pts7359 Sempervivum in | | 800 | 23 | 20 | 22 | A1 | ???0,00 | 0 |
| Arrangement Pts7362 Sempervivum in | | 800 | 23 | 19 | 22 | A1 | ???0,00 | 0 |
| Arrangement Pts7408 Sempervivum in | | 813 | 18 | 18 | 22 | A1 | ???0,00 | 0 |
| Arrangement Pts7421 Sempervivum | | 800 | 30 | 20 | 5 | A1 | ???0,00 | 0 |
| Arrangement Pts7481 Sempervivum | | 800 | 30 | 27 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptso6020 Summer Outdoor | | 800 | 28 | 29 | 4 | A1 | ???0,00 | 0 |
| Arrangement Ptsu8403 Succulenten in | | 250 | 16 | 25 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptsu8410 Succulenten in | | 335 | 14 | 18 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptsu8411 Succulenten in | | 250 | 16 | 21 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptsu8414 Succulenten in | | 338 | 18 | 14 | 4 | A1 | ???0,00 | 0 |
| Arrangement Ptsu8415 Succulenten in | | 250 | 16 | 17 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptsu8419 Succulenten in | | 335 | 19 | 24 | 5 | A1 | ???0,00 | 0 |
| Arrangement Ptsu8424 Succulenten in | | 250 | 15 | 15 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptsu8444 Succulenten in | | 297 | 14 | 18 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptsu8446 Succulenten in | | 297 | 14 | 17 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptsut8923 Zomer in Glaz | | 297 | 12 | 22 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptsut8924 Zomer in Glaz | | 250 | 10 | 17 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptter8105 terrarium in | | 250 | 20 | 24 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptter8116 terrarium in | | 335 | 23 | 26 | 3 | A1 | ???0,00 | 0 |
| Arrangement Ptter8121 terrarium in | | 335 | 22 | 25 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptter8123 terrarium in | | 338 | 17 | 26 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptter8131 terrarium in | | 338 | 17 | 19 | 1 | A1 | ???0,00 | 0 |
| Arrangement Ptter8133 terrarium in | | 335 | 17 | 26 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptter8135 terrarium in | | 335 | 17 | 26 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptter8136 terrarium in | | 335 | 17 | 26 | 2 | A1 | ???0,00 | 0 |
| Arrangement Ptter8137 terrarium in | | 335 | 26 | 36 | 5 | A1 | ???0,00 | 0 |
| Arrangement Ptter8139 terrarium in | | 335 | 18 | 31 | 2 | A1 | ???0,00 | 0 |
| Arrangement Safari(r) in Linaria Amigo Mix Ceramic | | 429 | 12 | 14 | 1 | A1 | ???0,00 | 0 |
| Compo Pl - Bolmandje 338 | | 338 | 21 | 21 | 0 | 3 - Ro | ???0,00 | 0 |
| Compo Pl - Ker. Barok Dracena - Roze | | 401 | 22 | 48 | 0 | A1 | ???0,00 | 0 |
| Compo Pl - Ker. Schaal Ribbel Grey X | | 285 | 20 | 21 | 0 | A1 | ???0,00 | 0 |
| Compo Overig - Ker. Seto X5 | | 810 | 0 | 0 | 0 | 000 | ???0,00 | 0 |
| Compo Sempervivum Mb - jute | | 344 | 25 | 27 | 0 | gaas H | ???0,00 | 0 |
| Compo Sempervivum Mb - Ker. Pot 404 | | 404 | 17 | 23 | 0 | 4 | ???0,00 | 0 |
| Compo Sempervivum Mb - Slakken Schaal ovaal | | 338 | 25 | 17 | 0 | A1 | ???0,00 | 0 |
| Compo Sempervivum Pl - Hengsl. Mand 285 | | 285 | 30 | 33 | 0 | 4 | ???0,00 | 0 |
| Compo Sempervivum Pl - Mand rond Oren Groen | | 285 | 28 | 18 | 0 | A1 | ???0,00 | 0 |
| Compo Sempervivum Pl - schors Kano Xl | | 800 | 40 | 18 | 0 | A1 | ???0,00 | 0 |
| Asparagus in Stone Look Pot | | 821 | 13 | 35 | 55 | A1 | ???0,00 | 0 |
| Asparagus in Wood Bruin | | 821 | 13 | 35 | 1 | A1 | ???0,00 | 0 |
| Asplenium Crispy Wave in Stone Look | | 821 | 13 | 30 | 40 | A1 | ???0,00 | 0 |
| Aster Starl Gemengd | | 490 | 12 | 25 | 3 | A1 | ???0,00 | 0 |
| Aster D Alpha Pink | Paars | 483 | 19 | 35 | 3 | A1 | ???0,00 | 0 |
| Aster D Blue Lapis | | 306 | 17 | 40 | 1 | A1 | ???0,00 | 0 |
| Aster D Blue Lapis | | 306 | 17 | 40 | 1 | A1 | ???0,00 | 0 |
| Astrophytum Asterias Super Kabuto | | 337 | 507 | 12 | 1 | A1 | ???0,00 | 0 |
| Balkonbak Sara 40cm Antraciet | | 800 | 40 | 20 | 0 | | ???0,00 | 0 |
| Begonia Beleaf Gemengd | | 404 | 17 | 33 | 3 | A1 | ???0,00 | 0 |
| Begonia Beleaf Gemengd | | 408 | 12 | 22 | 3 | A1 | ???0,00 | 0 |
| Begonia Beleaf Gemengd | | 408 | 12 | 22 | 3 | A1 | ???0,00 | 0 |
| Begonia Du Gemengd | Gemengd | 395 | 13 | 30 | 1 | A1 | ???0,00 | 0 |
| Begonia En Betulia Gemengd | | 395 | 19 | 37 | 2 | A1 | ???0,00 | 0 |
| Begonia En Betulia Gemengd | | 395 | 19 | 37 | 2 | A1 | ???0,00 | 0 |
| Begonia En Betulia Pink | Roze | 395 | 14 | 32 | 1 | A1 | ???0,00 | 0 |
| Begonia Hl Adonia Pink | | 395 | 13 | 30 | 1 | A1 | ???0,00 | 0 |
| Begonia Rex Escargot | | 495 | 15 | 30 | 3 | A1 | ???0,00 | 0 |
| Bloembol Gemengd | | 344 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
| Bloembol Amaryllis | | 338 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
| Bonsai Camellia | | 338 | 20 | 40 | 0 | A1 | ???0,00 | 0 |
| Bonsai Gemengd Ps | | 800 | 40 | 50 | 55 | A1 | ???0,00 | 0 |
| Bonsai Indoor Mix Oe14cm Ball Shape | | 344 | 16 | 30 | 35 | A1 | ???0,00 | 0 |
| Bonsai Mixed Ball in Oe22cm Waterfa | | 335 | 22 | 25 | 30 | A1 | ???0,00 | 0 |
| Bonsai Mixed in Oe15cm Ceramic in J | | 346 | 15 | 35 | 40 | A1 | ???0,00 | 0 |
| Bonsai Mixed in Oe17cm Round Cerami | | 960 | 17 | 35 | 40 | A1 | ???0,00 | 0 |
| Bromelia Charming - 12cm in Atlanta | Gemengd | 815 | 12 | 45 | 33 | A1 | ???0,00 | 0 |
| Bromelia Gemengd in 3 Kl. Ruit Keramiek | Gemengd | 250 | 10 | 35 | 33 | A1 | ???0,00 | 0 |
| Bromelia Gemengd in 5 Kleuren Ribbe | Gemengd | 211 | 11 | 35 | 33 | A1 | ???0,00 | 0 |
| Buxus Sempervirens | | 418 | 9 | 9 | 3 | A1 | ???0,00 | 0 |
| Cactus + Succulenten Gemengd | | 445 | 5 | 0 | 8 | A1 | ???0,00 | 0 |
| Cactus Bloeiend | | 306 | 17 | 20 | 29 | A1 | ???0,00 | 0 |
| Cactus Bol Mix | | 446 | 506 | 10 | 12 | A1 | ???0,00 | 0 |
| Cactus Cristaat Mix | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Cactus decoratie Strobloem Mix | | 214 | 508 | 15 | 20 | A1 | ???0,00 | 0 |
| Cactus decoratie Strobloem Mix | | 206 | 12 | 20 | 25 | A1 | ???0,00 | 0 |
| Cactus Gemengd | | 212 | 508 | 10 | 24 | A1 | ???0,00 | 0 |
| Cactus Gemengd | | 212 | 508 | 10 | 24 | A1 | ???0,00 | 0 |
| Cactus Gemengd | | 445 | 505 | 10 | 17 | A1 | ???0,00 | 0 |
| Cactus Gemengd | | 445 | 505 | 10 | 15 | A1 | ???0,00 | 0 |
| Cactus Gemengd | | 306 | 17 | 24 | 39 | A1 | ???0,00 | 0 |
| Cactus Gemengd | | 306 | 17 | 24 | 39 | A1 | ???0,00 | 0 |
| Cactus Gemengd | | 204 | 15 | 16 | 34 | A1 | ???0,00 | 0 |
| Cactus Gemengd | | 204 | 15 | 16 | 34 | A1 | ???0,00 | 0 |
| Cactus Gemengd | | 204 | 15 | 16 | 34 | A1 | ???0,00 | 0 |
| Cactus Gemengd | | 409 | 12 | 15 | 29 | A1 | ???0,00 | 0 |
| Cactus Gemengd Rozenpot # | | 211 | 10 | 15 | 20 | A1 | ???0,00 | 0 |
| Cactus Gemengd Keramiek | | 999 | 6 | 8 | 15 | A1 | ???0,00 | 0 |
| Cactus Gemengd Keramiek auto | | 999 | 6 | 8 | 15 | A1 | ???0,00 | 0 |
| Cactus Gemengd Keramiek Scooter | | 999 | 6 | 8 | 15 | A1 | ???0,00 | 0 |
| Cactus Mix in Gaia Keramiek | | 821 | 13 | 20 | 30 | A1 | ???0,00 | 0 |
| Cactus Mix in Liv Keramiek | | 821 | 13 | 20 | 30 | A1 | ???0,00 | 0 |
| Cactus Mix in Stone Look Pot | | 821 | 13 | 20 | 30 | A1 | ???0,00 | 0 |
| Calathea Gemengd 3 Soorten | | 408 | 14 | 45 | 998 | A1 | ???0,00 | 0 |
| Calathea Gemengd 3 Soorten | | 408 | 14 | 45 | 998 | A1 | ???0,00 | 0 |
| Calathea Gemengd 3 Soorten | | 490 | 12 | 50 | 998 | A1 | ???0,00 | 0 |
| Calathea Gemengd | | 306 | 17 | 55 | 65 | A1 | ???0,00 | 0 |
