| Product | Kleur | Fust | S1 | S2 | S3 | Kwal | Prijs | Gekocht |
|---|
| Aralia 50cm (p. bunch) China | | D00013 | 50 | 0 | 0 | | ???0,00 | 0 |
| Aralia 60cm (p. bunch) China | | D00013 | 60 | 0 | 0 | | ???0,00 | 0 |
| Germini. Aqua Cassis X80 | | 555 | 50 | 7 | 7 | | ???0,00 | 0 |
| Gerbera * White House X50 | | 555 | 50 | 10 | 10 | A1 | ???0,00 | 0 |
| Lysimachia Moonlight | | 996 | 80 | 0 | 34 | A1 | ???0,00 | 0 |
| Rosa. Pres Aquamarine | | D00033 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
| Rosa. Pres Grey | | D00033 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
| Rosa. Pres Minty Green | | D00033 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
| Rosa. Pres White Solitarie | | 999 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
| Achillea Dried | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Achillea Dried Frosted Cerise | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Achillea Dried Frosted Pink | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Achillea Dried Frosted Salmon | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Achillea Dried Orange | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Aconitum Car Arendsii | Purple | 577 | 100 | 0 | 23 | A1 | ???0,00 | 0 |
| Adiantum 20 stem per Bunch | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Agapanthus Gletsjer | | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Agave Leaf 120cm | | 997 | 120 | 0 | 0 | | ???0,00 | 0 |
| Alst.short Avianna | Pink | 588 | 60 | 45 | 23 | A1 | ???0,00 | 0 |
| Alst.short Fl Pink Paradiso | | 588 | 60 | 0 | 33 | A2 | ???0,00 | 0 |
| Alst.short Mixed in bucket | | 588 | 60 | 35 | 23 | A2 | ???0,00 | 0 |
| Alst.short Mixed in bucket Kenia | | 588 | 60 | 40 | 23 | A1 | ???0,00 | 0 |
| Alst.short Layla | | 588 | 60 | 40 | 23 | A2 | ???0,00 | 0 |
| Alst.short Rome | | 588 | 60 | 40 | 23 | A2 | ???0,00 | 0 |
| Alst.short Vixen | | 588 | 60 | 40 | 23 | A2 | ???0,00 | 0 |
| Alstroemeria Avianna | Pink | 998 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Avianna | Pink | 998 | 75 | 65 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Bali | | 998 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Bali | | 998 | 75 | 60 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Charme Apricot | | 981 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Charmelia | | 981 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Lolea | | 981 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Pinot | | 998 | 75 | 0 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Pinot | | 998 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Kimora | | 998 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Layla | | 998 | 75 | 60 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Sofiena | | 998 | 75 | 70 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria True Dream | Pink | 998 | 75 | 50 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Virginia | White | 998 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Vixen | | 998 | 75 | 55 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Wonder Sweet | | 998 | 75 | 70 | 23 | A1 | ???0,00 | 0 |
| Amaranthus Ca Green Spider | | 997 | 80 | 0 | 23 | A1 | ???0,00 | 0 |
| Amaranthus Yearming Desert | Creme | 996 | 80 | 0 | 23 | A1 | ???0,00 | 0 |
| Amaranthus Bleached Lilac (p. bunch) | | D00001 | 80 | 0 | 0 | A1 | ???0,00 | 0 |
| Amaranthus Bleached Red (p. bunch) | | 996 | 90 | 200 | 0 | A1 | ???0,00 | 0 |
| Ammi fish Casablanca | | 996 | 70 | 0 | 0 | A1 | ???0,00 | 0 |
| Anemone Mistral Red | | 566 | 35 | 0 | 23 | EX | ???0,00 | 0 |
| Anemone Mistral Red | | 566 | 35 | 0 | 23 | EX | ???0,00 | 0 |
| Anemone Mistral Stripe | | 566 | 35 | 0 | 23 | EX | ???0,00 | 0 |
| Anemone Mistral White Pure | | 566 | 35 | 0 | 23 | EX | ???0,00 | 0 |
| Anthurium A Calisto | Red | 690 | 0 | 0 | 18 | A1 | ???0,00 | 0 |
| Anthurium A Grand Slam | | 690 | 0 | 0 | 15 | A1 | ???0,00 | 0 |
| Anthurium A Grand Slam | | 690 | 0 | 0 | 13 | A1 | ???0,00 | 0 |
| Anthurium A Rambla | | 690 | 0 | 0 | 13 | A1 | ???0,00 | 0 |
| Antirrhinum Poto. White | | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Apple Kist Green | Green | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
| Apple Kist Red | Red | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
| Apple Wax Malus X8 Mixed Autumn | | EMM03L | 0 | 0 | 0 | | ???0,00 | 0 |
| Araucaria 1kg (p. bunch) | | EMM05L | 60 | 0 | 0 | | ???0,00 | 0 |
| Asclepias Moby Dick 400gr (p. bunch) | | 566 | 70 | 400 | 0 | | ???0,00 | 0 |
| Asparagus Dens Cwebe Orange | | 566 | 40 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Dens Myers | | 566 | 45 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Dens Sprengeri | | 544 | 45 | 0 | 55 | A1 | ???0,00 | 0 |
| Asparagus Falcatus | | 566 | 45 | 0 | 55 | A1 | ???0,00 | 0 |
| Asparagus Mix Bunch | | 998 | 85 | 0 | 95 | A1 | ???0,00 | 0 |
| Asparagus Mix Bunch | | 566 | 45 | 0 | 55 | A1 | ???0,00 | 0 |
| Asparagus Short Pale Milka | Purple | 566 | 45 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Short Ocher Yellow | | 566 | 45 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Short Black | Black | 566 | 45 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Long Cerise | Cerise | 998 | 85 | 0 | 90 | A1 | ???0,00 | 0 |
| Asparagus Long Ocher Yellow | | 998 | 85 | 0 | 90 | A1 | ???0,00 | 0 |
| Asparagus Long Salmon | Salmon | 998 | 85 | 0 | 90 | A1 | ???0,00 | 0 |
| Asparagus Setac Eerste feathers | | 566 | 45 | 0 | 55 | A1 | ???0,00 | 0 |
| Asparagus Setac Extra feathers | | 588 | 65 | 0 | 75 | A1 | ???0,00 | 0 |
| Asparagus Setac Long Getopt | | 998 | 85 | 0 | 95 | A1 | ???0,00 | 0 |
| Asparagus Setac middle Getopt | | 566 | 50 | 0 | 60 | A1 | ???0,00 | 0 |
| Asparagus Treefern x30 (p. bunch) | | D00021 | 65 | 175 | 0 | | ???0,00 | 0 |
| Asparagus Umbellatus | | 566 | 45 | 0 | 50 | A1 | ???0,00 | 0 |
| Aspidistra middle Aqua (p. bunch) | | 566 | 50 | 120 | 0 | | ???0,00 | 0 |
| Aspidistra Milky Way (p. bunch) | | 996 | 45 | 10 | 0 | | ???0,00 | 0 |
| Aspidistra Variagated (p.stem) | | 566 | 60 | 10 | 0 | | ???0,00 | 0 |
| Aspidistra 60cm (p. bunch) | | D00001 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Aspidistra 70cm (p. bunch) | | D00001 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Aspidistra 80cm (p. bunch) | | D00001 | 80 | 0 | 23 | A1 | ???0,00 | 0 |
| Aster Monte Cassino | White | 998 | 85 | 35 | 23 | A1 | ???0,00 | 0 |
| Aster Nb Casamare | | 998 | 70 | 25 | 12 | A1 | ???0,00 | 0 |
| Aster Teeny Tiny White | | 998 | 70 | 20 | 23 | A1 | ???0,00 | 0 |
| Aucuba 400gr (p. bunch) | | 566 | 60 | 400 | 0 | | ???0,00 | 0 |
| Aucuba Abs Red 400gr (p. bunch) | | 566 | 60 | 400 | 0 | | ???0,00 | 0 |
| Bamboo (p. bunch) | | D00004 | 75 | 0 | 0 | | ???0,00 | 0 |
| Banana Fern (p. bunch) | | 566 | 55 | 10 | 0 | | ???0,00 | 0 |
| Basic Straw Wreath 20cm | | D00167 | 20 | 0 | 0 | | ???0,00 | 0 |
| Beargrass x20 (p. bunch) | | D00117 | 75 | 0 | 0 | | ???0,00 | 0 |
| Beargrass x40 (p. bunch) | | D00005 | 75 | 0 | 0 | | ???0,00 | 0 |
| Bergenia | | 566 | 30 | 0 | 0 | | ???0,00 | 0 |
| Birch (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Black (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Cerise (p. bunch) | Cerise | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Green (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Green Light (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Milka (p. bunch) | Purple | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Orange (p. bunch) | Orange | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Pink (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Pink Light (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Red (p. bunch) | Red | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Salmon (p. bunch) | Orange | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch White (p. bunch) | White | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Yellow (p. bunch) | Yellow | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Bessen Bordeaux | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Bessen Red | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Beech Pres Cerise (p. bunch) | | 566 | 80 | 150 | 0 | | ???0,00 | 0 |
| Beech Pres Green (p. bunch) | | 566 | 80 | 150 | 0 | | ???0,00 | 0 |
| Beech Pres Mixed (p. bunch) | | 566 | 80 | 150 | 0 | | ???0,00 | 0 |
| Beech Pres Orange (p. bunch) | | 566 | 80 | 150 | 0 | | ???0,00 | 0 |
| Beech Pres Red (p. bunch) | | 566 | 80 | 150 | 0 | | ???0,00 | 0 |
| Bouquet Cote D' Azur (p. bunch) | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
| Bolmos | | D00064 | 0 | 999 | 0 | A1 | ???0,00 | 0 |
| Bolmos Small | | D00064 | 20 | 0 | 0 | | ???0,00 | 0 |
| Bonsai wood | | D00001 | 0 | 0 | 0 | | ???0,00 | 0 |
| Bqt Florists Mixed (p. bunch) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
| Bqt Florists Mixed (p. bunch) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
| Bqt Dried Calypso (p. bunch) | | 566 | 45 | 0 | 0 | A1 | ???0,00 | 0 |
| Bqt Dried Calypso Autumn (p. bunch) | | 566 | 45 | 0 | 0 | A1 | ???0,00 | 0 |
| Bqt Dried Ivory (p. bunch) | | 566 | 45 | 0 | 0 | A1 | ???0,00 | 0 |
| Brassica Crane Fea Snow | | 998 | 70 | 0 | 75 | A1 | ???0,00 | 0 |
| Brassica Crane Fea Snow | | 998 | 70 | 0 | 75 | A1 | ???0,00 | 0 |
| Brassica Crane King | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Brassica Crane Ru Red | | 998 | 70 | 0 | 85 | A1 | ???0,00 | 0 |
| Brassica Crane Ru White | | 998 | 70 | 0 | 85 | A1 | ???0,00 | 0 |
| Brassica Red Crane | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Brassica White Crane | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Brunia Laevis (red) | | 588 | 50 | 0 | 0 | | ???0,00 | 0 |
| Boxwood 400gr (p. bunch) | | EMM05L | 70 | 400 | 0 | | ???0,00 | 0 |
| Boxwood Green (p. bunch) | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
| Calamagrostis Col Aubergine | | 996 | 80 | 0 | 0 | | ???0,00 | 0 |
| Calamagrostis Col Bordeaux | | 996 | 80 | 0 | 0 | | ???0,00 | 0 |
| Calamagrostis Col Cerise | | 996 | 80 | 0 | 0 | | ???0,00 | 0 |
| Calamagrostis Col Pink Light | | 996 | 80 | 0 | 0 | | ???0,00 | 0 |
| Calamagrostis Col Salmon | | 996 | 80 | 0 | 0 | | ???0,00 | 0 |
| Callicarpa Giraldii Impatiens | Purple | 996 | 80 | 0 | 0 | A1 | ???0,00 | 0 |
| Camellia 300gr (p. bunch) | | EMM05L | 50 | 300 | 0 | | ???0,00 | 0 |
| Capsicum Orange 500gr (p. bunch) | Orange | EMM05L | 55 | 500 | 0 | EX | ???0,00 | 0 |
| Capsicum Red 500gr (p. bunch) | Red | 566 | 55 | 500 | 0 | EX | ???0,00 | 0 |
| Capsicum Yellow (p. bunch) | Yellow | 566 | 60 | 500 | 0 | EX | ???0,00 | 0 |
| Castanea Col Mixed 250gr (p. bunch) | | 566 | 80 | 250 | 0 | | ???0,00 | 0 |
| Castanea Pres Mixed (p. bunch) | | 996 | 70 | 150 | 0 | | ???0,00 | 0 |
| Chamaedorea Catpalm 60cm (p. bunch) | | D00016 | 60 | 0 | 0 | | ???0,00 | 0 |
| Chasmanthium Latifol Mantis | | 995 | 80 | 0 | 0 | A1 | ???0,00 | 0 |
| Chasmanthium Latifolium | | 995 | 70 | 0 | 0 | A1 | ???0,00 | 0 |
| Chasmanthium Latifolium | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Chico Jumbo Azteca Chamaedorea (p. bunch) | | D00002 | 50 | 0 | 0 | | ???0,00 | 0 |
| Chico Small (rol) (p. bunch) | | D00016 | 30 | 125 | 0 | | ???0,00 | 0 |
| Chico Small Doronicum (p. bunch) | | D00016 | 35 | 125 | 0 | | ???0,00 | 0 |
| Chico Teepee (p. bunch) | | D00012 | 60 | 0 | 0 | | ???0,00 | 0 |
| Chr Aqua T Kennedy Cream | Yellow | 544 | 60 | 50 | 23 | A1 | ???0,00 | 0 |
| Chr Aqua T Randall | | 588 | 65 | 50 | 13 | A1 | ???0,00 | 0 |
| Chr Aqua T Resq Rosy | | 588 | 65 | 50 | 13 | A1 | ???0,00 | 0 |
| Chrysant deco Alemani | | 997 | 70 | 95 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Antonov Dyed Blue | Bleu | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Dyed Pastel Milka | Lila | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Dyed Rainbow | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Brasiliana | | 997 | 70 | 70 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Fuego | | 997 | 80 | 115 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Inga | More-color | 997 | 80 | 95 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Kalimba Salmon | | 997 | 70 | 110 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Magnum | | 520 | 70 | 120 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Pip Autumn | | 997 | 70 | 95 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Pip Autumn | | 997 | 70 | 80 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Pip Pretty | | 997 | 70 | 95 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Pip Pretty | | 997 | 70 | 85 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Pip Salmon | | 997 | 70 | 75 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Ross Charlotte | | 997 | 70 | 75 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Roxo | | 997 | 70 | 80 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Tropicana | | 997 | 70 | 75 | 23 | A1 | ???0,00 | 0 |
| Chr Mixed Wrap (25 Stem) | | 800 | 70 | 85 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Aurinko | | 544 | 55 | 100 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Doria | | 544 | 55 | 130 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Doria Cherry | | 544 | 55 | 120 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Ellison Salmon | | 544 | 55 | 105 | 13 | A1 | ???0,00 | 0 |
| Chrysant santini Floky | | 544 | 55 | 100 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Mixed Autumn | Mixed | 544 | 55 | 110 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Mad Lindi White | | 544 | 55 | 900 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Mad Tyolo Orange | | 544 | 55 | 100 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Melissa | | 544 | 55 | 110 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Melissa Red | | 544 | 55 | 100 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Miller Salmon | | 544 | 55 | 100 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Purpetta | Purple | 544 | 55 | 100 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Rossi Orange | Orange | 544 | 55 | 110 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Security | | 544 | 55 | 120 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Baltica | | 520 | 70 | 95 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Baltica Pink | | 520 | 70 | 90 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Baltica Yellow | | 520 | 70 | 85 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Bonita | | 520 | 65 | 70 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Bonita | | 520 | 65 | 70 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Chic | | 520 | 70 | 75 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Copa | | 520 | 70 | 90 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Deligreen | | 520 | 70 | 75 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Korona | | 520 | 70 | 80 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Resq | | 520 | 70 | 105 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Stallion | White | 520 | 70 | 80 | 23 | A1 | ???0,00 | 0 |
| Cinnamon 8cm Pkg | | D00178 | 8 | 0 | 0 | | ???0,00 | 0 |
| Cinnamon On voice | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Clematis Amazing Kibo | | 996 | 60 | 0 | 4 | A1 | ???0,00 | 0 |
| Cocculus 70cm | | 998 | 70 | 0 | 0 | | ???0,00 | 0 |
| Cocculus 80cm | | 577 | 80 | 10 | 0 | | ???0,00 | 0 |
| Conifer Boulevard (p. bunch) | | 566 | 25 | 998 | 0 | | ???0,00 | 0 |
| Conifer Coralliformis (p. bunch) | | 566 | 30 | 998 | 0 | | ???0,00 | 0 |
| Conifer Cripsii (p. bunch) | | 566 | 60 | 998 | 0 | | ???0,00 | 0 |
| Conifer Decurrens (p. bunch) | | 566 | 50 | 998 | 0 | | ???0,00 | 0 |
| Conifer Dolabrata (p. bunch) | | 566 | 40 | 998 | 0 | | ???0,00 | 0 |
| Conifer Drath (p. bunch) | | 566 | 25 | 998 | 0 | | ???0,00 | 0 |
| Conifer Filifera (p. bunch) | | 566 | 50 | 998 | 0 | | ???0,00 | 0 |
| Conifer Green 10 stem (p. bunch) | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
| Conifer Lycopodiodes (p. bunch) | | 566 | 20 | 998 | 0 | | ???0,00 | 0 |
| Conifer Plicata (p. bunch) | | 566 | 50 | 998 | 0 | | ???0,00 | 0 |
| Conifer Taxus Fastigiata (p. bunch) | | 566 | 50 | 998 | 0 | | ???0,00 | 0 |
| Conifer Taxus Orange Glow (p. bunch) | | 566 | 50 | 998 | 0 | | ???0,00 | 0 |
| Cordyline Black Ti (p. bunch) | | D00002 | 80 | 492 | 0 | | ???0,00 | 0 |
| Cortaderia Selloan Autumn Mixed | | 995 | 70 | 0 | 0 | A1 | ???0,00 | 0 |
| Cortaderia Dried 100cm | | 996 | 100 | 0 | 0 | A1 | ???0,00 | 0 |
| Cortaderia Dried 100cm Frosted Pink | | 996 | 100 | 0 | 0 | A1 | ???0,00 | 0 |
| Cortaderia Dried 100cm White | | 996 | 100 | 0 | 0 | A1 | ???0,00 | 0 |
| Crocosmia Berry | | 996 | 90 | 0 | 95 | A1 | ???0,00 | 0 |
| Crocosmia Berry Fire King | | 996 | 75 | 0 | 80 | A1 | ???0,00 | 0 |
| Cryptomeria Cristata (p. bunch) | | 566 | 40 | 998 | 0 | | ???0,00 | 0 |
| Cryptomeria Finesse (p. bunch) | | 566 | 20 | 998 | 0 | | ???0,00 | 0 |
| Cryptomeria Red Elegans (P.Wrap) | | 566 | 50 | 998 | 0 | | ???0,00 | 0 |
| Cucurbita F Maryline X4 | | 337 | 0 | 0 | 0 | | ???0,00 | 0 |
| Cucurbita F Mixed Aubergine Capsicum X4 | | 337 | 0 | 0 | 0 | | ???0,00 | 0 |
| Cucurbita F Mixed Special Lilac X4 | | 337 | 0 | 0 | 0 | | ???0,00 | 0 |
| Cucurbita P Blue Hubbard X6 | | 338 | 0 | 0 | 25 | A1 | ???0,00 | 0 |
| Cucurbita P Buffy x25 | | 338 | 0 | 250 | 15 | A1 | ???0,00 | 0 |
| Cucurbita P Halloween X1 | | 338 | 27 | 0 | 35 | A1 | ???0,00 | 0 |
| Cucurbita P Halloween X2 | | 338 | 20 | 0 | 30 | A1 | ???0,00 | 0 |
| Cucurbita P Jack Be Little X18 | | 338 | 0 | 0 | 15 | A1 | ???0,00 | 0 |
| Cucurbita P Jack Be Little X18 | | 338 | 0 | 0 | 15 | A1 | ???0,00 | 0 |
| Cucurbita P Jack Be Little x40 | | 338 | 3 | 0 | 15 | A1 | ???0,00 | 0 |
| Cucurbita P Jarrahdale X6 | | 361 | 0 | 0 | 15 | A1 | ???0,00 | 0 |
| Cucurbita P Mashed Potato X10 | | 338 | 0 | 0 | 20 | A1 | ???0,00 | 0 |
| Cucurbita P Pear Bicolor X50 | | 337 | 5 | 0 | 10 | A1 | ???0,00 | 0 |
| Cucurbita P Red Kuri X8 | | 338 | 12 | 0 | 25 | A1 | ???0,00 | 0 |
| Cucurbita P Rougevifdetappes X2 | | 338 | 0 | 0 | 25 | A1 | ???0,00 | 0 |
| Cucurbita P Tutti Frutti X10 | | 338 | 15 | 0 | 20 | A1 | ???0,00 | 0 |
| Cucurbita P Tutti Frutti X8 | | 338 | 0 | 0 | 15 | A1 | ???0,00 | 0 |
| Cucurbita P Tutti Frutti X8 | | 338 | 0 | 0 | 15 | A1 | ???0,00 | 0 |
| Cupressus Blue (p. bunch) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
| Cycas Revoluta | | 588 | 70 | 0 | 0 | A1 | ???0,00 | 0 |
| Cymbidium mini Paddy | | 614 | 50 | 0 | 24 | A1 | ???0,00 | 0 |
| Cyperus Papyrus | | EMM05L | 100 | 0 | 0 | | ???0,00 | 0 |
| Cyrtomium Fortunei | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
| Dadel Crown 1kg | | D00001 | 0 | 1000 | 0 | | ???0,00 | 0 |
| Dadel Crown 2kg | | D00001 | 0 | 1000 | 0 | | ???0,00 | 0 |
| Dadel Crown 3kg | | D00001 | 0 | 1000 | 0 | | ???0,00 | 0 |
| Dandelion Xxl Bleached | | 999 | 35 | 0 | 0 | A1 | ???0,00 | 0 |
| Deco Banksia Mixed | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Deco Birch Disc .8-10cm | | D00063 | 2 | 0 | 0 | | ???0,00 | 0 |
| Deco Birch Disc 10-12cm | | D00063 | 2 | 0 | 0 | | ???0,00 | 0 |
| Deco Birch Disc 12-14cm | | D00063 | 2 | 0 | 0 | | ???0,00 | 0 |
| Deco Birch Disc 15-18cm | | D00063 | 2 | 0 | 0 | | ???0,00 | 0 |
| Deco Birch Disc 33-37cm | | D00063 | 4 | 0 | 0 | | ???0,00 | 0 |
| Deco Birch Disc 33-37cm | | D00063 | 4 | 0 | 0 | | ???0,00 | 0 |
| Deco eucalyptus Mixed | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Deco Gember Mixed | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Delphinium En Ballkleid | Bleu | 577 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Dendrobium Md L | | QB | 45 | 0 | 0 | | ???0,00 | 0 |
| Dendrobium Bwl L | White | QB | 45 | 0 | 0 | | ???0,00 | 0 |
| Dennen Pine Needles 500gr (p.zak) | | D00063 | 10 | 500 | 0 | | ???0,00 | 0 |
| Dianthus Barbatus Sweet William Am Neon Cherry | Red | 996 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Dianthus Barbatus Sweet William Am Neon Purple | Purple | 996 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Dianthus Barbatus Sweet William Am Rose | Pink | 996 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Dianthus Barbatus Sweet William Kw Bunny | | 893 | 40 | 0 | 34 | A1 | ???0,00 | 0 |
| Dianthus Barbatus Sweet William Kw Fuchsia | | 893 | 40 | 0 | 34 | A1 | ???0,00 | 0 |
| Dianthus Barbatus Sweet William S Will Coral | | 996 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Dianthus Barbatus Sweet William S Will Pink | | 996 | 55 | 0 | 23 | A1 | ???0,00 | 0 |
| Dianthus Barbatus Sweet William S Will Scarlet | | 996 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Di Barb. Kiwi Mellow 50cm | | 555 | 50 | 0 | 23 | | ???0,00 | 0 |
| Di Barb. Neon Purple | | 996 | 55 | 0 | 23 | A1 | ???0,00 | 0 |
| Carnations Funza Short Caramel | | 996 | 50 | 0 | 23 | | ???0,00 | 0 |
| Carnations Funza Short Damascus | | 996 | 50 | 0 | 23 | | ???0,00 | 0 |
| Carnations Funza Short Dollar | | 996 | 50 | 0 | 23 | | ???0,00 | 0 |
| Carnations Funza Short Mixed | Mixed | 996 | 50 | 0 | 23 | | ???0,00 | 0 |
| Carnations Funza Short Hermes Orange | | 996 | 50 | 0 | 23 | | ???0,00 | 0 |
| Carnations Funza Short Iliad Yellow | | 996 | 50 | 0 | 23 | | ???0,00 | 0 |
