| Product | Kleur | Fust | S1 | S2 | S3 | Kwal | Prijs | Gekocht |
|---|
| Compo Jacinthe H% | | 338 | 15 | 21 | 1 | A1 | ???0,00 | 0 |
| Compo Plante d'appartement | | 335 | 15 | 0 | 1 | A1 | ???0,00 | 0 |
| Compo Narcis Tete A Tete | | 338 | 17 | 20 | 1 | A1 | ???0,00 | 0 |
| Compo Narcis Tete A Tete | | 338 | 13 | 20 | 3 | A1 | ???0,00 | 0 |
| Compo Narcis Tete A Tete | | 206 | 13 | 20 | 3 | A1 | ???0,00 | 0 |
| Compo Narcis Tete A Tete H% | | 338 | 17 | 20 | 1 | A1 | ???0,00 | 0 |
| Fargesia Diverse | | 458 | 14 | 30 | 0 | A1 | ???0,00 | 0 |
| Jacinthe sur Verre | | 999 | 10 | 15 | 1 | A1 | ???0,00 | 0 |
| Jasmine Polyanthum Ceramique | Blanc | 208 | 11 | 38 | 22 | A1 | ???0,00 | 0 |
| Lys Lo Miracle | | 348 | 19 | 60 | 4 | A1 | ???0,00 | 0 |
| Ornithogalum Dubium | Orange | 412 | 510 | 35 | 1 | A1 | ???0,00 | 0 |
| Phaleno Melange 2 branche | | 490 | 12 | 60 | 12 | A1 | ???0,00 | 0 |
| Photinia Fr Litt Red Rob | | 800 | 28 | 45 | 0 | A1 | ???0,00 | 0 |
| Roses Fl Diverse | | 800 | 24 | 110 | 3 | A1 | ???0,00 | 0 |
| Salix Repens Iona | | 407 | 14 | 50 | 11 | A1 | ???0,00 | 0 |
| Acer Pa Jer Schwartz | | 800 | 26 | 80 | 110 | A1 | ???0,00 | 0 |
| Acer palmier Atropurp | | 251 | 20 | 60 | 65 | A1 | ???0,00 | 0 |
| Acer palmier Atropurp | | 251 | 20 | 55 | 60 | A1 | ???0,00 | 0 |
| Acer Palmatum | | 201 | 15 | 50 | 55 | A1 | ???0,00 | 0 |
| Acer Palmatum | | 201 | 15 | 50 | 55 | A1 | ???0,00 | 0 |
| Acer Palmatum | | 201 | 15 | 50 | 55 | A1 | ???0,00 | 0 |
| Acer Palmatum | | 201 | 15 | 50 | 55 | A1 | ???0,00 | 0 |
| Actinidia Arguta | | 816 | 15 | 50 | 55 | A1 | ???0,00 | 0 |
| Actinidia Melange Tray | | 816 | 15 | 50 | 2 | A1 | ???0,00 | 0 |
| Adromischus Cooperii | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Adromischus Melange en Rozenpot | | 220 | 505 | 8 | 15 | A1 | ???0,00 | 0 |
| Adromischus Trigynus | | 212 | 508 | 10 | 1 | A1 | ???0,00 | 0 |
| Aechmea Pepita élégant Flames - 12c | | 812 | 12 | 45 | 33 | A1 | ???0,00 | 0 |
| Aeonium Ab Velours | | 204 | 15 | 20 | 0 | A1 | ???0,00 | 0 |
| Agave Diverse | | 256 | 30 | 80 | 90 | A1 | ???0,00 | 0 |
| Agave Diverse | | 256 | 30 | 80 | 90 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 30 | 45 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 30 | 45 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 30 | 45 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 347 | 30 | 20 | 10 | | ???0,00 | 0 |
| Aglaonema Amazon Silver | | 208 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Bitkiss | | 306 | 17 | 50 | 3 | A1 | ???0,00 | 0 |
| Aglaonema Crete | | 206 | 12 | 35 | 2 | A1 | ???0,00 | 0 |
| Aglaonema Jubilee | | 206 | 12 | 34 | 2 | A1 | ???0,00 | 0 |
| Aglaonema Iguana Red | | 208 | 12 | 35 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Iguana Red | | 208 | 12 | 35 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Lemon Mint | | 208 | 12 | 40 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Silver Blue | | 208 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Blanc Joy | | 208 | 12 | 35 | 1 | A1 | ???0,00 | 0 |
| Allium Ostara | | 750 | 12 | 15 | 1 | A1 | ???0,00 | 0 |
| Allium Diverse | | 478 | 14 | 15 | 25 | A1 | ???0,00 | 0 |
| Alocasia Gageana | | 306 | 17 | 65 | 1 | A1 | ???0,00 | 0 |
| Aloe | | 206 | 12 | 15 | 20 | hawort | ???0,00 | 0 |
| Aloë - Haworthia Melange | | 403 | 17 | 24 | 30 | A1 | ???0,00 | 0 |
| Aloe Arborescens en Gaia céramique | | 821 | 13 | 30 | 35 | A1 | ???0,00 | 0 |
| Aloe Arborescens en Maya Vert cache pot | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Arborescens en Terracotta | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Broomii | | 445 | 505 | 8 | 12 | A1 | ???0,00 | 0 |
| Aloë Melange | | 800 | 21 | 30 | 40 | A1 | ???0,00 | 0 |
| Aloe Humilis | Orange | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Aloe Vera en Stone Look cache pot | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Ananas Mi Amigo - 13cm en Easter Fl | | 812 | 12 | 40 | 33 | A1 | ???0,00 | 0 |
| Anemone Co Harm Melange | | 422 | 510 | 28 | 23 | A1 | ???0,00 | 0 |
| Anemone Co Harm Melange | | 422 | 510 | 26 | 23 | A1 | ???0,00 | 0 |
| Anemone Co Harm Melange | | 422 | 510 | 26 | 23 | A1 | ???0,00 | 0 |
| Anthurium Morelips(r) Melange en Showhow | Melange | 297 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium Morelips(r) Melange en Showhow | Melange | 807 | 9 | 25 | 3 | A1 | ???0,00 | 0 |
| Anthurium An Cocos | Blanc | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Cocos | Blanc | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Cocos | Blanc | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Everio | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Idaho | | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Minnesota | | 395 | 17 | 50 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Prince Of Orange | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Spirit | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sweet Dream | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sweet Dream | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Tremendo | | 395 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Vanilla | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Vanilla | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium Clarinervium | | 206 | 12 | 25 | 3 | A1 | ???0,00 | 0 |
| Anthurium Fl Romantico | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium Lilli | | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Melodia Ibis | | 836 | 21 | 90 | 8 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Cocos en Alicante C | Blanc | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Esudo en Alicante C | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Esudo en Alicante C | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Sweet Dream en Alic | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 14 Cm Romantico en Transp | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium 9 Cm Lilli Red | | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium 9 Cm Lilli Blanc | | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Banderola Melange 3 Couleur | Melange | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Lilli Red en Bolpot Or | | 820 | 10 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Ton Sur Ton en Diverse Couleur | Melange | 820 | 13 | 45 | 4 | A1 | ???0,00 | 0 |
| Aquilegia Caerulea | Blanc | 306 | 17 | 35 | 12 | A1 | ???0,00 | 0 |
| Argyranthemum Melange en cache pot | | 955 | 19 | 40 | 0 | A1 | ???0,00 | 0 |
| Argyranthemum Simba Blanc | Blanc | 306 | 17 | 40 | 0 | A1 | ???0,00 | 0 |
| Argyranthemum Simba Blanc | Blanc | 306 | 17 | 40 | 0 | A1 | ???0,00 | 0 |
| Anthémis 2000 | | 955 | 19 | 40 | 0 | A1 | ???0,00 | 0 |
| Anthémis 2000 | | 955 | 19 | 40 | 0 | A1 | ???0,00 | 0 |
| Argyranthemum Frutescens Diverse | | 955 | 19 | 45 | 0 | A1 | ???0,00 | 0 |
| Armeria Pseu Ballerina | | 306 | 17 | 45 | 23 | A1 | ???0,00 | 0 |
| Armeria Pseudarmeria | Rose | 800 | 26 | 50 | 12 | A1 | ???0,00 | 0 |
| Compo Bromelia | | 250 | 15 | 30 | 2 | A1 | ???0,00 | 0 |
| Compo Plante d'appartement | | 335 | 28 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Plante d'appartement | | 496 | 10 | 15 | 1 | A1 | ???0,00 | 0 |
| Compo Narcisse | | 496 | 15 | 30 | 998 | A1 | ???0,00 | 0 |
| Compo Plantes de Jardin | | 335 | 15 | 25 | 1 | A1 | ???0,00 | 0 |
| Compo Ptbm3864 Flower Bulbs M | | 800 | 25 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbm3960 Flower Bulbs | | 338 | 30 | 31 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbm3960 Flower Bulbs | | 250 | 30 | 31 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbmp5601 Easter Bulbs | | 813 | 18 | 24 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbmp5604 Easter Bulbs | | 813 | 18 | 24 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbmp5605 Easter Bulbs | | 800 | 24 | 24 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbmp5608 Easter Bulbs | | 800 | 24 | 24 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbmp5610 Easter Bulbs | | 813 | 18 | 24 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbmp5611 Easter Bulbs | | 800 | 24 | 24 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbmp5613 Easter Bulbs | | 813 | 18 | 24 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbmp5616 Easter Bulbs | | 813 | 18 | 24 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbmp5626 Easter Bulbs | | 800 | 29 | 26 | 4 | A1 | ???0,00 | 0 |
| Compo Ptbmp5627 Easter Bulbs | | 800 | 29 | 26 | 4 | A1 | ???0,00 | 0 |
| Compo Ptbmp5632 Easter Bulbs | | 800 | 29 | 23 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbmp5643 Easter Bulbs | | 297 | 13 | 25 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbmp5654 Easter Bulbs | | 234 | 14 | 26 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbmp5674 Easter Bulbs | | 800 | 33 | 24 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbmp5676 Easter Bulbs | | 250 | 15 | 28 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbmp5743 Easter Bulbs | | 297 | 13 | 29 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbmp5748 Easter Bulbs | | 250 | 17 | 24 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbmp5754 Easter Bulbs | | 250 | 16 | 36 | 3 | A1 | ???0,00 | 0 |
| Compo Ptig2704 Indoor en Glaz | | 813 | 15 | 23 | 2 | A1 | ???0,00 | 0 |
| Compo Ptig2705 Indoor en Glaz | | 816 | 10 | 16 | 2 | A1 | ???0,00 | 0 |
| Compo Ptig2709 Indoor en Glaz | | 816 | 12 | 23 | 2 | A1 | ???0,00 | 0 |
| Compo Ptig2711 Indoor en Glaz | | 297 | 12 | 17 | 2 | A1 | ???0,00 | 0 |
| Compo Ptnp4402 Narcissus East | | 813 | 18 | 23 | 28 | A1 | ???0,00 | 0 |
| Compo Ptnp4404 Narcissus East | | 800 | 29 | 23 | 3 | A1 | ???0,00 | 0 |
| Compo Ptnp4406 Narcissus East | | 813 | 18 | 19 | 1 | A1 | ???0,00 | 0 |
| Compo Ptnp4408 Narcissus East | | 800 | 29 | 19 | 24 | A1 | ???0,00 | 0 |
| Compo Ptnp4410 Narcissus East | | 813 | 18 | 19 | 24 | A1 | ???0,00 | 0 |
| Compo Ptnp4412 Narcissus East | | 800 | 29 | 19 | 3 | A1 | ???0,00 | 0 |
| Compo Ptnp4414 Narcissus East | | 813 | 18 | 19 | 22 | A1 | ???0,00 | 0 |
| Compo Ptnp4416 Narcissus East | | 800 | 29 | 19 | 24 | A1 | ???0,00 | 0 |
| Compo Ptnp4448 Narcissus East | | 800 | 33 | 20 | 3 | A1 | ???0,00 | 0 |
| Compo Ptnp4470 Narcissus East | | 236 | 12 | 18 | 22 | A1 | ???0,00 | 0 |
| Compo Ptnp4471 Narcissus East | | 236 | 11 | 18 | 22 | A1 | ???0,00 | 0 |
| Compo Ptnp4472 Narcissus East | | 236 | 11 | 17 | 22 | A1 | ???0,00 | 0 |
| Compo Ptnp4474 Narcissus East | | 234 | 14 | 18 | 23 | A1 | ???0,00 | 0 |
| Compo Ptnp4508 Narcissus East | | 250 | 18 | 21 | 26 | A1 | ???0,00 | 0 |
| Compo Ptnp4511 Narcissus East | | 250 | 15 | 20 | 22 | A1 | ???0,00 | 0 |
| Compo Ptnp4512 Narcissus East | | 250 | 20 | 32 | 1 | A1 | ???0,00 | 0 |
| Compo Ptnp4534 Narcissus East | | 250 | 16 | 18 | 22 | A1 | ???0,00 | 0 |
| Compo Ptnp4535 Narcissus East | | 250 | 16 | 18 | 2 | A1 | ???0,00 | 0 |
| Compo Ptnp4549 Narcissus East | | 250 | 15 | 31 | 36 | A1 | ???0,00 | 0 |
| Compo Ptpb6481 Easter en Ceramique | | 297 | 13 | 21 | 2 | A1 | ???0,00 | 0 |
| Compo Ptpb6482 Easter en Ceramique | | 297 | 13 | 21 | 2 | A1 | ???0,00 | 0 |
| Compo Ptpb6497 Easter en Ceramique | | 297 | 9 | 17 | 1 | A1 | ???0,00 | 0 |
| Compo Ptpb6502 Easter en Ceramique | | 250 | 18 | 21 | 2 | A1 | ???0,00 | 0 |
| Compo Ptpb6503 Easter en Ceramique | | 250 | 18 | 21 | 2 | A1 | ???0,00 | 0 |
| Compo Ptpb6593 Easter en Terr | | 250 | 23 | 31 | 2 | A1 | ???0,00 | 0 |
| Compo Ptpg9339 Easter en Verre | | 999 | 12 | 41 | 1 | A1 | ???0,00 | 0 |
| Compo Ptpg9340 Easter en Verre | | 335 | 19 | 23 | 2 | A1 | ???0,00 | 0 |
| Compo Ptpg9341 Easter en Verre | | 335 | 19 | 23 | 2 | A1 | ???0,00 | 0 |
| Compo Ptpg9352 Easter en Verre | | 811 | 19 | 29 | 3 | A1 | ???0,00 | 0 |
| Compo Ptpg9353 Easter en Verre | | 811 | 19 | 29 | 3 | A1 | ???0,00 | 0 |
| Compo Ptpg9354 Easter en Verre | | 811 | 19 | 29 | 3 | A1 | ???0,00 | 0 |
| Compo Ptpg9355 Easter en Verre | | 811 | 19 | 29 | 3 | A1 | ???0,00 | 0 |
| Compo Ptpg9398 Easter en Verre | | 813 | 16 | 19 | 2 | A1 | ???0,00 | 0 |
| Compo Ptter8106 terrarium | | 250 | 20 | 24 | 2 | A1 | ???0,00 | 0 |
| Compo Ptter8126 terrarium | | 335 | 22 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Ptvmb2207 Mo | | 335 | 19 | 45 | 4 | A1 | ???0,00 | 0 |
| Compo Ptvmb2225 Mo | | 335 | 19 | 45 | 4 | A1 | ???0,00 | 0 |
| Compo Ptvmb2271 | | 208 | 15 | 20 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmb2280 Arrangement Mo | | 338 | 16 | 17 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmb2298 Valentines-mo | | 250 | 14 | 42 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmg4909 Ar Mo | | 338 | 16 | 20 | 2 | A1 | ???0,00 | 0 |
| Compo Mb - Druppelvaas - Rose | | 344 | 18 | 31 | 0 | wit | ???0,00 | 0 |
| Compo Mb - Ker. poule M X3 | | 999 | 22 | 22 | 0 | A1 | ???0,00 | 0 |
| Compo Pl - Verre sur pied X6 - Jaune | | 999 | 16 | 19 | 0 | wi | ???0,00 | 0 |
| Compo Pl - Ker. Lana Jaune X6 | | 285 | 19 | 34 | 0 | A1 | ???0,00 | 0 |
| Compo Bollenmix Mb - bois Schijf Cil | | 285 | 18 | 18 | 0 | A1 | ???0,00 | 0 |
| Compo Narcis Mb - Ker Kartel Oeuf X6 M | | 250 | 11 | 17 | 0 | A1 | ???0,00 | 0 |
| Compo Narcis Mb - Ker. poule 996 | | 999 | 17 | 18 | 0 | 6 | ???0,00 | 0 |
| Compo Narcis Pl - Dierenmix 250 | | 250 | 15 | 15 | 0 | 5 | ???0,00 | 0 |
| Compo Narcis Pl - Ker. Haas Melange | | 999 | 12 | 16 | 0 | A1 | ???0,00 | 0 |
| Asparagus D Sprengeri | | 256 | 19 | 55 | 1 | A1 | ???0,00 | 0 |
| Asparagus Meyers | | 256 | 21 | 50 | 1 | A1 | ???0,00 | 0 |
| Asparagus Meyers | | 495 | 12 | 35 | 1 | A1 | ???0,00 | 0 |
| Asparagus Setaceus | | 418 | 9 | 30 | 7 | A1 | ???0,00 | 0 |
| Astrophytum Myriostigma | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Astrophytum Myriostigma Nudum | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Aubrieta Gracilis | | 306 | 17 | 25 | 35 | A1 | ???0,00 | 0 |
| Aubrieta Gracilis | | 306 | 17 | 25 | 23 | A1 | ???0,00 | 0 |
| Aubrieta Gracilis | | 408 | 13 | 15 | 12 | A1 | ???0,00 | 0 |
| Aubrieta Gracilis Kitte | Mauve | 408 | 13 | 18 | 23 | A1 | ???0,00 | 0 |
| Aubrieta Gracilis Kitte | Mauve | 408 | 13 | 18 | 22 | A1 | ???0,00 | 0 |
| Aubrieta Gracilis Kitte | Mauve | 495 | 13 | 10 | 23 | A1 | ???0,00 | 0 |
| Aubrieta Gracilis Kitte | Mauve | 495 | 13 | 10 | 23 | A1 | ???0,00 | 0 |
| Aubrieta Gracilis Kitte | Mauve | 490 | 12 | 17 | 23 | A1 | ???0,00 | 0 |
| Aubrieta Gracilis Kitte | Mauve | 490 | 12 | 17 | 23 | A1 | ???0,00 | 0 |
| Aubrieta Gracilis Kitte | Mauve | 490 | 12 | 17 | 23 | A1 | ???0,00 | 0 |
| Balletto Curl 1 Spike | | 829 | 12 | 45 | 9 | A1 | ???0,00 | 0 |
| Barrocco Red, 7 | | 824 | 12 | 50 | 7 | A1 | ???0,00 | 0 |
| Beaucarnea Recurvata | | 800 | 27 | 120 | 7 | A1 | ???0,00 | 0 |
| Begonia Beleaf Melange | | 408 | 12 | 22 | 3 | A1 | ???0,00 | 0 |
| Begonia Beleaf Melange | | 408 | 12 | 22 | 3 | A1 | ???0,00 | 0 |
| Begonia Du Melange | Melange | 395 | 14 | 28 | 1 | A1 | ???0,00 | 0 |
| Begonia Du Mo 2 Joy Pink | | 395 | 13 | 30 | 1 | A1 | ???0,00 | 0 |
| Begonia Du Mo 2 Joy Pink | | 395 | 13 | 30 | 1 | A1 | ???0,00 | 0 |
| Begonia Diverse | | 306 | 17 | 35 | 45 | A1 | ???0,00 | 0 |
| Begonia Rex Diverse Melange | | 406 | 12 | 22 | 25 | A1 | ???0,00 | 0 |
| Begonia Rubi Verde | | 395 | 17 | 28 | 2 | A1 | ???0,00 | 0 |
| Bellis P Couleur Bel Red Zinc | | 800 | 30 | 20 | 0 | A1 | ???0,00 | 0 |
| Bellis P Couleur Bel Whit Zinc | | 800 | 30 | 20 | 0 | A1 | ???0,00 | 0 |
| Bellis P Couleur Rush Wh | | 412 | 510 | 15 | 23 | A1 | ???0,00 | 0 |
| Bellis Pe | | 412 | 10 | 15 | 23 | A1 | ???0,00 | 0 |
| Paquerette Bellis | | 410 | 10 | 15 | 23 | A1 | ???0,00 | 0 |
| Bulbes a Fleurs Melange | Melange | 216 | 8 | 15 | 1 | A1 | ???0,00 | 0 |
| Bonsai Mixed en Oe20cm Ceramic Ball | | 961 | 20 | 30 | 35 | A1 | ???0,00 | 0 |
| Bromelia Charming - 12cm en Atlanta | Melange | 815 | 12 | 45 | 33 | A1 | ???0,00 | 0 |
| Bromelia Cupcake - 12cm Mimesis | Melange | 811 | 12 | 45 | 33 | A1 | ???0,00 | 0 |
| Bromelia Cupcake - 13cm en Florence | Melange | 812 | 12 | 45 | 33 | A1 | ???0,00 | 0 |
| Bromelia Easter - 12cm en Atlanta W | Melange | 815 | 12 | 45 | 33 | A1 | ???0,00 | 0 |
| Bromelia Easter - 12cm en Sevilla | Melange | 815 | 12 | 45 | 33 | A1 | ???0,00 | 0 |
| Bromelia Melange | Melange | 412 | 510 | 35 | 33 | A1 | ???0,00 | 0 |
| Bromelia Melange | Melange | 811 | 12 | 45 | 33 | A1 | ???0,00 | 0 |
| Bromelia Melange 15 Srt | | 418 | 9 | 25 | 23 | A1 | ???0,00 | 0 |
| Bromelia Melange 15 Srt | | 418 | 9 | 25 | 23 | A1 | ???0,00 | 0 |
| Bromelia Melange 3 Srt | | 206 | 12 | 25 | 3 | A1 | ???0,00 | 0 |
| Bromelia Melange 3 Srt La pièce | | 206 | 12 | 25 | 3 | A1 | ???0,00 | 0 |
| Bromelia Melange Ceramique | Melange | 236 | 510 | 35 | 33 | A1 | ???0,00 | 0 |
| Bromelia Melange en 3 Kl. Ruit Ceramique | Melange | 250 | 10 | 35 | 33 | A1 | ???0,00 | 0 |
| Bromelia Melange en 5 Couleurs Ribbe | Melange | 211 | 11 | 35 | 33 | A1 | ???0,00 | 0 |
| Buis Sempervirens | | 800 | 27 | 35 | 0 | A1 | ???0,00 | 0 |
| Buis Sempervirens | | 800 | 27 | 35 | 0 | A1 | ???0,00 | 0 |
| Buis Sempervirens | | 955 | 19 | 25 | 0 | A1 | ???0,00 | 0 |
| Buis Sempervirens Boule | | 800 | 30 | 45 | 65 | A1 | ???0,00 | 0 |
| Buis Sempervirens Boule | | 800 | 30 | 45 | 65 | A1 | ???0,00 | 0 |
| Buis Sempervirens Pyramidal | | 800 | 23 | 25 | 100 | A1 | ???0,00 | 0 |
| Buis Sempervirens Spiraal | | 800 | 42 | 45 | 165 | A1 | ???0,00 | 0 |
| Buis Sempervirens Spiraal | | 800 | 29 | 32 | 0 | A1 | ???0,00 | 0 |
| Cactus décoration Strobloem Melange | | 214 | 508 | 15 | 20 | A1 | ???0,00 | 0 |
| Cactus décoration Strobloem Melange | | 446 | 506 | 12 | 15 | A1 | ???0,00 | 0 |
| Cactus décoration Strobloem Melange | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Cactus décoration Strobloem Melange | | 206 | 12 | 20 | 25 | A1 | ???0,00 | 0 |
| Cactus Melange | | 403 | 17 | 35 | 40 | A1 | ???0,00 | 0 |
| Cactus Melange Euphorbia L. Oe12cm | | 344 | 14 | 25 | 30 | A1 | ???0,00 | 0 |
| Cactus Melange Euphorbia L. Oe12cm en O | | 344 | 14 | 25 | 30 | A1 | ???0,00 | 0 |
| Cactus Rots Melange | | 212 | 508 | 12 | 15 | A1 | ???0,00 | 0 |
| Cactus Zuil Melange | | 445 | 505 | 10 | 12 | A1 | ???0,00 | 0 |
| Cactus Zuil Melange | | 206 | 12 | 25 | 30 | A1 | ???0,00 | 0 |
| Calathea Melange 4 Variete | | 251 | 19 | 45 | 998 | A1 | ???0,00 | 0 |
| Calathea Melange 4 Variete | | 408 | 14 | 45 | 998 | A1 | ???0,00 | 0 |
| Calathea Melange 4 Variete | | 495 | 14 | 40 | 1 | A1 | ???0,00 | 0 |
| Calathea Melange | | 251 | 19 | 45 | 998 | A1 | ???0,00 | 0 |
| Calathea Melange | | 251 | 17 | 45 | 998 | A1 | ???0,00 | 0 |
| Calathea Melange | | 251 | 17 | 45 | 998 | A1 | ???0,00 | 0 |
| Calathea Rufib Elgergra | | 251 | 17 | 45 | 998 | A1 | ???0,00 | 0 |
| Calathea Sanderiana | | 408 | 14 | 45 | 998 | A1 | ???0,00 | 0 |
| Calendula | Orange | 410 | 10 | 15 | 15 | A1 | ???0,00 | 0 |
| Callistephus Ci Splendens | Rouge | 800 | 22 | 110 | 120 | A1 | ???0,00 | 0 |
| Callisia Rosata Ceramique | | 821 | 13 | 0 | 0 | A1 | ???0,00 | 0 |
| Camassia Le Caerulea | | 401 | 11 | 25 | 25 | A1 | ???0,00 | 0 |
| Campanule Is Atlant Blanc | | 821 | 11 | 20 | 33 | A1 | ???0,00 | 0 |
| Campanule Por Campanule Nina | | 236 | 12 | 25 | 23 | A1 | ???0,00 | 0 |
| Campanule Por Campanule Nina | | 236 | 12 | 25 | 23 | A1 | ???0,00 | 0 |
| Campanule Portulaca Get Mee | Mauve | 491 | 510 | 20 | 12 | A1 | ???0,00 | 0 |
| Campanule Porto Blanc | | 498 | 11 | 20 | 23 | A1 | ???0,00 | 0 |
| Campanule Porto Blanc | | 498 | 11 | 20 | 23 | A1 | ???0,00 | 0 |
| Campanule Porto Blanc | | 498 | 11 | 20 | 22 | A1 | ???0,00 | 0 |
| Campanule Add Bl Planet | | 495 | 19 | 35 | 1 | A1 | ???0,00 | 0 |
| Carex Oshimensis | | 251 | 23 | 30 | 35 | A1 | ???0,00 | 0 |
| Carex Oshimensis | | 306 | 17 | 25 | 30 | A1 | ???0,00 | 0 |
| Carex Oshimensis | | 306 | 17 | 20 | 25 | A1 | ???0,00 | 0 |
| Ceanothus Thyr Var R | Blue | 306 | 17 | 60 | 23 | A1 | ???0,00 | 0 |
| Ceanothus Thyr Var R | Blue | 306 | 17 | 50 | 12 | A1 | ???0,00 | 0 |
| Ceanothus Thyr Var R | Blue | 306 | 17 | 40 | 11 | A1 | ???0,00 | 0 |
| Ceropegia Woodii Sup | | 706 | 12 | 10 | 10 | A1 | ???0,00 | 0 |
| Chamaecyparis L Ellwoodii | | 408 | 13 | 55 | 1 | A1 | ???0,00 | 0 |
